LIBERTY, MO- The staff of D2Football.com released their selections for The D2Football.com All-America team on Friday afternoon. Chowan University wide receiver
Robert Holland was tabbed to the Honorable Mention All-America team. Student-athletes from 62 schools were selected to the First, Second and Honorable Mention teams. The honorees are selected based on input from coaches, scouts, media members and sports information directors from around the country.
Holland headlined the 2013 All-CIAA Team as the CIAA Offensive Player of the Year and has been named to the All-CIAA team four times over the course of his career. He was also a BOXTOROW Honorable Mention All-American in 2013 and NCAA Division II Third Team Offensive All-Super Region One.
The Newport News, VA native and Interdisciplinary Studies major ended his career with the Hawks as the all-time leading receiver, and owns CIAA and NCAA DII reception records as well as school records in nine categories.
He owns the Chowan single season reception record (86, 2009), single season reception yards (1,318, 2013), career receptions (325), career receiving yards (4,356), career touchdowns (43), career points (276), single game receiving yards (278, vs. Lincoln (PA), 2013), single game receptions (18 vs. Shaw, 2009), and tied the single game receiving touchdowns record (4, set by James Fox against Johnson C. Smith, 2008). Additionally, his 325 career receptions shattered the CIAA receiving record set by Virginia State's Damon Thompson (268, 1997-2000).
Most notably, Holland's 325 career receptions edges Clarence Coleman's NCAA Division II record of 323 set from 1998-2001 (Ferris State). Holland is the second Hawk in Chowan's history as part of the CIAA to earn Player of the Year accolades (CJ Wrestler, 2009).
D2Football.com has released an All-America Team since its inception in 2000. The complete list of honorees is included below:
2013 D2Football.com Individual Award WinnersOffensive Player of the Year | | Defensive Player of the Year | | Coach of the Year |
| | | | |
Franklyn Quiteh Running Back Bloomsburg | | Matt Longacre Defensive End Northwest Missouri | | Adam Dorrel Northwest Missouri |
2013 D2Football.com All-America Team| QB | Dustin Vaughan | 6-5, 220, Sr. | West Texas A&M |
| RB | Franklyn Quiteh | 5-9, 206, Sr. | Bloomsburg |
| RB | Rondell White | 5-10, 185,Sr. | West Chester |
| WR | Jeff Janis | 6-3, 218, Sr. | Saginaw Valley State |
| WR | Marquez Clark | 5-11, 190, Jr. | Central Oklahoma |
| TE | Joe Don Duncan | 6-4, 270, Sr. | Dixie State |
| OL | Matt Feiler | 6-7, 325, Sr. | Bloomsburg |
| OL | Brian Clarke | 6-3, 290, Sr. | Bloomsburg |
| OL | Jeremy Gatson | 6-4, 325, Sr. | Shaw |
| OL | Matt Armstrong | 6-3, 290, Sr. | Grand Valley State |
| OL | William Wright | 6-3, 310, Sr. | West Georgia |
| | | | |
| DL | Jake Metz | 6-7, 255, Sr. | Shippensburg |
| DL | Larry Webster | 6-7, 250, Sr. | Bloomsburg |
| DL | Matt Longacre | 6-3, 240, Jr. | Northwest Missouri State |
| DL | Darius Allen | 6-3, 239, Jr. | CSU-Pueblo |
| LB | Carlos Fields | 6-2, 220, Sr. | Winston-Salem State |
| LB | Tavarius Wilson | 5-11, 235, Sr. | North Alabama |
| LB | LeRon Furr | 6-3, 225, Sr. | Fort Valley State |
| DB | Pierre Desir | 6-2, 206, Sr. | Lindenwood |
| DB | Brandon Dixon | 6-0, 195, Sr. | Northwest Missouri State |
| DB | Dexter Moody | 6-3, 204, Sr. | Albany State |
| DB | Michael Green | 6-0, 195, Sr. | Lenoir-Rhyne |
| | | | |
| K | Sergio Castillo | 5-11, 195, Sr. | West Texas A&M |
| P | Brandon Kliesen | 5-10, 221, Sr. | CSU- Pueblo |
| AP | John Brown | 5-11, 170, Sr. | Pittsburg State |
| | | | |
| Second Team |
| | | | |
| QB | Kevin Rodgers | 6-3, 215, Jr. | Henderson State |
| RB | Keidrick Jackson | 5-9, 210, Sr. | Midwestern State |
| RB | Tyler Tonderum | 5-10, 191, Jr. | Southwest Minnesota State |
| WR | Trevor Harman | 6-2, 210, Jr. | Shippensburg |
| WR | Freddie Martino | 6-0, 195, Sr. | North Greenville |
| TE | Ryan Corbin | 6-4, 250, Sr. | Southwestern Oklahoma State |
| OL | Craig Watts | 6-4, 335, Sr. | West Texas A&M |
| OL | Cole Manhart | 6-6, 300, Jr. | Nebraska-Kearney |
| OL | Matthew Reece | 6-3, 310, Jr. | Tuskegee |
| OL | Byron Dovales | 6-3, 290, Sr. | IUP |
| OL | Jamal Ellis | 6-4, 315, Sr. | Newberry |
| | | | |
| DL | Charles Tuaau | 6-5, 310, Jr. | Texas A&M Commerce |
| DL | Zach Moore | 6-6, 278, Sr. | Concordia St. Paul |
| DL | Ethan Westbrooks | 6-4, 275, Sr. | West Texas A&M |
| DL | Jamie Meder | 6-2, 304, Sr. | Ashland |
| LB | Taylor McCuller | 6-2, 240, Sr. | West Texas A&M |
| LB | Chris Pope | 6-1, 215, Sr. | Valdosta State |
| LB | Keaton Stigger | 6-2, 245, Sr. | Henderson State |
| DB | Brian Dixon | 6-0, 195, Sr. | Northwest Missouri State |
| DB | Thomas Wolfe III | 6-0, 185, Sr. | Fort Valley State |
| DB | Justin Bell | 5-10, 185, Sr. | Ohio Dominican |
| DB | Jack Moro | 5-11, 190, Sr. | St. Cloud State |
| | | | |
| K | Steve Wakefield | 5-11, 175, Sr. | Mercyhurst |
| P | Scottie Gallardo | 6-0, 215, Sr. | Fort Lewis |
| AP | Nathan Slaughter | 5-10, 185, Sr. | West Texas A&M |
| | | | |
| Honorable Mention |
| | | | |
| QB | Jonathon Jennings | 6-2, 205, Sr. | Saginaw Valley State |
| QB | Joe Clancy | 6-3, 210, Sr. | Merrimack |
| QB | Jon Wolf | 6-4, 230, Sr. | Minnesota State |
| QB | Bo Cordell | 6-0, 205, Sr. | Tusculum |
| RB | Glen Clinton | 5-10, 200, Sr. | Chadron State |
| RB | Daiquone Ford | 5-7, 190, So. | Findlay |
| RB | Anthony Taylor | 5-11, 209, Jr. | Ashland |
| RB | Terrell Watson | 6-2, 230, Jr. | Azusa Pacific |
| WR | Robert Holland | 6-3, 190, Sr. | Chowan |
| WR | Vernon Johnson | 6-1, 190, Jr. | Texas A&M-Commerce |
| WR | Gregory Moore | 6-4, 200, Sr. | Lane |
| WR | Corey Washington | 6-4, 200, Sr. | Newberry |
| WR | Torrence Allen | 6-1, 190, Sr. | West Texas A&M |
| WR | Darius Davis | 5-11, 212, Jr. | Henderson State |
| TE | Reggie Jordan | 6-3, 235, Sr. | Missouri Western State |
| TE | Michael Flacco | 6-5, 245, So. | New Haven |
| TE | Scott Simonson | 6-5, 255, Sr. | Assumption |
| TE | Jamie Potts | 6-3, 235, So. | Grand Valley State |
| OL | Marcus Cuellar | 6-4, 320, Sr. | Western Oregon |
| OL | Viondy Merisma | 6-4, 285, Sr. | American International |
| OL | Mike Nelson | 6-4, 305, Sr. | Central Washington |
| OL | Joe Ray | 6-0, 245, So. | Lenoir-Rhyne |
| DL | Julian Howsare | 6-3, 255, Jr. | Clarion |
| DL | Kraig Akins | 6-2, 290, Jr. | Western Oregon |
| DL | Chris Schaudt | 6-4, 272, Sr. | Minnesota State |
| DL | Mike Pennel | 6-5, 363, Sr. | CSU-Pueblo |
| DL | Troy Harris | 6-4, 260, Sr. | Mars Hill |
| DL | Donnie Owens | 6-3, 295, Sr. | Winston-Salem State |
| DL | Howard Jones | 6-4, 238, Sr. | Shepherd |
| DL | Lawrence Virgil | 6-5, 290, Sr. | Valdosta State |
| DL | Robert Hayes | 6-2, 278, Sr. | Shepherd |
| DL | Blake Baker | 6-1, 215, Jr. | Lenoir-Rhyne |
| LB | Jake Edmiston | 6-2, 225, Sr. | Colorado Mesa |
| LB | Nate Dreiling | 6-4, 226, Sr. | Pittsburg State |
| LB | Colby Ring | 6-1, 225, Sr. | Minnesota Duluth |
| LB | Ronell Williams | 6-1, 230, Jr. | West Chester |
| LB | Isaiah Fleming | 5-11, 220, Sr. | Cheyney |
| LB | Grant Singer | 6-1, 215, Jr. | Mary |
| LB | DJ Gnader | 6-2, 225, Jr. | Northwest Missouri State |
| DB | Dewey McDonald | 6-0, 215, Sr. | California |
| DB | Neiko Conway | 5-10, 185, Sr. | Midwestern State |
| DB | Devin Wallace | 6-0, 201, Sr. | Virginia Union |
| DB | Curtis Slater | 5-9, 195, Sr. | West Texas A&M |
| DB | Tyler Thornton | 5-8, 182, Jr. | Azusa Pacific |
| DB | Dashaun Phillips | 5-10, 180, Sr. | Tarleton State |
| DB | Caleb Massey | 6-0, 226, Sr. | North Alabama |
| DB | Darnell Evans | 5-8, 181, Sr. | Shaw |
| DB | Malcolm Butler | 5-11, 180, Sr. | West Alabama |
| P | James McCombie | 6-0, 170, Sr. | Slippery Rock |
| AP | Mike DeCaro | 5-9, 191, Sr. | New Haven |
Â