Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Chowan (3-5,0-0 Conference C) -VS- Charleston (WV) (5-2,0-0 MEC)

Box Score

Chowan logo
0
vs
Charleston (WV) logo
3

Chowan (3-5,0-0 Conference C)
-VS-
Charleston (WV) (5-2,0-0 MEC)

Team Score By Period
Team 1 2 3
Chowan CU 18 24 9
Winner Charleston (WV) UC 25 26 25
Date:
9/11/2021
Time:
3:03 pm
Site:
Charleston, WV (Wehrle Innovation Ce)
Attendance:
200
VIEW
Match History vs Charleston (WV)

Match Details

Game Statistics By Set
Set Chowan Charleston (WV)
K E TA % K E TA %
Set #1 4 3 17 .059 14 5 40 .225
Set #2 6 4 31 .065 17 5 57 .211
Set #3 6 2 19 .211 9 0 29 .310
Total 16 9 67 .104 40 10 126 .238
Team Statistical Comparison
Statistic Team Comparison
CU - UC
Points
33.0
57.0
Kills
23
42
Aces
7
6
Blocks
3
9
Assists
22
34
Digs
52
60

Game Leaders

UC - Leaders
Statistic Leaders
Kills Damon, McKenzie (13), Beamson, Sage (10), Fisher, Ally (7)
Aces Hernandez, Maria (3), Beamson, Sage (2), Walter, Morgan (1)
Blocks Fisher, Ally (6), Thomas, Jenae (3), Carpenter , Mckenzie (3)
Assists Hernandez, Maria (28), Jackson, Madison (4), Thomas, Jenae (1)
Digs Jackson, Madison (14), Hernandez, Maria (11), Damon, McKenzie (9)

Individual Statistics

Chowan (3-5,0-0 Conference C)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Middleton, Ellie 3 6 2 14 .286 0 0 0 0 0-0 0 0 0 6 0 1 6.0
4 4 Colon-Calero, Anamarie 3 5 7 23 -.087 0 0 1 0 1-0 0 1 0 0 0 0 6.5
11 11 Rivera-Miranda, Alondra 3 0 1 4 -.250 5 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Vega-Aponte, Natalia 3 0 0 6 .000 2 0 1 0 1-0 0 0 0 16 0 0 1.0
13 13 Prince, Hadley 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 0 1.0
14 14 Hall, Madison 3 1 2 17 -.059 0 0 0 0 0-0 0 2 0 4 0 0 2.0
15 15 Ortega, Ciara 3 0 0 10 .000 14 0 1 0 1-0 0 0 0 8 0 0 1.0
22 22 Powers, Nyah 3 0 0 6 .000 0 0 0 0 0-0 0 2 0 1 0 0 1.0
23 23 Rosa-Martinez, Anixa 3 9 3 29 .207 0 0 3 1 3-1 0 1 0 7 0 0 12.5
24 24 Putnam, Chloe 3 2 1 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Houston, Katie 2 0 3 7 -.429 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 23 19 126 .032 22 0 7 1 7-1 0 6 0 52 0 6 33
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Middleton, Ellie 3 0 0 0 6 0 1 6.0
4 4 Colon-Calero, Anamarie 3 0 1 0 0 0 0 6.5
11 11 Rivera-Miranda, Alondra 3 0 0 0 3 0 0 0.0
12 12 Vega-Aponte, Natalia 3 0 0 0 16 0 0 1.0
13 13 Prince, Hadley 3 0 0 0 6 0 0 1.0
14 14 Hall, Madison 3 0 2 0 4 0 0 2.0
15 15 Ortega, Ciara 3 0 0 0 8 0 0 1.0
22 22 Powers, Nyah 3 0 2 0 1 0 0 1.0
23 23 Rosa-Martinez, Anixa 3 0 1 0 7 0 0 12.5
24 24 Putnam, Chloe 3 0 0 0 0 0 0 2.0
10 10 Houston, Katie 2 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 0 6 0 52 0 6 33

Charleston (WV) (5-2,0-0 MEC)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Fisher, Ally 3 7 3 18 .222 0 0 0 0 0-0 2 4 0 3 0 0 11.0
11 11 Thomas, Jenae 3 4 2 17 .118 1 0 0 0 0-0 0 3 0 4 0 0 5.5
12 12 Hernandez, Maria 3 3 1 21 .095 28 0 3 0 3-0 0 1 0 11 0 0 6.5
13 13 Carpenter , Mckenzie 3 5 0 13 .385 1 0 0 0 0-0 1 2 0 1 0 0 7.0
18 18 Young, Corie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 3 0.0
19 19 Damon, McKenzie 3 13 2 26 .423 0 0 0 2 0-2 0 1 0 9 0 2 13.5
20 20 Beamson, Sage 3 10 2 27 .296 0 0 2 1 2-1 0 1 0 3 0 0 12.5
22 22 Jackson, Madison 3 0 0 9 .000 4 0 0 0 0-0 0 0 0 14 0 1 0.0
24 24 Walter, Morgan 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 7 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 10 132 .242 34 0 6 3 6-3 3 12 0 60 0 7 57
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Fisher, Ally 3 2 4 0 3 0 0 11.0
11 11 Thomas, Jenae 3 0 3 0 4 0 0 5.5
12 12 Hernandez, Maria 3 0 1 0 11 0 0 6.5
13 13 Carpenter , Mckenzie 3 1 2 0 1 0 0 7.0
18 18 Young, Corie 3 0 0 0 8 0 3 0.0
19 19 Damon, McKenzie 3 0 1 0 9 0 2 13.5
20 20 Beamson, Sage 3 0 1 0 3 0 0 12.5
22 22 Jackson, Madison 3 0 0 0 14 0 1 0.0
24 24 Walter, Morgan 3 0 0 0 7 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 12 0 60 0 7 57