Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2026 Volleyball Cumulative Statistics

Team (0-3)

Overall Team Statistics
Statistic Chowan Opponents
Attack
Kills 126 147
Errors 65 64
Attempts 430 432
Percent .142 .192
Kills Per Set 10.5 12.3
Set
Assists 111 125
Assists Per Set 9.3 10.4
Ball Handling Errors 0 0
Serve
Aces 19 23
Errors 30 22
Aces Per Set 1.6 1.9
Receptions
Errors 23 19
Errors Per Set 1.9 1.6
Defense
Digs 177 198
Digs Per Set 14.8 16.5
Blocking
Solo 5 9
Assists 24 38
Errors 0 1
Blocks 17.0 28.0
Blocks Per Set 1.4 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hill, Taylor 3 2 0 5.0 1.67 5 1.67 2 14 .214 1 0.33 0 0.00 0
2 Hart, Brooke 7 3 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 1
3 Caruthers, Jada 12 3 3 30.5 2.54 23 1.92 11 57 .211 4 0.33 1 0.08 4
4 Thompson, Alyssa 6 3 0 1.0 0.17 0 0.00 2 12 -.167 0 0.00 1 0.17 1  
5 Krgovic, Andrea 12 3 3 9.5 0.79 5 0.42 1 27 .148 95 7.92 3 0.25 3
7 Wilson-Linn, Alauna 5 2 2 7.5 1.50 7 1.40 8 45 -.022 0 0.00 0 0.00 3
10 Henderson, Madison 9 3 3 18.5 2.06 15 1.67 3 42 .286 0 0.00 0 0.00 0
11 Fricker, Alexa 9 2 1 23.0 2.56 21 2.33 12 66 .136 2 0.22 1 0.11 5
12 Bailey, Malyshia 3 2 0 1.0 0.33 0 0.00 1 1 -1.000 0 0.00 1 0.33 0
14 Collier, Rosa Lynn 12 3 3 29.5 2.46 26 2.17 12 83 .169 0 0.00 0 0.00 0
21 Holcombe, Anna 12 3 0 7.0 0.58 0 0.00 2 12 -.167 7 0.58 7 0.58 8
24 Verme, Alanna 11 3 3 27.5 2.50 24 2.18 11 71 .183 2 0.18 3 0.27 5
Total 12 3 162.0 13.50 126 10.50 65 430 .142 111 9.25 19 1.58 30
Opponents 12 3 198.0 16.50 147 12.25 64 432 .192 125 10.42 23 1.92 22

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hill, Taylor 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0
2 Hart, Brooke 7 17 2.43 1 15 .933 0.14 0 0 0 0.00 0 0
3 Caruthers, Jada 12 9 0.75 0 0 .000 0.00 2 9 11.0 0.92 0 0
4 Thompson, Alyssa 6 10 1.67 1 19 .947 0.17 0 0 0 0.00 0 0  
5 Krgovic, Andrea 12 34 2.83 0 1 1.000 0.00 0 3 3.0 0.25 0 0
7 Wilson-Linn, Alauna 5 5 1.00 1 14 .929 0.20 0 1 1.0 0.20 0 0
10 Henderson, Madison 9 0 0.00 0 0 .000 0.00 2 3 5.0 0.56 0 0
11 Fricker, Alexa 9 14 1.56 2 37 .946 0.22 0 2 2.0 0.22 0 0
12 Bailey, Malyshia 3 5 1.67 2 17 .882 0.67 0 0 0 0.00 0 0
14 Collier, Rosa Lynn 12 4 0.33 0 2 1.000 0.00 1 5 6.0 0.50 0 0
21 Holcombe, Anna 12 57 4.75 1 66 .985 0.08 0 0 0 0.00 0 0
24 Verme, Alanna 11 22 2.00 4 74 .946 0.36 0 1 1.0 0.09 0 0
Total 12 177 14.75 23 246 .907 1.92 5 24 17.0 1.42 0 0
Opponents 12 198 16.50 19 206 .908 1.58 9 38 28.0 2.33 1 0

Match-By-Match

Chowan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Saint Leo L 3 24 19 102 .049 21 5 10 8 44 2 4 0 4 0 33.0
8/28/2026 at Coker L 4 46 25 171 .123 39 9 10 6 76 2 4 0 4 0 59.0
8/29/2026 vs Valdosta St. L 5 56 21 157 .223 51 5 10 9 57 1 16 0 9 0 70.0
Chowan 12 126 65 430 .142 111 19 30 23 177 5 24 0 17.0 0 162.0
Opponents 12 147 64 432 .192 125 23 22 19 198 9 38 1 28.0 0 198.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 12
Kills Per Set 10.50
Assists Per Set 9.25
Service Aces Per Set 1.58
Reception Errors Per Set 1.92
Digs Per Set 14.75
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.00
Points Per Set 13.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Saint Leo W 3 34 15 98 .194 30 8 10 5 52 1 18 0 10 0 52.0
8/28/2026 Coker W 4 45 19 151 .172 40 6 5 9 81 4 12 1 10 0 61.0
8/29/2026 vs Valdosta St. W 5 68 30 183 .208 55 9 7 5 65 4 8 0 8 0 85.0
Opponents 12 147 64 432 .192 125 23 22 19 198 9 38 1 28.0 0 198.0
Chowan 12 126 65 430 .142 111 19 30 23 177 5 24 0 17.0 0 162.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 12
Kills Per Set 12.25
Assists Per Set 10.42
Service Aces Per Set 1.92
Reception Errors Per Set 1.58
Digs Per Set 16.50
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.00
Points Per Set 16.50

Leaders

Team Leaders: Kills
Player High
Kills
Collier, Rosa Lynn 26
Verme, Alanna 24
Caruthers, Jada 23
Fricker, Alexa 21
Henderson, Madison 15
Team Leaders: Assists
Player High
Assists
Krgovic, Andrea 95
Holcombe, Anna 7
Caruthers, Jada 4
Fricker, Alexa 2
Verme, Alanna 2
Team Leaders: Service Aces
Player High
Service Aces
Holcombe, Anna 7
Krgovic, Andrea 3
Verme, Alanna 3
Hart, Brooke 2
Bailey, Malyshia 1
Team Leaders: Digs
Player High
Digs
Holcombe, Anna 57
Krgovic, Andrea 34
Verme, Alanna 22
Hart, Brooke 17
Fricker, Alexa 14
Team Leaders: Blocks
Player High
Blocks
Caruthers, Jada 11.0
Collier, Rosa Lynn 6.0
Henderson, Madison 5.0
Krgovic, Andrea 3.0
Fricker, Alexa 2.0