Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2018 Volleyball Cumulative Statistics

Team (11-17, 11-6)

Overall Team Statistics
Statistic Chowan Opponents
Attack
Kills 959 1068
Errors 715 579
Attempts 3569 3441
Percent .068 .142
Kills Per Set 9.3 10.4
Set
Assists 886 983
Assists Per Set 8.6 9.5
Ball Handling Errors 26 53
Serve
Aces 171 149
Errors 225 228
Aces Per Set 1.7 1.4
Receptions
Errors 149 170
Errors Per Set 1.4 1.7
Defense
Digs 1621 1688
Digs Per Set 15.7 16.4
Blocking
Solo 63 54
Assists 120 221
Errors 29 44
Blocks 123.0 164.5
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Born, Alyssa 103 28 0 17.5 0.17 6 0.06 5 46 .022 61 0.59 11 0.11 34
2 Mutter, Meghan 88 28 5 21.0 0.24 7 0.08 3 63 .063 10 0.11 14 0.16 10
3 Worthington, Michaela 9 7 0 1.0 0.11 0 0.00 1 4 -.250 8 0.89 1 0.11 1
4 Hiner, Sydney 92 26 22 198.0 2.15 149 1.62 113 679 .053 7 0.08 43 0.47 40
5 Evans, Kimberly 66 23 2 11.0 0.17 3 0.05 4 21 -.048 3 0.05 8 0.12 16
7 Gates, Kayla 78 22 20 186.0 2.38 166 2.13 110 532 .105 4 0.05 10 0.13 26
8 Young, Breona 96 26 24 207.5 2.16 154 1.60 134 492 .041 4 0.04 0 0.00 0
9 Vejnovic, Milica 102 28 27 243.0 2.38 209 2.05 196 858 .015 8 0.08 23 0.23 42
14 Finley-Flowers, Raven 49 17 8 52.0 1.06 45 0.92 50 214 -.023 2 0.04 1 0.02 4
17 Pope, Micayla 103 28 27 66.0 0.64 23 0.22 27 115 -.035 767 7.45 35 0.34 30
23 O'Keefe, Courtney 103 28 27 250.0 2.43 197 1.91 72 545 .229 12 0.12 25 0.24 22
25 Humes, Alyssa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 103 28 1,253.0 12.17 959 9.31 715 3569 .068 886 8.60 171 1.66 225
Opponents 103 28 1,381.5 13.41 1068 10.37 579 3441 .142 983 9.54 149 1.45 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Born, Alyssa 103 426 4.14 38 2 -18.000 0.37 0 1 1.0 0.01 0 1
2 Mutter, Meghan 88 173 1.97 16 0 .000 0.18 0 0 0 0.00 0 0
3 Worthington, Michaela 9 6 0.67 0 0 .000 0.00 0 0 0 0.00 0 2
4 Hiner, Sydney 92 301 3.27 29 2 -13.500 0.32 2 8 10.0 0.11 0 0
5 Evans, Kimberly 66 92 1.39 15 0 .000 0.23 0 0 0 0.00 0 0
7 Gates, Kayla 78 82 1.05 10 0 .000 0.13 1 18 19.0 0.24 3 1
8 Young, Breona 96 16 0.17 2 0 .000 0.02 35 37 72.0 0.75 11 1
9 Vejnovic, Milica 102 173 1.70 15 0 .000 0.15 2 18 20.0 0.20 2 4
14 Finley-Flowers, Raven 49 25 0.51 0 0 .000 0.00 1 10 11.0 0.22 1 1
17 Pope, Micayla 103 267 2.59 2 0 .000 0.02 3 10 13.0 0.13 9 14
23 O'Keefe, Courtney 103 59 0.57 0 0 .000 0.00 19 18 37.0 0.36 3 2
25 Humes, Alyssa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 103 1621 15.74 149 107 -.393 1.45 63 120 123.0 1.19 29 26
Opponents 103 1688 16.39 170 93 -.828 1.65 54 221 164.5 1.60 44 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Born, Alyssa 65 17 0 14.5 0.22 5 0.08 3 30 .067 40 0.62 9 0.14 26
2 Mutter, Meghan 56 17 4 15.0 0.27 4 0.07 2 39 .051 8 0.14 11 0.20 9
3 Worthington, Michaela 7 5 0 1.0 0.14 0 0.00 1 3 -.333 8 1.14 1 0.14 1
4 Hiner, Sydney 55 15 11 109.5 1.99 84 1.53 75 394 .023 4 0.07 22 0.40 31
5 Evans, Kimberly 48 15 1 11.0 0.23 3 0.06 3 20 .000 2 0.04 8 0.17 14
7 Gates, Kayla 47 13 11 119.0 2.53 108 2.30 70 330 .115 3 0.06 6 0.13 14
8 Young, Breona 61 16 14 138.0 2.26 104 1.70 85 311 .061 1 0.02 0 0.00 0
9 Vejnovic, Milica 64 17 16 163.0 2.55 142 2.22 118 524 .046 4 0.06 16 0.25 24
14 Finley-Flowers, Raven 35 11 7 38.0 1.09 33 0.94 36 143 -.021 2 0.06 1 0.03 2
17 Pope, Micayla 65 17 16 51.5 0.79 16 0.25 21 79 -.063 499 7.68 30 0.46 20
23 O'Keefe, Courtney 65 17 16 172.5 2.65 138 2.12 43 363 .262 9 0.14 16 0.25 16
Total 65 17 833.0 12.82 637 9.80 457 2236 .081 580 8.92 120 1.85 157
Opponents 65 17 766.0 11.78 565 8.69 386 2081 .086 510 7.85 82 1.26 156

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Born, Alyssa 65 277 4.26 17 2 -7.500 0.26 0 1 1.0 0.02 0 1
2 Mutter, Meghan 56 106 1.89 10 0 .000 0.18 0 0 0 0.00 0 0
3 Worthington, Michaela 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 2
4 Hiner, Sydney 55 185 3.36 12 2 -5.000 0.22 1 5 6.0 0.11 0 0
5 Evans, Kimberly 48 62 1.29 13 0 .000 0.27 0 0 0 0.00 0 0
7 Gates, Kayla 47 54 1.15 7 0 .000 0.15 0 10 10.0 0.21 3 1
8 Young, Breona 61 12 0.20 1 0 .000 0.02 23 22 45.0 0.74 3 0
9 Vejnovic, Milica 64 105 1.64 7 0 .000 0.11 2 6 8.0 0.13 2 1
14 Finley-Flowers, Raven 35 17 0.49 0 0 .000 0.00 1 6 7.0 0.20 0 1
17 Pope, Micayla 65 162 2.49 0 0 .000 0.00 2 7 9.0 0.14 1 6
23 O'Keefe, Courtney 65 40 0.62 0 0 .000 0.00 13 11 24.0 0.37 1 1
Total 65 1026 15.78 82 107 .234 1.26 42 68 76.0 1.17 10 13
Opponents 65 1003 15.43 120 93 -.290 1.85 39 160 119.0 1.83 28 35

Match-By-Match

Chowan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Mars Hill L 4 29 30 138 -.007 28 6 7 6 58 2 10 1 7.0 2 42.0
8/31/2018 at Tusculum L 3 17 21 77 -.052 16 4 8 4 26 0 2 0 1.0 1 22.0
9/01/2018 at Lincoln Memorial L 3 15 18 80 -.038 15 2 4 13 38 1 2 1 2.0 2 19.0
9/08/2018 vs St. Augustine's W 3 31 21 105 .095 29 10 7 3 53 1 8 0 5.0 0 46.0
9/08/2018 vs Fayetteville State W 3 35 23 118 .102 28 5 9 2 54 3 2 0 4.0 1 44.0
9/09/2018 vs Claflin L 5 46 45 176 .006 39 8 8 3 60 1 10 1 6.0 0 60.0
9/09/2018 vs Shaw L 3 12 19 72 -.097 11 2 9 14 28 0 0 0 0.0 0 14.0
9/21/2018 at Winston-Salem State L 5 48 26 138 .159 47 8 11 7 61 1 8 1 5.0 0 61.0
9/22/2018 vs Johnson C. Smith L 3 28 26 105 .019 26 3 8 2 44 0 2 0 1.0 0 32.0
9/22/2018 vs Livingstone W 5 46 37 150 .060 43 8 5 6 68 4 6 1 7.0 3 61.0
9/27/2018 at Virginia State W 4 30 21 118 .076 26 2 7 7 61 0 0 0 0.0 0 32.0
9/29/2018 at UNC Pembroke L 3 41 18 129 .178 40 6 2 2 51 2 4 1 4.0 0 51.0
10/02/2018 at Barton L 4 36 23 119 .109 34 6 7 11 47 7 2 2 8.0 0 50.0
10/04/2018 at Elizabeth City St. W 3 31 20 110 .100 28 8 11 5 54 6 2 0 7.0 0 46.0
10/06/2018 vs North Greenville L 3 33 17 105 .152 30 5 7 3 48 1 4 3 3.0 2 41.0
10/06/2018 at Belmont Abbey L 4 34 25 106 .085 34 8 6 13 54 1 8 2 5.0 2 47.0
10/07/2018 Bowie St. W 3 36 26 104 .096 36 8 11 1 46 4 0 0 4.0 1 48.0
10/08/2018 Lincoln (PA) W 3 38 13 85 .294 36 8 6 4 47 3 6 1 6.0 2 52.0
10/12/2018 Elizabeth City St. W 4 34 21 130 .100 30 16 15 5 75 5 4 1 7.0 0 57.0
10/14/2018 at Virginia Union L 5 61 40 216 .097 55 8 12 6 92 3 8 4 7.0 3 76.0
10/16/2018 Mount Olive L 4 41 32 180 .050 40 5 12 2 93 3 8 7 7.0 1 53.0
10/23/2018 at Francis Marion Univ. L 3 29 16 101 .129 28 4 6 5 50 3 4 1 5.0 0 38.0
10/26/2018 at Lincoln(Pa.) W 4 45 35 155 .065 43 13 9 6 68 4 0 0 4.0 0 62.0
10/27/2018 at Bowie State W 3 33 22 100 .110 30 8 7 3 46 1 2 0 2.0 0 43.0
10/29/2018 Virginia St. L 4 26 29 155 -.019 25 1 13 4 76 2 6 1 5.0 2 32.0
10/30/2018 at Mount Olive L 4 29 26 195 .015 27 3 5 6 102 1 6 0 4.0 3 36.0
11/02/2018 Virginia Union W 5 57 33 199 .121 48 4 9 4 93 4 4 0 6.0 1 67.0
11/06/2018 at Fayetteville St. L 3 18 32 103 -.136 14 2 4 2 28 0 2 1 1.0 0 21.0
Chowan 103 959 715 3569 .068 886 171 225 149 1621 63 120 29 123.0 26 1,253.0
Opponents 103 1068 579 3441 .142 983 149 228 170 1688 54 221 44 164.5 53 1,381.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 9.31
Assists Per Set 8.60
Service Aces Per Set 1.66
Reception Errors Per Set 1.45
Digs Per Set 15.74
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.25
Points Per Set 12.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Mars Hill W 4 51 21 135 .222 44 6 6 6 65 2 4 1 4.0 2 61.0
8/31/2018 Tusculum W 3 39 9 78 .385 35 4 8 4 35 1 2 2 2.0 2 45.0
9/01/2018 Lincoln Memorial W 3 36 6 84 .357 35 13 9 2 45 0 10 0 5.0 1 54.0
9/08/2018 vs St. Augustine's L 3 14 25 92 -.120 14 3 5 10 52 2 0 0 2.0 0 19.0
9/08/2018 vs Fayetteville State L 3 31 22 111 .081 28 2 10 5 55 0 8 3 4.0 1 37.0
9/09/2018 vs Claflin W 5 44 20 135 .178 36 3 11 8 69 4 20 6 14.0 10 61.0
9/09/2018 vs Shaw W 3 28 8 67 .299 23 14 9 2 37 1 10 0 6.0 0 48.0
9/21/2018 Winston-Salem State W 5 47 26 140 .150 39 7 9 8 54 3 10 0 8.0 0 62.0
9/22/2018 vs Johnson C. Smith W 3 39 15 102 .235 35 2 4 3 47 0 6 0 3.0 0 44.0
9/22/2018 vs Livingstone L 5 48 30 152 .118 41 6 11 8 63 2 26 4 15.0 6 69.0
9/27/2018 Virginia State L 4 42 39 144 .021 37 7 9 2 64 1 6 0 4.0 0 53.0
9/29/2018 UNC Pembroke W 3 52 15 124 .298 50 2 4 6 61 0 4 3 2.0 0 56.0
10/02/2018 Barton W 4 52 23 127 .228 51 11 7 6 53 3 2 2 4.0 0 67.0
10/04/2018 Elizabeth City St. L 3 21 18 100 .030 19 5 11 8 51 1 12 2 7.0 3 33.0
10/06/2018 vs North Greenville W 3 45 14 115 .270 41 3 6 5 49 1 6 0 4.0 2 52.0
10/06/2018 Belmont Abbey W 4 40 26 128 .109 36 13 9 8 41 1 6 2 4.0 1 57.0
10/07/2018 at Bowie St. L 3 21 15 87 .069 18 1 12 8 34 5 6 0 8.0 4 30.0
10/08/2018 at Lincoln (PA) L 3 12 19 79 -.089 11 4 5 8 28 1 0 3 1.0 2 17.0
10/12/2018 at Elizabeth City St. L 4 17 26 121 -.074 16 5 13 16 69 3 4 3 5.0 1 27.0
10/14/2018 Virginia Union W 5 53 30 199 .116 50 6 4 8 88 4 22 3 15.0 3 74.0
10/16/2018 at Mount Olive W 4 48 24 173 .139 48 2 8 5 100 1 10 2 6.0 2 56.0
10/23/2018 Francis Marion Univ. W 3 46 16 114 .263 44 5 3 4 55 1 2 1 2.0 0 53.0
10/26/2018 Lincoln(Pa.) L 4 32 22 133 .075 31 6 10 13 67 2 8 0 6.0 4 44.0
10/27/2018 Bowie State L 3 18 14 81 .049 17 3 11 8 39 0 2 0 1.0 0 22.0
10/29/2018 at Virginia St. W 4 49 26 158 .146 47 4 12 1 92 5 10 3 10.0 1 63.0
10/30/2018 Mount Olive W 4 57 29 204 .137 56 6 8 3 132 2 4 3 4.0 8 67.0
11/02/2018 at Virginia Union L 5 49 31 180 .100 48 4 10 4 94 5 10 1 10.0 0 63.0
11/06/2018 Fayetteville St. W 3 37 10 78 .346 33 2 4 1 49 3 11 0 8.5 0 47.5
Opponents 103 1068 579 3441 .142 983 149 228 170 1688 54 221 44 164.5 53 1,381.5
Chowan 103 959 715 3569 .068 886 171 225 149 1621 63 120 29 123.0 26 1,253.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 10.37
Assists Per Set 9.54
Service Aces Per Set 1.45
Reception Errors Per Set 1.65
Digs Per Set 16.39
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.51
Points Per Set 13.41

Leaders

Team Leaders: Kills
Player High
Kills
Vejnovic, Milica 209
O'Keefe, Courtney 197
Gates, Kayla 166
Young, Breona 154
Hiner, Sydney 149
Team Leaders: Assists
Player High
Assists
Pope, Micayla 767
Born, Alyssa 61
O'Keefe, Courtney 12
Mutter, Meghan 10
Vejnovic, Milica 8
Team Leaders: Service Aces
Player High
Service Aces
Hiner, Sydney 43
Pope, Micayla 35
O'Keefe, Courtney 25
Vejnovic, Milica 23
Mutter, Meghan 14
Team Leaders: Digs
Player High
Digs
Born, Alyssa 426
Hiner, Sydney 301
Pope, Micayla 267
Mutter, Meghan 173
Vejnovic, Milica 173
Team Leaders: Blocks
Player High
Blocks
Young, Breona 72.0
O'Keefe, Courtney 37.0
Vejnovic, Milica 20.0
Gates, Kayla 19.0
Pope, Micayla 13.0