Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Chowan (19-9) -VS- St. Andrews (20-13)

Box Score

Chowan logo
0
vs
St. Andrews logo
3

Chowan (19-9)
-VS-
St. Andrews (20-13)

Team Score By Period
Team 1 2 3
Chowan CU 24 21 16
Winner St. Andrews SAU-2 26 25 25
Date:
11/3/2016
Time:
7pm
Site:
Laurinburg, NC ()
Attendance:
55
VIEW
Match History vs St. Andrews

Match Details

Game Statistics By Set
Set Chowan St. Andrews
K E TA % K E TA %
Set #1 10 10 42 .000 14 8 45 .133
Set #2 9 11 34 -.059 12 9 41 .073
Set #3 11 6 40 .125 15 3 34 .353
Total 30 27 116 .026 41 20 120 .175
Team Statistical Comparison
Statistic Team Comparison
CU - SAU-2
Points
31.0
51.0
Kills
30
41
Aces
1
1
Blocks
0
9
Assists
26
37
Digs
51
55

Game Leaders

CU - Leaders
Statistic Leaders
Kills O'Keefe, Courtney (8), Spencer, Morgan (7), Miller, Sydney (5)
Aces Zavala, Bailey (1)
Blocks
Assists Patterson, Karisa (14), Born, Alyssa (9), Zavala, Bailey (2)
Digs Zavala, Bailey (16), Born, Alyssa (9), O'Keefe, Courtney (9)
SAU-2 - Leaders
Statistic Leaders
Kills ARROYO,Angelica (14), BRADFORD,Angela (7), KRYEZIU,Era (7)
Aces PAYNE,Austin (1)
Blocks PRICE,Kellie (7), BRADFORD,Angela (2), ARROYO,Angelica (1)
Assists POWELL,Shalia (34), ALTIZER,Corey (2), DARRHAR,Nora (1)
Digs DARRHAR,Nora (23), ROSPART,Soizic (9), PAYNE,Austin (7)

Individual Statistics

Chowan (19-9)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Zavala, Bailey 3 0 0 1 .000 2 0 1 1 1-1 0 0 0 16 0 0 1.0
1 1 Born, Alyssa 3 0 1 2 -.500 9 0 0 1 0-1 0 0 0 9 0 0 0.0
12 12 O'Keefe, Courtney 3 8 8 29 .000 0 0 0 2 0-2 0 0 0 9 0 0 8.0
14 14 Castro, Makayla 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Patterson, Karisa 3 1 0 2 .500 14 0 0 0 0-0 0 0 0 5 1 0 1.0
4 4 Tschida, Brittany 3 2 3 9 -.111 1 0 0 1 0-1 0 0 0 4 0 0 2.0
5 5 Chase, Suraya 3 3 4 19 -.053 0 0 0 1 0-1 0 0 0 1 0 0 3.0
6 6 Miller, Sydney 3 5 1 13 .308 0 0 0 0 0-0 0 0 0 0 0 0 5.0
7 7 Spencer, Morgan 3 7 3 19 .211 0 0 0 0 0-0 0 0 0 0 0 1 7.0
13 13 Turner, Caitlin 2 2 5 12 -.250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Hicks, Emalie 2 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 30 27 116 .026 26 0 1 6 1-6 0 0 0 51 1 1 31
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Zavala, Bailey 3 0 0 0 16 0 0 1.0
1 1 Born, Alyssa 3 0 0 0 9 0 0 0.0
12 12 O'Keefe, Courtney 3 0 0 0 9 0 0 8.0
14 14 Castro, Makayla 3 0 0 0 7 0 0 0.0
2 2 Patterson, Karisa 3 0 0 0 5 1 0 1.0
4 4 Tschida, Brittany 3 0 0 0 4 0 0 2.0
5 5 Chase, Suraya 3 0 0 0 1 0 0 3.0
6 6 Miller, Sydney 3 0 0 0 0 0 0 5.0
7 7 Spencer, Morgan 3 0 0 0 0 0 1 7.0
13 13 Turner, Caitlin 2 0 0 0 0 0 0 2.0
10 10 Hicks, Emalie 2 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 0 0 51 1 1 31

St. Andrews (20-13)

SAU-2 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 DARRHAR,Nora 3 1 4 8 -.375 1 0 0 1 0-1 0 0 0 23 0 1 1.0
12 12 ROSPART,Soizic 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 9 0 0 0.0
1 1 PAYNE,Austin 3 1 0 4 .250 0 0 1 2 1-2 0 0 0 7 0 0 2.0
8 8 ARROYO,Angelica 3 14 5 28 .321 0 0 0 0 0-0 0 1 0 7 0 0 14.5
10 10 POWELL,Shalia 3 0 0 5 .000 34 0 0 0 0-0 0 1 0 7 2 0 0.5
5 5 ALLEN,Lily 3 1 1 6 .000 0 0 0 3 0-3 1 0 0 1 0 0 2.0
16 16 WAGNER,Lindsey 3 6 1 13 .385 0 0 0 1 0-1 0 1 0 0 0 0 6.5
9 9 BRADFORD,Angela 3 7 1 17 .353 0 0 0 0 0-0 0 2 0 0 0 0 8.0
15 15 PRICE,Kellie 3 4 3 23 .043 0 0 0 0 0-0 3 4 0 0 0 0 9.0
2 2 KRYEZIU,Era 2 7 4 14 .214 0 0 0 0 0-0 0 1 0 0 0 0 7.5
4 4 ALTIZER,Corey 1 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 OWENS,Sullivan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 20 120 .175 37 0 1 8 1-8 4 10 0 55 2 1 51
SAU-2 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 DARRHAR,Nora 3 0 0 0 23 0 1 1.0
12 12 ROSPART,Soizic 3 0 0 0 9 0 0 0.0
1 1 PAYNE,Austin 3 0 0 0 7 0 0 2.0
8 8 ARROYO,Angelica 3 0 1 0 7 0 0 14.5
10 10 POWELL,Shalia 3 0 1 0 7 2 0 0.5
5 5 ALLEN,Lily 3 1 0 0 1 0 0 2.0
16 16 WAGNER,Lindsey 3 0 1 0 0 0 0 6.5
9 9 BRADFORD,Angela 3 0 2 0 0 0 0 8.0
15 15 PRICE,Kellie 3 3 4 0 0 0 0 9.0
2 2 KRYEZIU,Era 2 0 1 0 0 0 0 7.5
4 4 ALTIZER,Corey 1 0 0 0 1 0 0 0.0
6 6 OWENS,Sullivan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 10 0 55 2 1 51