Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Guilford () -VS- Chowan (4-6)

Box Score

Guilford logo
3
vs
Chowan logo
1

Guilford ()
-VS-
Chowan (4-6)

Team Score By Period
Team 1 2 3 4
Winner Guilford GUILFORD 29 30 30 30
Chowan CU 31 22 19 19
Date:
9/22/2005
Time:
Site:
Murfreesboro, N.C. (Helms Center)
Attendance:
87
VIEW
Match History vs Guilford

Match Details

Game Statistics By Set
Set Guilford Chowan
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GUILFORD - CU
Points
40.0
43.0
Kills
27
30
Aces
13
5
Blocks
0
8
Assists
18
19
Digs
15
62

Game Leaders

GUILFORD - Leaders
Statistic Leaders
Kills Leathern (17), Loeffer (6), Tucker (2)
Aces Leathern (5), Branch (3), Loeffer (3)
Blocks
Assists Loeffer (11), Jones (4), Smith (2)
Digs Conner (5), Jones (3), Loeffer (3)
CU - Leaders
Statistic Leaders
Kills Goens, Kasie (9), Klijn, Krissy (7), Sellers, Keyon (7)
Aces Proctor, Shawntanna (2), Barrett, Dana (1), Goens, Kasie (1)
Blocks Barrett, Dana (5), Proctor, Shawntanna (1), Klijn, Krissy (1)
Assists Mainquist, Rebecca (18), Barrett, Dana (1)
Digs Eubanks, Mary (11), Proctor, Shawntanna (10), Goens, Kasie (10)

Individual Statistics

Guilford

GUILFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Tucker 4 2 5 6 -.500 0 0 0 1 0-1 0 0 0 1 0 0 2.0
7 7 Becher 4 0 3 7 -.429 1 0 0 0 0-0 0 0 0 1 1 0 0.0
14 14 Leathern 4 17 8 42 .214 0 0 5 3 5-3 0 0 0 0 0 0 22.0
9 9 Branch 4 0 0 1 .000 0 0 3 4 3-4 0 0 0 2 0 0 3.0
11 11 Loeffer 4 6 2 10 .400 11 0 3 0 3-0 0 0 0 3 0 0 9.0
3 3 Jones 3 0 0 0 0 4 0 1 2 1-2 0 0 0 3 0 0 1.0
5 5 Smith 3 0 4 7 -.571 2 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Conner 2 2 4 12 -.167 0 0 1 1 1-1 0 0 0 5 0 0 3.0
1 1 Treiber 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 26 85 .012 18 0 13 13 13-13 0 0 0 15 1 0 40
GUILFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Tucker 4 0 0 0 1 0 0 2.0
7 7 Becher 4 0 0 0 1 1 0 0.0
14 14 Leathern 4 0 0 0 0 0 0 22.0
9 9 Branch 4 0 0 0 2 0 0 3.0
11 11 Loeffer 4 0 0 0 3 0 0 9.0
3 3 Jones 3 0 0 0 3 0 0 1.0
5 5 Smith 3 0 0 0 0 0 0 0.0
13 13 Conner 2 0 0 0 5 0 0 3.0
1 1 Treiber 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 15 1 0 40

Chowan (4-6)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Proctor, Shawntanna 4 5 7 23 -.087 0 0 2 3 2-3 0 1 0 10 1 1 7.5
3 3 Klijn, Krissy 4 7 5 22 .091 0 0 0 3 0-3 0 1 1 8 0 0 7.5
5 5 Barrett, Dana 4 0 5 6 -.833 1 0 1 2 1-2 5 0 1 3 0 0 6.0
8 8 Goens, Kasie 4 9 5 24 .167 0 0 1 3 1-3 1 0 0 10 0 0 11.0
10 10 Sellers, Keyon 4 7 6 27 .037 0 0 1 2 1-2 1 0 1 10 1 0 9.0
12 12 Mainquist, Rebecca 4 2 0 4 .500 18 0 0 2 0-2 0 0 0 4 5 0 2.0
13 13 Eubanks, Mary 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 4 0.0
11 11 Johnson, Christina 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 3 0.0
TM TM TEAM 0 0 -
Totals 30 28 106 .019 19 0 5 15 5-15 7 2 3 62 7 8 43
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Proctor, Shawntanna 4 0 1 0 10 1 1 7.5
3 3 Klijn, Krissy 4 0 1 1 8 0 0 7.5
5 5 Barrett, Dana 4 5 0 1 3 0 0 6.0
8 8 Goens, Kasie 4 1 0 0 10 0 0 11.0
10 10 Sellers, Keyon 4 1 0 1 10 1 0 9.0
12 12 Mainquist, Rebecca 4 0 0 0 4 5 0 2.0
13 13 Eubanks, Mary 4 0 0 0 11 0 4 0.0
11 11 Johnson, Christina 3 0 0 0 6 0 3 0.0
TM TM TEAM 0
Totals 7 2 3 62 7 8 43