Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Elizabeth City State (7-8) -VS- Chowan (5-7)

Box Score

Elizabeth City State logo
3
vs
Chowan logo
0

Elizabeth City State (7-8)
-VS-
Chowan (5-7)

Team Score By Period
Team 1 2 3
Winner Elizabeth City State ECSU 30 30 30
Chowan CU 14 22 20
Date:
9/30/2005
Time:
Site:
Murfreesboro, N.C. ()
Attendance:
75
VIEW
Match History vs Elizabeth City State

Match Details

Game Statistics By Set
Set Elizabeth City State Chowan
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ECSU - CU
Points
49.0
25.0
Kills
33
18
Aces
10
5
Blocks
6
2
Assists
30
15
Digs
46
31

Game Leaders

ECSU - Leaders
Statistic Leaders
Kills Yuriante Pendleton (8), Tanika Hudgins (8), Christina Hager (6)
Aces Tanika Hudgins (4), Lisa Harris (3), Kesha Neal (2)
Blocks Christina Hager (3), Tara Blakeney (2), Shameka Leach (2)
Assists Kesha Neal (17), Nina Crook (12), Tara Blakeney (1)
Digs Tanika Hudgins (12), Leslie Kennedy (9), Lisa Harris (9)
CU - Leaders
Statistic Leaders
Kills Sellers, Keyon (8), Klijn, Krissy (4), Goens, Kasie (3)
Aces Sellers, Keyon (2), Proctor, Shawntanna (1), Goens, Kasie (1)
Blocks Barrett, Dana (2), Mainquist, Rebecca (1)
Assists Mainquist, Rebecca (15)
Digs Mainquist, Rebecca (12), Sellers, Keyon (9), Goens, Kasie (5)

Individual Statistics

Elizabeth City State (7-8)

ECSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tara Blakeney 6 2 12 1 -10.000 1 0 0 0 0-0 2 0 1 4 0 0 4.0
1 1 Yuriante Pendleton 3 8 5 19 .158 0 0 0 0 0-0 0 1 0 3 0 0 8.5
2 2 Leslie Kennedy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 3 0.0
4 4 Nina Crook 3 0 0 0 0 12 0 1 1 1-1 0 0 0 4 0 0 1.0
6 6 Shameka Leach 3 4 2 10 .200 0 0 0 0 0-0 0 2 0 2 0 2 5.0
8 8 Lisa Harris 3 5 6 16 -.063 0 0 3 2 3-2 0 0 1 9 0 0 8.0
9 9 Tanika Hudgins 3 8 5 24 .125 0 0 4 1 4-1 0 1 0 12 0 0 12.5
11 11 Christina Hager 3 6 0 11 .545 0 0 0 0 0-0 1 2 1 1 0 0 8.0
16 16 Kesha Neal 3 0 1 2 -.500 17 0 2 3 2-3 0 0 0 2 0 0 2.0
13 13 Ruby Freeman 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 31 83 .024 30 0 10 9 10-9 3 6 3 46 0 5 49
ECSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tara Blakeney 6 2 0 1 4 0 0 4.0
1 1 Yuriante Pendleton 3 0 1 0 3 0 0 8.5
2 2 Leslie Kennedy 3 0 0 0 9 0 3 0.0
4 4 Nina Crook 3 0 0 0 4 0 0 1.0
6 6 Shameka Leach 3 0 2 0 2 0 2 5.0
8 8 Lisa Harris 3 0 0 1 9 0 0 8.0
9 9 Tanika Hudgins 3 0 1 0 12 0 0 12.5
11 11 Christina Hager 3 1 2 1 1 0 0 8.0
16 16 Kesha Neal 3 0 0 0 2 0 0 2.0
13 13 Ruby Freeman 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 3 46 0 5 49

Chowan (5-7)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Proctor, Shawntanna 3 2 3 14 -.071 0 0 1 2 1-2 0 0 1 1 0 4 3.0
3 3 Klijn, Krissy 3 4 6 17 -.118 0 0 0 1 0-1 0 0 1 3 0 2 4.0
5 5 Barrett, Dana 3 1 6 13 -.385 0 0 0 2 0-2 1 1 0 0 0 0 2.5
8 8 Goens, Kasie 3 3 7 21 -.190 0 0 1 0 1-0 0 0 0 5 0 1 4.0
10 10 Sellers, Keyon 3 8 5 32 .094 0 0 2 1 2-1 0 0 0 9 0 4 10.0
12 12 Mainquist, Rebecca 3 0 1 1 -1.000 15 0 1 1 1-1 0 1 0 12 1 0 1.5
13 13 Eubanks, Mary 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Cruz, Shanteley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 28 98 -.102 15 0 5 7 5-7 1 2 2 31 1 11 25
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Proctor, Shawntanna 3 0 0 1 1 0 4 3.0
3 3 Klijn, Krissy 3 0 0 1 3 0 2 4.0
5 5 Barrett, Dana 3 1 1 0 0 0 0 2.5
8 8 Goens, Kasie 3 0 0 0 5 0 1 4.0
10 10 Sellers, Keyon 3 0 0 0 9 0 4 10.0
12 12 Mainquist, Rebecca 3 0 1 0 12 1 0 1.5
13 13 Eubanks, Mary 3 0 0 0 1 0 0 0.0
15 15 Cruz, Shanteley 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 2 31 1 11 25