Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Chowan () -VS- Bridgewater (VA) ()

Box Score

Chowan logo
0
vs
Bridgewater (VA) logo
3

Chowan ()
-VS-
Bridgewater (VA) ()

Team Score By Period
Team 1 2 3
Chowan CU 9 12 22
Winner Bridgewater (VA) BRIDGE 30 30 30
Date:
10/7/2005
Time:
Site:
Greensboro, N.C. ()
Attendance:
35
VIEW
Match History vs Bridgewater (VA)

Match Details

Game Statistics By Set
Set Chowan Bridgewater (VA)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CU - BRIDGE
Points
10.0
36.5
Kills
6
23
Aces
0
6
Blocks
4
7
Assists
4
16
Digs
20
7

Game Leaders

CU - Leaders
Statistic Leaders
Kills Proctor, Shawntanna (2), Sellers, Keyon (2), Barrett, Dana (1)
Aces
Blocks Goens, Kasie (2), Barrett, Dana (1), Johnson, Christina (1)
Assists Klijn, Krissy (4)
Digs Proctor, Shawntanna (7), Sellers, Keyon (5), Shellito, April (3)
BRIDGE - Leaders
Statistic Leaders
Kills Marsha Hermes (7), Erin Hamner (5), Heather St. Clair (4)
Aces Angela Runkle (2), Mary Helen Clemmer (2), Fallon Fant (1)
Blocks Blair Butler (2), Fallon Fant (2), Erin Hamner (2)
Assists Catherine Heath (15), Vanessa Banocy (1)
Digs Angela Runkle (3), Fallon Fant (2), Marsha Hermes (1)

Individual Statistics

Chowan

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Proctor, Shawntanna 3 2 0 12 .167 0 0 0 0 0-0 0 0 1 7 0 2 2.0
3 3 Klijn, Krissy 3 0 0 0 0 4 0 0 3 0-3 0 0 3 1 1 0 0.0
5 5 Barrett, Dana 3 1 0 7 .143 0 0 0 2 0-2 1 0 0 0 1 0 2.0
8 8 Goens, Kasie 3 1 5 15 -.267 0 0 0 2 0-2 2 0 1 2 0 4 3.0
10 10 Sellers, Keyon 3 2 4 17 -.118 0 0 0 0 0-0 0 0 1 5 0 2 2.0
13 13 Eubanks, Mary 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
7 7 Shellito, April 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
11 11 Johnson, Christina 3 0 1 5 -.200 0 0 0 0 0-0 1 0 2 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 6 10 56 -.071 4 0 0 7 0-7 4 0 8 20 2 11 10
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Proctor, Shawntanna 3 0 0 1 7 0 2 2.0
3 3 Klijn, Krissy 3 0 0 3 1 1 0 0.0
5 5 Barrett, Dana 3 1 0 0 0 1 0 2.0
8 8 Goens, Kasie 3 2 0 1 2 0 4 3.0
10 10 Sellers, Keyon 3 0 0 1 5 0 2 2.0
13 13 Eubanks, Mary 3 0 0 0 2 0 1 0.0
7 7 Shellito, April 3 0 0 0 3 0 2 0.0
11 11 Johnson, Christina 3 1 0 2 0 0 0 1.0
TM TM TEAM 0
Totals 4 0 8 20 2 11 10

Bridgewater (VA)

BRIDGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Blair Butler 3 2 2 4 .000 0 0 0 0 0-0 0 2 1 0 1 0 3.0
11 11 Fallon Fant 3 2 2 2 .000 0 0 1 0 1-0 1 1 0 2 1 0 4.5
12 12 Lori Smith 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 1 0 1.0
15 15 Brynna Wilson 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 2 0 1.0
23 23 Marsha Hermes 3 7 1 13 .462 0 0 0 0 0-0 0 0 0 1 0 0 7.0
32 32 Erin Hamner 3 5 2 10 .300 0 0 0 0 0-0 1 1 0 0 0 0 6.5
14 14 Angela Runkle 3 0 0 0 0 0 0 2 2 2-2 0 0 0 3 2 1 2.0
20 20 Catherine Heath 3 0 0 0 0 15 0 0 1 0-1 1 1 0 0 1 0 1.5
21 21 Tori Ruckman 3 1 0 1 1.000 0 0 0 1 0-1 0 1 0 0 0 0 1.5
22 22 Heather St. Clair 3 4 0 6 .667 0 0 0 2 0-2 0 1 0 1 0 0 4.5
25 25 Mary Helen Clemmer 3 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 0 1 0 2.0
30 30 Vanessa Banocy 3 0 1 1 -1.000 1 0 0 1 0-1 0 2 0 0 5 0 1.0
31 31 Brittney Wittmer 3 1 0 1 1.000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
33 33 Meagan Hicks 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 23 10 41 .317 16 0 6 9 6-9 3 9 2 7 15 1 36.5
BRIDGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Blair Butler 3 0 2 1 0 1 0 3.0
11 11 Fallon Fant 3 1 1 0 2 1 0 4.5
12 12 Lori Smith 3 0 0 0 0 1 0 1.0
15 15 Brynna Wilson 3 0 0 0 0 2 0 1.0
23 23 Marsha Hermes 3 0 0 0 1 0 0 7.0
32 32 Erin Hamner 3 1 1 0 0 0 0 6.5
14 14 Angela Runkle 3 0 0 0 3 2 1 2.0
20 20 Catherine Heath 3 1 1 0 0 1 0 1.5
21 21 Tori Ruckman 3 0 1 0 0 0 0 1.5
22 22 Heather St. Clair 3 0 1 0 1 0 0 4.5
25 25 Mary Helen Clemmer 3 0 0 0 0 1 0 2.0
30 30 Vanessa Banocy 3 0 2 0 0 5 0 1.0
31 31 Brittney Wittmer 3 0 0 1 0 0 0 1.0
33 33 Meagan Hicks 3 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 3 9 2 7 15 1 36.5