Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2017-18 Women's Basketball Cumulative Statistics

Team Stats (19-9, 10-6)

Overall Team Statistics
Statistic Chowan Opponents
Scoring
Total Points 2074 1840
Points Per Game 74.1 65.7
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 782-2023 653-1670
FG: Percentage .387 .391
FG: Per Game 27.9 23.3
3PT: Made-Attempted 178-605 118-413
3PT: Percentage .294 .286
3PT: Per Game 6.4 4.2
FT: Made-Attempted 332-567 416-605
FT: Percentage .586 .688
FT: Per Game 11.9 14.9
Rebounding
Total 1317 1125
Per Game 47.0 40.2
Margin 6.9 --
Assists
Total 419 328
Per Game 15.0 11.7
Turnovers
Total 501 626
Per Game 17.9 22.4
Margin 4.5 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 21.3 14.0
Steals
Total 334 221
Per Game 11.9 7.9
Blocks
Total 119 80
Per Game 4.3 2.9
Attendance
Total 9360 5186
Per Game 11-851 12-432

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Roberts, Chantel 28 26 940 33.6 164 457 .359 67 217 .309 53 80 .663 448 16.0 117 143 260 9.3 66 40 59 55 19
24 Crenshaw, Dhyamond 28 28 808 28.9 166 390 .426 0 2 .000 99 172 .576 431 15.4 81 70 151 5.4 87 41 97 66 41
05 Coker, Mariah 28 28 985 35.2 123 310 .397 63 171 .368 27 49 .551 336 12.0 25 78 103 3.7 65 140 98 53 1
14 Weldon, Danielle 27 3 531 19.7 111 247 .449 11 38 .289 61 103 .592 294 10.9 107 83 190 7.0 86 22 44 22 13
04 Lee, Jada 28 26 887 31.7 82 273 .300 18 103 .175 44 68 .647 226 8.1 42 100 142 5.1 83 102 93 61 13
32 Williams, Joanne 27 25 713 26.4 72 164 .439 0 1 .000 26 59 .441 170 6.3 93 131 224 8.3 69 33 52 47 21
12 Pettaway, Jordan 27 2 403 14.9 38 108 .352 16 52 .308 10 14 .714 102 3.8 17 45 62 2.3 35 10 31 16 6
21 Henderson, Kaylah 14 2 225 16.1 16 52 .308 3 21 .143 7 12 .583 42 3.0 9 13 22 1.6 28 28 10 12 0
11 Humes, Alyssa 8 0 42 5.3 4 8 .500 0 0 .000 1 4 .250 9 1.1 2 12 14 1.8 11 0 6 2 3
35 Neal, Sydnee 21 0 91 4.3 6 14 .429 0 0 .000 4 6 .667 16 0.8 7 13 20 1.0 21 3 6 0 2
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 63 129 4.6 0 0 5 0 0  
Total 28 5625 200.9 782 2023 .387 178 605 .294 332 567 .586 2074 74.07 566 751 1317 47.0 551 419 501 334 119
Opponents 28 5625 200.9 653 1670 .391 118 413 .286 416 605 .688 1840 65.71 348 777 1125 40.2 512 328 626 221 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Roberts, Chantel 16 15 562 35.1 103 286 .360 36 119 .303 37 51 .725 279 17.4 74 92 166 10.4 34 22 1.4 31 38 10
24 Crenshaw, Dhyamond 16 16 505 31.6 87 210 .414 0 2 .000 58 102 .569 232 14.5 48 46 94 5.9 51 20 1.3 61 33 28
05 Coker, Mariah 16 16 573 35.8 70 171 .409 40 107 .374 17 30 .567 197 12.3 11 43 54 3.4 41 85 5.3 59 27 1
14 Weldon, Danielle 15 2 330 22.0 64 144 .444 6 21 .286 28 54 .519 162 10.8 54 43 97 6.5 47 12 0.8 26 15 10
04 Lee, Jada 16 16 527 32.9 47 153 .307 9 64 .141 22 35 .629 125 7.8 19 61 80 5.0 49 59 3.7 56 42 9
32 Williams, Joanne 15 14 362 24.1 29 71 .408 0 1 .000 5 24 .208 63 4.2 38 70 108 7.2 42 13 0.9 30 28 13
12 Pettaway, Jordan 16 1 271 16.9 28 75 .373 13 36 .361 6 8 .750 75 4.7 13 29 42 2.6 24 7 0.4 21 10 2
11 Humes, Alyssa 2 0 14 7.0 3 3 1.000 0 0 .000 1 4 .250 7 3.5 1 6 7 3.5 2 0 0.0 3 1 0
21 Henderson, Kaylah 3 0 36 12.0 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 2 2 0.7 4 4 1.3 2 0 0
35 Neal, Sydnee 12 0 45 3.8 2 5 .400 0 0 .000 2 2 1.000 6 0.5 0 5 5 0.4 13 0 0.0 5 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 35 65 4.1 0 0 0.0 3 0 0  
Total 16 3225 201.6 434 1121 .387 105 352 .298 176 310 .568 1149 71.81 288 432 720 45.0 307 222 13.9 297 194 74
Opponents 16 3225 201.6 376 933 .403 74 242 .306 224 337 .665 1050 65.63 178 455 633 39.6 283 181 11.3 364 133 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Roberts, Chantel 28 26 940 164 457 .359 67 217 .309 53 80 .663 448 16.0
24 Crenshaw, Dhyamond 28 28 808 166 390 .426 0 2 .000 99 172 .576 431 15.4
05 Coker, Mariah 28 28 985 123 310 .397 63 171 .368 27 49 .551 336 12.0
14 Weldon, Danielle 27 3 531 111 247 .449 11 38 .289 61 103 .592 294 10.9
04 Lee, Jada 28 26 887 82 273 .300 18 103 .175 44 68 .647 226 8.1
32 Williams, Joanne 27 25 713 72 164 .439 0 1 .000 26 59 .441 170 6.3
21 Henderson, Kaylah 14 2 225 16 52 .308 3 21 .143 7 12 .583 42 3.0
12 Pettaway, Jordan 27 2 403 38 108 .352 16 52 .308 10 14 .714 102 3.8
11 Humes, Alyssa 8 0 42 4 8 .500 0 0 .000 1 4 .250 9 1.1
35 Neal, Sydnee 21 0 91 6 14 .429 0 0 .000 4 6 .667 16 0.8
Total 28 5625 782 2023 .387 178 605 .294 332 567 .586 2074 74.07
Opponents 28 5625 653 1670 .391 118 413 .286 416 605 .688 1840 65.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Roberts, Chantel 28 33.6 .359 .309 .663 4.2 5.1 9.3 1.4 2.0 0.7 16.0
24 Crenshaw, Dhyamond 28 28.9 .426 .000 .576 2.9 2.5 5.4 1.5 2.4 1.5 15.4
05 Coker, Mariah 28 35.2 .397 .368 .551 0.9 2.8 3.7 5.0 1.9 0.0 12.0
14 Weldon, Danielle 27 19.7 .449 .289 .592 4.0 3.1 7.0 0.8 0.8 0.5 10.9
04 Lee, Jada 28 31.7 .300 .175 .647 1.5 3.6 5.1 3.6 2.2 0.5 8.1
32 Williams, Joanne 27 26.4 .439 .000 .441 3.4 4.9 8.3 1.2 1.7 0.8 6.3
21 Henderson, Kaylah 14 16.1 .308 .143 .583 0.6 0.9 1.6 2.0 0.9 0.0 3.0
12 Pettaway, Jordan 27 14.9 .352 .308 .714 0.6 1.7 2.3 0.4 0.6 0.2 3.8
11 Humes, Alyssa 8 5.3 .500 .000 .250 0.3 1.5 1.8 0.0 0.3 0.4 1.1
35 Neal, Sydnee 21 4.3 .429 .000 .667 0.3 0.6 1.0 0.1 0.0 0.1 0.8
Total 28 200.9 .387 .294 .586 20.2 26.8 47.0 15.0 11.9 4.3 74.07
Opponents 28 200.9 .391 .286 .688 12.4 27.8 40.2 11.7 7.9 2.9 65.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Livingstone 01/08/17 85-71 W 32-67 .478 5-19 .263 16-27 .593 16 34 50 50.0 19 18 25 8 14 85 85.0
vs Apprentice School 11/10/17 89-57 W 32-87 .368 9-26 .346 16-34 .471 34 27 61 55.5 24 16 14 2 21 89 87.0
at Lenoir-Rhyne 11/13/17 74-68 W 22-72 .306 8-24 .333 22-36 .611 24 24 48 53.0 20 13 7 0 12 74 82.7
vs Mars Hill 11/17/17 72-46 W 29-91 .319 5-24 .208 9-20 .450 28 36 64 55.8 22 14 19 6 14 72 80.0
at Columbia International 11/18/17 97-41 W 41-91 .451 8-26 .308 7-9 .778 30 37 67 58.0 24 25 20 2 16 97 83.4
at Catawba 11/20/17 72-75 L 26-72 .361 8-24 .333 12-16 .750 22 23 45 55.8 20 18 16 4 13 72 81.5
vs St. Augustine's 11/24/17 86-65 W 32-73 .438 7-21 .333 15-28 .536 21 25 46 54.4 16 21 14 2 12 86 82.1
at Fayetteville State 11/25/17 73-55 W 28-62 .452 3-14 .214 14-20 .700 15 36 51 54.0 15 15 16 2 3 73 81.0
vs Francis Marion 11/28/17 80-75 W 30-72 .417 9-18 .500 11-21 .524 21 23 44 52.9 17 23 15 7 14 80 80.9
at Mount Olive 12/06/17 80-77 W 31-76 .408 6-23 .261 12-15 .800 21 23 44 52.0 20 23 17 2 14 80 80.8
at Shaw University 12/12/17 82-70 W 34-81 .420 7-25 .280 7-13 .538 25 28 53 52.1 18 14 22 4 17 82 80.9
at Fayetteville State 12/14/17 57-53 W 19-59 .322 5-12 .417 14-22 .636 14 36 50 51.9 15 9 23 1 9 57 78.9
at Saint Augustine's 12/18/17 81-42 W 31-75 .413 6-23 .261 13-18 .722 20 40 60 52.5 22 17 21 1 11 81 79.1
vs Wingate 12/31/17 69-72 L 27-66 .409 4-19 .211 11-19 .579 19 15 34 51.2 26 18 22 9 11 69 78.4
vs Winston-Salem State 01/06/18 96-101 L 36-87 .414 8-28 .286 16-27 .593 25 23 48 51.0 28 16 20 7 9 96 79.5
vs Virginia State 01/20/18 65-61 W 24-68 .353 8-26 .308 9-16 .563 20 28 48 50.8 17 15 17 5 8 65 78.6
at Bowie State 01/24/18 65-71 L 25-72 .347 4-19 .211 11-20 .550 24 22 46 50.5 19 5 21 4 11 65 77.8
at Lincoln (Pa.) 01/27/18 72-60 W 28-72 .389 5-16 .313 11-24 .458 20 26 46 50.3 24 9 13 1 8 72 77.5
vs Virginia Union 02/03/18 85-79 W 32-69 .464 9-29 .310 12-20 .600 10 30 40 49.7 17 20 13 9 7 85 77.9
vs Elizabeth City State 02/07/18 71-69 W 25-75 .333 7-25 .280 14-24 .583 24 26 50 49.8 18 20 18 6 17 71 77.6
at Virginia State 02/10/18 68-72 L 26-60 .433 6-21 .286 10-19 .526 13 18 31 48.9 15 14 26 2 19 68 77.1
vs Johnson C. Smith 02/12/18 68-54 W 25-62 .403 11-27 .407 7-13 .538 12 26 38 48.4 19 17 22 5 14 68 76.7
vs Bowie State 02/17/18 62-71 L 21-59 .356 7-18 .389 13-20 .650 12 24 36 47.8 18 11 13 0 10 62 76.0
vs Lincoln (Pa.) 02/21/18 68-71 L 26-68 .382 6-24 .250 10-22 .455 13 33 46 47.8 20 7 15 14 9 68 75.7
at Virginia Union 02/24/18 56-58 L 22-73 .301 6-19 .316 6-10 .600 23 23 46 47.7 18 12 15 7 12 56 74.9
at St. Augustine's 02/27/18 75-70 W 26-65 .400 3-18 .167 20-26 .769 20 31 51 47.8 21 7 24 5 7 75 74.9
at Virginia Union 02/28/18 58-89 L 24-75 .320 3-16 .188 7-13 .538 23 19 42 47.6 19 4 20 4 3 58 74.3
at Elizabeth City State 01/18/25 68-47 W 28-74 .378 5-21 .238 7-15 .467 17 15 32 47.0 20 18 13 0 19 68 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Livingstone 01/08/17 71-85 L 26-69 .377 5-15 .333 14-22 .636 13 24 37 37.0 23 10 26 1 7 71 71.0
Apprentice School 11/10/17 57-89 L 19-63 .302 3-14 .214 16-23 .696 19 30 49 43.0 24 11 29 4 8 57 64.0
Lenoir-Rhyne 11/13/17 68-74 L 26-62 .419 5-19 .263 11-17 .647 17 34 51 45.7 24 17 19 0 1 68 65.3
Mars Hill 11/17/17 46-72 L 11-49 .224 3-13 .231 21-26 .808 2 41 43 45.0 20 7 32 2 9 46 60.5
Columbia International 11/18/17 41-97 L 13-51 .255 0-8 .000 15-29 .517 8 21 29 41.8 12 6 26 0 7 41 56.6
Catawba 11/20/17 75-72 W 26-56 .464 9-21 .429 14-21 .667 11 26 37 41.0 17 20 20 1 7 75 59.7
St. Augustine's 11/24/17 65-86 L 26-64 .406 0-8 .000 13-19 .684 15 24 39 40.7 18 12 25 1 3 65 60.4
Fayetteville State 11/25/17 55-73 L 19-66 .288 2-16 .125 15-19 .789 12 21 33 39.8 19 10 13 4 5 55 59.8
Francis Marion 11/28/17 75-80 L 29-69 .420 5-14 .357 12-17 .706 19 27 46 40.4 18 11 19 12 5 75 61.4
Mount Olive 12/06/17 77-80 L 25-66 .379 6-23 .261 21-23 .913 19 26 45 40.9 19 17 22 2 10 77 63.0
Shaw University 12/12/17 70-82 L 24-57 .421 7-24 .292 15-21 .714 10 26 36 40.5 14 18 24 1 12 70 63.6
Fayetteville State 12/14/17 53-57 L 21-63 .333 2-16 .125 9-19 .474 10 28 38 40.3 17 11 18 3 14 53 62.8
Saint Augustine's 12/18/17 42-81 L 14-58 .241 2-11 .182 12-22 .545 7 25 32 39.6 20 7 20 2 8 42 61.2
Wingate 12/31/17 72-69 W 23-53 .434 4-7 .571 22-28 .786 13 18 31 39.0 22 12 23 2 9 72 61.9
Winston-Salem State 01/06/18 101-96 W 36-71 .507 5-14 .357 24-32 .750 14 31 45 39.4 21 19 20 5 8 101 64.5
Virginia State 01/20/18 61-65 L 19-58 .328 7-26 .269 16-22 .727 14 25 39 39.4 12 13 15 3 9 61 64.3
Bowie State 01/24/18 71-65 W 23-51 .451 5-12 .417 20-22 .909 7 31 38 39.3 18 12 23 4 7 71 64.7
Lincoln (Pa.) 01/27/18 60-72 L 23-49 .469 3-11 .273 11-20 .550 7 31 38 39.2 23 11 30 0 2 60 64.4
Virginia Union 02/03/18 79-85 L 30-72 .417 2-10 .200 17-23 .739 14 31 45 39.5 17 10 18 2 10 79 65.2
Elizabeth City State 02/07/18 69-71 L 27-61 .443 8-15 .533 7-12 .583 11 32 43 39.7 21 12 26 6 8 69 65.4
Virginia State 02/10/18 72-68 W 29-56 .518 4-16 .250 10-14 .714 10 25 35 39.5 15 15 30 0 11 72 65.7
Johnson C. Smith 02/12/18 54-68 L 18-56 .321 1-9 .111 17-23 .739 16 27 43 39.6 19 3 29 2 10 54 65.2
Bowie State 02/17/18 71-62 W 24-61 .393 9-17 .529 14-21 .667 13 26 39 39.6 16 8 13 0 6 71 65.4
Lincoln (Pa.) 02/21/18 71-68 W 27-63 .429 2-12 .167 15-24 .625 9 35 44 39.8 19 11 16 3 9 71 65.7
Virginia Union 02/24/18 58-56 W 18-53 .340 10-24 .417 12-20 .600 15 27 42 39.9 15 12 25 5 6 58 65.4
St. Augustine's 02/27/18 70-75 L 27-66 .409 0-7 .000 16-20 .800 11 22 33 39.6 21 5 17 2 13 70 65.5
Virginia Union 02/28/18 89-58 W 33-72 .458 7-21 .333 16-26 .615 24 32 56 40.2 15 19 17 7 11 89 66.4
Elizabeth City State 01/18/25 47-68 L 17-35 .486 2-10 .200 11-20 .550 8 31 39 40.2 13 9 31 6 6 47 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Livingstone 01/08/17 85-71 14 32-67/26-69 .478/.377 5-19/5-15 .263/.333 16-27/14-22 .593-.636 50/37 13 18/10 25/26 8/1 14/7 19/23
Apprentice School 11/10/17 89-57 32 32-87/19-63 .368/.302 9-26/3-14 .346/.214 16-34/16-23 .471-.696 61/49 12 16/11 14/29 2/4 21/8 24/24
Lenoir-Rhyne 11/13/17 74-68 6 22-72/26-62 .306/.419 8-24/5-19 .333/.263 22-36/11-17 .611-.647 48/51 -3 13/17 7/19 0/0 12/1 20/24
Mars Hill 11/17/17 72-46 26 29-91/11-49 .319/.224 5-24/3-13 .208/.231 9-20/21-26 .450-.808 64/43 21 14/7 19/32 6/2 14/9 22/20
Columbia International 11/18/17 97-41 56 41-91/13-51 .451/.255 8-26/0-8 .308/.000 7-9/15-29 .778-.517 67/29 38 25/6 20/26 2/0 16/7 24/12
Catawba 11/20/17 72-75 -3 26-72/26-56 .361/.464 8-24/9-21 .333/.429 12-16/14-21 .750-.667 45/37 8 18/20 16/20 4/1 13/7 20/17
St. Augustine's 11/24/17 86-65 21 32-73/26-64 .438/.406 7-21/0-8 .333/.000 15-28/13-19 .536-.684 46/39 7 21/12 14/25 2/1 12/3 16/18
Fayetteville State 11/25/17 73-55 18 28-62/19-66 .452/.288 3-14/2-16 .214/.125 14-20/15-19 .700-.789 51/33 18 15/10 16/13 2/4 3/5 15/19
Francis Marion 11/28/17 80-75 5 30-72/29-69 .417/.420 9-18/5-14 .500/.357 11-21/12-17 .524-.706 44/46 -2 23/11 15/19 7/12 14/5 17/18
Mount Olive 12/06/17 80-77 3 31-76/25-66 .408/.379 6-23/6-23 .261/.261 12-15/21-23 .800-.913 44/45 -1 23/17 17/22 2/2 14/10 20/19
Shaw University 12/12/17 82-70 12 34-81/24-57 .420/.421 7-25/7-24 .280/.292 7-13/15-21 .538-.714 53/36 17 14/18 22/24 4/1 17/12 18/14
Fayetteville State 12/14/17 57-53 4 19-59/21-63 .322/.333 5-12/2-16 .417/.125 14-22/9-19 .636-.474 50/38 12 9/11 23/18 1/3 9/14 15/17
Saint Augustine's 12/18/17 81-42 39 31-75/14-58 .413/.241 6-23/2-11 .261/.182 13-18/12-22 .722-.545 60/32 28 17/7 21/20 1/2 11/8 22/20
Wingate 12/31/17 69-72 -3 27-66/23-53 .409/.434 4-19/4-7 .211/.571 11-19/22-28 .579-.786 34/31 3 18/12 22/23 9/2 11/9 26/22
Winston-Salem State 01/06/18 96-101 -5 36-87/36-71 .414/.507 8-28/5-14 .286/.357 16-27/24-32 .593-.750 48/45 3 16/19 20/20 7/5 9/8 28/21
Virginia State 01/20/18 65-61 4 24-68/19-58 .353/.328 8-26/7-26 .308/.269 9-16/16-22 .563-.727 48/39 9 15/13 17/15 5/3 8/9 17/12
Bowie State 01/24/18 65-71 -6 25-72/23-51 .347/.451 4-19/5-12 .211/.417 11-20/20-22 .550-.909 46/38 8 5/12 21/23 4/4 11/7 19/18
Lincoln (Pa.) 01/27/18 72-60 12 28-72/23-49 .389/.469 5-16/3-11 .313/.273 11-24/11-20 .458-.550 46/38 8 9/11 13/30 1/0 8/2 24/23
Virginia Union 02/03/18 85-79 6 32-69/30-72 .464/.417 9-29/2-10 .310/.200 12-20/17-23 .600-.739 40/45 -5 20/10 13/18 9/2 7/10 17/17
Elizabeth City State 02/07/18 71-69 2 25-75/27-61 .333/.443 7-25/8-15 .280/.533 14-24/7-12 .583-.583 50/43 7 20/12 18/26 6/6 17/8 18/21
Virginia State 02/10/18 68-72 -4 26-60/29-56 .433/.518 6-21/4-16 .286/.250 10-19/10-14 .526-.714 31/35 -4 14/15 26/30 2/0 19/11 15/15
Johnson C. Smith 02/12/18 68-54 14 25-62/18-56 .403/.321 11-27/1-9 .407/.111 7-13/17-23 .538-.739 38/43 -5 17/3 22/29 5/2 14/10 19/19
Bowie State 02/17/18 62-71 -9 21-59/24-61 .356/.393 7-18/9-17 .389/.529 13-20/14-21 .650-.667 36/39 -3 11/8 13/13 0/0 10/6 18/16
Lincoln (Pa.) 02/21/18 68-71 -3 26-68/27-63 .382/.429 6-24/2-12 .250/.167 10-22/15-24 .455-.625 46/44 2 7/11 15/16 14/3 9/9 20/19
Virginia Union 02/24/18 56-58 -2 22-73/18-53 .301/.340 6-19/10-24 .316/.417 6-10/12-20 .600-.600 46/42 4 12/12 15/25 7/5 12/6 18/15
St. Augustine's 02/27/18 75-70 5 26-65/27-66 .400/.409 3-18/0-7 .167/.000 20-26/16-20 .769-.800 51/33 18 7/5 24/17 5/2 7/13 21/21
Virginia Union 02/28/18 58-89 -31 24-75/33-72 .320/.458 3-16/7-21 .188/.333 7-13/16-26 .538-.615 42/56 -14 4/19 20/17 4/7 3/11 19/15
Elizabeth City State 01/18/25 68-47 21 28-74/17-35 .378/.486 5-21/2-10 .238/.200 7-15/11-20 .467-.550 32/39 -7 18/9 13/31 0/6 19/6 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Columbia International (11/18/17)
FIELD GOALS MADE 41 Columbia International (11/18/17)
FIELD GOAL ATTEMPTS 91 Mars Hill (11/17/17); Columbia International (11/18/17)
3 PT FIELD GOALS MADE 11 Johnson C. Smith (02/12/18)
3 PT FG ATTEMPTS 29 Virginia Union (02/03/18)
FREE THROWS MADE 22 Lenoir-Rhyne (11/13/17)
FREE THROW ATTEMPTS 36 Lenoir-Rhyne (11/13/17)
REBOUNDS 67 Columbia International (11/18/17)
ASSISTS 25 Columbia International (11/18/17)
STEALS 21 Apprentice School (11/10/17)
BLOCKED SHOTS 14 Lincoln (Pa.) (02/21/18)
TURNOVERS 26 Virginia State (02/10/18)
FOULS 28 Winston-Salem State (01/06/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 ROBERTS,Chantel Catawba (11/20/17)
FIELD GOALS MADE 12 ROBERTS,Chantel Bowie State (01/24/18)
FIELD GOAL ATTEMPTS 25 ROBERTS,Chantel Saint Augustine's (12/18/17)
3 PT FIELD GOALS MADE 7 COKER,Mariah Francis Marion (11/28/17)
3 PT FG ATTEMPTS 14 ROBERTS,Chantel Catawba (11/20/17)
FREE THROWS MADE 10 CRENSHAW,Dhyamond Winston-Salem State (01/06/18)
FREE THROW ATTEMPTS 14 CRENSHAW,Dhyamond; ROBERTS,Chantel Winston-Salem State (01/06/18); Elizabeth City State (02/07/18)
REBOUNDS 19 WILLIAMS,Joanne Apprentice School (11/10/17)
ASSISTS 11 COKER,Mariah Livingstone (01/08/17); Winston-Salem State (01/06/18)
STEALS 6 ROBERTS,Chantel Virginia State (02/10/18)
BLOCKED SHOTS 6 CRENSHAW,Dhyamond Virginia Union (02/03/18)
TURNOVERS 9 CRENSHAW,Dhyamond Virginia State (02/10/18)
FOULS 5 CRENSHAW,Dhyamond; WILLIAMS,Joanne; COKER,Mariah; WELDON,Danielle; Weldon, Danielle; LEE,Jada; ROBERTS,Chantel Francis Marion (11/28/17); Wingate (12/31/17); Winston-Salem State (01/06/18); Johnson C. Smith (02/12/18); Lenoir-Rhyne (11/13/17); Catawba (11/20/17); Mount Olive (12/06/17); Lincoln (Pa.) (01/27/18); Virginia Union (02/24/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Roberts, Chantel 28 448 16.0
#24 Crenshaw, Dhyamond 28 431 15.4
#05 Coker, Mariah 28 336 12.0
#14 Weldon, Danielle 27 294 10.9
#04 Lee, Jada 28 226 8.1
#32 Williams, Joanne 27 170 6.3
#12 Pettaway, Jordan 27 102 3.8
#21 Henderson, Kaylah 14 42 3.0
#35 Neal, Sydnee 21 16 0.8
#11 Humes, Alyssa 8 9 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Crenshaw, Dhyamond 28 166 390 .426 5.9 13.9
#02 Roberts, Chantel 28 164 457 .359 5.9 16.3
#05 Coker, Mariah 28 123 310 .397 4.4 11.1
#14 Weldon, Danielle 27 111 247 .449 4.1 9.1
#04 Lee, Jada 28 82 273 .300 2.9 9.8
#32 Williams, Joanne 27 72 164 .439 2.7 6.1
#12 Pettaway, Jordan 27 38 108 .352 1.4 4.0
#21 Henderson, Kaylah 14 16 52 .308 1.1 3.7
#35 Neal, Sydnee 21 6 14 .429 0.3 0.7
#11 Humes, Alyssa 8 4 8 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Roberts, Chantel 28 67 217 .309 2.4 7.8
#05 Coker, Mariah 28 63 171 .368 2.3 6.1
#04 Lee, Jada 28 18 103 .175 0.6 3.7
#12 Pettaway, Jordan 27 16 52 .308 0.6 1.9
#14 Weldon, Danielle 27 11 38 .289 0.4 1.4
#21 Henderson, Kaylah 14 3 21 .143 0.2 1.5
#24 Crenshaw, Dhyamond 28 0 2 .000 0.0 0.1
#32 Williams, Joanne 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Crenshaw, Dhyamond 28 99 172 .576 3.5 6.1
#14 Weldon, Danielle 27 61 103 .592 2.3 3.8
#02 Roberts, Chantel 28 53 80 .663 1.9 2.9
#04 Lee, Jada 28 44 68 .647 1.6 2.4
#05 Coker, Mariah 28 27 49 .551 1.0 1.8
#32 Williams, Joanne 27 26 59 .441 1.0 2.2
#12 Pettaway, Jordan 27 10 14 .714 0.4 0.5
#21 Henderson, Kaylah 14 7 12 .583 0.5 0.9
#35 Neal, Sydnee 21 4 6 .667 0.2 0.3
#11 Humes, Alyssa 8 1 4 .250 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Roberts, Chantel 28 260 9.3 117 4.2 143 5.1
#32 Williams, Joanne 27 224 8.3 93 3.4 131 4.9
#14 Weldon, Danielle 27 190 7.0 107 4.0 83 3.1
#24 Crenshaw, Dhyamond 28 151 5.4 81 2.9 70 2.5
#04 Lee, Jada 28 142 5.1 42 1.5 100 3.6
#TM Team 28 129 4.6 66 2.4 63 2.3
#05 Coker, Mariah 28 103 3.7 25 0.9 78 2.8
#12 Pettaway, Jordan 27 62 2.3 17 0.6 45 1.7
#21 Henderson, Kaylah 14 22 1.6 9 0.6 13 0.9
#35 Neal, Sydnee 21 20 1.0 7 0.3 13 0.6
#11 Humes, Alyssa 8 14 1.8 2 0.3 12 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Coker, Mariah 28 140 5.0
#04 Lee, Jada 28 102 3.6
#24 Crenshaw, Dhyamond 28 41 1.5
#02 Roberts, Chantel 28 40 1.4
#32 Williams, Joanne 27 33 1.2
#21 Henderson, Kaylah 14 28 2.0
#14 Weldon, Danielle 27 22 0.8
#12 Pettaway, Jordan 27 10 0.4
#35 Neal, Sydnee 21 3 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Crenshaw, Dhyamond 28 41 1.5
#32 Williams, Joanne 27 21 0.8
#02 Roberts, Chantel 28 19 0.7
#04 Lee, Jada 28 13 0.5
#14 Weldon, Danielle 27 13 0.5
#12 Pettaway, Jordan 27 6 0.2
#11 Humes, Alyssa 8 3 0.4
#35 Neal, Sydnee 21 2 0.1
#05 Coker, Mariah 28 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Crenshaw, Dhyamond 28 66 2.4
#04 Lee, Jada 28 61 2.2
#02 Roberts, Chantel 28 55 2.0
#05 Coker, Mariah 28 53 1.9
#32 Williams, Joanne 27 47 1.7
#14 Weldon, Danielle 27 22 0.8
#12 Pettaway, Jordan 27 16 0.6
#21 Henderson, Kaylah 14 12 0.9
#11 Humes, Alyssa 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Coker, Mariah 28 98 3.5
#24 Crenshaw, Dhyamond 28 97 3.5
#04 Lee, Jada 28 93 3.3
#02 Roberts, Chantel 28 59 2.1
#32 Williams, Joanne 27 52 1.9
#14 Weldon, Danielle 27 44 1.6
#12 Pettaway, Jordan 27 31 1.1
