Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-7, 6-5)

Overall Team Statistics
Statistic Chowan Opponents
Scoring
Total Points 957 907
Points Per Game 63.8 60.5
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 349-884 333-851
FG: Percentage .395 .391
FG: Per Game 23.3 22.2
3PT: Made-Attempted 49-184 65-259
3PT: Percentage .266 .251
3PT: Per Game 3.3 4.3
FT: Made-Attempted 210-322 176-260
FT: Percentage .652 .677
FT: Per Game 14.0 11.7
Rebounding
Total 624 494
Per Game 41.6 32.9
Margin 8.7 --
Assists
Total 165 170
Per Game 11.0 11.3
Turnovers
Total 299 289
Per Game 19.9 19.3
Margin -0.7 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 17.4 15.8
Steals
Total 166 152
Per Game 11.1 10.1
Blocks
Total 48 48
Per Game 3.2 3.2
Attendance
Total 2417 1020
Per Game 9-269 6-170

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Yasmine 15 15 414 27.6 60 152 .395 11 29 .379 57 90 .633 188 12.5 25 31 56 3.7 25 40 59 25 0
30 Savage, Nyeisha 14 14 338 24.1 52 103 .505 0 0 .000 20 31 .645 124 8.9 44 74 118 8.4 40 9 28 13 26
15 Banks, Wisdom 15 11 383 25.5 57 125 .456 2 11 .182 10 16 .625 126 8.4 20 29 49 3.3 19 25 37 32 1
01 Askew, Desiree 14 14 367 26.2 32 67 .478 0 0 .000 33 47 .702 97 6.9 38 40 78 5.6 22 8 22 9 1
22 James-Fearon, Alexandria 15 2 301 20.1 41 93 .441 0 11 .000 21 31 .677 103 6.9 21 39 60 4.0 34 17 22 31 12
23 Briggs, Daneesha 15 3 225 15.0 28 84 .333 21 70 .300 15 18 .833 92 6.1 6 35 41 2.7 7 7 11 6 2
05 Rutledge, Ayanna 15 15 378 25.2 31 100 .310 6 24 .250 18 28 .643 86 5.7 11 36 47 3.1 41 33 47 28 1
14 Clowney, Jade 9 0 55 6.1 9 26 .346 7 18 .389 2 4 .500 27 3.0 1 3 4 0.4 0 3 6 4 0
33 Savage, Sa'ni 15 1 164 10.9 14 41 .341 0 1 .000 14 24 .583 42 2.8 20 18 38 2.5 20 3 17 1 4
11 Johnson, Keilani 7 0 61 8.7 6 12 .500 1 2 .500 3 4 .750 16 2.3 2 10 12 1.7 4 5 6 1 0
21 Pettaway, Aquarius 14 0 156 11.1 8 28 .286 0 0 .000 13 22 .591 29 2.1 10 17 27 1.9 11 6 8 10 1
04 Busby, Breya 13 0 77 5.9 7 28 .250 1 11 .091 3 5 .600 18 1.4 3 3 6 0.5 10 5 10 2 0
03 Darden, Yawmari 7 0 30 4.3 4 9 .444 0 1 .000 0 0 .000 8 1.1 0 2 2 0.3 3 0 2 1 0
12 Rainey, Aniyah 4 0 51 12.8 0 16 .000 0 6 .000 1 2 .500 1 0.3 4 5 9 2.3 6 4 10 3 0  
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 40 77 5.1 0 0 14 0 0  
Total 15 3000 200.0 349 884 .395 49 184 .266 210 322 .652 957 63.80 242 382 624 41.6 242 165 299 166 48
Opponents 15 3000 200.0 333 851 .391 65 259 .251 176 260 .677 907 60.47 163 331 494 32.9 276 170 289 152 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Yasmine 11 11 306 27.8 46 117 .393 9 25 .360 29 49 .592 130 11.8 16 23 39 3.5 20 28 2.5 42 23 0
30 Savage, Nyeisha 10 10 263 26.3 45 88 .511 0 0 .000 14 21 .667 104 10.4 39 58 97 9.7 29 8 0.8 20 10 19
15 Banks, Wisdom 11 8 286 26.0 48 101 .475 1 10 .100 9 12 .750 106 9.6 15 24 39 3.5 15 15 1.4 24 21 1
01 Askew, Desiree 10 10 267 26.7 25 48 .521 0 0 .000 23 35 .657 73 7.3 34 30 64 6.4 13 7 0.7 19 8 1
22 James-Fearon, Alexandria 11 2 238 21.6 30 75 .400 0 9 .000 17 22 .773 77 7.0 16 30 46 4.2 29 15 1.4 20 24 8
05 Rutledge, Ayanna 11 11 277 25.2 22 75 .293 4 20 .200 13 22 .591 61 5.5 9 24 33 3.0 36 27 2.5 34 17 1
23 Briggs, Daneesha 11 2 154 14.0 16 58 .276 10 46 .217 7 8 .875 49 4.5 5 26 31 2.8 6 6 0.5 6 5 2
14 Clowney, Jade 7 0 46 6.6 8 24 .333 6 16 .375 0 0 .000 22 3.1 1 2 3 0.4 0 3 0.4 5 3 0
33 Savage, Sa'ni 11 1 111 10.1 10 31 .323 0 1 .000 6 13 .462 26 2.4 14 10 24 2.2 13 3 0.3 8 1 3
11 Johnson, Keilani 6 0 56 9.3 6 12 .500 1 2 .500 1 2 .500 14 2.3 1 9 10 1.7 3 5 0.8 6 1 0
04 Busby, Breya 9 0 48 5.3 4 17 .235 0 6 .000 3 5 .600 11 1.2 3 2 5 0.6 8 4 0.4 5 1 0
21 Pettaway, Aquarius 11 0 114 10.4 3 20 .150 0 0 .000 10 16 .625 16 1.5 9 14 23 2.1 8 4 0.4 8 8 0
03 Darden, Yawmari 5 0 16 3.2 2 4 .500 0 0 .000 0 0 .000 4 0.8 0 1 1 0.2 3 0 0.0 1 1 0
12 Rainey, Aniyah 2 0 18 9.0 0 5 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 4 0 0.0 2 0 0  
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 26 53 4.8 0 0 0.0 7 0 0  
Total 11 2200 200.0 265 675 .393 31 135 .230 132 205 .644 693 63.00 190 282 472 42.9 187 125 11.4 207 123 35
Opponents 11 2200 200.0 236 617 .382 49 197 .249 129 195 .662 650 59.09 117 241 358 32.5 188 119 10.8 200 100 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Brown, Yasmine 15 15 414 60 152 .395 11 29 .379 57 90 .633 188 12.5
30 Savage, Nyeisha 14 14 338 52 103 .505 0 0 .000 20 31 .645 124 8.9
15 Banks, Wisdom 15 11 383 57 125 .456 2 11 .182 10 16 .625 126 8.4
01 Askew, Desiree 14 14 367 32 67 .478 0 0 .000 33 47 .702 97 6.9
23 Briggs, Daneesha 15 3 225 28 84 .333 21 70 .300 15 18 .833 92 6.1
22 James-Fearon, Alexandria 15 2 301 41 93 .441 0 11 .000 21 31 .677 103 6.9
05 Rutledge, Ayanna 15 15 378 31 100 .310 6 24 .250 18 28 .643 86 5.7
14 Clowney, Jade 9 0 55 9 26 .346 7 18 .389 2 4 .500 27 3.0
33 Savage, Sa'ni 15 1 164 14 41 .341 0 1 .000 14 24 .583 42 2.8
11 Johnson, Keilani 7 0 61 6 12 .500 1 2 .500 3 4 .750 16 2.3
21 Pettaway, Aquarius 14 0 156 8 28 .286 0 0 .000 13 22 .591 29 2.1
04 Busby, Breya 13 0 77 7 28 .250 1 11 .091 3 5 .600 18 1.4
03 Darden, Yawmari 7 0 30 4 9 .444 0 1 .000 0 0 .000 8 1.1
12 Rainey, Aniyah 4 0 51 0 16 .000 0 6 .000 1 2 .500 1 0.3
Total 15 3000 349 884 .395 49 184 .266 210 322 .652 957 63.80
Opponents 15 3000 333 851 .391 65 259 .251 176 260 .677 907 60.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Brown, Yasmine 15 27.6 .395 .379 .633 1.7 2.1 3.7 2.7 1.7 0.0 12.5
30 Savage, Nyeisha 14 24.1 .505 .000 .645 3.1 5.3 8.4 0.6 0.9 1.9 8.9
15 Banks, Wisdom 15 25.5 .456 .182 .625 1.3 1.9 3.3 1.7 2.1 0.1 8.4
01 Askew, Desiree 14 26.2 .478 .000 .702 2.7 2.9 5.6 0.6 0.6 0.1 6.9
23 Briggs, Daneesha 15 15.0 .333 .300 .833 0.4 2.3 2.7 0.5 0.4 0.1 6.1
22 James-Fearon, Alexandria 15 20.1 .441 .000 .677 1.4 2.6 4.0 1.1 2.1 0.8 6.9
05 Rutledge, Ayanna 15 25.2 .310 .250 .643 0.7 2.4 3.1 2.2 1.9 0.1 5.7
14 Clowney, Jade 9 6.1 .346 .389 .500 0.1 0.3 0.4 0.3 0.4 0.0 3.0
33 Savage, Sa'ni 15 10.9 .341 .000 .583 1.3 1.2 2.5 0.2 0.1 0.3 2.8
11 Johnson, Keilani 7 8.7 .500 .500 .750 0.3 1.4 1.7 0.7 0.1 0.0 2.3
21 Pettaway, Aquarius 14 11.1 .286 .000 .591 0.7 1.2 1.9 0.4 0.7 0.1 2.1
04 Busby, Breya 13 5.9 .250 .091 .600 0.2 0.2 0.5 0.4 0.2 0.0 1.4
03 Darden, Yawmari 7 4.3 .444 .000 .000 0.0 0.3 0.3 0.0 0.1 0.0 1.1
12 Rainey, Aniyah 4 12.8 .000 .000 .500 1.0 1.3 2.3 1.0 0.8 0.0 0.3
Total 15 200.0 .395 .266 .652 16.1 25.5 41.6 11.0 11.1 3.2 63.80
Opponents 15 200.0 .391 .251 .677 10.9 22.1 32.9 11.3 10.1 3.2 60.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virginia Union 11/17/25 66-58 W 21-53 .396 7-15 .467 17-26 .654 18 27 45 45.0 9 11 29 2 8 66 66.0
vs Elizabeth City St. 11/19/25 72-56 W 23-53 .434 2-9 .222 24-37 .649 14 19 33 39.0 12 12 22 1 25 72 69.0
at Lees-McRae 11/22/25 58-62 L 20-65 .308 1-12 .083 17-28 .607 27 27 54 44.0 27 7 26 4 10 58 65.3
at Ferrum 11/25/25 68-63 W 29-66 .439 1-9 .111 9-19 .474 18 24 42 43.5 17 14 17 1 9 68 66.0
vs Barton 12/03/25 59-61 L 23-58 .397 6-24 .250 7-11 .636 10 27 37 42.2 20 15 22 6 10 59 64.6
vs Virginia St. 12/06/25 71-73 L 21-44 .477 5-9 .556 24-38 .632 7 27 34 40.8 21 11 21 8 6 71 65.7
at Fayetteville St. 12/08/25 55-70 L 19-59 .322 4-16 .250 13-16 .813 13 27 40 40.7 13 6 20 2 4 55 64.1
vs Emmanuel (GA) 12/13/25 51-52 L 19-55 .345 2-9 .222 11-15 .733 11 25 36 40.1 13 9 17 1 15 51 62.5
vs Francis Marion 12/16/25 58-67 L 21-72 .292 1-8 .125 15-26 .577 33 22 55 41.8 21 7 28 1 18 58 62.0
at Shorter 01/03/26 57-48 W 22-49 .449 1-8 .125 12-16 .750 15 20 35 41.1 15 14 18 4 7 57 61.5
at Mount Olive 01/07/26 70-52 W 27-59 .458 2-12 .167 14-19 .737 12 35 47 41.6 10 14 18 4 10 70 62.3
vs North Greenville 01/10/26 69-57 W 23-56 .411 2-9 .222 21-31 .677 14 29 43 41.8 18 11 15 4 12 69 62.8
vs UNC Pembroke 01/14/26 71-56 W 32-70 .457 0-2 .000 7-13 .538 19 22 41 41.7 14 9 11 3 11 71 63.5
at Belmont Abbey 01/17/26 56-63 L 22-55 .400 4-12 .333 8-11 .727 12 23 35 41.2 15 11 23 3 15 56 62.9
vs King (TN) 01/19/26 76-69 W 27-70 .386 11-30 .367 11-16 .688 19 28 47 41.6 17 14 12 4 6 76 63.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia Union 11/17/25 58-66 L 24-65 .369 6-21 .286 4-7 .571 14 17 31 31.0 23 10 23 2 17 58 58.0
Elizabeth City St. 11/19/25 56-72 L 22-42 .524 3-12 .250 9-13 .692 4 21 25 28.0 24 14 35 1 11 56 57.0
Lees-McRae 11/22/25 62-58 W 17-48 .354 5-14 .357 23-27 .852 4 22 26 27.3 21 11 21 2 10 62 58.7
Ferrum 11/25/25 63-68 L 26-58 .448 1-14 .071 10-13 .769 11 25 36 29.5 20 12 20 2 5 63 59.8
Barton 12/03/25 61-59 W 20-54 .370 8-18 .444 13-21 .619 7 24 31 29.8 10 14 18 1 16 61 60.0
Virginia St. 12/06/25 73-71 W 23-61 .377 1-5 .200 26-31 .839 13 23 36 30.8 30 8 13 5 12 73 62.2
Fayetteville St. 12/08/25 70-55 W 28-66 .424 6-24 .250 8-14 .571 15 29 44 32.7 11 19 18 6 12 70 63.3
Emmanuel (GA) 12/13/25 52-51 W 19-52 .365 6-29 .207 8-17 .471 13 26 39 33.5 14 10 22 2 8 52 61.9
Francis Marion 12/16/25 67-58 W 27-58 .466 3-11 .273 10-17 .588 14 24 38 34.0 22 16 28 7 13 67 62.4
Shorter 01/03/26 48-57 L 18-53 .340 2-10 .200 10-17 .588 12 8 20 32.6 16 10 13 1 6 48 61.0
Mount Olive 01/07/26 52-70 L 24-68 .353 0-17 .000 4-6 .667 10 22 32 32.5 18 6 13 5 6 52 60.2
North Greenville 01/10/26 57-69 L 20-65 .308 5-25 .200 12-19 .632 18 19 37 32.9 22 8 16 1 8 57 59.9
UNC Pembroke 01/14/26 56-71 L 21-51 .412 1-11 .091 13-18 .722 9 22 31 32.8 15 4 17 5 6 56 59.6
Belmont Abbey 01/17/26 63-56 W 24-56 .429 7-20 .350 8-17 .471 11 23 34 32.9 14 17 20 4 15 63 59.9
King (TN) 01/19/26 69-76 L 20-54 .370 11-28 .393 18-23 .783 8 26 34 32.9 16 11 12 4 7 69 60.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia Union 11/17/25 66-58 8 21-53/24-65 .396/.369 7-15/6-21 .467/.286 17-26/4-7 .654-.571 45/31 14 11/10 29/23 2/2 8/17 9/23
Elizabeth City St. 11/19/25 72-56 16 23-53/22-42 .434/.524 2-9/3-12 .222/.250 24-37/9-13 .649-.692 33/25 8 12/14 22/35 1/1 25/11 12/24
Lees-McRae 11/22/25 58-62 -4 20-65/17-48 .308/.354 1-12/5-14 .083/.357 17-28/23-27 .607-.852 54/26 28 7/11 26/21 4/2 10/10 27/21
Ferrum 11/25/25 68-63 5 29-66/26-58 .439/.448 1-9/1-14 .111/.071 9-19/10-13 .474-.769 42/36 6 14/12 17/20 1/2 9/5 17/20
Barton 12/03/25 59-61 -2 23-58/20-54 .397/.370 6-24/8-18 .250/.444 7-11/13-21 .636-.619 37/31 6 15/14 22/18 6/1 10/16 20/10
Virginia St. 12/06/25 71-73 -2 21-44/23-61 .477/.377 5-9/1-5 .556/.200 24-38/26-31 .632-.839 34/36 -2 11/8 21/13 8/5 6/12 21/30
Fayetteville St. 12/08/25 55-70 -15 19-59/28-66 .322/.424 4-16/6-24 .250/.250 13-16/8-14 .813-.571 40/44 -4 6/19 20/18 2/6 4/12 13/11
Emmanuel (GA) 12/13/25 51-52 -1 19-55/19-52 .345/.365 2-9/6-29 .222/.207 11-15/8-17 .733-.471 36/39 -3 9/10 17/22 1/2 15/8 13/14
Francis Marion 12/16/25 58-67 -9 21-72/27-58 .292/.466 1-8/3-11 .125/.273 15-26/10-17 .577-.588 55/38 17 7/16 28/28 1/7 18/13 21/22
Shorter 01/03/26 57-48 9 22-49/18-53 .449/.340 1-8/2-10 .125/.200 12-16/10-17 .750-.588 35/20 15 14/10 18/13 4/1 7/6 15/16
Mount Olive 01/07/26 70-52 18 27-59/24-68 .458/.353 2-12/0-17 .167/.000 14-19/4-6 .737-.667 47/32 15 14/6 18/13 4/5 10/6 10/18
North Greenville 01/10/26 69-57 12 23-56/20-65 .411/.308 2-9/5-25 .222/.200 21-31/12-19 .677-.632 43/37 6 11/8 15/16 4/1 12/8 18/22
UNC Pembroke 01/14/26 71-56 15 32-70/21-51 .457/.412 0-2/1-11 .000/.091 7-13/13-18 .538-.722 41/31 10 9/4 11/17 3/5 11/6 14/15
Belmont Abbey 01/17/26 56-63 -7 22-55/24-56 .400/.429 4-12/7-20 .333/.350 8-11/8-17 .727-.471 35/34 1 11/17 23/20 3/4 15/15 15/14
King (TN) 01/19/26 76-69 7 27-70/20-54 .386/.370 11-30/11-28 .367/.393 11-16/18-23 .688-.783 47/34 13 14/11 12/12 4/4 6/7 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 King (TN) (01/19/26)
FIELD GOALS MADE 32 UNC Pembroke (01/14/26)
FIELD GOAL ATTEMPTS 72 Francis Marion (12/16/25)
3 PT FIELD GOALS MADE 11 King (TN) (01/19/26)
3 PT FG ATTEMPTS 30 King (TN) (01/19/26)
FREE THROWS MADE 24 Elizabeth City St. (11/19/25); Virginia St. (12/06/25)
FREE THROW ATTEMPTS 38 Virginia St. (12/06/25)
REBOUNDS 55 Francis Marion (12/16/25)
ASSISTS 15 Barton (12/03/25)
STEALS 25 Elizabeth City St. (11/19/25)
BLOCKED SHOTS 8 Virginia St. (12/06/25)
TURNOVERS 29 Virginia Union (11/17/25)
FOULS 27 Lees-McRae (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Brown,Yasmine Virginia St. (12/06/25)
FIELD GOALS MADE 10 Banks,Wisdom UNC Pembroke (01/14/26)
FIELD GOAL ATTEMPTS 18 Banks,Wisdom Francis Marion (12/16/25)
3 PT FIELD GOALS MADE 6 Briggs,Daneesha Virginia Union (11/17/25)
3 PT FG ATTEMPTS 10 Briggs,Daneesha King (TN) (01/19/26)
FREE THROWS MADE 11 Brown,Yasmine Virginia St. (12/06/25); North Greenville (01/10/26)
FREE THROW ATTEMPTS 17 Brown,Yasmine North Greenville (01/10/26)
REBOUNDS 15 Savage,Nyeisha Lees-McRae (11/22/25)
ASSISTS 6 Brown,Yasmine Virginia St. (12/06/25)
STEALS 6 Rutledge,Ayanna; Brown,Yasmine Elizabeth City St. (11/19/25); Emmanuel (GA) (12/13/25); Francis Marion (12/16/25)
BLOCKED SHOTS 6 Savage,Nyeisha Virginia St. (12/06/25)
TURNOVERS 8 Brown,Yasmine Shorter (01/03/26)
FOULS 5 Savage,Nyeisha; James-Fearon,Alexandria; Rutledge,Ayanna; Banks,Wisdom Barton (12/03/25); Emmanuel (GA) (12/13/25); Francis Marion (12/16/25); King (TN) (01/19/26); Lees-McRae (11/22/25); Shorter (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Brown, Yasmine 15 188 12.5
#15 Banks, Wisdom 15 126 8.4
#30 Savage, Nyeisha 14 124 8.9
#22 James-Fearon, Alexandria 15 103 6.9
#01 Askew, Desiree 14 97 6.9
#23 Briggs, Daneesha 15 92 6.1
#05 Rutledge, Ayanna 15 86 5.7
#33 Savage, Sa'ni 15 42 2.8
#21 Pettaway, Aquarius 14 29 2.1
#14 Clowney, Jade 9 27 3.0
#04 Busby, Breya 13 18 1.4
#11 Johnson, Keilani 7 16 2.3
#03 Darden, Yawmari 7 8 1.1
#12 Rainey, Aniyah 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Brown, Yasmine 15 60 152 .395 4.0 10.1
#15 Banks, Wisdom 15 57 125 .456 3.8 8.3
#30 Savage, Nyeisha 14 52 103 .505 3.7 7.4
#22 James-Fearon, Alexandria 15 41 93 .441 2.7 6.2
#01 Askew, Desiree 14 32 67 .478 2.3 4.8
#05 Rutledge, Ayanna 15 31 100 .310 2.1 6.7
#23 Briggs, Daneesha 15 28 84 .333 1.9 5.6
#33 Savage, Sa'ni 15 14 41 .341 0.9 2.7
#14 Clowney, Jade 9 9 26 .346 1.0 2.9
#21 Pettaway, Aquarius 14 8 28 .286 0.6 2.0
#04 Busby, Breya 13 7 28 .250 0.5 2.2
#11 Johnson, Keilani 7 6 12 .500 0.9 1.7
#03 Darden, Yawmari 7 4 9 .444 0.6 1.3
#12 Rainey, Aniyah 4 0 16 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Briggs, Daneesha 15 21 70 .300 1.4 4.7
#02 Brown, Yasmine 15 11 29 .379 0.7 1.9
#14 Clowney, Jade 9 7 18 .389 0.8 2.0
#05 Rutledge, Ayanna 15 6 24 .250 0.4 1.6
#15 Banks, Wisdom 15 2 11 .182 0.1 0.7
#04 Busby, Breya 13 1 11 .091 0.1 0.8
#11 Johnson, Keilani 7 1 2 .500 0.1 0.3
#03 Darden, Yawmari 7 0 1 .000 0.0 0.1
#22 James-Fearon, Alexandria 15 0 11 .000 0.0 0.7
#12 Rainey, Aniyah 4 0 6 .000 0.0 1.5
#33 Savage, Sa'ni 15 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Brown, Yasmine 15 57 90 .633 3.8 6.0
#01 Askew, Desiree 14 33 47 .702 2.4 3.4
#22 James-Fearon, Alexandria 15 21 31 .677 1.4 2.1
#30 Savage, Nyeisha 14 20 31 .645 1.4 2.2
#05 Rutledge, Ayanna 15 18 28 .643 1.2 1.9
#23 Briggs, Daneesha 15 15 18 .833 1.0 1.2
#33 Savage, Sa'ni 15 14 24 .583 0.9 1.6
#21 Pettaway, Aquarius 14 13 22 .591 0.9 1.6
#15 Banks, Wisdom 15 10 16 .625 0.7 1.1
#04 Busby, Breya 13 3 5 .600 0.2 0.4
#11 Johnson, Keilani 7 3 4 .750 0.4 0.6
#14 Clowney, Jade 9 2 4 .500 0.2 0.4
#12 Rainey, Aniyah 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Savage, Nyeisha 14 118 8.4 44 3.1 74 5.3
#01 Askew, Desiree 14 78 5.6 38 2.7 40 2.9
#TM Team 15 77 5.1 37 2.5 40 2.7
#22 James-Fearon, Alexandria 15 60 4.0 21 1.4 39 2.6
#02 Brown, Yasmine 15 56 3.7 25 1.7 31 2.1
#15 Banks, Wisdom 15 49 3.3 20 1.3 29 1.9
#05 Rutledge, Ayanna 15 47 3.1 11 0.7 36 2.4
#23 Briggs, Daneesha 15 41 2.7 6 0.4 35 2.3
#33 Savage, Sa'ni 15 38 2.5 20 1.3 18 1.2
#21 Pettaway, Aquarius 14 27 1.9 10 0.7 17 1.2
#11 Johnson, Keilani 7 12 1.7 2 0.3 10 1.4
#12 Rainey, Aniyah 4 9 2.3 4 1.0 5 1.3
#04 Busby, Breya 13 6 0.5 3 0.2 3 0.2
#14 Clowney, Jade 9 4 0.4 1 0.1 3 0.3
#03 Darden, Yawmari 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Brown, Yasmine 15 40 2.7
#05 Rutledge, Ayanna 15 33 2.2
#15 Banks, Wisdom 15 25 1.7
#22 James-Fearon, Alexandria 15 17 1.1
#30 Savage, Nyeisha 14 9 0.6
#01 Askew, Desiree 14 8 0.6
#23 Briggs, Daneesha 15 7 0.5
#21 Pettaway, Aquarius 14 6 0.4
#04 Busby, Breya 13 5 0.4
#11 Johnson, Keilani 7 5 0.7
#12 Rainey, Aniyah 4 4 1.0
#14 Clowney, Jade 9 3 0.3
#33 Savage, Sa'ni 15 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Savage, Nyeisha 14 26 1.9
#22 James-Fearon, Alexandria 15 12 0.8
#33 Savage, Sa'ni 15 4 0.3
#23 Briggs, Daneesha 15 2 0.1
#01 Askew, Desiree 14 1 0.1
#15 Banks, Wisdom 15 1 0.1
#21 Pettaway, Aquarius 14 1 0.1
#05 Rutledge, Ayanna 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Banks, Wisdom 15 32 2.1
#22 James-Fearon, Alexandria 15 31 2.1
#05 Rutledge, Ayanna 15 28 1.9
#02 Brown, Yasmine 15 25 1.7
#30 Savage, Nyeisha 14 13 0.9
#21 Pettaway, Aquarius 14 10 0.7
#01 Askew, Desiree 14 9 0.6
#23 Briggs, Daneesha 15 6 0.4
#14 Clowney, Jade 9 4 0.4
#12 Rainey, Aniyah 4 3 0.8
#04 Busby, Breya 13 2 0.2
#03 Darden, Yawmari 7 1 0.1
#11 Johnson, Keilani 7 1 0.1
#33 Savage, Sa'ni 15 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Brown, Yasmine 15 59 3.9
#05 Rutledge, Ayanna 15 47 3.1
#15 Banks, Wisdom 15 37 2.5
#30 Savage, Nyeisha 14 28 2.0
#01 Askew, Desiree 14 22 1.6
#22 James-Fearon, Alexandria 15 22 1.5
#33 Savage, Sa'ni 15 17 1.1
#TM Team 15 14 0.9
#23 Briggs, Daneesha 15 11 0.7
#04 Busby, Breya 13 10 0.8
#12 Rainey, Aniyah 4 10 2.5
#21 Pettaway, Aquarius 14 8 0.6
#14 Clowney, Jade 9 6 0.7
#11 Johnson, Keilani 7 6 0.9
#03 Darden, Yawmari 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Rutledge, Ayanna 15 41 2.7
#30 Savage, Nyeisha 14 40 2.9
#22 James-Fearon, Alexandria 15 34 2.3
#02 Brown, Yasmine 15 25 1.7
#01 Askew, Desiree 14 22 1.6
#33 Savage, Sa'ni 15 20 1.3
#15 Banks, Wisdom 15 19 1.3
#21 Pettaway, Aquarius 14 11 0.8
#04 Busby, Breya 13 10 0.8
#23 Briggs, Daneesha 15 7 0.5
#12 Rainey, Aniyah 4 6 1.5
#11 Johnson, Keilani 7 4 0.6
#03 Darden, Yawmari 7 3 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Brown, Yasmine 15 414 27.6
#15 Banks, Wisdom 15 383 25.5
#05 Rutledge, Ayanna 15 378 25.2
#01 Askew, Desiree 14 367 26.2
#30 Savage, Nyeisha 14 338 24.1
#22 James-Fearon, Alexandria 15 301 20.1
#23 Briggs, Daneesha 15 225 15.0
#33 Savage, Sa'ni 15 164 10.9
#21 Pettaway, Aquarius 14 156 11.1
#04 Busby, Breya 13 77 5.9
#11 Johnson, Keilani 7 61 8.7
#14 Clowney, Jade 9 55 6.1
#12 Rainey, Aniyah 4 51 12.8
#03 Darden, Yawmari 7 30 4.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio