Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Chowan (55, 6-1) vs Virginia Wesleyan (53, 3-3)

Box Score

Virginia Wesleyan logo
53
vs
55
Chowan logo
3-3
6-1
Team Score By Half
Team 1 2 Total F Records
VAW Virginia Wesleyan 34 19 53 3-3
Winner CU Chowan 19 36 55 6-1

Virginia Wesleyan 53

Virginia Wesleyan 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Erin Voskeritchian * 29 4-15 1-8 4-4 3-3 6 0 4 2 0 1 13
40 40 Nicole Thurston * 24 4-12 0-0 0-0 2-0 2 3 0 2 1 0 8
10 10 Michelle Dove * 29 2-6 2-6 0-0 0-2 2 3 3 2 0 5 6
22 22 Elise Conway * 26 1-5 1-2 0-0 0-5 5 2 3 5 0 3 3
24 24 Lindsey Churchill * 14 1-1 0-0 0-0 0-1 1 2 0 3 1 1 2
25 25 Katie Heilenday 23 3-8 0-0 1-2 4-4 8 3 2 3 0 0 7
14 14 Lauren Rector 14 2-6 2-4 0-0 0-0 0 2 2 4 0 0 6
15 15 Allison Wheeler 20 2-7 0-0 0-0 2-4 6 2 1 1 0 3 4
11 11 Chelsey Barrett 16 1-5 1-2 1-2 1-3 4 1 0 4 0 0 4
20 20 Whitney Fust 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-7 13 0 0 0 0 0 0
Totals - 200 20-65 7-22 6-8 18-30 48 18 15 26 2 13 53
Team Summary FG 3PT FT
Total 20-65 7-22 6-8
30.8% 31.8% 75.0%
Column One Column Two Column Three

Chowan 55

Chowan 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Hazel, Joi * 33 6-13 0-0 6-9 3-1 4 1 0 3 0 3 18
31 31 Tolson, Mary * 32 4-9 0-2 3-4 4-5 9 1 0 1 0 0 11
11 11 Addison, Christina * 33 4-12 0-5 0-0 0-3 3 1 1 2 1 3 8
22 22 Tucker, Tawana * 28 4-8 0-0 0-2 2-9 11 2 1 6 1 2 8
12 12 Jackson, Kara * 39 1-8 1-6 3-4 0-2 2 2 7 4 0 5 6
21 21 Sellers, Keyon 20 1-5 0-0 0-1 3-6 9 2 1 2 0 3 2
10 10 Joyner, Nevada 15 1-4 0-2 0-0 1-2 3 0 1 6 0 2 2
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 21-59 1-15 12-20 13-29 42 9 11 24 2 18 55
Team Summary FG 3PT FT
Total 21-59 1-15 12-20
35.6% 6.7% 60.0%
Column One Column Two Column Three

1st Half Box Score

Virginia Wesleyan 34

Virginia Wesleyan 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Erin Voskeritchian 29 4-15 1-8 4-4 3-3 6 0 4 2 0 1 13
40 40 Nicole Thurston 24 4-12 0-0 0-0 2-0 2 3 0 2 1 0 8
10 10 Michelle Dove 29 2-6 2-6 0-0 0-2 2 3 3 2 0 5 6
22 22 Elise Conway 26 1-5 1-2 0-0 0-5 5 2 3 5 0 3 3
24 24 Lindsey Churchill 14 1-1 0-0 0-0 0-1 1 2 0 3 1 1 2
25 25 Katie Heilenday 23 3-8 0-0 1-2 4-4 8 3 2 3 0 0 7
14 14 Lauren Rector 14 2-6 2-4 0-0 0-0 0 2 2 4 0 0 6
15 15 Allison Wheeler 20 2-7 0-0 0-0 2-4 6 2 1 1 0 3 4
11 11 Chelsey Barrett 16 1-5 1-2 1-2 1-3 4 1 0 4 0 0 4
20 20 Whitney Fust 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-7 13 0 0 0 0 0 0
Totals 200 (30.8%) 20-65 (31.8%) 7-22 (75.0%) 6-8 18-30 48 18 15 26 2 13 53
Team Total % 30.8% 31.8% 75.0%

Chowan 19

Chowan 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Hazel, Joi 33 6-13 0-0 6-9 3-1 4 1 0 3 0 3 18
31 31 Tolson, Mary 32 4-9 0-2 3-4 4-5 9 1 0 1 0 0 11
11 11 Addison, Christina 33 4-12 0-5 0-0 0-3 3 1 1 2 1 3 8
22 22 Tucker, Tawana 28 4-8 0-0 0-2 2-9 11 2 1 6 1 2 8
12 12 Jackson, Kara 39 1-8 1-6 3-4 0-2 2 2 7 4 0 5 6
10 10 Joyner, Nevada 15 1-4 0-2 0-0 1-2 3 0 1 6 0 2 2
21 21 Sellers, Keyon 20 1-5 0-0 0-1 3-6 9 2 1 2 0 3 2
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (35.6%) 21-59 (6.7%) 1-15 (60.0%) 12-20 13-29 42 9 11 24 2 18 55
Team Total % 35.6% 6.7% 60.0%

2nd Half Box Score

Virginia Wesleyan 19

Virginia Wesleyan 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Erin Voskeritchian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Nicole Thurston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Michelle Dove 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Elise Conway 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Lindsey Churchill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Katie Heilenday 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Lauren Rector 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Allison Wheeler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Chelsey Barrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Whitney Fust 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Chowan 36

Chowan 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Hazel, Joi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Tolson, Mary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Addison, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tucker, Tawana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jackson, Kara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Joyner, Nevada 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Sellers, Keyon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Virginia Wesleyan 0
Chowan 0
0
0
2nd Chance Points
Team Total
Virginia Wesleyan 0
Chowan 0
0
0
Bench Points
Team Total
Virginia Wesleyan 0
Chowan 0
0
0
Lead Gained By
Team Total
Virginia Wesleyan 0
Chowan 0
0
0
Points in Paint
Team Total
Virginia Wesleyan 0
Chowan 0
0
0
Fast Break Points
Team Total
Virginia Wesleyan 0
Chowan 0
0
0
Score Tied By
Team Total
Virginia Wesleyan 0
Chowan 0
0
0