Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Chowan (89, 11-2) vs Shenandoah (69, 2-9)

Box Score

Shenandoah logo
69
vs
89
Chowan logo
2-9
11-2
Team Score By Half
Team 1 2 Total F Records
SHEN Shenandoah 30 39 69 2-9
Winner CU Chowan 36 53 89 11-2

Shenandoah 69

Shenandoah 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Alicia Sanders * 35 9-18 2-5 4-5 6-5 11 1 2 3 0 1 24
23 23 Joia Davis * 35 6-15 2-7 2-2 1-6 7 2 1 12 2 0 16
12 12 Cassie Womack * 26 5-6 0-0 4-4 3-5 8 5 0 3 0 4 14
21 21 Netagia Foreman * 28 3-10 1-3 3-6 3-2 5 2 3 7 1 3 10
15 15 Spice Suddarth * 26 0-7 0-1 1-2 1-2 3 2 0 4 0 2 1
10 10 Whitney French 29 1-6 1-6 0-0 1-2 3 1 6 7 0 1 3
24 24 Rachel Thayer 13 0-2 0-0 1-2 2-3 5 2 0 1 0 0 1
31 31 Jessica Young 5 0-0 0-0 0-0 0-0 0 2 1 1 0 0 0
25 25 Melissa Landon 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 24-65 6-22 15-21 20-26 46 17 13 38 3 11 69
Team Summary FG 3PT FT
Total 24-65 6-22 15-21
36.9% 27.3% 71.4%
Column One Column Two Column Three

Chowan 89

Chowan 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Addison, Christina * 38 11-20 4-9 5-8 2-1 3 1 3 3 0 7 31
24 24 Hazel, Joi * 40 7-16 0-3 7-8 4-2 6 4 3 4 0 1 21
12 12 Jackson, Kara * 36 7-12 2-4 0-0 1-2 3 3 6 9 1 5 16
22 22 Tucker, Tawana * 22 5-9 0-0 1-4 1-3 4 3 0 4 0 2 11
21 21 Sellers, Keyon * 35 3-7 0-0 2-3 1-8 9 3 2 1 0 4 8
10 10 Joyner, Nevada 17 1-3 0-2 0-0 0-2 2 0 4 4 0 2 2
30 30 McKay, Lindsay 12 0-3 0-0 0-0 0-0 0 2 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 5-6 11 0 0 0 0 0 0
Totals - 200 34-70 6-18 15-23 14-24 38 16 19 25 1 22 89
Team Summary FG 3PT FT
Total 34-70 6-18 15-23
48.6% 33.3% 65.2%
Column One Column Two Column Three

1st Half Box Score

Shenandoah 30

Shenandoah 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Alicia Sanders 35 9-18 2-5 4-5 6-5 11 1 2 3 0 1 24
23 23 Joia Davis 35 6-15 2-7 2-2 1-6 7 2 1 12 2 0 16
12 12 Cassie Womack 26 5-6 0-0 4-4 3-5 8 5 0 3 0 4 14
21 21 Netagia Foreman 28 3-10 1-3 3-6 3-2 5 2 3 7 1 3 10
15 15 Spice Suddarth 26 0-7 0-1 1-2 1-2 3 2 0 4 0 2 1
10 10 Whitney French 29 1-6 1-6 0-0 1-2 3 1 6 7 0 1 3
24 24 Rachel Thayer 13 0-2 0-0 1-2 2-3 5 2 0 1 0 0 1
31 31 Jessica Young 5 0-0 0-0 0-0 0-0 0 2 1 1 0 0 0
25 25 Melissa Landon 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (36.9%) 24-65 (27.3%) 6-22 (71.4%) 15-21 20-26 46 17 13 38 3 11 69
Team Total % 36.9% 27.3% 71.4%

Chowan 36

Chowan 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Addison, Christina 38 11-20 4-9 5-8 2-1 3 1 3 3 0 7 31
24 24 Hazel, Joi 40 7-16 0-3 7-8 4-2 6 4 3 4 0 1 21
12 12 Jackson, Kara 36 7-12 2-4 0-0 1-2 3 3 6 9 1 5 16
22 22 Tucker, Tawana 22 5-9 0-0 1-4 1-3 4 3 0 4 0 2 11
21 21 Sellers, Keyon 35 3-7 0-0 2-3 1-8 9 3 2 1 0 4 8
10 10 Joyner, Nevada 17 1-3 0-2 0-0 0-2 2 0 4 4 0 2 2
30 30 McKay, Lindsay 12 0-3 0-0 0-0 0-0 0 2 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 5-6 11 0 0 0 0 0 0
Totals 200 (48.6%) 34-70 (33.3%) 6-18 (65.2%) 15-23 14-24 38 16 19 25 1 22 89
Team Total % 48.6% 33.3% 65.2%

2nd Half Box Score

Shenandoah 39

Shenandoah 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Alicia Sanders 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Joia Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Cassie Womack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Netagia Foreman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Spice Suddarth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Whitney French 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Rachel Thayer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Jessica Young 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Melissa Landon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Chowan 53

Chowan 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Addison, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hazel, Joi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jackson, Kara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tucker, Tawana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Sellers, Keyon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Joyner, Nevada 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 McKay, Lindsay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Shenandoah 0
Chowan 0
0
0
2nd Chance Points
Team Total
Shenandoah 0
Chowan 0
0
0
Bench Points
Team Total
Shenandoah 0
Chowan 0
0
0
Lead Gained By
Team Total
Shenandoah 0
Chowan 0
0
0
Points in Paint
Team Total
Shenandoah 0
Chowan 0
0
0
Fast Break Points
Team Total
Shenandoah 0
Chowan 0
0
0
Score Tied By
Team Total
Shenandoah 0
Chowan 0
0
0