Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Chowan (47, 18-8) vs Christopher Newport (57, 20-8)

Box Score

Christopher Newport logo
57
vs
47
Chowan logo
20-8
18-8
Team Score By Half
Team 1 2 Total F Records
Winner CNU Christopher Newport 29 28 57 20-8
CC Chowan 26 21 47 18-8

Christopher Newport 57

Christopher Newport 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Candace Bryant * 35 7-15 0-0 2-2 10-8 18 2 0 5 0 1 16
41 41 Amber Hallman * 37 6-18 0-1 3-4 1-6 7 2 3 1 1 2 15
33 33 Tomorrow Lofton * 39 3-13 1-4 7-10 0-4 4 2 4 1 1 2 14
23 23 Jess Hutt * 37 1-6 0-1 2-2 0-4 4 2 1 1 0 1 4
20 20 Sam Davis * 25 1-2 0-0 0-1 0-3 3 4 1 3 0 0 2
50 50 Deitra Jefferson 15 1-3 0-2 4-5 3-4 7 2 2 1 0 0 6
22 22 Jenna Reese 6 0-1 0-0 0-0 0-0 0 0 0 3 0 0 0
44 44 Chazzy Morris 5 0-2 0-0 0-0 0-0 0 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 6-5 11 0 0 0 0 0 0
Totals - 199 19-60 1-8 18-24 20-34 54 15 11 15 2 7 57
Team Summary FG 3PT FT
Total 19-60 1-8 18-24
31.7% 12.5% 75.0%
Column One Column Two Column Three

Chowan 47

Chowan 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Hazel, Joi * 38 8-20 1-6 1-5 0-0 0 4 0 1 0 0 18
14 14 Addison, Christina * 36 3-9 1-3 2-2 3-3 6 3 0 4 0 3 9
12 12 Jackson, Kara * 35 3-10 2-6 0-0 0-3 3 5 0 0 3 1 8
42 42 Vaughan, CC * 34 2-12 0-2 4-6 3-6 9 3 0 3 0 2 8
22 22 Tucker, Tawana * 30 2-9 0-0 0-3 6-9 15 3 1 5 1 1 4
40 40 Fleming, Candice 16 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
15 15 Soberon, Priscilla 8 0-2 0-2 0-0 0-0 0 2 1 0 0 0 0
03 03 Simpson, Rachael 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mullins, Sherea 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 McKay, Lindsay 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 18-62 4-19 7-16 16-25 41 20 2 13 4 7 47
Team Summary FG 3PT FT
Total 18-62 4-19 7-16
29.0% 21.1% 43.8%
Column One Column Two Column Three

1st Half Box Score

Christopher Newport 29

Christopher Newport 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Candace Bryant 35 7-15 0-0 2-2 10-8 18 2 0 5 0 1 16
41 41 Amber Hallman 37 6-18 0-1 3-4 1-6 7 2 3 1 1 2 15
33 33 Tomorrow Lofton 39 3-13 1-4 7-10 0-4 4 2 4 1 1 2 14
23 23 Jess Hutt 37 1-6 0-1 2-2 0-4 4 2 1 1 0 1 4
20 20 Sam Davis 25 1-2 0-0 0-1 0-3 3 4 1 3 0 0 2
50 50 Deitra Jefferson 15 1-3 0-2 4-5 3-4 7 2 2 1 0 0 6
22 22 Jenna Reese 6 0-1 0-0 0-0 0-0 0 0 0 3 0 0 0
44 44 Chazzy Morris 5 0-2 0-0 0-0 0-0 0 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 6-5 11 0 0 0 0 0 0
Totals 199 (31.7%) 19-60 (12.5%) 1-8 (75.0%) 18-24 20-34 54 15 11 15 2 7 57
Team Total % 31.7% 12.5% 75.0%

Chowan 26

Chowan 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Hazel, Joi 38 8-20 1-6 1-5 0-0 0 4 0 1 0 0 18
14 14 Addison, Christina 36 3-9 1-3 2-2 3-3 6 3 0 4 0 3 9
12 12 Jackson, Kara 35 3-10 2-6 0-0 0-3 3 5 0 0 3 1 8
42 42 Vaughan, CC 34 2-12 0-2 4-6 3-6 9 3 0 3 0 2 8
22 22 Tucker, Tawana 30 2-9 0-0 0-3 6-9 15 3 1 5 1 1 4
3 3 Simpson, Rachael 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mullins, Sherea 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Soberon, Priscilla 8 0-2 0-2 0-0 0-0 0 2 1 0 0 0 0
30 30 McKay, Lindsay 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Fleming, Candice 16 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (29.0%) 18-62 (21.1%) 4-19 (43.8%) 7-16 16-25 41 20 2 13 4 7 47
Team Total % 29.0% 21.1% 43.8%

2nd Half Box Score

Christopher Newport 28

Christopher Newport 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Candace Bryant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Amber Hallman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tomorrow Lofton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jess Hutt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Sam Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Deitra Jefferson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jenna Reese 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Chazzy Morris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Chowan 21

Chowan 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Hazel, Joi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Addison, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jackson, Kara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Vaughan, CC 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tucker, Tawana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Simpson, Rachael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mullins, Sherea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Soberon, Priscilla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 McKay, Lindsay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Fleming, Candice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Christopher Newport 0
Chowan 0
0
0
2nd Chance Points
Team Total
Christopher Newport 0
Chowan 0
0
0
Bench Points
Team Total
Christopher Newport 0
Chowan 0
0
0
Lead Gained By
Team Total
Christopher Newport 0
Chowan 0
0
0
Points in Paint
Team Total
Christopher Newport 0
Chowan 0
0
0
Fast Break Points
Team Total
Christopher Newport 0
Chowan 0
0
0
Score Tied By
Team Total
Christopher Newport 0
Chowan 0
0
0