Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Helton, Kyra .373 .824 52-52 161 22 60 3 0 0 23 63 .391 17 1 12 0 .433 1 6 31-39
1 Mizell, Ava .333 .895 52-52 159 41 53 17 1 2 31 78 .491 17 4 17 0 .404 3 6 50-53
35 Curry, Makenzi .330 .786 45-38 88 5 29 3 0 0 15 32 .364 13 1 16 3 .422 0 2 0-0
14 Springle, Kaitlyn .272 .769 52-52 125 23 34 12 0 1 19 49 .392 13 10 13 1 .377 3 4 5-8
8 Bryson, Lenita .268 .617 46-45 112 8 30 1 1 0 15 33 .295 7 2 13 0 .322 0 4 1-1
3 James, Calliope .246 .612 52-52 126 19 31 1 0 0 9 32 .254 22 1 26 0 .358 2 3 21-23
4 Denham, Alexis .210 .632 52-51 100 20 21 1 0 0 8 22 .220 32 3 41 0 .412 1 2 24-27
12 Soria, Hope .208 .527 52-52 130 13 27 3 0 0 24 30 .231 12 6 11 0 .296 4 4 12-14
16 Kugler, Hydee .202 .466 49-49 104 13 21 0 1 0 10 23 .221 1 5 17 0 .245 0 2 11-11
21 Tyndall, Callie .267 .517 23-3 15 1 4 0 0 0 2 4 .267 0 0 5 0 .250 1 0 2-2
32 Kellogg, Julianna .236 .573 35-19 55 7 13 2 0 0 5 15 .273 4 1 14 0 .300 0 0 2-2
18 Hopkins, Kyndal .227 .661 35-8 44 2 10 2 0 1 4 15 .341 4 2 17 1 .320 0 0 0-0
5 Baccus, Morgan .211 .497 21-2 19 0 4 0 0 0 2 4 .211 2 0 5 0 .286 0 0 0-0
6 Ritchie, Lexie .176 .476 40-4 17 8 3 0 0 0 0 3 .176 2 1 5 0 .300 0 0 6-10
24 Weston, Bailey .154 .498 17-0 13 0 2 1 0 0 3 3 .231 2 0 3 0 .267 0 1 1-1
20 Elliott, Blair .037 .219 28-9 27 4 1 0 0 0 2 1 .037 5 0 15 1 .182 1 2 2-2
10 Fowler, Emily .000 .000 34-23 6 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 4-4
19 Gough, Ryleigh .000 .200 34-0 4 12 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 13-15
25 Rutledge, Abby .000 .000 43-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .263 .665 52-52 1306 201 343 46 3 4 172 407 .312 154 37 236 6 .353 16 36 185-212
Opponents .249 .676 52-52 1355 168 337 64 9 21 150 482 .356 119 25 192 3 .320 6 34 64-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Rutledge, Abby 1.61 1.02 11-3 42-5 1 1-1 8 126.0 101 38 29 28 89 14 2 1 473 .214 13 15 0 1 11
35 Curry, Makenzi 3.02 1.39 11-7 32-20 4 0-1 0 129.2 135 68 56 45 51 32 3 9 509 .265 6 7 0 3 11
10 Fowler, Emily 4.61 1.64 8-8 25-23 2 0-0 0 74.1 85 54 49 37 40 16 4 9 306 .278 8 2 0 1 8
6 Ritchie, Lexie 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
3 James, Calliope 1.83 1.43 1-0 2-1 1 0-0 0 7.2 5 3 2 6 8 0 0 1 24 .208 0 0 0 0 2
21 Tyndall, Callie 2.40 1.20 1-1 11-1 0 0-0 1 11.2 11 5 4 3 4 2 0 1 43 .256 0 1 0 1 2
Totals 2.81 1.31 32-19 113-51 8 5 9 349.1 337 168 140 119 192 64 9 21 1355 .249 27 25 0 6 34
Opponents 3.56 1.45 19-32 88-51 26 8 1 342.1 343 201 174 154 236 46 3 4 1306 .263 37 37 0 16 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Denham, Alexis 54 53 1 0 1.000 0 0 0 0 0
35 Curry, Makenzi 31 9 22 0 1.000 0 22 1 0 0
21 Tyndall, Callie 4 1 3 0 1.000 1 0 0 0 0
5 Baccus, Morgan 3 0 3 0 1.000 0 0 0 0 0
24 Weston, Bailey 2 2 0 0 1.000 0 0 0 0 0
6 Ritchie, Lexie 2 2 0 0 1.000 0 1 0 0 0
20 Elliott, Blair 56 51 4 1 .982 0 18 2 4 1
12 Soria, Hope 418 400 8 10 .976 6 0 0 0 0
14 Springle, Kaitlyn 174 56 113 5 .971 1 0 0 0 0
8 Bryson, Lenita 172 151 16 5 .971 0 45 2 8 0
3 James, Calliope 95 85 7 3 .968 0 1 0 0 0
11 Helton, Kyra 86 75 8 3 .965 0 0 0 0 0
1 Mizell, Ava 190 97 85 8 .958 4 0 0 0 0
32 Kellogg, Julianna 23 6 16 1 .957 0 0 0 0 0
16 Kugler, Hydee 152 49 93 10 .934 2 0 0 0 0
25 Rutledge, Abby 57 6 46 5 .912 1 24 3 0 0
10 Fowler, Emily 16 5 8 3 .813 0 17 1 1 0
18 Hopkins, Kyndal 0 0 0 0 .000 0 0 0 0 0
19 Gough, Ryleigh 0 0 0 0 .000 0 0 0 0 0
Totals 1535 1048 433 54 .965 7 128 9 13 1
Opponents 1474 1027 393 54 .963 11 369 54 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Helton, Kyra .410 .882 26-26 78 11 32 1 0 0 11 33 .423 7 0 4 0 .459 0 4 15-17
35 Curry, Makenzi .362 .838 23-20 47 2 17 2 0 0 9 19 .404 5 1 7 2 .434 0 2 0-0
1 Mizell, Ava .338 .858 26-26 77 18 26 8 0 0 9 34 .442 9 2 10 0 .416 1 4 23-26
14 Springle, Kaitlyn .283 .789 26-26 60 10 17 4 0 1 11 24 .400 6 5 3 0 .389 1 3 2-2
8 Bryson, Lenita .255 .578 23-23 55 4 14 1 0 0 8 15 .273 2 2 7 0 .305 0 2 0-0
16 Kugler, Hydee .255 .590 25-25 51 8 13 0 1 0 7 15 .294 1 2 10 0 .296 0 0 5-5
5 Baccus, Morgan .222 .444 10-1 9 0 2 0 0 0 0 2 .222 0 0 3 0 .222 0 0 0-0
21 Tyndall, Callie .200 .400 11-1 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
24 Weston, Bailey .200 .600 7-0 5 0 1 1 0 0 2 2 .400 0 0 1 0 .200 0 1 0-0
18 Hopkins, Kyndal .190 .653 19-4 21 1 4 0 0 1 2 7 .333 3 1 11 1 .320 0 0 0-0
3 James, Calliope .177 .451 26-26 62 7 11 1 0 0 2 12 .194 6 1 16 0 .257 1 1 7-8
4 Denham, Alexis .173 .576 26-26 52 9 9 0 0 0 3 9 .173 19 1 25 0 .403 0 0 11-12
12 Soria, Hope .159 .438 26-26 63 4 10 1 0 0 8 11 .175 7 3 7 0 .263 3 2 5-6
32 Kellogg, Julianna .120 .305 16-9 25 0 3 0 0 0 1 3 .120 1 1 9 0 .185 0 0 0-0
20 Elliott, Blair .000 .083 12-3 11 0 0 0 0 0 1 0 .000 1 0 6 1 .083 0 1 0-0
6 Ritchie, Lexie .000 .182 20-3 9 4 0 0 0 0 0 0 .000 1 1 2 0 .182 0 0 0-3
10 Fowler, Emily .000 .000 14-11 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Gough, Ryleigh .000 .000 19-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 5-7
Totals .252 .636 26-26 634 81 160 19 1 2 75 187 .295 68 20 126 4 .341 6 20 73-86
Opponents .262 .691 26-26 684 82 179 41 3 10 74 256 .374 46 11 86 2 .317 4 19 32-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Tyndall, Callie 0.00 1.14 0-1 7-1 0 0-0 1 7.0 7 1 0 1 3 1 0 0 26 .269 0 0 0 0 2
6 Ritchie, Lexie 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
25 Rutledge, Abby 2.03 1.19 5-1 21-2 1 1-0 5 58.2 55 21 17 14 39 10 0 1 227 .242 6 8 0 1 8
35 Curry, Makenzi 2.34 1.21 7-5 15-10 4 0-0 0 74.2 76 34 25 14 27 22 1 3 289 .263 4 2 0 2 6
10 Fowler, Emily 5.09 1.76 4-3 12-11 0 0-0 0 33.0 41 26 24 17 17 8 2 6 142 .289 2 1 0 1 3
Totals 2.67 1.30 16-10 56-25 5 3 6 173.1 179 82 66 46 86 41 3 10 684 .262 12 11 0 4 19
Opponents 3.09 1.35 10-16 46-26 11 4 1 169.2 160 81 75 68 126 19 1 2 634 .252 16 20 0 6 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Denham, Alexis 31 30 1 0 1.000 0 0 0 0 0
35 Curry, Makenzi 19 3 16 0 1.000 0 11 1 0 0
20 Elliott, Blair 18 17 1 0 1.000 0 9 0 2 0
21 Tyndall, Callie 3 0 3 0 1.000 1 0 0 0 0
24 Weston, Bailey 2 2 0 0 1.000 0 0 0 0 0
5 Baccus, Morgan 1 0 1 0 1.000 0 0 0 0 0
6 Ritchie, Lexie 1 1 0 0 1.000 0 1 0 0 0
1 Mizell, Ava 100 49 50 1 .990 3 0 0 0 0
12 Soria, Hope 203 197 3 3 .985 4 0 0 0 0
14 Springle, Kaitlyn 86 31 53 2 .977 1 0 0 0 0
3 James, Calliope 40 38 1 1 .975 0 0 0 0 0
8 Bryson, Lenita 82 71 8 3 .963 0 22 0 1 0
11 Helton, Kyra 56 49 4 3 .946 0 0 0 0 0
16 Kugler, Hydee 77 23 47 7 .909 1 0 0 0 0
32 Kellogg, Julianna 8 2 5 1 .875 0 0 0 0 0
25 Rutledge, Abby 30 5 20 5 .833 1 13 0 0 0
10 Fowler, Emily 8 2 4 2 .750 0 8 0 0 0
18 Hopkins, Kyndal 0 0 0 0 .000 0 0 0 0 0
19 Gough, Ryleigh 0 0 0 0 .000 0 0 0 0 0
Totals 765 520 217 28 .963 11 64 1 3 0
Opponents 722 509 190 23 .968 12 145 26 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 vs Felician W 4-2 22 4 7 4 2 0 0 3 0 1 0 1 0 2 0 5 21 9 1 .318
2/7/2026 vs Kutztown L 0-6 22 0 4 0 1 0 0 0 0 0 2 0 0 0 1 1 18 11 4 .182
2/13/2026 at Flagler W 2-0 25 2 6 1 0 0 0 2 0 2 2 1 1 0 0 9 21 3 0 .240
2/13/2026 vs Saint Leo L 3-5 23 3 2 3 1 0 0 5 0 1 1 1 0 0 0 9 21 3 2 .087
2/14/2026 vs Valdosta State L 2-8 26 2 5 0 1 0 0 3 0 5 1 0 1 0 0 5 18 8 2 .192
2/14/2026 at Flagler W 2-1 36 2 7 2 1 0 0 5 0 3 0 0 1 0 0 12 30 14 1 .194
2/18/2026 Elizabeth City St. W 7-1 22 7 6 6 3 0 0 6 0 8 0 0 0 0 0 1 21 8 0 .273
2/18/2026 Shaw W 9-2 24 9 8 8 3 0 0 6 0 10 0 3 0 1 0 1 21 7 3 .333
2/28/2026 vs WESTVIRGINIASTSB26 L 1-5 29 1 8 0 1 0 0 0 0 3 0 0 0 0 0 3 21 9 0 .276
2/28/2026 vs CLARION W 5-4 27 5 8 5 2 0 1 5 0 4 0 0 0 0 0 6 21 13 2 .296
2/28/2026 vs CSISOFT W 9-1 24 9 7 8 0 0 0 3 0 6 0 0 1 0 0 6 15 6 0 .292
3/1/2026 vs EMORY&HENRYSB26 L 0-1 23 0 3 0 0 0 0 0 0 0 1 1 0 0 0 7 18 6 0 .130
3/1/2026 vs Shaw W 3-2 27 3 5 3 0 0 0 3 0 7 0 0 0 1 0 2 24 10 3 .185
3/3/2026 at Barton L 2-3 30 2 5 2 1 0 1 2 0 1 0 1 1 0 0 4 23 8 1 .167
3/3/2026 at Barton W 3-2 27 3 8 3 0 0 0 7 0 4 2 1 1 0 0 8 21 10 1 .296
3/6/2026 at UNC Pembroke L 0-1 26 0 5 0 0 0 0 3 0 2 2 0 2 0 0 11 23 6 0 .192
3/6/2026 at UNC Pembroke L 0-4 24 0 4 0 1 0 0 1 0 0 0 0 1 0 1 5 18 12 0 .167
3/7/2026 at Francis Marion L 0-5 22 0 2 0 0 0 0 2 0 2 0 0 1 0 0 12 18 8 1 .091
3/7/2026 at Francis Marion L 0-10 15 0 0 0 0 0 0 1 0 0 1 0 0 0 0 4 12 6 3 .000
3/11/2026 at Ferrum L 1-3 26 1 6 1 2 0 0 0 0 1 0 1 0 0 0 5 18 4 2 .231
3/11/2026 at Ferrum W 1-0 26 1 6 1 0 0 0 1 0 2 0 0 0 0 0 5 21 11 1 .231
3/13/2026 Pace W 5-4 32 5 9 3 0 1 0 4 0 6 0 0 0 0 0 6 24 11 0 .281
3/13/2026 Pace L 0-1 20 0 1 0 0 0 0 3 0 1 0 0 1 0 1 4 21 8 0 .050
3/14/2026 Mount Olive W 2-1 22 2 4 1 1 0 0 1 0 2 0 1 0 1 0 2 21 11 0 .182
3/14/2026 Mount Olive W 5-3 23 5 5 3 1 0 0 4 0 9 0 4 0 0 0 8 21 9 0 .217
3/18/2026 Virginia Union L 3-5 27 3 5 2 2 0 0 4 0 9 0 0 0 0 0 2 21 9 0 .185
3/18/2026 Virginia Union W 10-2 20 10 10 7 2 0 0 3 0 5 0 0 0 3 0 1 15 4 0 .500
3/20/2026 at Shorter W 4-1 25 4 5 4 1 0 0 3 0 3 2 2 1 1 0 2 21 10 0 .200
3/20/2026 at Shorter W 8-3 35 8 15 7 2 0 1 2 0 2 0 0 0 0 0 3 21 7 1 .429
3/21/2026 at Young Harris L 2-4 27 2 7 2 2 0 0 3 0 1 1 1 0 0 0 4 18 7 2 .259
3/21/2026 at Young Harris L 1-7 25 1 4 1 1 0 0 2 0 0 0 0 0 0 0 7 18 12 0 .160
3/25/2026 Barton W 5-2 26 5 10 5 1 0 0 3 0 4 1 0 1 0 1 3 21 4 1 .385
3/25/2026 Barton W 5-2 21 5 6 5 0 0 0 7 0 6 1 0 0 1 0 3 21 8 5 .286
3/27/2026 Ferrum W 6-5 28 6 9 6 0 0 0 4 0 8 0 1 2 0 0 2 21 11 1 .321
3/27/2026 Ferrum W 5-1 27 5 9 4 1 0 0 0 0 6 0 0 2 0 0 3 21 6 1 .333
3/28/2026 Francis Marion L 1-10 18 1 4 1 0 0 0 2 0 1 1 1 0 0 0 5 15 5 2 .222
3/28/2026 Francis Marion W 4-3 28 4 11 4 2 0 0 1 0 2 0 0 0 0 0 4 21 5 2 .393
4/3/2026 at Virginia St. W 10-0 22 10 7 9 1 0 0 10 0 7 1 0 0 0 0 2 15 4 0 .318
4/3/2026 at Virginia St. W 5-2 27 5 8 4 1 0 1 3 0 2 3 1 0 0 0 1 21 14 2 .296
4/7/2026 UNC Pembroke W 3-0 24 3 5 2 0 0 0 2 0 3 0 0 1 0 0 8 21 10 1 .208
4/7/2026 UNC Pembroke W 6-2 25 6 9 5 2 0 0 3 0 2 0 0 3 0 0 3 21 7 1 .360
4/11/2026 King (Tenn.) W 3-2 16 3 4 3 0 0 0 6 0 2 0 2 2 2 0 2 21 10 1 .250
4/11/2026 King (Tenn.) L 2-3 24 2 5 2 1 0 0 1 0 0 1 1 1 0 0 4 21 12 0 .208
4/12/2026 Converse W 4-0 22 4 6 4 1 0 0 1 0 5 1 2 0 0 0 3 21 8 0 .273
4/12/2026 Converse W 8-4 25 8 9 8 0 1 0 2 0 4 0 1 2 0 0 4 21 8 1 .360
4/18/2026 at Mount Olive L 0-7 23 0 3 0 0 0 0 6 0 4 0 1 0 0 0 5 18 8 0 .130
4/18/2026 at Mount Olive W 5-2 24 5 6 5 0 0 0 4 0 7 0 1 1 1 2 5 21 8 1 .250
4/23/2026 vs Erskine W 5-4 30 5 10 4 0 0 0 5 0 8 0 2 1 0 0 2 24 18 0 .333
4/23/2026 vs Southern Wesleyan L 3-4 26 3 6 2 1 0 0 2 0 1 0 0 2 0 0 10 18 6 1 .231
4/24/2026 vs King (Tenn.) W 10-3 27 10 13 8 2 0 0 1 0 3 1 1 5 0 0 2 21 9 1 .481
4/24/2026 vs Converse W 7-2 29 7 13 5 2 1 0 0 0 2 0 1 0 2 0 1 21 9 1 .448
4/25/2026 vs Southern Wesleyan L 10-13 32 10 13 9 0 0 0 4 0 8 2 4 1 1 0 4 18 3 2 .406
Total 201-168 1306 201 343 172 46 3 4 154 0 185 27 37 36 16 6 236 1048 433 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 vs Felician W 4-2 7.0 7 2 2 3 3 1 0 0 1 0 1 0 1 0 0 2.00
2/7/2026 vs Kutztown L 0-6 6.0 7 6 5 3 3 2 1 0 2 0 1 0 1 1 0 5.83
2/13/2026 at Flagler W 2-0 7.0 2 0 0 6 4 1 0 0 2 0 0 0 2 1 1 0.00
2/13/2026 vs Saint Leo L 3-5 7.0 7 5 5 4 0 0 0 1 0 0 0 0 2 2 0 5.00
2/14/2026 vs Valdosta State L 2-8 6.0 9 8 7 2 3 1 1 0 0 0 0 0 2 3 0 8.17
2/14/2026 at Flagler W 2-1 10.0 6 1 1 2 3 1 0 0 2 0 2 0 3 3 0 0.70
2/18/2026 Elizabeth City St. W 7-1 7.0 4 1 0 3 8 0 0 0 0 0 0 0 4 3 0 0.00
2/18/2026 Shaw W 9-2 7.0 2 2 0 3 3 1 0 0 0 0 0 0 5 3 0 0.00
2/28/2026 vs WESTVIRGINIASTSB26 L 1-5 7.0 9 5 4 4 4 0 1 1 0 0 0 0 5 4 0 4.00
2/28/2026 vs CLARION W 5-4 7.0 3 4 4 0 6 0 0 3 0 0 0 0 6 4 0 4.00
2/28/2026 vs CSISOFT W 9-1 5.0 1 1 1 1 4 0 1 0 0 0 0 0 7 4 0 1.40
3/1/2026 vs EMORY&HENRYSB26 L 0-1 6.0 5 1 1 0 4 3 0 0 0 0 1 0 7 5 0 1.17
3/1/2026 vs Shaw W 3-2 8.0 4 2 1 2 8 1 0 0 1 0 0 0 8 5 0 0.88
3/3/2026 at Barton L 2-3 7.2 6 3 1 0 4 1 0 0 1 0 1 0 8 6 0 0.91
3/3/2026 at Barton W 3-2 7.0 4 2 2 0 3 1 0 0 0 0 0 0 9 6 0 2.00
3/6/2026 at UNC Pembroke L 0-1 7.2 3 1 0 1 3 1 1 0 0 0 0 0 9 7 0 0.00
3/6/2026 at UNC Pembroke L 0-4 6.0 4 4 4 2 3 0 0 1 0 0 3 0 9 8 0 4.67
3/7/2026 at Francis Marion L 0-5 6.0 11 5 4 1 5 2 0 0 1 0 0 0 9 9 0 4.67
3/7/2026 at Francis Marion L 0-10 4.0 10 10 5 4 1 4 0 0 1 0 0 0 9 10 0 8.75
3/11/2026 at Ferrum L 1-3 6.0 5 3 2 0 6 2 0 1 0 0 1 0 9 11 0 2.33
3/11/2026 at Ferrum W 1-0 7.0 4 0 0 0 6 1 0 0 0 0 0 0 10 11 0 0.00
3/13/2026 Pace W 5-4 8.0 7 4 3 3 3 0 0 1 0 0 1 0 11 11 0 2.63
3/13/2026 Pace L 0-1 7.0 4 1 1 3 1 0 0 0 0 0 1 0 11 12 0 1.00
3/14/2026 Mount Olive W 2-1 7.0 6 1 1 3 1 2 0 0 1 0 1 0 12 12 0 1.00
3/14/2026 Mount Olive W 5-3 7.0 9 3 3 3 1 2 0 0 0 0 1 0 13 12 0 3.00
3/18/2026 Virginia Union L 3-5 7.0 7 5 5 4 7 2 0 0 1 0 1 0 13 13 0 5.00
3/18/2026 Virginia Union W 10-2 5.0 6 2 2 2 6 1 0 0 2 0 0 0 14 13 0 2.80
3/20/2026 at Shorter W 4-1 7.0 6 1 1 0 4 1 0 1 0 0 0 0 15 13 0 1.00
3/20/2026 at Shorter W 8-3 7.0 6 3 2 2 4 2 0 1 0 0 0 0 16 13 0 2.00
3/21/2026 at Young Harris L 2-4 6.0 7 4 3 0 1 1 0 0 1 0 0 0 16 14 0 3.50
3/21/2026 at Young Harris L 1-7 6.0 12 7 7 2 2 3 0 0 0 0 2 0 16 15 0 8.17
3/25/2026 Barton W 5-2 7.0 9 2 2 0 2 1 0 0 1 0 0 0 17 15 0 2.00
3/25/2026 Barton W 5-2 7.0 5 2 1 2 5 0 1 0 1 0 0 0 18 15 0 1.00
3/27/2026 Ferrum W 6-5 7.0 9 5 5 4 2 2 0 0 0 0 0 0 19 15 0 5.00
3/27/2026 Ferrum W 5-1 7.0 4 1 1 3 6 0 0 1 0 0 0 0 20 15 0 1.00
3/28/2026 Francis Marion L 1-10 5.0 14 10 10 1 4 3 0 2 0 0 0 0 20 16 0 14.00
3/28/2026 Francis Marion W 4-3 7.0 7 3 2 3 7 2 0 1 2 0 1 0 21 16 0 2.00
4/3/2026 at Virginia St. W 10-0 5.0 3 0 0 5 5 0 0 0 0 0 0 0 22 16 0 0.00
4/3/2026 at Virginia St. W 5-2 7.0 8 2 2 2 3 2 0 0 1 0 0 0 23 16 0 2.00
4/7/2026 UNC Pembroke W 3-0 7.0 2 0 0 3 2 0 0 0 0 0 0 0 24 16 0 0.00
4/7/2026 UNC Pembroke W 6-2 7.0 7 2 2 2 5 0 0 2 0 0 0 0 25 16 0 2.00
4/11/2026 King (Tenn.) W 3-2 7.0 7 2 1 1 2 3 0 0 0 0 0 0 26 16 0 1.00
4/11/2026 King (Tenn.) L 2-3 7.0 7 3 3 3 1 1 0 1 1 0 0 0 26 17 0 3.00
4/12/2026 Converse W 4-0 7.0 2 0 0 2 0 1 0 0 0 0 0 0 27 17 0 0.00
4/12/2026 Converse W 8-4 7.0 12 4 3 4 6 3 0 0 2 0 1 0 28 17 0 3.00
4/18/2026 at Mount Olive L 0-7 6.0 14 7 7 2 4 1 0 1 0 0 1 0 28 18 0 8.17
4/18/2026 at Mount Olive W 5-2 7.0 5 2 2 3 6 2 1 0 0 0 0 0 29 18 0 2.00
4/23/2026 vs Erskine W 5-4 8.0 9 4 4 4 1 1 0 0 2 0 1 0 30 18 0 3.50
4/23/2026 vs Southern Wesleyan L 3-4 6.0 4 4 4 2 4 1 0 1 1 0 2 0 30 19 0 4.67
4/24/2026 vs King (Tenn.) W 10-3 7.0 8 3 2 3 3 0 1 0 0 0 1 0 31 19 0 2.00
4/24/2026 vs Converse W 7-2 7.0 6 2 1 2 7 2 1 0 0 0 0 0 32 19 0 1.00
4/25/2026 vs Southern Wesleyan L 10-13 6.0 12 13 11 5 3 2 0 2 0 0 1 0 32 20 0 12.83
Total 201-168 349.1 337 168 140 119 192 64 9 21 27 0 25 0 32 20 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Flagler (2/14/2026)
RUNS SCORED 10 Virginia Union (3/18/2026); King (Tenn.) (4/24/2026); Virginia St. (4/3/2026); Southern Wesleyan (4/25/2026)
HITS 15 Shorter (3/20/2026)
RBIS 9 Virginia St. (4/3/2026); Southern Wesleyan (4/25/2026)
DOUBLES 3 Shaw (2/18/2026); Elizabeth City St. (2/18/2026)
TRIPLES 1 Pace (3/13/2026); Converse (4/12/2026); Converse (4/24/2026)
HOME RUNS 1 CLARION (2/28/2026); Barton (3/3/2026); Shorter (3/20/2026); Virginia St. (4/3/2026)
WALKS 10 Virginia St. (4/3/2026)
STRIKEOUTS 12 Flagler (2/14/2026); Francis Marion (3/7/2026)
SAC HITS 5 King (Tenn.) (4/24/2026)
SAC FLIES 3 Virginia Union (3/18/2026)
STOLEN BASES 10 Shaw (2/18/2026)
HIT BY PITCH 4 Mount Olive (3/14/2026); Southern Wesleyan (4/25/2026)
CAUGHT STEALING 3 Virginia St. (4/3/2026)
HIT INTO DP 2 Mount Olive (4/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Flagler (2/14/2026)
RUNS ALLOWED 13 Southern Wesleyan (4/25/2026)
EARNED RUNS 11 Southern Wesleyan (4/25/2026)
WALKS ALLOWED 6 Flagler (2/13/2026)
STRIKEOUTS 8 Elizabeth City St. (2/18/2026); Shaw (3/1/2026)
HITS ALLOWED 14 Francis Marion (3/28/2026); Mount Olive (4/18/2026)
DOUBLES ALLOWED 4 Francis Marion (3/7/2026)
TRIPLES ALLOWED 1 WESTVIRGINIASTSB26 (2/28/2026); Barton (3/25/2026); King (Tenn.) (4/24/2026); Converse (4/24/2026); Kutztown (2/7/2026)
HOME RUNS ALLOWED 3 CLARION (2/28/2026)
WILD PITCHES 2 Virginia Union (3/18/2026); Francis Marion (3/28/2026); Converse (4/12/2026); Erskine (4/23/2026); Kutztown (2/7/2026)
HIT BATTERS 3 UNC Pembroke (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Flagler (2/14/2026)
ASSISTS 18 Erskine (4/23/2026)
ERRORS 5 Barton (3/25/2026)
PASSED BALLS 2 Elizabeth City St. (2/18/2026); King (Tenn.) (4/11/2026); Mount Olive (4/18/2026)
DPS TURNED 1 Barton (3/25/2026); Ferrum (3/27/2026); Francis Marion (3/28/2026); Flagler (2/14/2026); UNC Pembroke (3/6/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kyra Helton Southern Wesleyan (4/25/2026)
RUNS SCORED 3 K. Springle; Kyra Helton; Ava Mizell Elizabeth City St. (2/18/2026); Shorter (3/20/2026); Mount Olive (4/18/2026)
HITS 4 Kaitlyn Springle Shorter (3/20/2026)
RBIS 6 Kaitlyn Springle Shorter (3/20/2026)
DOUBLES 2 K. Springle; Ava Mizell Elizabeth City St. (2/18/2026); Virginia Union (3/18/2026)
TRIPLES 1 Lenita Bryson; Hydee Kugler; Ava Mizell Pace (3/13/2026); Converse (4/12/2026); Converse (4/24/2026)
HOME RUNS 1 Mizell, Ava; Kyndal Hopkins; Kaitlyn Springle; Ava Mizell CLARION (2/28/2026); Barton (3/3/2026); Shorter (3/20/2026); Virginia St. (4/3/2026)
WALKS 3 Alexis Denham (2); Ava Mizell Virginia St. (4/3/2026); Mount Olive (4/18/2026)
STRIKEOUTS 3 Curry, Makenzi; Alexis Denham Flagler (2/14/2026); Young Harris (3/21/2026)
SAC HITS 2 Lenita Bryson; Alexis Denham; Ava Mizell King (Tenn.) (4/11/2026); King (Tenn.) (4/24/2026); UNC Pembroke (3/6/2026)
SAC FLIES 1 K. Helton; C. Tyndall; A. Denham; Hope Soria (3); Ava Mizell (3) Felician (2/7/2026); Shaw (2/18/2026); Shaw (3/1/2026); Mount Olive (4/18/2026); Converse (4/24/2026)
STOLEN BASES 4 Ava Mizell Mount Olive (3/14/2026)
HIT BY PITCH 3 K. Springle Shaw (2/18/2026)
CAUGHT STEALING 2 Helton, Kyra; Kyra Helton Flagler (2/13/2026); Southern Wesleyan (4/25/2026)
