Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Chowan (0-6)-VS-Ohio Valley (2-2)

Box Score

Chowan logo
10
vs
Ohio Valley logo
12

Chowan (0-6)
-VS-
Ohio Valley (2-2)

Team Score By Period
Team F Total
Chowan 3 2 3 2 10
Winner Ohio Valley 3 2 3 4 12
CU-B
Alfonso, Anthony (3); Lavoy, Nick (3); Corlette, Ivor (1); Wolgemuth, Elijah (1); Mitchell, Jacob (1); Holloway, Noah (1)
OVU
Parkman, Keith (4); Dunklee, Kyle (3); Dickson, Adam (2); Braden, Drew (2); Jones, Hammond (1)
Date:
3/11/2017
Start:
1:00pm
Time:
2:30
Attendance:
45
Location:
White Springs, WV
Stadium:
The Greenbrier
VIEW
Match History vs Ohio Valley

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CU-B OVU
CU-B 1st 12:48 WOLGEMUTH,Elijah Unassisted 1 0
CU-B 1st 10:03 HOLLOWAY,Noah Unassisted 2 0
OVU 1st 09:22 Parkman, Keith Unassisted 2 1
OVU 1st 08:05 Dunklee, Kyle Unassisted 2 2
OVU 1st 06:33 Jones, Hammond Unassisted 2 3
CU-B 1st 00:49 CORLETTE,Ivor HOLLOWAY,Noah 3 3
OVU 2nd 06:09 Dunklee, Kyle Unassisted 3 4
OVU 2nd 05:25 Dickson, Adam Unassisted 3 5
CU-B 2nd 05:12 ALFONSO,Anthony Unassisted 4 5
CU-B 2nd 01:38 ALFONSO,Anthony Unassisted 5 5
OVU 3rd 09:51 Braden, Drew Parkman, Keith 5 6
OVU 3rd 09:15 Dunklee, Kyle Johnson, Remy 5 7
OVU 3rd 08:48 Braden, Drew Unassisted 5 8
CU-B 3rd 06:02 LAVOY,Nick HOLLOWAY,Noah 6 8
CU-B 3rd 05:24 MITCHELL,Jacob ALFONSO,Anthony 7 8
CU-B 3rd 04:22 LAVOY,Nick ALFONSO,Anthony 8 8
OVU 4th 13:54 Parkman, Keith Dunklee, Kyle 8 9
OVU 4th 09:16 Dickson, Adam Unassisted 8 10
CU-B 4th 08:46 LAVOY,Nick Unassisted 9 10
CU-B 4th 05:41 ALFONSO,Anthony Unassisted 10 10
OVU 4th 03:14 Parkman, Keith Dickson, Adam 10 11
OVU 4th 00:28 Parkman, Keith Unassisted 10 12

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Chowan 4 4 6 4 18
Ohio Valley 11 12 11 12 46
Shots On Goal
Chowan 3 3 5 3 14
Ohio Valley 6 7 7 7 27
Saves
Chowan 3 5 4 3 15
Ohio Valley 0 1 2 1 4
Turnovers
Chowan 2 4 3 4 13
Ohio Valley 4 5 6 2 17
Clears
Chowan 1-4 3-5 3-4 3-5 10-18
Ohio Valley 1-4 3-5 3-4 3-5 10-18
Ground Balls
Chowan 3 4 7 4 18
Ohio Valley 11 12 11 11 45
Face Offs
Chowan 5 5 5 5 20
Ohio Valley 2 1 2 1 6
Extra Man Opportunities
Chowan 0-0 0-0 0-0 0-0 0-0
Ohio Valley 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Chowan 10

Chowan 10
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Corlette, Ivor 1 0 1 1 1 0 1 0 - -
5 Jones, Alphonso 0 0 0 0 0 1 0 0 - -
7 Wolgemuth, Elijah 1 0 1 1 1 5 1 0 - -
10 Mitchell, Jacob 1 0 1 2 1 1 0 0 - -
11 Holloway, Noah 1 2 3 2 1 0 0 1 - -
12 Alfonso, Anthony 3 2 5 4 3 4 2 1 - -
GK 13 Crandall, John 0 0 0 0 0 0 0 0 - -
14 Castellano, Alex 0 0 0 0 0 2 6 0 - -
17 Schoener, Quenten 0 0 0 0 0 2 1 0 - -
18 Lee, Austin 0 0 0 1 0 0 0 0 - -
19 Nicholson, Josh 0 0 0 2 0 3 1 1 - -
25 Karol, John 0 0 0 0 0 0 0 1 - -
27 Lopez, Juan 0 0 0 0 0 0 0 0 - -
31 Lavoy, Nick 3 0 3 4 3 0 1 1 - -
Totals 10 4 14 17 10 18 13 5 0-0 0-00:00

Ohio Valley 12

Ohio Valley 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Bonaparte, Tyliv 0 0 0 0 0 2 3 1 - -
3 Parkman, Keith 4 1 5 7 3 3 0 2 - -
6 Bott, Andrew 0 0 0 0 0 0 1 0 - -
GK 8 Rites, Caden 0 0 0 0 0 0 0 0 - -
11 Hermenau, Zach 0 0 0 1 0 16 1 0 20-26 -
13 Dunklee, Kyle 3 1 4 7 2 2 2 2 - -
14 Dickson, Adam 2 1 3 10 4 2 0 1 - -
17 Jones, Salim 0 0 0 0 0 0 0 0 - -
18 Bugden, Kyle 0 0 0 0 0 0 0 0 - -
22 Braden, Drew 2 0 2 7 3 1 1 0 - -
24 Jones, Hammond 1 0 1 6 3 2 3 1 - -
26 Gidzinski, Quinn 0 0 0 0 0 2 0 0 - -
27 Johnson, Remy 0 1 1 5 2 4 3 0 - -
28 Jordan, Kobie 0 0 0 2 0 0 0 1 - -
29 Archer, Tyler 0 0 0 1 0 2 1 1 - -
37 Hofer, Nehemiah 0 0 0 0 0 0 0 0 - -
Totals 12 4 16 46 17 36 15 9 20-26 0-00:00

Goalkeeping Statistics

CU-B - Goalkeeping
# Player Minutes GA Saves Dec
13 Crandall, John 60:00 12 15 L
Totals 12 15
OVU - Goalkeeping
# Player Minutes GA Saves Dec
8 Rites, Caden 30:00 8 1
37 Hofer, Nehemiah 30:00 2 3 W
Totals 10 4

Play By Play