Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2025 Men's Lacrosse Cumulative Statistics

Team (1-11, 0-7)

Overall Team Statistics
Statistic Chowan Opponents
Scoring
Goals 98 211
Assists 61 127
Shots 344 592
Shot Percentage .285 .356
Shots On Goal 204 359
Shots On Goal Percentage .642 .652
Shots Per Game 28.7 49.3
Goal Breakdown
Man-up 17 17
Man-down 2 2
Unassisted 37 84
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-61 17-60
Power Plays: Percentage .279 .283
Miscellaneous
Ground Balls 313 399
Turnovers 262 232
Caused Turnovers 113 134
Faceoffs: W-L 128-214 214-128
Faceoffs: Percentage .374 .626
Clears 211-271 220-246
Clear Percentage .779 .894
Penalties 63 62
Penalty Minutes 57:00 57:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Low, Reed Low, Reed 12-12 25 15 40 64 .391 50 .781 0 5 2 6 18 1 0-0 .000 2-01:30
18 Malia, Jacob Malia, Jacob 12-12 15 12 27 82 .183 52 .634 0 5 0 13 36 3 0-0 .000 2-01:30
73 Mackenzie, Seth Mackenzie, Seth 11-8 13 11 24 31 .419 22 .710 0 2 0 11 15 3 0-0 .000 5-03:00
1 Hill, Justin Hill, Justin 11-2 7 6 13 31 .226 16 .516 1 2 0 3 16 3 0-0 .000 7-05:30
3 Gatewood, Treston Gatewood, Treston 12-11 9 3 12 40 .225 20 .500 0 1 0 11 22 3 0-0 .000 3-01:30
26 Cathcart, Scott Cathcart, Scott 12-12 7 2 9 25 .280 16 .640 0 2 0 4 13 0 0-0 .000 0-00:00
28 Williams, Owen Williams, Owen 9-4 3 6 9 9 .333 7 .778 0 0 0 4 6 0 0-0 .000 0-00:00
2 Rohal, Thomas Rohal, Thomas 12-10 7 1 8 24 .292 16 .667 0 0 0 21 12 2 7-17 .412 4-03:30
40 Hinton, C.J. Hinton, C.J. 11-1 3 1 4 9 .333 6 .667 0 0 0 2 10 0 0-0 .000 0-00:00
10 Litchfield, Michael Litchfield, Michael 12-4 2 1 3 5 .400 4 .800 0 0 0 41 8 18 0-0 .000 9-09:30
7 Wolfe, Julian Wolfe, Julian 7-0 1 2 3 5 .200 2 .400 0 0 0 11 14 7 0-0 .000 3-02:00
16 Stukes, Desmond Stukes, Desmond 10-0 2 0 2 4 .500 2 .500 0 0 0 12 6 6 0-0 .000 1-01:00
15 Williams, Ronaldo Williams, Ronaldo 12-0 2 0 2 5 .400 3 .600 0 0 0 44 14 0 109-270 .404 4-03:00
13 Espilliat, Isaiah Espilliat, Isaiah 3-0 1 0 1 2 .500 1 .500 0 0 0 0 5 1 0-0 .000 0-00:00
14 Evans, Calvin Evans, Calvin 9-1 1 0 1 1 1.000 1 1.000 0 0 0 6 1 3 0-0 .000 2-01:00
17 Ellis, Kani Ellis, Kani 8-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-03:00
42 Brown, Deondre Brown, Deondre 12-0 0 0 0 1 .000 0 .000 0 0 0 7 3 3 0-0 .000 1-00:30
0 Corley, Reagan Corley, Reagan 12-9 0 0 0 2 .000 1 .500 0 0 0 14 7 19 0-0 .000 3-03:30
4 Edwards, Harry Edwards, Harry 10-10 0 0 0 1 .000 0 .000 0 0 0 30 8 10 0-0 .000 0-00:00
13 Espilliat, Isaiah Espilliat, Isaiah 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Gill, Isaiah Gill, Isaiah 7-0 0 0 0 1 .000 0 .000 0 0 0 12 3 5 0-0 .000 3-01:30
30 Gill, Isaiah Gill, Isaiah 5-0 0 0 0 0 .000 0 .000 0 0 0 12 1 5 0-0 .000 3-04:30
23 Hoff, Patrick Hoff, Patrick 12-12 0 0 0 0 .000 0 .000 0 0 0 22 9 16 0-0 .000 7-09:00
24 Losia, Gavenson Losia, Gavenson 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
25 Marker, Andrew Marker, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Moore, Kennedy Moore, Kennedy 11-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 12-55 .218 0-00:00
47 Rodriguez, Jayden Rodriguez, Jayden 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-01:30
47 Rodriguez, Jayden Rodriguez, Jayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Smith, Corey Smith, Corey 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Smith, Rocco Smith, Rocco 12-12 0 0 0 0 .000 0 .000 0 0 0 19 15 5 0-0 .000 0-00:00
37 Trent, Ryan Trent, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 12 98 61 159 344 .285 221 .642 1 17 2 313 262 113 128-342 .374 63-57:00
Opponents 12 211 127 338 592 .356 386 .652 11 17 2 399 232 134 214-342 .626 62-57:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 3 1.000 0 0 0  
20 Smith, Rocco Smith, Rocco 12-12 668:12 195 17.51 165 .458 1 10 556
44 Smith, Corey Smith, Corey 4-0 51:44 16 18.56 7 .304 0 0 33

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Low, Reed Low, Reed 7-7 21 2 23 40 .525 35 .875 0 4 2 4 9 1 0-0 .000 0-00:00
18 Malia, Jacob Malia, Jacob 7-7 6 8 14 47 .128 29 .617 0 3 0 7 17 1 0-0 .000 2-01:30
73 Mackenzie, Seth Mackenzie, Seth 6-5 5 9 14 18 .278 9 .500 0 0 0 6 9 2 0-0 .000 4-02:30
28 Williams, Owen Williams, Owen 5-1 3 5 8 6 .500 5 .833 0 0 0 3 3 0 0-0 .000 0-00:00
1 Hill, Justin Hill, Justin 7-1 3 4 7 20 .150 10 .500 0 1 0 2 12 3 0-0 .000 3-03:30
26 Cathcart, Scott Cathcart, Scott 7-7 4 1 5 14 .286 8 .571 0 2 0 3 9 0 0-0 .000 0-00:00
3 Gatewood, Treston Gatewood, Treston 7-7 2 2 4 12 .167 7 .583 0 0 0 4 13 2 0-0 .000 0-00:00
2 Rohal, Thomas Rohal, Thomas 7-7 2 1 3 13 .154 8 .615 0 0 0 9 9 0 1-8 .125 3-03:00
15 Williams, Ronaldo Williams, Ronaldo 7-0 2 0 2 4 .500 3 .750 0 0 0 31 7 0 56-157 .357 3-02:30
40 Hinton, C.J. Hinton, C.J. 7-0 1 1 2 7 .143 4 .571 0 0 0 2 8 0 0-0 .000 0-00:00
10 Litchfield, Michael Litchfield, Michael 7-1 1 1 2 2 .500 2 1.000 0 0 0 23 5 15 0-0 .000 6-08:00
14 Evans, Calvin Evans, Calvin 7-1 1 0 1 1 1.000 1 1.000 0 0 0 5 1 1 0-0 .000 0-00:00
16 Stukes, Desmond Stukes, Desmond 7-0 1 0 1 3 .333 1 .333 0 0 0 10 4 5 0-0 .000 1-01:00
7 Wolfe, Julian Wolfe, Julian 2-0 1 0 1 2 .500 2 1.000 0 0 0 4 4 2 0-0 .000 1-01:00
42 Brown, Deondre Brown, Deondre 7-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
0 Corley, Reagan Corley, Reagan 7-6 0 0 0 1 .000 1 1.000 0 0 0 9 2 12 0-0 .000 1-02:00
4 Edwards, Harry Edwards, Harry 6-6 0 0 0 1 .000 0 .000 0 0 0 19 5 6 0-0 .000 0-00:00
17 Ellis, Kani Ellis, Kani 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-03:00
13 Espilliat, Isaiah Espilliat, Isaiah 1-0 0 0 0 1 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
30 Gill, Isaiah Gill, Isaiah 4-0 0 0 0 1 .000 0 .000 0 0 0 7 2 5 0-0 .000 2-01:00
30 Gill, Isaiah Gill, Isaiah 3-0 0 0 0 0 .000 0 .000 0 0 0 9 0 3 0-0 .000 1-03:00
23 Hoff, Patrick Hoff, Patrick 7-7 0 0 0 0 .000 0 .000 0 0 0 13 5 11 0-0 .000 5-08:00
25 Marker, Andrew Marker, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Moore, Kennedy Moore, Kennedy 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 8-37 .216 0-00:00
47 Rodriguez, Jayden Rodriguez, Jayden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
47 Rodriguez, Jayden Rodriguez, Jayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Smith, Corey Smith, Corey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Smith, Rocco Smith, Rocco 7-7 0 0 0 0 .000 0 .000 0 0 0 14 11 2 0-0 .000 0-00:00
37 Trent, Ryan Trent, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 7 53 34 87 194 .273 125 .644 0 10 2 190 149 72 65-202 .322 35-41:30
Opponents 7 134 82 216 361 .371 235 .651 7 8 2 274 146 86 137-202 .678 35-40:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Smith, Rocco Smith, Rocco 7-7 392:31 123 18.80 98 .443 0 7 339
44 Smith, Corey Smith, Corey 2-0 27:25 11 24.07 3 .214 0 0 22

Game-By-Game

Chowan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 Catawba L 6-20 6 4 10 26 .231 16 .615 0 2 0 11 25 7 13-17 3-01:30
2/09/25 at William Jewell L 8-13 8 4 12 25 .320 17 .680 0 0 0 27 22 3 12-13 6-03:00
2/23/25 COKER L 8-17 8 6 14 24 .333 17 .708 0 1 0 10 15 9 7-20 6-03:00
2/26/25 at Tusculum L 10-19 10 6 16 34 .294 18 .529 0 3 0 34 31 5 16-17 3-01:30
3/15/25 EUMLAX L 9-17 9 7 16 35 .257 22 .629 0 3 0 37 27 17 17-12 4-03:30
3/19/25 TROJANM W 13-8 13 7 20 41 .317 28 .683 1 1 0 41 20 17 15-10 10-06:30
3/22/25 LMC_MLAX L 10-21 10 5 15 30 .333 22 .733 0 3 0 29 17 14 9-24 8-07:00
3/29/25 at North Greenville L 4-30 4 3 7 25 .160 14 .560 0 0 0 24 18 10 12-25 3-02:30
4/02/25 at Mount Olive L 4-18 4 2 6 23 .174 14 .609 0 1 0 25 27 6 5-21 4-03:00
4/05/25 Young Harris L 13-14 13 10 23 32 .406 22 .688 0 2 1 26 21 7 9-19 7-18:00
4/12/25 at Belmont Abbey L 6-18 6 4 10 24 .250 15 .625 0 1 0 29 23 7 11-15 1-00:30
4/17/25 BARTON L 7-16 7 3 10 25 .280 16 .640 0 0 1 20 16 11 2-21 8-07:00
Chowan 98-211 98 61 159 344 .285 221 .642 1 17 2 313 262 113 128-214 63-57:00
Opponents 211-98 211 127 338 592 .356 386 .652 11 17 2 399 232 134 214-128 62-57:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 Catawba 6-20 60:00 20 20.00 8 .286 0 1 35
2/09/25 at William Jewell 8-13 60:00 13 13.00 14 .519 0 1 59
2/23/25 COKER 8-17 60:00 17 17.00 17 .500 0 1 50
2/26/25 at Tusculum 10-19 60:00 19 19.00 16 .457 0 1 43
3/15/25 EUMLAX 9-17 60:00 17 17.00 17 .500 0 1 50
3/19/25 TROJANM 13-8 60:00 8 8.00 19 .704 1 0 41
3/22/25 LMC_MLAX 10-21 60:00 21 21.00 10 .323 0 1 44
3/29/25 at North Greenville 4-30 60:00 30 30.00 12 .286 0 1 58
4/02/25 at Mount Olive 4-18 60:00 18 18.00 26 .591 0 1 67
4/05/25 Young Harris 13-14 59:56 14 14.02 9 .391 0 1 39
4/12/25 at Belmont Abbey 6-18 60:00 18 18.00 11 .379 0 1 53
4/17/25 BARTON 7-16 60:00 16 16.00 16 .500 0 1 50
Chowan 98-211 719:56 211 17.58 175 .453 1 11 589
Opponents 211-98 719:56 98 8.17 123 .557 11 1 343

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 at Catawba W 20-6 20 14 34 35 .571 28 .800 1 3 0 15 19 14 17-13 7-04:30
2/09/25 William Jewell W 13-8 13 5 18 59 .220 27 .458 1 2 0 30 12 3 13-12 5-02:30
2/23/25 at COKER W 17-8 17 12 29 50 .340 34 .680 1 1 0 15 14 12 20-7 7-04:00
2/26/25 Tusculum W 19-10 19 9 28 43 .442 35 .814 1 1 0 43 17 8 17-16 6-04:30
3/15/25 at EUMLAX W 17-9 17 11 28 50 .340 34 .680 1 0 0 34 22 17 12-17 6-06:00
3/19/25 at TROJANM L 8-13 8 5 13 44 .182 27 .614 0 2 0 22 24 11 10-15 2-01:30
3/22/25 at LMC_MLAX W 21-10 21 8 29 44 .477 31 .705 1 1 0 32 22 11 24-9 10-07:30
3/29/25 North Greenville W 30-4 30 23 53 58 .517 42 .724 1 1 0 45 16 10 25-12 2-01:30
4/02/25 Mount Olive W 18-4 18 9 27 67 .269 44 .657 1 0 0 55 17 16 21-5 5-03:00
4/05/25 at Young Harris W 14-13 14 8 22 39 .359 23 .590 1 3 1 38 30 8 19-9 7-18:00
4/12/25 Belmont Abbey W 18-6 18 13 31 53 .340 29 .547 1 0 0 37 16 12 15-11 3-02:30
4/17/25 at BARTON W 16-7 16 10 26 50 .320 32 .640 1 3 1 33 23 12 21-2 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 at Catawba 20-6 60:00 6 6.00 10 .625 1 0 26
2/09/25 William Jewell 13-8 60:00 8 8.00 9 .529 1 0 25
2/23/25 at COKER 17-8 60:00 8 8.00 9 .529 1 0 24
2/26/25 Tusculum 19-10 60:00 10 10.00 8 .444 1 0 34
3/15/25 at EUMLAX 17-9 60:00 9 9.00 13 .591 1 0 35
3/19/25 at TROJANM 8-13 60:00 13 13.00 15 .536 0 1 40
3/22/25 at LMC_MLAX 21-10 60:00 10 10.00 12 .545 1 0 30
3/29/25 North Greenville 30-4 60:00 4 4.00 10 .714 1 0 25
4/02/25 Mount Olive 18-4 60:00 4 4.00 10 .714 1 0 23
4/05/25 at Young Harris 14-13 59:56 13 13.01 9 .409 1 0 32
4/12/25 Belmont Abbey 18-6 60:00 6 6.00 9 .600 1 0 24
4/17/25 at BARTON 16-7 60:00 7 7.00 9 .563 1 0 25
Opponents 211-98 719:56 98 8.17 123 .557 11 1 343
Chowan 98-211 719:56 211 17.58 175 .453 1 11 589

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 Catawba L 6-20 4/14 26/35 16/28 11/15 25/19 13/17 16-20/16-19 3-01:30/7-04:30
2/09/25 at William Jewell L 8-13 4/5 25/59 17/27 27/30 22/12 12/13 17-22/18-18 6-03:00/5-02:30
2/23/25 COKER L 8-17 6/12 24/50 17/34 10/15 15/14 7/20 14-19/13-13 6-03:00/7-04:00
2/26/25 at Tusculum L 10-19 6/9 34/43 18/35 34/43 31/17 16/17 19-26/28-33 3-01:30/6-04:30
3/15/25 EUMLAX L 9-17 7/11 35/50 22/34 37/34 27/22 17/12 18-22/17-20 4-03:30/6-06:00
3/19/25 TROJANM W 13-8 7/5 41/44 28/27 41/22 20/24 15/10 19-23/17-23 10-06:30/2-01:30
3/22/25 LMC_MLAX L 10-21 5/8 30/44 22/31 29/32 17/22 9/24 11-18/10-11 8-07:00/10-07:30
3/29/25 at North Greenville L 4-30 3/23 25/58 14/42 24/45 18/16 12/25 15-21/23-25 3-02:30/2-01:30
4/02/25 at Mount Olive L 4-18 2/9 23/67 14/44 25/55 27/17 5/21 23-31/26-26 4-03:00/5-03:00
4/05/25 Young Harris L 13-14 10/8 32/39 22/23 26/38 21/30 9/19 20-22/17-20 7-18:00/7-18:00
4/12/25 at Belmont Abbey L 6-18 4/13 24/53 15/29 29/37 23/16 11/15 20-24/24-25 1-00:30/3-02:30
4/17/25 BARTON L 7-16 3/10 25/50 16/32 20/33 16/23 2/21 19-23/11-13 8-07:00/2-01:30
Chowan 98-211 61/127 344/592 221/386 313/399 262/232 128/214 211-271/220-246 63-57:00/62-57:00
Opponents 211-98 127/61 592/344 386/221 399/313 232/262 214/128 220-246/211-271 62-57:00/63-57:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Young Harris (4/05/25)
GOALS 13 TROJANM (3/19/25); Young Harris (4/05/25)
ASSISTS 10 Young Harris (4/05/25)
SHOTS 41 TROJANM (3/19/25)
SHOTS ON GOAL 28 TROJANM (3/19/25)
SAVES 26 Mount Olive (4/02/25)
GROUND BALLS 41 TROJANM (3/19/25)
TURNOVERS 31 Tusculum (2/26/25)
CAUSED TURNOVERS 17 EUMLAX (3/15/25); TROJANM (3/19/25)
CLEARS 23 Mount Olive (4/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Seth Mackenzie Young Harris (4/05/25)
GOALS 5 Reed Low EUMLAX (3/15/25); Young Harris (4/05/25)
ASSISTS 5 Jacob Malia EUMLAX (3/15/25)
SHOTS 10 Reed Low; Jacob Malia EUMLAX (3/15/25); TROJANM (3/19/25)
SHOTS ON GOAL 9 Reed Low EUMLAX (3/15/25)
SAVES 26 Rocco Smith Mount Olive (4/02/25)
GROUND BALLS 10 Ronaldo Williams EUMLAX (3/15/25)
TURNOVERS 7 Jacob Malia Tusculum (2/26/25)
CAUSED TURNOVERS 4 Michael Litchfield EUMLAX (3/15/25)