Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2023-24 Men's Basketball Cumulative Statistics

Team Stats (20-9, 13-5)

Overall Team Statistics
Statistic Chowan Opponents
Scoring
Total Points 2322 2162
Points Per Game 80.1 74.6
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 821-1834 777-1814
FG: Percentage .448 .428
FG: Per Game 28.3 26.8
3PT: Made-Attempted 264-766 200-627
3PT: Percentage .345 .319
3PT: Per Game 9.1 6.9
FT: Made-Attempted 416-604 408-612
FT: Percentage .689 .667
FT: Per Game 14.3 14.1
Rebounding
Total 1224 992
Per Game 42.2 34.2
Margin 8.0 --
Assists
Total 442 323
Per Game 15.2 11.1
Turnovers
Total 393 318
Per Game 13.6 11.0
Margin -2.6 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 11.9 14.7
Steals
Total 167 215
Per Game 5.8 7.4
Blocks
Total 128 75
Per Game 4.4 2.6
Attendance
Total 6564 5202
Per Game 11-597 13-400

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Askew, Daylan 29 29 999 34.4 186 429 .434 69 197 .350 122 159 .767 563 19.4 32 88 120 4.1 50 118 65 46 12
33 Wilson, RJ 27 27 829 30.7 133 299 .445 36 111 .324 68 93 .731 370 13.7 76 199 275 10.2 76 56 80 14 19
01 Le Gassick, Preston 29 29 876 30.2 115 303 .380 60 178 .337 61 87 .701 351 12.1 20 72 92 3.2 52 102 61 27 9
12 Davies, Skyler 29 29 787 27.1 100 186 .538 31 74 .419 38 59 .644 269 9.3 53 106 159 5.5 77 45 29 27 40
14 Ross, Aaron 28 0 357 12.8 68 144 .472 20 64 .313 41 56 .732 197 7.0 21 43 64 2.3 40 16 25 13 2
02 Summers, Damerius 25 0 259 10.4 68 119 .571 2 12 .167 11 33 .333 149 6.0 26 51 77 3.1 33 11 20 6 16
24 Traore, Cheick 29 24 609 21.0 48 86 .558 0 1 .000 32 49 .653 128 4.4 73 128 201 6.9 75 9 45 17 15
04 Gordon Jr., Eric 29 2 425 14.7 36 97 .371 19 48 .396 9 13 .692 100 3.4 6 28 34 1.2 55 40 31 9 2
32 Whitby, Paul 17 1 124 7.3 16 43 .372 9 27 .333 10 14 .714 51 3.0 2 9 11 0.6 10 10 4 0 1
20 Reese Jr., Keith 26 0 323 12.4 28 53 .528 5 12 .417 9 19 .474 70 2.7 30 37 67 2.6 20 10 15 3 8
03 James, Aaron 13 0 87 6.7 9 27 .333 6 15 .400 10 14 .714 34 2.6 2 7 9 0.7 10 6 6 1 0
05 Alexandersson, Veigar 7 4 107 15.3 5 20 .250 4 10 .400 3 5 .600 17 2.4 7 4 11 1.6 7 12 5 2 1
21 Harrison, Dillon 16 0 93 5.8 9 28 .321 3 17 .176 2 3 .667 23 1.4 5 17 22 1.4 8 7 1 2 3
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 43 82 2.8 0 0 6 0 0  
Total 29 5875 202.6 821 1834 .448 264 766 .345 416 604 .689 2322 80.07 392 832 1224 42.2 513 442 393 167 128
Opponents 29 5875 202.6 777 1814 .428 200 627 .319 408 612 .667 2162 74.55 289 703 992 34.2 519 323 318 215 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Askew, Daylan 18 18 620 34.4 112 265 .423 43 122 .352 85 109 .780 352 19.6 19 56 75 4.2 29 76 4.2 44 25 8
33 Wilson, RJ 16 16 494 30.9 79 181 .436 21 65 .323 47 65 .723 226 14.1 52 123 175 10.9 46 32 2.0 45 12 14
01 Le Gassick, Preston 18 18 542 30.1 67 182 .368 34 105 .324 34 48 .708 202 11.2 14 38 52 2.9 32 62 3.4 35 14 6
12 Davies, Skyler 18 18 510 28.3 62 118 .525 14 43 .326 25 41 .610 163 9.1 34 73 107 5.9 46 32 1.8 23 19 33
14 Ross, Aaron 18 0 236 13.1 44 95 .463 11 41 .268 28 37 .757 127 7.1 14 29 43 2.4 29 11 0.6 18 10 1
02 Summers, Damerius 17 0 179 10.5 49 85 .576 1 6 .167 10 27 .370 109 6.4 22 42 64 3.8 28 7 0.4 15 5 15
24 Traore, Cheick 18 17 386 21.4 29 53 .547 0 0 .000 17 26 .654 75 4.2 49 79 128 7.1 46 5 0.3 29 11 9
04 Gordon Jr., Eric 18 2 246 13.7 21 59 .356 14 30 .467 5 8 .625 61 3.4 4 15 19 1.1 34 24 1.3 19 6 1
03 James, Aaron 9 0 69 7.7 7 22 .318 5 12 .417 5 8 .625 24 2.7 1 5 6 0.7 7 6 0.7 5 1 0
20 Reese Jr., Keith 16 0 206 12.9 18 33 .545 5 11 .455 5 13 .385 46 2.9 23 24 47 2.9 12 6 0.4 12 0 6
32 Whitby, Paul 9 1 67 7.4 5 22 .227 2 12 .167 5 8 .625 17 1.9 0 5 5 0.6 5 8 0.9 1 0 1
21 Harrison, Dillon 11 0 70 6.4 7 26 .269 3 17 .176 2 2 1.000 19 1.7 5 11 16 1.5 7 5 0.5 1 2 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 27 52 2.9 0 0 0.0 4 0 0  
Total 18 3625 201.4 500 1141 .438 153 464 .330 268 392 .684 1421 78.94 262 527 789 43.8 321 274 15.2 251 105 97
Opponents 18 3625 201.4 458 1125 .407 115 399 .288 272 393 .692 1303 72.39 187 432 619 34.4 326 181 10.1 198 145 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Askew, Daylan 29 29 999 186 429 .434 69 197 .350 122 159 .767 563 19.4
33 Wilson, RJ 27 27 829 133 299 .445 36 111 .324 68 93 .731 370 13.7
01 Le Gassick, Preston 29 29 876 115 303 .380 60 178 .337 61 87 .701 351 12.1
12 Davies, Skyler 29 29 787 100 186 .538 31 74 .419 38 59 .644 269 9.3
14 Ross, Aaron 28 0 357 68 144 .472 20 64 .313 41 56 .732 197 7.0
02 Summers, Damerius 25 0 259 68 119 .571 2 12 .167 11 33 .333 149 6.0
24 Traore, Cheick 29 24 609 48 86 .558 0 1 .000 32 49 .653 128 4.4
04 Gordon Jr., Eric 29 2 425 36 97 .371 19 48 .396 9 13 .692 100 3.4
32 Whitby, Paul 17 1 124 16 43 .372 9 27 .333 10 14 .714 51 3.0
05 Alexandersson, Veigar 7 4 107 5 20 .250 4 10 .400 3 5 .600 17 2.4
03 James, Aaron 13 0 87 9 27 .333 6 15 .400 10 14 .714 34 2.6
20 Reese Jr., Keith 26 0 323 28 53 .528 5 12 .417 9 19 .474 70 2.7
21 Harrison, Dillon 16 0 93 9 28 .321 3 17 .176 2 3 .667 23 1.4
Total 29 5875 821 1834 .448 264 766 .345 416 604 .689 2322 80.07
Opponents 29 5875 777 1814 .428 200 627 .319 408 612 .667 2162 74.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Askew, Daylan 29 34.4 .434 .350 .767 1.1 3.0 4.1 4.1 1.6 0.4 19.4
33 Wilson, RJ 27 30.7 .445 .324 .731 2.8 7.4 10.2 2.1 0.5 0.7 13.7
01 Le Gassick, Preston 29 30.2 .380 .337 .701 0.7 2.5 3.2 3.5 0.9 0.3 12.1
12 Davies, Skyler 29 27.1 .538 .419 .644 1.8 3.7 5.5 1.6 0.9 1.4 9.3
14 Ross, Aaron 28 12.8 .472 .313 .732 0.8 1.5 2.3 0.6 0.5 0.1 7.0
02 Summers, Damerius 25 10.4 .571 .167 .333 1.0 2.0 3.1 0.4 0.2 0.6 6.0
24 Traore, Cheick 29 21.0 .558 .000 .653 2.5 4.4 6.9 0.3 0.6 0.5 4.4
04 Gordon Jr., Eric 29 14.7 .371 .396 .692 0.2 1.0 1.2 1.4 0.3 0.1 3.4
32 Whitby, Paul 17 7.3 .372 .333 .714 0.1 0.5 0.6 0.6 0.0 0.1 3.0
05 Alexandersson, Veigar 7 15.3 .250 .400 .600 1.0 0.6 1.6 1.7 0.3 0.1 2.4
03 James, Aaron 13 6.7 .333 .400 .714 0.2 0.5 0.7 0.5 0.1 0.0 2.6
20 Reese Jr., Keith 26 12.4 .528 .417 .474 1.2 1.4 2.6 0.4 0.1 0.3 2.7
21 Harrison, Dillon 16 5.8 .321 .176 .667 0.3 1.1 1.4 0.4 0.1 0.2 1.4
Total 29 202.6 .448 .345 .689 13.5 28.7 42.2 15.2 5.8 4.4 80.07
Opponents 29 202.6 .428 .319 .667 10.0 24.2 34.2 11.1 7.4 2.6 74.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lenoir-Rhyne 11/11/23 76-72 W 26-65 .400 12-36 .333 12-15 .800 11 32 43 43.0 10 16 13 0 6 76 76.0
at Emory & Henry 11/12/23 104-80 W 38-61 .623 21-37 .568 7-8 .875 7 24 31 37.0 16 28 11 0 4 104 90.0
vs Saint Augustine's 11/15/23 82-87 L (2 OT) 28-73 .384 9-35 .257 17-24 .708 14 29 43 39.0 23 17 13 4 8 82 87.3
vs Columbus St. 11/25/23 84-88 L 30-61 .492 12-30 .400 12-19 .632 15 25 40 39.3 23 19 14 5 4 84 86.5
vs Virginia St. 11/26/23 71-73 L 26-67 .388 6-25 .240 13-20 .650 16 24 40 39.4 21 9 13 0 7 71 83.4
at Saint Augustine's 11/28/23 76-66 W 27-51 .529 9-18 .500 13-16 .813 6 32 38 39.2 18 14 22 1 5 76 82.2
vs Elizabeth City St. 11/30/23 86-78 W 27-61 .443 10-29 .345 22-32 .688 10 33 43 39.7 19 14 12 5 6 86 82.7
vs Francis Marion 12/02/23 78-84 L 23-67 .343 10-35 .286 22-27 .815 19 26 45 40.4 20 10 15 12 6 78 82.1
vs North Greenville 12/13/23 82-67 W 29-68 .426 7-23 .304 17-29 .586 17 33 50 41.4 21 16 10 5 7 82 82.1
at Southern Wesleyan 12/16/23 77-79 L 28-60 .467 9-23 .391 12-20 .600 11 25 36 40.9 20 18 15 2 5 77 81.6
at UVA Wise 12/18/23 79-76 W 33-67 .493 7-17 .412 6-9 .667 14 26 40 40.8 11 14 15 5 5 79 81.4
at Elizabeth City St. 12/30/23 93-82 W 36-62 .581 11-24 .458 10-17 .588 5 27 32 40.1 12 20 9 2 7 93 82.3
at Barton 01/03/24 89-73 W 30-55 .545 12-23 .522 17-24 .708 13 33 46 40.5 16 23 23 4 9 89 82.8
at Erskine 01/06/24 71-67 W 25-65 .385 12-38 .316 9-19 .474 24 25 49 41.1 15 12 16 1 3 71 82.0
vs UNC Pembroke 01/10/24 64-73 L 22-55 .400 5-21 .238 15-24 .625 10 25 35 40.7 15 12 8 6 7 64 80.8
at Converse 01/13/24 76-59 W 26-57 .456 11-23 .478 13-19 .684 11 43 54 41.6 18 17 17 3 1 76 80.5
at Mount Olive 01/17/24 88-84 W 30-61 .492 9-27 .333 19-26 .731 17 22 39 41.4 15 19 13 1 7 88 80.9
vs Young Harris 01/20/24 88-79 W 29-68 .426 9-28 .321 21-23 .913 13 28 41 41.4 21 16 11 10 7 88 81.3
at Emmanuel (GA) 01/27/24 55-69 L 22-67 .328 7-27 .259 4-6 .667 11 18 29 40.7 17 15 7 7 2 55 79.9
at Francis Marion 01/30/24 86-84 W 34-74 .459 8-22 .364 10-18 .556 13 24 37 40.6 22 16 18 1 11 86 80.3
at Belmont Abbey 02/03/24 74-79 L 28-65 .431 4-21 .190 14-20 .700 11 32 43 40.7 19 10 9 1 2 74 80.0
vs Barton 02/07/24 87-78 W 29-66 .439 8-26 .308 21-31 .677 20 34 54 41.3 17 12 17 10 11 87 80.3
vs King (TN) 02/10/24 87-86 W 31-61 .508 8-18 .444 17-21 .810 7 26 33 40.9 22 15 20 8 6 87 80.6
vs Mount Olive 02/14/24 77-59 W 30-64 .469 7-25 .280 10-13 .769 16 35 51 41.3 15 18 12 8 5 77 80.4
vs Erskine 02/17/24 68-35 W 25-57 .439 9-27 .333 9-14 .643 19 33 52 41.8 14 18 14 7 1 68 79.9
vs Lees-McRae 02/24/24 92-73 W 33-63 .524 10-27 .370 16-22 .727 13 36 49 42.0 19 21 18 8 6 92 80.4
at UNC Pembroke 02/28/24 82-75 W (OT) 26-68 .382 8-30 .267 22-36 .611 17 29 46 42.2 15 6 8 3 9 82 80.4
vs Lees-McRae 03/08/24 81-76 W 26-65 .400 7-30 .233 22-31 .710 20 33 53 42.6 20 6 11 5 6 81 80.5
at Emmanuel (GA) 03/09/24 69-81 L 24-60 .400 7-21 .333 14-21 .667 12 20 32 42.2 19 11 9 4 4 69 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lenoir-Rhyne 11/11/23 72-76 L 27-62 .435 7-19 .368 11-17 .647 4 29 33 33.0 16 13 9 2 8 72 72.0
Emory & Henry 11/12/23 80-104 L 29-61 .475 10-24 .417 12-16 .750 10 17 27 30.0 13 16 10 1 3 80 76.0
Saint Augustine's 11/15/23 87-82 W (2 OT) 34-66 .515 6-12 .500 13-27 .481 11 34 45 35.0 21 9 15 1 7 87 79.7
Columbus St. 11/25/23 88-84 W 32-65 .492 9-22 .409 15-22 .682 13 20 33 34.5 18 13 5 2 8 88 81.8
Virginia St. 11/26/23 73-71 W 24-51 .471 6-21 .286 19-29 .655 9 30 39 35.4 19 15 17 1 5 73 80.0
Saint Augustine's 11/28/23 66-76 L 28-66 .424 4-17 .235 6-13 .462 9 18 27 34.0 18 10 12 3 6 66 77.7
Elizabeth City St. 11/30/23 78-86 L 27-72 .375 9-28 .321 15-20 .750 14 26 40 34.9 21 14 11 1 9 78 77.7
Francis Marion 12/02/23 84-78 W 30-66 .455 3-15 .200 21-30 .700 13 29 42 35.8 20 10 9 4 11 84 78.5
North Greenville 12/13/23 67-82 L 21-57 .368 4-19 .211 21-28 .750 5 31 36 35.8 21 9 12 1 4 67 77.2
Southern Wesleyan 12/16/23 79-77 W 28-58 .483 9-19 .474 14-19 .737 7 26 33 35.5 16 12 13 1 10 79 77.4
UVA Wise 12/18/23 76-79 L 30-60 .500 9-27 .333 7-12 .583 6 22 28 34.8 12 19 13 4 9 76 77.3
Elizabeth City St. 12/30/23 82-93 L 33-71 .465 9-20 .450 7-13 .538 7 22 29 34.3 14 13 7 2 5 82 77.7
Barton 01/03/24 73-89 L 26-71 .366 7-31 .226 14-21 .667 17 15 32 34.2 19 11 13 4 11 73 77.3
Erskine 01/06/24 67-71 L 27-57 .474 5-21 .238 8-14 .571 6 18 24 33.4 17 4 9 2 11 67 76.6
UNC Pembroke 01/10/24 73-64 W 27-59 .458 6-18 .333 13-20 .650 12 27 39 33.8 20 13 11 2 7 73 76.3
Converse 01/13/24 59-76 L 17-59 .288 6-24 .250 19-27 .704 4 22 26 33.3 16 9 5 2 9 59 75.3
Mount Olive 01/17/24 84-88 L 28-56 .500 11-26 .423 17-25 .680 7 17 24 32.8 17 11 12 5 11 84 75.8
Young Harris 01/20/24 79-88 L 24-60 .400 8-17 .471 23-27 .852 10 24 34 32.8 19 5 11 2 5 79 75.9
Emmanuel (GA) 01/27/24 69-55 W 26-58 .448 3-16 .188 14-20 .700 10 27 37 33.1 14 12 5 2 6 69 75.6
Francis Marion 01/30/24 84-86 L 33-72 .458 6-22 .273 12-18 .667 16 30 46 33.7 16 18 20 4 7 84 76.0
Belmont Abbey 02/03/24 79-74 W 23-56 .411 9-25 .360 24-31 .774 3 28 31 33.6 17 7 5 1 3 79 76.1
Barton 02/07/24 78-87 L 29-73 .397 7-25 .280 13-20 .650 13 23 36 33.7 22 12 11 7 8 78 76.2
King (TN) 02/10/24 86-87 L 30-66 .455 8-19 .421 18-31 .581 16 25 41 34.0 18 10 18 2 13 86 76.7
Mount Olive 02/14/24 59-77 L 22-65 .338 7-27 .259 8-14 .571 11 19 30 33.8 16 9 7 3 7 59 75.9
Erskine 02/17/24 35-68 L 13-50 .260 3-23 .130 6-12 .500 8 15 23 33.4 14 5 10 2 8 35 74.3
Lees-McRae 02/24/24 73-92 L 27-73 .370 8-31 .258 11-16 .688 13 21 34 33.4 18 12 11 3 10 73 74.2
UNC Pembroke 02/28/24 75-82 L (OT) 27-69 .391 5-21 .238 16-20 .800 16 35 51 34.1 26 12 16 6 4 75 74.3
Lees-McRae 03/08/24 76-81 L 27-58 .466 9-20 .450 13-26 .500 7 24 31 34.0 22 12 10 3 5 76 74.3
Emmanuel (GA) 03/09/24 81-69 W 28-57 .491 7-18 .389 18-24 .750 12 29 41 34.2 19 8 11 2 5 81 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lenoir-Rhyne 11/11/23 76-72 4 26-65/27-62 .400/.435 12-36/7-19 .333/.368 12-15/11-17 .800-.647 43/33 10 16/13 13/9 0/2 6/8 10/16
Emory & Henry 11/12/23 104-80 24 38-61/29-61 .623/.475 21-37/10-24 .568/.417 7-8/12-16 .875-.750 31/27 4 28/16 11/10 0/1 4/3 16/13
Saint Augustine's 11/15/23 82-87 -5 28-73/34-66 .384/.515 9-35/6-12 .257/.500 17-24/13-27 .708-.481 43/45 -2 17/9 13/15 4/1 8/7 23/21
Columbus St. 11/25/23 84-88 -4 30-61/32-65 .492/.492 12-30/9-22 .400/.409 12-19/15-22 .632-.682 40/33 7 19/13 14/5 5/2 4/8 23/18
Virginia St. 11/26/23 71-73 -2 26-67/24-51 .388/.471 6-25/6-21 .240/.286 13-20/19-29 .650-.655 40/39 1 9/15 13/17 0/1 7/5 21/19
Saint Augustine's 11/28/23 76-66 10 27-51/28-66 .529/.424 9-18/4-17 .500/.235 13-16/6-13 .813-.462 38/27 11 14/10 22/12 1/3 5/6 18/18
Elizabeth City St. 11/30/23 86-78 8 27-61/27-72 .443/.375 10-29/9-28 .345/.321 22-32/15-20 .688-.750 43/40 3 14/14 12/11 5/1 6/9 19/21
Francis Marion 12/02/23 78-84 -6 23-67/30-66 .343/.455 10-35/3-15 .286/.200 22-27/21-30 .815-.700 45/42 3 10/10 15/9 12/4 6/11 20/20
North Greenville 12/13/23 82-67 15 29-68/21-57 .426/.368 7-23/4-19 .304/.211 17-29/21-28 .586-.750 50/36 14 16/9 10/12 5/1 7/4 21/21
Southern Wesleyan 12/16/23 77-79 -2 28-60/28-58 .467/.483 9-23/9-19 .391/.474 12-20/14-19 .600-.737 36/33 3 18/12 15/13 2/1 5/10 20/16
UVA Wise 12/18/23 79-76 3 33-67/30-60 .493/.500 7-17/9-27 .412/.333 6-9/7-12 .667-.583 40/28 12 14/19 15/13 5/4 5/9 11/12
Elizabeth City St. 12/30/23 93-82 11 36-62/33-71 .581/.465 11-24/9-20 .458/.450 10-17/7-13 .588-.538 32/29 3 20/13 9/7 2/2 7/5 12/14
Barton 01/03/24 89-73 16 30-55/26-71 .545/.366 12-23/7-31 .522/.226 17-24/14-21 .708-.667 46/32 14 23/11 23/13 4/4 9/11 16/19
Erskine 01/06/24 71-67 4 25-65/27-57 .385/.474 12-38/5-21 .316/.238 9-19/8-14 .474-.571 49/24 25 12/4 16/9 1/2 3/11 15/17
UNC Pembroke 01/10/24 64-73 -9 22-55/27-59 .400/.458 5-21/6-18 .238/.333 15-24/13-20 .625-.650 35/39 -4 12/13 8/11 6/2 7/7 15/20
Converse 01/13/24 76-59 17 26-57/17-59 .456/.288 11-23/6-24 .478/.250 13-19/19-27 .684-.704 54/26 28 17/9 17/5 3/2 1/9 18/16
Mount Olive 01/17/24 88-84 4 30-61/28-56 .492/.500 9-27/11-26 .333/.423 19-26/17-25 .731-.680 39/24 15 19/11 13/12 1/5 7/11 15/17
Young Harris 01/20/24 88-79 9 29-68/24-60 .426/.400 9-28/8-17 .321/.471 21-23/23-27 .913-.852 41/34 7 16/5 11/11 10/2 7/5 21/19
Emmanuel (GA) 01/27/24 55-69 -14 22-67/26-58 .328/.448 7-27/3-16 .259/.188 4-6/14-20 .667-.700 29/37 -8 15/12 7/5 7/2 2/6 17/14
Francis Marion 01/30/24 86-84 2 34-74/33-72 .459/.458 8-22/6-22 .364/.273 10-18/12-18 .556-.667 37/46 -9 16/18 18/20 1/4 11/7 22/16
Belmont Abbey 02/03/24 74-79 -5 28-65/23-56 .431/.411 4-21/9-25 .190/.360 14-20/24-31 .700-.774 43/31 12 10/7 9/5 1/1 2/3 19/17
Barton 02/07/24 87-78 9 29-66/29-73 .439/.397 8-26/7-25 .308/.280 21-31/13-20 .677-.650 54/36 18 12/12 17/11 10/7 11/8 17/22
King (TN) 02/10/24 87-86 1 31-61/30-66 .508/.455 8-18/8-19 .444/.421 17-21/18-31 .810-.581 33/41 -8 15/10 20/18 8/2 6/13 22/18
Mount Olive 02/14/24 77-59 18 30-64/22-65 .469/.338 7-25/7-27 .280/.259 10-13/8-14 .769-.571 51/30 21 18/9 12/7 8/3 5/7 15/16
Erskine 02/17/24 68-35 33 25-57/13-50 .439/.260 9-27/3-23 .333/.130 9-14/6-12 .643-.500 52/23 29 18/5 14/10 7/2 1/8 14/14
Lees-McRae 02/24/24 92-73 19 33-63/27-73 .524/.370 10-27/8-31 .370/.258 16-22/11-16 .727-.688 49/34 15 21/12 18/11 8/3 6/10 19/18
UNC Pembroke 02/28/24 82-75 7 26-68/27-69 .382/.391 8-30/5-21 .267/.238 22-36/16-20 .611-.800 46/51 -5 6/12 8/16 3/6 9/4 15/26
Lees-McRae 03/08/24 81-76 5 26-65/27-58 .400/.466 7-30/9-20 .233/.450 22-31/13-26 .710-.500 53/31 22 6/12 11/10 5/3 6/5 20/22
Emmanuel (GA) 03/09/24 69-81 -12 24-60/28-57 .400/.491 7-21/7-18 .333/.389 14-21/18-24 .667-.750 32/41 -9 11/8 9/11 4/2 4/5 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Emory & Henry (11/12/23)
FIELD GOALS MADE 38 Emory & Henry (11/12/23)
FIELD GOAL ATTEMPTS 74 Francis Marion (01/30/24)
3 PT FIELD GOALS MADE 21 Emory & Henry (11/12/23)
3 PT FG ATTEMPTS 38 Erskine (01/06/24)
FREE THROWS MADE 22 Elizabeth City St. (11/30/23); Francis Marion (12/02/23); Lees-McRae (03/08/24); UNC Pembroke (02/28/24)
FREE THROW ATTEMPTS 36 UNC Pembroke (02/28/24)
REBOUNDS 54 Barton (02/07/24); Converse (01/13/24)
ASSISTS 28 Emory & Henry (11/12/23)
STEALS 11 Barton (02/07/24); Francis Marion (01/30/24)
BLOCKED SHOTS 12 Francis Marion (12/02/23)
TURNOVERS 23 Barton (01/03/24)
FOULS 23 Saint Augustine's (11/15/23); Columbus St. (11/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Askew,Daylan Barton (02/07/24)
FIELD GOALS MADE 12 Askew,Daylan Barton (02/07/24)
FIELD GOAL ATTEMPTS 23 Askew,Daylan Barton (02/07/24)
3 PT FIELD GOALS MADE 6 Askew,Daylan Saint Augustine's (11/28/23)
3 PT FG ATTEMPTS 12 Le Gassick,Preston; Askew,Daylan Saint Augustine's (11/15/23); Lees-McRae (03/08/24)
FREE THROWS MADE 11 Askew,Daylan Young Harris (01/20/24); Barton (02/07/24)
FREE THROW ATTEMPTS 13 Askew,Daylan Barton (02/07/24)
REBOUNDS 16 Davies,Skyler Barton (02/07/24)
ASSISTS 11 Le Gassick,Preston Mount Olive (01/17/24)
STEALS 5 Davies,Skyler Francis Marion (01/30/24)
BLOCKED SHOTS 4 Davies,Skyler; Summers,Damerius Francis Marion (12/02/23); Young Harris (01/20/24); Barton (02/07/24); Lees-McRae (02/24/24)
TURNOVERS 7 Wilson,RJ Barton (01/03/24); Erskine (01/06/24)
FOULS 5 Davies,Skyler; Traore,Cheick Saint Augustine's (11/15/23); Francis Marion (12/02/23); Southern Wesleyan (12/16/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Askew, Daylan 29 563 19.4
#33 Wilson, RJ 27 370 13.7
#01 Le Gassick, Preston 29 351 12.1
#12 Davies, Skyler 29 269 9.3
#14 Ross, Aaron 28 197 7.0
#02 Summers, Damerius 25 149 6.0
#24 Traore, Cheick 29 128 4.4
#04 Gordon Jr., Eric 29 100 3.4
#20 Reese Jr., Keith 26 70 2.7
#32 Whitby, Paul 17 51 3.0
#03 James, Aaron 13 34 2.6
#21 Harrison, Dillon 16 23 1.4
#05 Alexandersson, Veigar 7 17 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Askew, Daylan 29 186 429 .434 6.4 14.8
#33 Wilson, RJ 27 133 299 .445 4.9 11.1
#01 Le Gassick, Preston 29 115 303 .380 4.0 10.4
#12 Davies, Skyler 29 100 186 .538 3.4 6.4
#14 Ross, Aaron 28 68 144 .472 2.4 5.1
#02 Summers, Damerius 25 68 119 .571 2.7 4.8
#24 Traore, Cheick 29 48 86 .558 1.7 3.0
#04 Gordon Jr., Eric 29 36 97 .371 1.2 3.3
#20 Reese Jr., Keith 26 28 53 .528 1.1 2.0
#32 Whitby, Paul 17 16 43 .372 0.9 2.5
#21 Harrison, Dillon 16 9 28 .321 0.6 1.8
#03 James, Aaron 13 9 27 .333 0.7 2.1
#05 Alexandersson, Veigar 7 5 20 .250 0.7 2.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Askew, Daylan 29 69 197 .350 2.4 6.8
#01 Le Gassick, Preston 29 60 178 .337 2.1 6.1
#33 Wilson, RJ 27 36 111 .324 1.3 4.1
#12 Davies, Skyler 29 31 74 .419 1.1 2.6
#14 Ross, Aaron 28 20 64 .313 0.7 2.3
#04 Gordon Jr., Eric 29 19 48 .396 0.7 1.7
#32 Whitby, Paul 17 9 27 .333 0.5 1.6
#03 James, Aaron 13 6 15 .400 0.5 1.2
#20 Reese Jr., Keith 26 5 12 .417 0.2 0.5
#05 Alexandersson, Veigar 7 4 10 .400 0.6 1.4
#21 Harrison, Dillon 16 3 17 .176 0.2 1.1
#02 Summers, Damerius 25 2 12 .167 0.1 0.5
#24 Traore, Cheick 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Askew, Daylan 29 122 159 .767 4.2 5.5
#33 Wilson, RJ 27 68 93 .731 2.5 3.4
#01 Le Gassick, Preston 29 61 87 .701 2.1 3.0
#14 Ross, Aaron 28 41 56 .732 1.5 2.0
#12 Davies, Skyler 29 38 59 .644 1.3 2.0
#24 Traore, Cheick 29 32 49 .653 1.1 1.7
#02 Summers, Damerius 25 11 33 .333 0.4 1.3
#03 James, Aaron 13 10 14 .714 0.8 1.1
#32 Whitby, Paul 17 10 14 .714 0.6 0.8
#04 Gordon Jr., Eric 29 9 13 .692 0.3 0.4
#20 Reese Jr., Keith 26 9 19 .474 0.3 0.7
#05 Alexandersson, Veigar 7 3 5 .600 0.4 0.7
#21 Harrison, Dillon 16 2 3 .667 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Wilson, RJ 27 275 10.2 76 2.8 199 7.4
