Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-9, 10-3)

Overall Team Statistics
Statistic Chowan Opponents
Scoring
Total Points 1701 1616
Points Per Game 81.0 77.0
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 587-1323 550-1300
FG: Percentage .444 .423
FG: Per Game 28.0 26.2
3PT: Made-Attempted 152-457 124-414
3PT: Percentage .333 .300
3PT: Per Game 7.2 5.9
FT: Made-Attempted 375-500 392-547
FT: Percentage .750 .717
FT: Per Game 17.9 18.7
Rebounding
Total 833 782
Per Game 39.7 37.2
Margin 2.4 --
Assists
Total 284 234
Per Game 13.5 11.1
Turnovers
Total 274 266
Per Game 13.0 12.7
Margin -0.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.6 14.2
Steals
Total 150 158
Per Game 7.1 7.5
Blocks
Total 99 73
Per Game 4.7 3.5
Attendance
Total 4839 1450
Per Game 11-440 8-181

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Summers, Damerius 21 17 512 24.4 139 258 .539 16 39 .410 74 102 .725 368 17.5 53 94 147 7.0 49 29 45 17 22
04 Gordon Jr., Eric 21 21 596 28.4 72 197 .365 43 115 .374 39 45 .867 226 10.8 6 35 41 2.0 51 74 41 17 0
05 Hynes, William 21 21 597 28.4 60 156 .385 22 76 .289 58 80 .725 200 9.5 21 64 85 4.0 65 56 46 19 13
01 Powell, Israel 21 16 524 25.0 63 161 .391 28 81 .346 46 56 .821 200 9.5 7 56 63 3.0 27 30 29 19 5
15 Hollis, Markell 21 0 379 18.0 73 139 .525 13 36 .361 36 43 .837 195 9.3 20 46 66 3.1 33 26 20 29 12
03 Bailey, Dominique 5 4 136 27.2 15 41 .366 6 16 .375 9 16 .563 45 9.0 2 11 13 2.6 9 11 5 2 1
13 Lezeau II, Joseph 19 0 314 16.5 48 109 .440 13 39 .333 62 73 .849 171 9.0 13 57 70 3.7 34 12 15 15 10
06 Robinson, Damien 20 18 487 24.4 61 104 .587 1 2 .500 30 52 .577 153 7.7 52 90 142 7.1 49 19 21 16 14
13 Lezeau II, Joseph 1 0 8 8.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 2 2 2.0 1 0 0 0 1
10 Kruyswijk, Dapo 21 1 191 9.1 19 69 .275 7 30 .233 6 8 .750 51 2.4 12 21 33 1.6 41 10 17 3 7
21 Kamga, Martinie 17 2 149 8.8 15 26 .577 0 0 .000 6 11 .545 36 2.1 13 25 38 2.2 26 4 7 1 3
24 Rosado, Cristian 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 1 0
12 Gorham, Amari 16 4 150 9.4 9 19 .474 1 6 .167 6 7 .857 25 1.6 7 17 24 1.5 23 5 6 6 1
30 Riddle, Zach 11 1 71 6.5 7 20 .350 1 4 .250 0 1 .000 15 1.4 7 4 11 1.0 7 3 6 3 0
34 Spencer, Cameron 3 0 12 4.0 1 4 .250 0 3 .000 0 0 .000 2 0.7 1 1 2 0.7 1 0 0 0 0
25 Hines, Jalen 14 0 92 6.6 3 14 .214 0 7 .000 3 6 .500 9 0.6 12 12 24 1.7 12 5 8 2 10
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 39 72 3.4 0 0 8 0 0  
14 Walker, Cameron 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 21 4225 201.2 587 1323 .444 152 457 .333 375 500 .750 1701 81.00 259 574 833 39.7 429 284 274 150 99
Opponents 21 4225 201.2 550 1300 .423 124 414 .300 392 547 .717 1616 76.95 252 530 782 37.2 401 234 266 158 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Summers, Damerius 13 12 313 24.1 86 152 .566 9 19 .474 53 72 .736 234 18.0 39 59 98 7.5 31 15 1.2 29 7 14
15 Hollis, Markell 13 0 267 20.5 59 102 .578 8 24 .333 30 36 .833 156 12.0 12 37 49 3.8 23 22 1.7 14 21 10
04 Gordon Jr., Eric 13 13 366 28.2 46 118 .390 25 68 .368 19 25 .760 136 10.5 4 19 23 1.8 31 49 3.8 22 13 0
13 Lezeau II, Joseph 13 0 232 17.8 39 84 .464 10 27 .370 50 58 .862 138 10.6 10 44 54 4.2 21 11 0.8 11 15 5
05 Hynes, William 13 13 387 29.8 39 100 .390 14 50 .280 30 41 .732 122 9.4 13 39 52 4.0 38 37 2.8 28 10 11
01 Powell, Israel 13 11 311 23.9 35 93 .376 14 46 .304 37 45 .822 121 9.3 2 43 45 3.5 17 23 1.8 10 11 0
11 Robinson, Damien 12 11 284 23.7 43 68 .632 1 1 1.000 21 35 .600 108 9.0 24 56 80 6.7 30 10 0.8 10 8 8
03 Bailey, Dominique 2 2 51 25.5 7 12 .583 4 6 .667 1 2 .500 19 9.5 0 7 7 3.5 5 4 2.0 1 1 0
10 Kruyswijk, Dapo 13 1 139 10.7 16 45 .356 7 20 .350 4 6 .667 43 3.3 6 17 23 1.8 29 8 0.6 10 2 5
24 Rosado, Cristian 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 1 0
12 Gorham, Amari 8 1 64 8.0 4 8 .500 1 3 .333 2 2 1.000 11 1.4 5 8 13 1.6 12 2 0.3 3 1 1
21 Kamga, Martinie 11 1 79 7.2 7 12 .583 0 0 .000 4 9 .444 18 1.6 5 14 19 1.7 12 1 0.1 4 0 2
30 Riddle, Zach 8 0 51 6.4 4 10 .400 1 2 .500 0 0 .000 9 1.1 5 3 8 1.0 5 1 0.1 3 1 0
34 Spencer, Cameron 2 0 11 5.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0.0 0 0 0
25 Hines, Jalen 11 0 63 5.7 3 9 .333 0 4 .000 2 4 .500 8 0.7 10 7 17 1.5 5 4 0.4 6 1 6
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 26 46 3.5 0 0 0.0 6 0 0  
14 Walker, Cameron 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 13 2625 201.9 390 819 .476 94 273 .344 253 335 .755 1127 86.69 156 380 536 41.2 261 187 14.4 157 92 62
Opponents 13 2625 201.9 342 810 .422 78 275 .284 238 351 .678 1000 76.92 145 310 455 35.0 254 125 9.6 151 84 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Summers, Damerius 21 17 512 139 258 .539 16 39 .410 74 102 .725 368 17.5
04 Gordon Jr., Eric 21 21 596 72 197 .365 43 115 .374 39 45 .867 226 10.8
05 Hynes, William 21 21 597 60 156 .385 22 76 .289 58 80 .725 200 9.5
01 Powell, Israel 21 16 524 63 161 .391 28 81 .346 46 56 .821 200 9.5
03 Bailey, Dominique 5 4 136 15 41 .366 6 16 .375 9 16 .563 45 9.0
15 Hollis, Markell 21 0 379 73 139 .525 13 36 .361 36 43 .837 195 9.3
13 Lezeau II, Joseph 19 0 314 48 109 .440 13 39 .333 62 73 .849 171 9.0
06 Robinson, Damien 20 18 487 61 104 .587 1 2 .500 30 52 .577 153 7.7
13 Lezeau II, Joseph 1 0 8 1 3 .333 1 2 .500 0 0 .000 3 3.0
21 Kamga, Martinie 17 2 149 15 26 .577 0 0 .000 6 11 .545 36 2.1
10 Kruyswijk, Dapo 21 1 191 19 69 .275 7 30 .233 6 8 .750 51 2.4
24 Rosado, Cristian 1 0 4 1 2 .500 0 1 .000 0 0 .000 2 2.0
12 Gorham, Amari 16 4 150 9 19 .474 1 6 .167 6 7 .857 25 1.6
30 Riddle, Zach 11 1 71 7 20 .350 1 4 .250 0 1 .000 15 1.4
25 Hines, Jalen 14 0 92 3 14 .214 0 7 .000 3 6 .500 9 0.6
34 Spencer, Cameron 3 0 12 1 4 .250 0 3 .000 0 0 .000 2 0.7
14 Walker, Cameron 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4225 587 1323 .444 152 457 .333 375 500 .750 1701 81.00
Opponents 21 4225 550 1300 .423 124 414 .300 392 547 .717 1616 76.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Summers, Damerius 21 24.4 .539 .410 .725 2.5 4.5 7.0 1.4 0.8 1.0 17.5
04 Gordon Jr., Eric 21 28.4 .365 .374 .867 0.3 1.7 2.0 3.5 0.8 0.0 10.8
05 Hynes, William 21 28.4 .385 .289 .725 1.0 3.0 4.0 2.7 0.9 0.6 9.5
01 Powell, Israel 21 25.0 .391 .346 .821 0.3 2.7 3.0 1.4 0.9 0.2 9.5
03 Bailey, Dominique 5 27.2 .366 .375 .563 0.4 2.2 2.6 2.2 0.4 0.2 9.0
15 Hollis, Markell 21 18.0 .525 .361 .837 1.0 2.2 3.1 1.2 1.4 0.6 9.3
13 Lezeau II, Joseph 19 16.5 .440 .333 .849 0.7 3.0 3.7 0.6 0.8 0.5 9.0
06 Robinson, Damien 20 24.4 .587 .500 .577 2.6 4.5 7.1 1.0 0.8 0.7 7.7
13 Lezeau II, Joseph 1 8.0 .333 .500 .000 0.0 2.0 2.0 0.0 0.0 1.0 3.0
21 Kamga, Martinie 17 8.8 .577 .000 .545 0.8 1.5 2.2 0.2 0.1 0.2 2.1
10 Kruyswijk, Dapo 21 9.1 .275 .233 .750 0.6 1.0 1.6 0.5 0.1 0.3 2.4
24 Rosado, Cristian 1 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
12 Gorham, Amari 16 9.4 .474 .167 .857 0.4 1.1 1.5 0.3 0.4 0.1 1.6
30 Riddle, Zach 11 6.5 .350 .250 .000 0.6 0.4 1.0 0.3 0.3 0.0 1.4
25 Hines, Jalen 14 6.6 .214 .000 .500 0.9 0.9 1.7 0.4 0.1 0.7 0.6
34 Spencer, Cameron 3 4.0 .250 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
14 Walker, Cameron 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 21 201.2 .444 .333 .750 12.3 27.3 39.7 13.5 7.1 4.7 81.00
Opponents 21 201.2 .423 .300 .717 12.0 25.2 37.2 11.1 7.5 3.5 76.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lenoir-Rhyne 11/14/25 85-98 L 26-72 .361 11-25 .440 22-29 .759 11 17 28 28.0 24 20 11 5 11 85 85.0
vs Tusculum 11/15/25 75-68 W 29-55 .527 4-11 .364 13-21 .619 10 25 35 31.5 25 13 16 2 5 75 80.0
vs Virginia St. 11/19/25 63-74 L 22-71 .310 7-28 .250 12-18 .667 18 24 42 35.0 19 9 16 3 8 63 74.3
at Lees-McRae 11/22/25 104-80 W 39-65 .600 12-24 .500 14-25 .560 12 39 51 39.0 27 24 20 6 10 104 81.8
at Ferrum 11/25/25 84-71 W 30-55 .545 6-13 .462 18-24 .750 10 29 39 39.0 15 10 14 3 4 84 82.2
at Lander 11/28/25 77-93 L 24-67 .358 6-24 .250 23-28 .821 14 19 33 38.0 15 12 7 5 8 77 81.3
at Columbus St. 11/29/25 68-71 L 24-62 .387 9-27 .333 11-15 .733 10 27 37 37.9 13 18 10 1 6 68 79.4
vs Barton 12/03/25 89-82 W 31-65 .477 7-20 .350 20-26 .769 13 24 37 37.8 15 10 11 6 8 89 80.6
at Catawba 12/09/25 68-71 L 24-54 .444 7-17 .412 13-15 .867 9 25 34 37.3 19 6 19 4 7 68 79.2
vs Emmanuel (GA) 12/13/25 84-73 W 34-66 .515 5-18 .278 11-16 .688 13 28 41 37.7 17 15 12 8 7 84 79.7
vs Francis Marion 12/16/25 95-97 L (OT) 27-67 .403 7-28 .250 34-47 .723 17 34 51 38.9 26 18 18 5 11 95 81.1
at Virginia St. 12/18/25 72-80 L 23-57 .404 10-30 .333 16-23 .696 17 18 35 38.6 26 9 19 3 5 72 80.3
at West Virginia St. 12/31/25 66-61 W 25-66 .379 4-22 .182 12-16 .750 14 39 53 39.7 27 10 19 14 8 66 79.2
at Shorter 01/03/26 84-85 L 32-75 .427 8-28 .286 12-13 .923 16 27 43 39.9 19 13 11 4 5 84 79.6
vs Mount Olive 01/07/26 90-77 W 26-61 .426 6-19 .316 32-39 .821 18 22 40 39.9 18 12 12 5 7 90 80.3
vs North Greenville 01/10/26 70-58 W 25-55 .455 6-18 .333 14-18 .778 5 26 31 39.4 10 12 10 4 12 70 79.6
vs UNC Pembroke 01/14/26 82-85 L 28-59 .475 7-18 .389 19-27 .704 11 17 28 38.7 28 14 6 5 4 82 79.8
at Belmont Abbey 01/17/26 90-69 W 33-65 .508 14-29 .483 10-12 .833 9 27 36 38.6 19 21 10 2 6 90 80.3
vs King (TN) 01/19/26 100-91 W 32-63 .508 6-17 .353 30-37 .811 7 45 52 39.3 29 12 17 6 2 100 81.4
vs Ferrum 01/23/26 76-66 W 25-55 .455 6-20 .300 20-23 .870 9 26 35 39.1 18 13 10 4 6 76 81.1
at Mount Olive 02/04/26 79-66 W 28-68 .412 4-21 .190 19-28 .679 16 36 52 39.7 20 13 6 4 10 79 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lenoir-Rhyne 11/14/25 98-85 W 34-62 .548 5-15 .333 25-27 .926 12 40 52 52.0 22 14 22 6 5 98 98.0
Tusculum 11/15/25 68-75 L 21-51 .412 4-14 .286 22-31 .710 12 18 30 41.0 21 7 13 4 13 68 83.0
Virginia St. 11/19/25 74-63 W 28-66 .424 6-15 .400 12-19 .632 17 33 50 44.0 18 14 20 5 11 74 80.0
Lees-McRae 11/22/25 80-104 L 26-70 .371 8-31 .258 20-33 .606 11 19 30 40.5 18 14 12 5 11 80 80.0
Ferrum 11/25/25 71-84 L 29-65 .446 4-21 .190 9-14 .643 9 14 23 37.0 18 6 7 3 5 71 78.2
Lander 11/28/25 93-77 W 33-55 .600 15-27 .556 12-18 .667 5 29 34 36.5 23 26 13 5 5 93 80.7
Columbus St. 11/29/25 71-68 W 26-64 .406 7-18 .389 12-12 1.000 11 31 42 37.3 13 15 9 3 7 71 79.3
Barton 12/03/25 82-89 L 30-65 .462 5-19 .263 17-21 .810 12 24 36 37.1 21 9 13 2 5 82 79.6
Catawba 12/09/25 71-68 W 25-66 .379 2-13 .154 19-22 .864 17 22 39 37.3 18 13 13 4 15 71 78.7
Emmanuel (GA) 12/13/25 73-84 L 24-51 .471 11-25 .440 14-23 .609 5 22 27 36.3 16 13 14 2 9 73 78.1
Francis Marion 12/16/25 97-95 W (OT) 29-70 .414 9-24 .375 30-39 .769 15 30 45 37.1 30 11 14 3 10 97 79.8
Virginia St. 12/18/25 80-72 W 24-59 .407 3-10 .300 29-34 .853 16 18 34 36.8 16 16 14 4 11 80 79.8
West Virginia St. 12/31/25 61-66 L 17-67 .254 4-27 .148 23-33 .697 17 29 46 37.5 16 4 11 5 7 61 78.4
Shorter 01/03/26 85-84 W 29-64 .453 6-25 .240 21-30 .700 12 27 39 37.6 12 11 7 2 5 85 78.9
Mount Olive 01/07/26 77-90 L 26-54 .481 3-11 .273 22-30 .733 7 23 30 37.1 23 12 12 2 5 77 78.7
North Greenville 01/10/26 58-70 L 25-57 .439 6-20 .300 2-7 .286 9 25 34 36.9 15 10 17 3 5 58 77.4
UNC Pembroke 01/14/26 85-82 W 27-55 .491 6-16 .375 25-33 .758 15 22 37 36.9 26 6 12 3 2 85 77.9
Belmont Abbey 01/17/26 69-90 L 22-54 .407 6-19 .316 19-26 .731 5 22 27 36.4 13 10 12 2 5 69 77.4
King (TN) 01/19/26 91-100 L 30-76 .395 5-22 .227 26-41 .634 11 28 39 36.5 23 8 7 4 11 91 78.1
Ferrum 01/23/26 66-76 L 22-63 .349 4-17 .235 18-27 .667 18 23 41 36.8 15 6 12 2 7 66 77.5
Mount Olive 02/04/26 66-79 L 23-66 .348 5-25 .200 15-27 .556 16 31 47 37.2 24 9 12 4 4 66 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lenoir-Rhyne 11/14/25 85-98 -13 26-72/34-62 .361/.548 11-25/5-15 .440/.333 22-29/25-27 .759-.926 28/52 -24 20/14 11/22 5/6 11/5 24/22
Tusculum 11/15/25 75-68 7 29-55/21-51 .527/.412 4-11/4-14 .364/.286 13-21/22-31 .619-.710 35/30 5 13/7 16/13 2/4 5/13 25/21
Virginia St. 11/19/25 63-74 -11 22-71/28-66 .310/.424 7-28/6-15 .250/.400 12-18/12-19 .667-.632 42/50 -8 9/14 16/20 3/5 8/11 19/18
Lees-McRae 11/22/25 104-80 24 39-65/26-70 .600/.371 12-24/8-31 .500/.258 14-25/20-33 .560-.606 51/30 21 24/14 20/12 6/5 10/11 27/18
Ferrum 11/25/25 84-71 13 30-55/29-65 .545/.446 6-13/4-21 .462/.190 18-24/9-14 .750-.643 39/23 16 10/6 14/7 3/3 4/5 15/18
Lander 11/28/25 77-93 -16 24-67/33-55 .358/.600 6-24/15-27 .250/.556 23-28/12-18 .821-.667 33/34 -1 12/26 7/13 5/5 8/5 15/23
Columbus St. 11/29/25 68-71 -3 24-62/26-64 .387/.406 9-27/7-18 .333/.389 11-15/12-12 .733-1.000 37/42 -5 18/15 10/9 1/3 6/7 13/13
Barton 12/03/25 89-82 7 31-65/30-65 .477/.462 7-20/5-19 .350/.263 20-26/17-21 .769-.810 37/36 1 10/9 11/13 6/2 8/5 15/21
Catawba 12/09/25 68-71 -3 24-54/25-66 .444/.379 7-17/2-13 .412/.154 13-15/19-22 .867-.864 34/39 -5 6/13 19/13 4/4 7/15 19/18
Emmanuel (GA) 12/13/25 84-73 11 34-66/24-51 .515/.471 5-18/11-25 .278/.440 11-16/14-23 .688-.609 41/27 14 15/13 12/14 8/2 7/9 17/16
Francis Marion 12/16/25 95-97 -2 27-67/29-70 .403/.414 7-28/9-24 .250/.375 34-47/30-39 .723-.769 51/45 6 18/11 18/14 5/3 11/10 26/30
Virginia St. 12/18/25 72-80 -8 23-57/24-59 .404/.407 10-30/3-10 .333/.300 16-23/29-34 .696-.853 35/34 1 9/16 19/14 3/4 5/11 26/16
West Virginia St. 12/31/25 66-61 5 25-66/17-67 .379/.254 4-22/4-27 .182/.148 12-16/23-33 .750-.697 53/46 7 10/4 19/11 14/5 8/7 27/16
Shorter 01/03/26 84-85 -1 32-75/29-64 .427/.453 8-28/6-25 .286/.240 12-13/21-30 .923-.700 43/39 4 13/11 11/7 4/2 5/5 19/12
Mount Olive 01/07/26 90-77 13 26-61/26-54 .426/.481 6-19/3-11 .316/.273 32-39/22-30 .821-.733 40/30 10 12/12 12/12 5/2 7/5 18/23
North Greenville 01/10/26 70-58 12 25-55/25-57 .455/.439 6-18/6-20 .333/.300 14-18/2-7 .778-.286 31/34 -3 12/10 10/17 4/3 12/5 10/15
UNC Pembroke 01/14/26 82-85 -3 28-59/27-55 .475/.491 7-18/6-16 .389/.375 19-27/25-33 .704-.758 28/37 -9 14/6 6/12 5/3 4/2 28/26
Belmont Abbey 01/17/26 90-69 21 33-65/22-54 .508/.407 14-29/6-19 .483/.316 10-12/19-26 .833-.731 36/27 9 21/10 10/12 2/2 6/5 19/13
King (TN) 01/19/26 100-91 9 32-63/30-76 .508/.395 6-17/5-22 .353/.227 30-37/26-41 .811-.634 52/39 13 12/8 17/7 6/4 2/11 29/23
Ferrum 01/23/26 76-66 10 25-55/22-63 .455/.349 6-20/4-17 .300/.235 20-23/18-27 .870-.667 35/41 -6 13/6 10/12 4/2 6/7 18/15
Mount Olive 02/04/26 79-66 13 28-68/23-66 .412/.348 4-21/5-25 .190/.200 19-28/15-27 .679-.556 52/47 5 13/9 6/12 4/4 10/4 20/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Lees-McRae (11/22/25)
FIELD GOALS MADE 39 Lees-McRae (11/22/25)
FIELD GOAL ATTEMPTS 75 Shorter (01/03/26)
3 PT FIELD GOALS MADE 14 Belmont Abbey (01/17/26)
3 PT FG ATTEMPTS 30 Virginia St. (12/18/25)
FREE THROWS MADE 34 Francis Marion (12/16/25)
FREE THROW ATTEMPTS 47 Francis Marion (12/16/25)
REBOUNDS 53 West Virginia St. (12/31/25)
ASSISTS 24 Lees-McRae (11/22/25)
STEALS 12 North Greenville (01/10/26)
BLOCKED SHOTS 14 West Virginia St. (12/31/25)
TURNOVERS 20 Lees-McRae (11/22/25)
FOULS 29 King (TN) (01/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hollis,Markell; Summers,Damerius King (TN) (01/19/26); West Virginia St. (12/31/25)
FIELD GOALS MADE 10 Hollis,Markell; Summers,Damerius King (TN) (01/19/26); Lees-McRae (11/22/25); Catawba (12/09/25)
FIELD GOAL ATTEMPTS 18 Summers,Damerius Shorter (01/03/26)
3 PT FIELD GOALS MADE 5 Gordon Jr.,Eric Lenoir-Rhyne (11/14/25)
3 PT FG ATTEMPTS 9 Gordon Jr.,Eric Columbus St. (11/29/25); Virginia St. (12/18/25)
FREE THROWS MADE 10 Lezeau II,Joseph Mount Olive (01/07/26); King (TN) (01/19/26); Lander (11/28/25)
FREE THROW ATTEMPTS 12 Lezeau II,Joseph King (TN) (01/19/26)
REBOUNDS 13 Summers,Damerius Lees-McRae (11/22/25)
ASSISTS 8 Gordon Jr.,Eric Columbus St. (11/29/25)
STEALS 4 Gordon Jr.,Eric Lees-McRae (11/22/25)
BLOCKED SHOTS 4 Robinson,Damien Lenoir-Rhyne (11/14/25)
TURNOVERS 6 Hynes,William; Summers,Damerius Lees-McRae (11/22/25); Catawba (12/09/25)
FOULS 5 Hynes,William; Robinson,Damien; Gorham,Amari Virginia St. (11/19/25); UNC Pembroke (01/14/26); King (TN) (01/19/26); Virginia St. (12/18/25); West Virginia St. (12/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Summers, Damerius 21 368 17.5
#04 Gordon Jr., Eric 21 226 10.8
#05 Hynes, William 21 200 9.5
#01 Powell, Israel 21 200 9.5
#15 Hollis, Markell 21 195 9.3
#13 Lezeau II, Joseph 19 171 9.0
#06 Robinson, Damien 20 153 7.7
#10 Kruyswijk, Dapo 21 51 2.4
#03 Bailey, Dominique 5 45 9.0
#21 Kamga, Martinie 17 36 2.1
#12 Gorham, Amari 16 25 1.6
#30 Riddle, Zach 11 15 1.4
#25 Hines, Jalen 14 9 0.6
#13 Lezeau II, Joseph 1 3 3.0
#24 Rosado, Cristian 1 2 2.0
#34 Spencer, Cameron 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Summers, Damerius 21 139 258 .539 6.6 12.3
#15 Hollis, Markell 21 73 139 .525 3.5 6.6
#04 Gordon Jr., Eric 21 72 197 .365 3.4 9.4
#01 Powell, Israel 21 63 161 .391 3.0 7.7
#06 Robinson, Damien 20 61 104 .587 3.1 5.2
#05 Hynes, William 21 60 156 .385 2.9 7.4
#13 Lezeau II, Joseph 19 48 109 .440 2.5 5.7
#10 Kruyswijk, Dapo 21 19 69 .275 0.9 3.3
#03 Bailey, Dominique 5 15 41 .366 3.0 8.2
#21 Kamga, Martinie 17 15 26 .577 0.9 1.5
#12 Gorham, Amari 16 9 19 .474 0.6 1.2
#30 Riddle, Zach 11 7 20 .350 0.6 1.8
#25 Hines, Jalen 14 3 14 .214 0.2 1.0
#13 Lezeau II, Joseph 1 1 3 .333 1.0 3.0
#24 Rosado, Cristian 1 1 2 .500 1.0 2.0
#34 Spencer, Cameron 3 1 4 .250 0.3 1.3
#14 Walker, Cameron 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Gordon Jr., Eric 21 43 115 .374 2.0 5.5
#01 Powell, Israel 21 28 81 .346 1.3 3.9
#05 Hynes, William 21 22 76 .289 1.0 3.6
#02 Summers, Damerius 21 16 39 .410 0.8 1.9
#15 Hollis, Markell 21 13 36 .361 0.6 1.7
#13 Lezeau II, Joseph 19 13 39 .333 0.7 2.1
#10 Kruyswijk, Dapo 21 7 30 .233 0.3 1.4
#03 Bailey, Dominique 5 6 16 .375 1.2 3.2
#12 Gorham, Amari 16 1 6 .167 0.1 0.4
#13 Lezeau II, Joseph 1 1 2 .500 1.0 2.0
#30 Riddle, Zach 11 1 4 .250 0.1 0.4
#06 Robinson, Damien 20 1 2 .500 0.1 0.1
#25 Hines, Jalen 14 0 7 .000 0.0 0.5
#24 Rosado, Cristian 1 0 1 .000 0.0 1.0
#34 Spencer, Cameron 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Summers, Damerius 21 74 102 .725 3.5 4.9
#13 Lezeau II, Joseph 19 62 73 .849 3.3 3.8
#05 Hynes, William 21 58 80 .725 2.8 3.8
#01 Powell, Israel 21 46 56 .821 2.2 2.7
#04 Gordon Jr., Eric 21 39 45 .867 1.9 2.1
#15 Hollis, Markell 21 36 43 .837 1.7 2.0
#06 Robinson, Damien 20 30 52 .577 1.5 2.6
#03 Bailey, Dominique 5 9 16 .563 1.8 3.2
#12 Gorham, Amari 16 6 7 .857 0.4 0.4
#21 Kamga, Martinie 17 6 11 .545 0.4 0.6
#10 Kruyswijk, Dapo 21 6 8 .750 0.3 0.4
#25 Hines, Jalen 14 3 6 .500 0.2 0.4
#30 Riddle, Zach 11 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Summers, Damerius 21 147 7.0 53 2.5 94 4.5
#06 Robinson, Damien 20 142 7.1 52 2.6 90 4.5
#05 Hynes, William 21 85 4.0 21 1.0 64 3.0
#TM Team 21 72 3.4 33 1.6 39 1.9
#13 Lezeau II, Joseph 19 70 3.7 13 0.7 57 3.0
#15 Hollis, Markell 21 66 3.1 20 1.0 46 2.2
#01 Powell, Israel 21 63 3.0 7 0.3 56 2.7
#04 Gordon Jr., Eric 21 41 2.0 6 0.3 35 1.7
#21 Kamga, Martinie 17 38 2.2 13 0.8 25 1.5
#10 Kruyswijk, Dapo 21 33 1.6 12 0.6 21 1.0
#12 Gorham, Amari 16 24 1.5 7 0.4 17 1.1
#25 Hines, Jalen 14 24 1.7 12 0.9 12 0.9
