Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-10, 10-4)

Overall Team Statistics
Statistic Chowan Opponents
Scoring
Total Points 1809 1733
Points Per Game 82.2 78.8
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 628-1405 593-1373
FG: Percentage .447 .432
FG: Per Game 28.5 27.0
3PT: Made-Attempted 159-487 134-436
3PT: Percentage .326 .307
3PT: Per Game 7.2 6.1
FT: Made-Attempted 394-526 413-575
FT: Percentage .749 .718
FT: Per Game 17.9 18.8
Rebounding
Total 870 816
Per Game 39.5 37.1
Margin 2.5 --
Assists
Total 297 244
Per Game 13.5 11.1
Turnovers
Total 283 278
Per Game 12.9 12.6
Margin -0.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.8 14.1
Steals
Total 156 163
Per Game 7.1 7.4
Blocks
Total 101 79
Per Game 4.6 3.6
Attendance
Total 4839 1530
Per Game 11-440 9-170

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Summers, Damerius 22 18 546 24.8 148 278 .532 16 43 .372 77 109 .706 389 17.7 57 97 154 7.0 53 30 47 17 22
04 Gordon Jr., Eric 22 22 635 28.9 77 210 .367 47 125 .376 41 47 .872 242 11.0 6 37 43 2.0 53 75 41 17 0
15 Hollis, Markell 22 0 409 18.6 86 160 .538 13 41 .317 40 47 .851 225 10.2 21 48 69 3.1 36 28 22 29 12
05 Hynes, William 22 22 632 28.7 65 164 .396 24 78 .308 63 85 .741 217 9.9 26 66 92 4.2 70 59 48 22 13
01 Powell, Israel 22 17 551 25.0 65 171 .380 29 88 .330 46 56 .821 205 9.3 9 62 71 3.2 28 33 29 20 5
03 Bailey, Dominique 5 4 136 27.2 15 41 .366 6 16 .375 9 16 .563 45 9.0 2 11 13 2.6 9 11 5 2 1
13 Lezeau II, Joseph 20 0 337 16.9 49 113 .434 13 41 .317 66 79 .835 177 8.9 15 59 74 3.7 38 13 17 17 10
06 Robinson, Damien 21 19 505 24.0 65 108 .602 1 2 .500 31 54 .574 162 7.7 55 91 146 7.0 50 21 21 16 16
13 Lezeau II, Joseph 1 0 8 8.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 2 2 2.0 1 0 0 0 1
10 Kruyswijk, Dapo 22 1 198 9.0 20 70 .286 7 30 .233 6 8 .750 53 2.4 13 21 34 1.5 42 10 18 3 7
21 Kamga, Martinie 17 2 149 8.8 15 26 .577 0 0 .000 6 11 .545 36 2.1 13 25 38 2.2 26 4 7 1 3
24 Rosado, Cristian 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 1 0
12 Gorham, Amari 17 4 160 9.4 10 20 .500 1 6 .167 6 7 .857 27 1.6 7 18 25 1.5 23 5 6 6 1
30 Riddle, Zach 11 1 71 6.5 7 20 .350 1 4 .250 0 1 .000 15 1.4 7 4 11 1.0 7 3 6 3 0
34 Spencer, Cameron 3 0 12 4.0 1 4 .250 0 3 .000 0 0 .000 2 0.7 1 1 2 0.7 1 0 0 0 0
25 Hines, Jalen 15 0 94 6.3 3 14 .214 0 7 .000 3 6 .500 9 0.6 12 12 24 1.6 12 5 8 2 10
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 39 72 3.3 0 0 8 0 0  
14 Walker, Cameron 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 22 4450 202.3 628 1405 .447 159 487 .326 394 526 .749 1809 82.23 277 593 870 39.5 450 297 283 156 101
Opponents 22 4450 202.3 593 1373 .432 134 436 .307 413 575 .718 1733 78.77 264 552 816 37.1 420 244 278 163 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Summers, Damerius 14 13 347 24.8 95 172 .552 9 23 .391 56 79 .709 255 18.2 43 62 105 7.5 35 16 1.1 31 7 14
15 Hollis, Markell 14 0 297 21.2 72 123 .585 8 29 .276 34 40 .850 186 13.3 13 39 52 3.7 26 24 1.7 16 21 10
04 Gordon Jr., Eric 14 14 405 28.9 51 131 .389 29 78 .372 21 27 .778 152 10.9 4 21 25 1.8 33 50 3.6 22 13 0
13 Lezeau II, Joseph 14 0 255 18.2 40 88 .455 10 29 .345 54 64 .844 144 10.3 12 46 58 4.1 25 12 0.9 13 17 5
05 Hynes, William 14 14 422 30.1 44 108 .407 16 52 .308 35 46 .761 139 9.9 18 41 59 4.2 43 40 2.9 30 13 11
01 Powell, Israel 14 12 338 24.1 37 103 .359 15 53 .283 37 45 .822 126 9.0 4 49 53 3.8 18 26 1.9 10 12 0
11 Robinson, Damien 13 12 302 23.2 47 72 .653 1 1 1.000 22 37 .595 117 9.0 27 57 84 6.5 31 12 0.9 10 8 10
03 Bailey, Dominique 2 2 51 25.5 7 12 .583 4 6 .667 1 2 .500 19 9.5 0 7 7 3.5 5 4 2.0 1 1 0
10 Kruyswijk, Dapo 14 1 146 10.4 17 46 .370 7 20 .350 4 6 .667 45 3.2 7 17 24 1.7 30 8 0.6 11 2 5
24 Rosado, Cristian 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 1 0
12 Gorham, Amari 9 1 74 8.2 5 9 .556 1 3 .333 2 2 1.000 13 1.4 5 9 14 1.6 12 2 0.2 3 1 1
21 Kamga, Martinie 11 1 79 7.2 7 12 .583 0 0 .000 4 9 .444 18 1.6 5 14 19 1.7 12 1 0.1 4 0 2
30 Riddle, Zach 8 0 51 6.4 4 10 .400 1 2 .500 0 0 .000 9 1.1 5 3 8 1.0 5 1 0.1 3 1 0
34 Spencer, Cameron 2 0 11 5.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0.0 0 0 0
25 Hines, Jalen 12 0 65 5.4 3 9 .333 0 4 .000 2 4 .500 8 0.7 10 7 17 1.4 5 4 0.3 6 1 6
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 26 46 3.3 0 0 0.0 6 0 0  
14 Walker, Cameron 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2850 203.6 431 901 .478 101 303 .333 272 361 .753 1235 88.21 174 399 573 40.9 282 200 14.3 166 98 64
Opponents 14 2850 203.6 385 883 .436 88 297 .296 259 379 .683 1117 79.79 157 332 489 34.9 273 135 9.6 163 89 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Summers, Damerius 22 18 546 148 278 .532 16 43 .372 77 109 .706 389 17.7
04 Gordon Jr., Eric 22 22 635 77 210 .367 47 125 .376 41 47 .872 242 11.0
15 Hollis, Markell 22 0 409 86 160 .538 13 41 .317 40 47 .851 225 10.2
05 Hynes, William 22 22 632 65 164 .396 24 78 .308 63 85 .741 217 9.9
01 Powell, Israel 22 17 551 65 171 .380 29 88 .330 46 56 .821 205 9.3
03 Bailey, Dominique 5 4 136 15 41 .366 6 16 .375 9 16 .563 45 9.0
13 Lezeau II, Joseph 20 0 337 49 113 .434 13 41 .317 66 79 .835 177 8.9
06 Robinson, Damien 21 19 505 65 108 .602 1 2 .500 31 54 .574 162 7.7
13 Lezeau II, Joseph 1 0 8 1 3 .333 1 2 .500 0 0 .000 3 3.0
21 Kamga, Martinie 17 2 149 15 26 .577 0 0 .000 6 11 .545 36 2.1
10 Kruyswijk, Dapo 22 1 198 20 70 .286 7 30 .233 6 8 .750 53 2.4
24 Rosado, Cristian 1 0 4 1 2 .500 0 1 .000 0 0 .000 2 2.0
12 Gorham, Amari 17 4 160 10 20 .500 1 6 .167 6 7 .857 27 1.6
30 Riddle, Zach 11 1 71 7 20 .350 1 4 .250 0 1 .000 15 1.4
25 Hines, Jalen 15 0 94 3 14 .214 0 7 .000 3 6 .500 9 0.6
34 Spencer, Cameron 3 0 12 1 4 .250 0 3 .000 0 0 .000 2 0.7
14 Walker, Cameron 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4450 628 1405 .447 159 487 .326 394 526 .749 1809 82.23
Opponents 22 4450 593 1373 .432 134 436 .307 413 575 .718 1733 78.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Summers, Damerius 22 24.8 .532 .372 .706 2.6 4.4 7.0 1.4 0.8 1.0 17.7
04 Gordon Jr., Eric 22 28.9 .367 .376 .872 0.3 1.7 2.0 3.4 0.8 0.0 11.0
15 Hollis, Markell 22 18.6 .538 .317 .851 1.0 2.2 3.1 1.3 1.3 0.5 10.2
05 Hynes, William 22 28.7 .396 .308 .741 1.2 3.0 4.2 2.7 1.0 0.6 9.9
01 Powell, Israel 22 25.0 .380 .330 .821 0.4 2.8 3.2 1.5 0.9 0.2 9.3
03 Bailey, Dominique 5 27.2 .366 .375 .563 0.4 2.2 2.6 2.2 0.4 0.2 9.0
13 Lezeau II, Joseph 20 16.9 .434 .317 .835 0.8 3.0 3.7 0.7 0.9 0.5 8.9
06 Robinson, Damien 21 24.0 .602 .500 .574 2.6 4.3 7.0 1.0 0.8 0.8 7.7
13 Lezeau II, Joseph 1 8.0 .333 .500 .000 0.0 2.0 2.0 0.0 0.0 1.0 3.0
21 Kamga, Martinie 17 8.8 .577 .000 .545 0.8 1.5 2.2 0.2 0.1 0.2 2.1
10 Kruyswijk, Dapo 22 9.0 .286 .233 .750 0.6 1.0 1.5 0.5 0.1 0.3 2.4
24 Rosado, Cristian 1 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
12 Gorham, Amari 17 9.4 .500 .167 .857 0.4 1.1 1.5 0.3 0.4 0.1 1.6
30 Riddle, Zach 11 6.5 .350 .250 .000 0.6 0.4 1.0 0.3 0.3 0.0 1.4
25 Hines, Jalen 15 6.3 .214 .000 .500 0.8 0.8 1.6 0.3 0.1 0.7 0.6
34 Spencer, Cameron 3 4.0 .250 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
14 Walker, Cameron 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 22 202.3 .447 .326 .749 12.6 27.0 39.5 13.5 7.1 4.6 82.23
Opponents 22 202.3 .432 .307 .718 12.0 25.1 37.1 11.1 7.4 3.6 78.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lenoir-Rhyne 11/14/25 85-98 L 26-72 .361 11-25 .440 22-29 .759 11 17 28 28.0 24 20 11 5 11 85 85.0
vs Tusculum 11/15/25 75-68 W 29-55 .527 4-11 .364 13-21 .619 10 25 35 31.5 25 13 16 2 5 75 80.0
vs Virginia St. 11/19/25 63-74 L 22-71 .310 7-28 .250 12-18 .667 18 24 42 35.0 19 9 16 3 8 63 74.3
at Lees-McRae 11/22/25 104-80 W 39-65 .600 12-24 .500 14-25 .560 12 39 51 39.0 27 24 20 6 10 104 81.8
at Ferrum 11/25/25 84-71 W 30-55 .545 6-13 .462 18-24 .750 10 29 39 39.0 15 10 14 3 4 84 82.2
at Lander 11/28/25 77-93 L 24-67 .358 6-24 .250 23-28 .821 14 19 33 38.0 15 12 7 5 8 77 81.3
at Columbus St. 11/29/25 68-71 L 24-62 .387 9-27 .333 11-15 .733 10 27 37 37.9 13 18 10 1 6 68 79.4
vs Barton 12/03/25 89-82 W 31-65 .477 7-20 .350 20-26 .769 13 24 37 37.8 15 10 11 6 8 89 80.6
at Catawba 12/09/25 68-71 L 24-54 .444 7-17 .412 13-15 .867 9 25 34 37.3 19 6 19 4 7 68 79.2
vs Emmanuel (GA) 12/13/25 84-73 W 34-66 .515 5-18 .278 11-16 .688 13 28 41 37.7 17 15 12 8 7 84 79.7
vs Francis Marion 12/16/25 95-97 L (OT) 27-67 .403 7-28 .250 34-47 .723 17 34 51 38.9 26 18 18 5 11 95 81.1
at Virginia St. 12/18/25 72-80 L 23-57 .404 10-30 .333 16-23 .696 17 18 35 38.6 26 9 19 3 5 72 80.3
at West Virginia St. 12/31/25 66-61 W 25-66 .379 4-22 .182 12-16 .750 14 39 53 39.7 27 10 19 14 8 66 79.2
at Shorter 01/03/26 84-85 L 32-75 .427 8-28 .286 12-13 .923 16 27 43 39.9 19 13 11 4 5 84 79.6
vs Mount Olive 01/07/26 90-77 W 26-61 .426 6-19 .316 32-39 .821 18 22 40 39.9 18 12 12 5 7 90 80.3
vs North Greenville 01/10/26 70-58 W 25-55 .455 6-18 .333 14-18 .778 5 26 31 39.4 10 12 10 4 12 70 79.6
vs UNC Pembroke 01/14/26 82-85 L 28-59 .475 7-18 .389 19-27 .704 11 17 28 38.7 28 14 6 5 4 82 79.8
at Belmont Abbey 01/17/26 90-69 W 33-65 .508 14-29 .483 10-12 .833 9 27 36 38.6 19 21 10 2 6 90 80.3
vs King (TN) 01/19/26 100-91 W 32-63 .508 6-17 .353 30-37 .811 7 45 52 39.3 29 12 17 6 2 100 81.4
vs Ferrum 01/23/26 76-66 W 25-55 .455 6-20 .300 20-23 .870 9 26 35 39.1 18 13 10 4 6 76 81.1
at Mount Olive 02/04/26 79-66 W 28-68 .412 4-21 .190 19-28 .679 16 36 52 39.7 20 13 6 4 10 79 81.0
at Southern Wesleyan 02/07/26 108-117 L (OT) 41-82 .500 7-30 .233 19-26 .731 18 19 37 39.5 21 13 9 2 6 108 82.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lenoir-Rhyne 11/14/25 98-85 W 34-62 .548 5-15 .333 25-27 .926 12 40 52 52.0 22 14 22 6 5 98 98.0
Tusculum 11/15/25 68-75 L 21-51 .412 4-14 .286 22-31 .710 12 18 30 41.0 21 7 13 4 13 68 83.0
Virginia St. 11/19/25 74-63 W 28-66 .424 6-15 .400 12-19 .632 17 33 50 44.0 18 14 20 5 11 74 80.0
Lees-McRae 11/22/25 80-104 L 26-70 .371 8-31 .258 20-33 .606 11 19 30 40.5 18 14 12 5 11 80 80.0
Ferrum 11/25/25 71-84 L 29-65 .446 4-21 .190 9-14 .643 9 14 23 37.0 18 6 7 3 5 71 78.2
Lander 11/28/25 93-77 W 33-55 .600 15-27 .556 12-18 .667 5 29 34 36.5 23 26 13 5 5 93 80.7
Columbus St. 11/29/25 71-68 W 26-64 .406 7-18 .389 12-12 1.000 11 31 42 37.3 13 15 9 3 7 71 79.3
Barton 12/03/25 82-89 L 30-65 .462 5-19 .263 17-21 .810 12 24 36 37.1 21 9 13 2 5 82 79.6
Catawba 12/09/25 71-68 W 25-66 .379 2-13 .154 19-22 .864 17 22 39 37.3 18 13 13 4 15 71 78.7
Emmanuel (GA) 12/13/25 73-84 L 24-51 .471 11-25 .440 14-23 .609 5 22 27 36.3 16 13 14 2 9 73 78.1
Francis Marion 12/16/25 97-95 W (OT) 29-70 .414 9-24 .375 30-39 .769 15 30 45 37.1 30 11 14 3 10 97 79.8
Virginia St. 12/18/25 80-72 W 24-59 .407 3-10 .300 29-34 .853 16 18 34 36.8 16 16 14 4 11 80 79.8
West Virginia St. 12/31/25 61-66 L 17-67 .254 4-27 .148 23-33 .697 17 29 46 37.5 16 4 11 5 7 61 78.4
Shorter 01/03/26 85-84 W 29-64 .453 6-25 .240 21-30 .700 12 27 39 37.6 12 11 7 2 5 85 78.9
Mount Olive 01/07/26 77-90 L 26-54 .481 3-11 .273 22-30 .733 7 23 30 37.1 23 12 12 2 5 77 78.7
North Greenville 01/10/26 58-70 L 25-57 .439 6-20 .300 2-7 .286 9 25 34 36.9 15 10 17 3 5 58 77.4
UNC Pembroke 01/14/26 85-82 W 27-55 .491 6-16 .375 25-33 .758 15 22 37 36.9 26 6 12 3 2 85 77.9
Belmont Abbey 01/17/26 69-90 L 22-54 .407 6-19 .316 19-26 .731 5 22 27 36.4 13 10 12 2 5 69 77.4
King (TN) 01/19/26 91-100 L 30-76 .395 5-22 .227 26-41 .634 11 28 39 36.5 23 8 7 4 11 91 78.1
Ferrum 01/23/26 66-76 L 22-63 .349 4-17 .235 18-27 .667 18 23 41 36.8 15 6 12 2 7 66 77.5
Mount Olive 02/04/26 66-79 L 23-66 .348 5-25 .200 15-27 .556 16 31 47 37.2 24 9 12 4 4 66 77.0
Southern Wesleyan 02/07/26 117-108 W (OT) 43-73 .589 10-22 .455 21-28 .750 12 22 34 37.1 19 10 12 6 5 117 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lenoir-Rhyne 11/14/25 85-98 -13 26-72/34-62 .361/.548 11-25/5-15 .440/.333 22-29/25-27 .759-.926 28/52 -24 20/14 11/22 5/6 11/5 24/22
Tusculum 11/15/25 75-68 7 29-55/21-51 .527/.412 4-11/4-14 .364/.286 13-21/22-31 .619-.710 35/30 5 13/7 16/13 2/4 5/13 25/21
Virginia St. 11/19/25 63-74 -11 22-71/28-66 .310/.424 7-28/6-15 .250/.400 12-18/12-19 .667-.632 42/50 -8 9/14 16/20 3/5 8/11 19/18
Lees-McRae 11/22/25 104-80 24 39-65/26-70 .600/.371 12-24/8-31 .500/.258 14-25/20-33 .560-.606 51/30 21 24/14 20/12 6/5 10/11 27/18
Ferrum 11/25/25 84-71 13 30-55/29-65 .545/.446 6-13/4-21 .462/.190 18-24/9-14 .750-.643 39/23 16 10/6 14/7 3/3 4/5 15/18
Lander 11/28/25 77-93 -16 24-67/33-55 .358/.600 6-24/15-27 .250/.556 23-28/12-18 .821-.667 33/34 -1 12/26 7/13 5/5 8/5 15/23
Columbus St. 11/29/25 68-71 -3 24-62/26-64 .387/.406 9-27/7-18 .333/.389 11-15/12-12 .733-1.000 37/42 -5 18/15 10/9 1/3 6/7 13/13
Barton 12/03/25 89-82 7 31-65/30-65 .477/.462 7-20/5-19 .350/.263 20-26/17-21 .769-.810 37/36 1 10/9 11/13 6/2 8/5 15/21
Catawba 12/09/25 68-71 -3 24-54/25-66 .444/.379 7-17/2-13 .412/.154 13-15/19-22 .867-.864 34/39 -5 6/13 19/13 4/4 7/15 19/18
Emmanuel (GA) 12/13/25 84-73 11 34-66/24-51 .515/.471 5-18/11-25 .278/.440 11-16/14-23 .688-.609 41/27 14 15/13 12/14 8/2 7/9 17/16
Francis Marion 12/16/25 95-97 -2 27-67/29-70 .403/.414 7-28/9-24 .250/.375 34-47/30-39 .723-.769 51/45 6 18/11 18/14 5/3 11/10 26/30
Virginia St. 12/18/25 72-80 -8 23-57/24-59 .404/.407 10-30/3-10 .333/.300 16-23/29-34 .696-.853 35/34 1 9/16 19/14 3/4 5/11 26/16
West Virginia St. 12/31/25 66-61 5 25-66/17-67 .379/.254 4-22/4-27 .182/.148 12-16/23-33 .750-.697 53/46 7 10/4 19/11 14/5 8/7 27/16
Shorter 01/03/26 84-85 -1 32-75/29-64 .427/.453 8-28/6-25 .286/.240 12-13/21-30 .923-.700 43/39 4 13/11 11/7 4/2 5/5 19/12
Mount Olive 01/07/26 90-77 13 26-61/26-54 .426/.481 6-19/3-11 .316/.273 32-39/22-30 .821-.733 40/30 10 12/12 12/12 5/2 7/5 18/23
North Greenville 01/10/26 70-58 12 25-55/25-57 .455/.439 6-18/6-20 .333/.300 14-18/2-7 .778-.286 31/34 -3 12/10 10/17 4/3 12/5 10/15
UNC Pembroke 01/14/26 82-85 -3 28-59/27-55 .475/.491 7-18/6-16 .389/.375 19-27/25-33 .704-.758 28/37 -9 14/6 6/12 5/3 4/2 28/26
Belmont Abbey 01/17/26 90-69 21 33-65/22-54 .508/.407 14-29/6-19 .483/.316 10-12/19-26 .833-.731 36/27 9 21/10 10/12 2/2 6/5 19/13
King (TN) 01/19/26 100-91 9 32-63/30-76 .508/.395 6-17/5-22 .353/.227 30-37/26-41 .811-.634 52/39 13 12/8 17/7 6/4 2/11 29/23
Ferrum 01/23/26 76-66 10 25-55/22-63 .455/.349 6-20/4-17 .300/.235 20-23/18-27 .870-.667 35/41 -6 13/6 10/12 4/2 6/7 18/15
Mount Olive 02/04/26 79-66 13 28-68/23-66 .412/.348 4-21/5-25 .190/.200 19-28/15-27 .679-.556 52/47 5 13/9 6/12 4/4 10/4 20/24
Southern Wesleyan 02/07/26 108-117 -9 41-82/43-73 .500/.589 7-30/10-22 .233/.455 19-26/21-28 .731-.750 37/34 3 13/10 9/12 2/6 6/5 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Southern Wesleyan (02/07/26)
FIELD GOALS MADE 41 Southern Wesleyan (02/07/26)
FIELD GOAL ATTEMPTS 82 Southern Wesleyan (02/07/26)
3 PT FIELD GOALS MADE 14 Belmont Abbey (01/17/26)
3 PT FG ATTEMPTS 30 Virginia St. (12/18/25); Southern Wesleyan (02/07/26)
FREE THROWS MADE 34 Francis Marion (12/16/25)
FREE THROW ATTEMPTS 47 Francis Marion (12/16/25)
REBOUNDS 53 West Virginia St. (12/31/25)
ASSISTS 24 Lees-McRae (11/22/25)
STEALS 12 North Greenville (01/10/26)
BLOCKED SHOTS 14 West Virginia St. (12/31/25)
TURNOVERS 20 Lees-McRae (11/22/25)
FOULS 29 King (TN) (01/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Hollis,Markell Southern Wesleyan (02/07/26)
FIELD GOALS MADE 13 Hollis,Markell Southern Wesleyan (02/07/26)
FIELD GOAL ATTEMPTS 21 Hollis,Markell Southern Wesleyan (02/07/26)
3 PT FIELD GOALS MADE 5 Gordon Jr.,Eric Lenoir-Rhyne (11/14/25)
3 PT FG ATTEMPTS 10 Gordon Jr.,Eric Southern Wesleyan (02/07/26)
FREE THROWS MADE 10 Lezeau II,Joseph Mount Olive (01/07/26); King (TN) (01/19/26); Lander (11/28/25)
FREE THROW ATTEMPTS 12 Lezeau II,Joseph King (TN) (01/19/26)
REBOUNDS 13 Summers,Damerius Lees-McRae (11/22/25)
ASSISTS 8 Gordon Jr.,Eric Columbus St. (11/29/25)
STEALS 4 Gordon Jr.,Eric Lees-McRae (11/22/25)
BLOCKED SHOTS 4 Robinson,Damien Lenoir-Rhyne (11/14/25)
TURNOVERS 6 Hynes,William; Summers,Damerius Lees-McRae (11/22/25); Catawba (12/09/25)
FOULS 5 Hynes,William; Robinson,Damien; Gorham,Amari Virginia St. (11/19/25); UNC Pembroke (01/14/26); King (TN) (01/19/26); Virginia St. (12/18/25); West Virginia St. (12/31/25); Southern Wesleyan (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Summers, Damerius 22 389 17.7
#04 Gordon Jr., Eric 22 242 11.0
#15 Hollis, Markell 22 225 10.2
#05 Hynes, William 22 217 9.9
#01 Powell, Israel 22 205 9.3
#13 Lezeau II, Joseph 20 177 8.9
#06 Robinson, Damien 21 162 7.7
#10 Kruyswijk, Dapo 22 53 2.4
#03 Bailey, Dominique 5 45 9.0
#21 Kamga, Martinie 17 36 2.1
#12 Gorham, Amari 17 27 1.6
#30 Riddle, Zach 11 15 1.4
#25 Hines, Jalen 15 9 0.6
#13 Lezeau II, Joseph 1 3 3.0
#24 Rosado, Cristian 1 2 2.0
#34 Spencer, Cameron 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Summers, Damerius 22 148 278 .532 6.7 12.6
#15 Hollis, Markell 22 86 160 .538 3.9 7.3
#04 Gordon Jr., Eric 22 77 210 .367 3.5 9.5
#05 Hynes, William 22 65 164 .396 3.0 7.5
#01 Powell, Israel 22 65 171 .380 3.0 7.8
#06 Robinson, Damien 21 65 108 .602 3.1 5.1
#13 Lezeau II, Joseph 20 49 113 .434 2.5 5.7
#10 Kruyswijk, Dapo 22 20 70 .286 0.9 3.2
#03 Bailey, Dominique 5 15 41 .366 3.0 8.2
#21 Kamga, Martinie 17 15 26 .577 0.9 1.5
#12 Gorham, Amari 17 10 20 .500 0.6 1.2
#30 Riddle, Zach 11 7 20 .350 0.6 1.8
#25 Hines, Jalen 15 3 14 .214 0.2 0.9
#13 Lezeau II, Joseph 1 1 3 .333 1.0 3.0
#24 Rosado, Cristian 1 1 2 .500 1.0 2.0
#34 Spencer, Cameron 3 1 4 .250 0.3 1.3
#14 Walker, Cameron 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Gordon Jr., Eric 22 47 125 .376 2.1 5.7
#01 Powell, Israel 22 29 88 .330 1.3 4.0
#05 Hynes, William 22 24 78 .308 1.1 3.5
#02 Summers, Damerius 22 16 43 .372 0.7 2.0
#15 Hollis, Markell 22 13 41 .317 0.6 1.9
#13 Lezeau II, Joseph 20 13 41 .317 0.7 2.1
#10 Kruyswijk, Dapo 22 7 30 .233 0.3 1.4
#03 Bailey, Dominique 5 6 16 .375 1.2 3.2
#12 Gorham, Amari 17 1 6 .167 0.1 0.4
#13 Lezeau II, Joseph 1 1 2 .500 1.0 2.0
#30 Riddle, Zach 11 1 4 .250 0.1 0.4
#06 Robinson, Damien 21 1 2 .500 0.0 0.1
#25 Hines, Jalen 15 0 7 .000 0.0 0.5
#24 Rosado, Cristian 1 0 1 .000 0.0 1.0
#34 Spencer, Cameron 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Summers, Damerius 22 77 109 .706 3.5 5.0
#13 Lezeau II, Joseph 20 66 79 .835 3.3 4.0
#05 Hynes, William 22 63 85 .741 2.9 3.9
#01 Powell, Israel 22 46 56 .821 2.1 2.5
#04 Gordon Jr., Eric 22 41 47 .872 1.9 2.1
#15 Hollis, Markell 22 40 47 .851 1.8 2.1
#06 Robinson, Damien 21 31 54 .574 1.5 2.6
#03 Bailey, Dominique 5 9 16 .563 1.8 3.2
#12 Gorham, Amari 17 6 7 .857 0.4 0.4
#21 Kamga, Martinie 17 6 11 .545 0.4 0.6
#10 Kruyswijk, Dapo 22 6 8 .750 0.3 0.4
#25 Hines, Jalen 15 3 6 .500 0.2 0.4
#30 Riddle, Zach 11 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Summers, Damerius 22 154 7.0 57 2.6 97 4.4
#06 Robinson, Damien 21 146 7.0 55 2.6 91 4.3
#05 Hynes, William 22 92 4.2 26 1.2 66 3.0
#13 Lezeau II, Joseph 20 74 3.7 15 0.8 59 3.0
#TM Team 22 72 3.3 33 1.5 39 1.8
