Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-6, 4-1)

Overall Team Statistics
Statistic Chowan Opponents
Scoring
Total Points 892 878
Points Per Game 81.1 79.8
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 310-699 305-685
FG: Percentage .443 .445
FG: Per Game 28.2 27.7
3PT: Made-Attempted 81-235 76-222
3PT: Percentage .345 .342
3PT: Per Game 7.4 6.9
FT: Made-Attempted 191-264 192-259
FT: Percentage .723 .741
FT: Per Game 17.4 17.5
Rebounding
Total 428 408
Per Game 38.9 37.1
Margin 1.8 --
Assists
Total 155 142
Per Game 14.1 12.9
Turnovers
Total 154 150
Per Game 14.0 13.6
Margin -0.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.7 15.4
Steals
Total 85 96
Per Game 7.7 8.7
Blocks
Total 48 42
Per Game 4.4 3.8
Attendance
Total 2490 631
Per Game 6-415 3-210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Summers, Damerius 11 10 286 26.0 83 151 .550 10 25 .400 34 48 .708 210 19.1 21 54 75 6.8 21 18 24 13 14
04 Gordon Jr., Eric 11 11 324 29.5 36 106 .340 21 60 .350 28 32 .875 121 11.0 3 22 25 2.3 25 44 26 8 0
01 Powell, Israel 11 6 249 22.6 35 72 .486 19 40 .475 18 25 .720 107 9.7 7 22 29 2.6 16 14 20 9 3
03 Bailey, Dominique 5 4 136 27.2 15 41 .366 6 16 .375 9 16 .563 45 9.0 2 11 13 2.6 9 11 5 2 1
05 Hynes, William 11 11 307 27.9 27 77 .351 9 38 .237 34 49 .694 97 8.8 11 33 44 4.0 36 35 27 14 7
06 Robinson, Damien 11 10 290 26.4 38 68 .559 0 1 .000 15 23 .652 91 8.3 33 50 83 7.5 26 9 12 11 7
15 Hollis, Markell 11 0 181 16.5 30 61 .492 5 17 .294 17 22 .773 82 7.5 10 23 33 3.0 16 10 8 15 4
13 Lezeau II, Joseph 9 0 99 11.0 14 34 .412 5 15 .333 23 29 .793 56 6.2 3 9 12 1.3 14 1 7 2 4
13 Lezeau II, Joseph 1 0 8 8.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 2 2 2.0 1 0 0 0 1
21 Kamga, Martinie 9 1 86 9.6 9 18 .500 0 0 .000 4 8 .500 22 2.4 10 14 24 2.7 14 4 3 1 2
10 Kruyswijk, Dapo 11 0 81 7.4 9 31 .290 4 11 .364 2 2 1.000 24 2.2 5 7 12 1.1 19 2 9 2 2
12 Gorham, Amari 11 1 111 10.1 8 17 .471 1 5 .200 5 6 .833 22 2.0 4 13 17 1.5 13 4 4 4 1
30 Riddle, Zach 5 1 33 6.6 4 14 .286 0 2 .000 0 1 .000 8 1.6 3 2 5 1.0 2 2 3 3 0
25 Hines, Jalen 5 0 29 5.8 1 4 .250 0 1 .000 2 3 .667 4 0.8 6 3 9 1.8 3 1 2 1 2
34 Spencer, Cameron 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 25 44 4.0 0 0 4 0 0  
Total 11 2225 202.3 310 699 .443 81 235 .345 191 264 .723 892 81.09 137 291 428 38.9 215 155 154 85 48
Opponents 11 2225 202.3 305 685 .445 76 222 .342 192 259 .741 878 79.82 126 282 408 37.1 218 142 150 96 42

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Summers, Damerius 5 5 131 26.2 43 69 .623 4 9 .444 24 32 .750 114 22.8 13 25 38 7.6 11 6 1.2 13 3 10
15 Hollis, Markell 5 0 98 19.6 21 37 .568 3 10 .300 11 15 .733 56 11.2 5 16 21 4.2 7 7 1.4 6 9 4
04 Gordon Jr., Eric 5 5 151 30.2 16 49 .327 8 29 .276 11 15 .733 51 10.2 1 10 11 2.2 9 23 4.6 14 7 0
11 Robinson, Damien 5 5 133 26.6 21 37 .568 0 0 .000 8 12 .667 50 10.0 14 26 40 8.0 14 4 0.8 5 5 2
03 Bailey, Dominique 2 2 51 25.5 7 12 .583 4 6 .667 1 2 .500 19 9.5 0 7 7 3.5 5 4 2.0 1 1 0
05 Hynes, William 5 5 149 29.8 12 34 .353 4 18 .222 13 20 .650 41 8.2 5 16 21 4.2 17 19 3.8 14 6 6
01 Powell, Israel 5 3 99 19.8 14 24 .583 6 15 .400 9 14 .643 43 8.6 2 15 17 3.4 7 9 1.8 6 3 0
13 Lezeau II, Joseph 5 0 51 10.2 11 20 .550 3 7 .429 12 15 .800 37 7.4 2 4 6 1.2 7 1 0.2 5 2 1
10 Kruyswijk, Dapo 5 0 43 8.6 7 13 .538 4 4 1.000 0 0 .000 18 3.6 1 3 4 0.8 9 1 0.2 4 2 1
12 Gorham, Amari 5 0 47 9.4 4 8 .500 1 3 .333 2 2 1.000 11 2.2 3 6 9 1.8 10 1 0.2 3 0 1
21 Kamga, Martinie 4 0 29 7.3 3 6 .500 0 0 .000 4 8 .500 10 2.5 3 8 11 2.8 2 1 0.3 0 0 1
25 Hines, Jalen 4 0 26 6.5 1 4 .250 0 1 .000 2 3 .667 4 1.0 6 3 9 2.3 2 1 0.3 2 1 2
30 Riddle, Zach 2 0 13 6.5 1 4 .250 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 0.0 0 1 0
34 Spencer, Cameron 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 13 22 4.4 0 0 0.0 2 0 0  
Total 5 1025 205.0 161 318 .506 37 103 .359 97 138 .703 456 91.20 65 154 219 43.8 100 77 15.4 75 40 28
Opponents 5 1025 205.0 138 321 .430 37 120 .308 90 130 .692 403 80.60 52 109 161 32.2 103 53 10.6 60 40 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Summers, Damerius 11 10 286 83 151 .550 10 25 .400 34 48 .708 210 19.1
04 Gordon Jr., Eric 11 11 324 36 106 .340 21 60 .350 28 32 .875 121 11.0
01 Powell, Israel 11 6 249 35 72 .486 19 40 .475 18 25 .720 107 9.7
03 Bailey, Dominique 5 4 136 15 41 .366 6 16 .375 9 16 .563 45 9.0
05 Hynes, William 11 11 307 27 77 .351 9 38 .237 34 49 .694 97 8.8
06 Robinson, Damien 11 10 290 38 68 .559 0 1 .000 15 23 .652 91 8.3
15 Hollis, Markell 11 0 181 30 61 .492 5 17 .294 17 22 .773 82 7.5
13 Lezeau II, Joseph 9 0 99 14 34 .412 5 15 .333 23 29 .793 56 6.2
13 Lezeau II, Joseph 1 0 8 1 3 .333 1 2 .500 0 0 .000 3 3.0
12 Gorham, Amari 11 1 111 8 17 .471 1 5 .200 5 6 .833 22 2.0
21 Kamga, Martinie 9 1 86 9 18 .500 0 0 .000 4 8 .500 22 2.4
10 Kruyswijk, Dapo 11 0 81 9 31 .290 4 11 .364 2 2 1.000 24 2.2
30 Riddle, Zach 5 1 33 4 14 .286 0 2 .000 0 1 .000 8 1.6
25 Hines, Jalen 5 0 29 1 4 .250 0 1 .000 2 3 .667 4 0.8
34 Spencer, Cameron 2 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 11 2225 310 699 .443 81 235 .345 191 264 .723 892 81.09
Opponents 11 2225 305 685 .445 76 222 .342 192 259 .741 878 79.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Summers, Damerius 11 26.0 .550 .400 .708 1.9 4.9 6.8 1.6 1.2 1.3 19.1
04 Gordon Jr., Eric 11 29.5 .340 .350 .875 0.3 2.0 2.3 4.0 0.7 0.0 11.0
01 Powell, Israel 11 22.6 .486 .475 .720 0.6 2.0 2.6 1.3 0.8 0.3 9.7
03 Bailey, Dominique 5 27.2 .366 .375 .563 0.4 2.2 2.6 2.2 0.4 0.2 9.0
05 Hynes, William 11 27.9 .351 .237 .694 1.0 3.0 4.0 3.2 1.3 0.6 8.8
06 Robinson, Damien 11 26.4 .559 .000 .652 3.0 4.5 7.5 0.8 1.0 0.6 8.3
15 Hollis, Markell 11 16.5 .492 .294 .773 0.9 2.1 3.0 0.9 1.4 0.4 7.5
13 Lezeau II, Joseph 9 11.0 .412 .333 .793 0.3 1.0 1.3 0.1 0.2 0.4 6.2
13 Lezeau II, Joseph 1 8.0 .333 .500 .000 0.0 2.0 2.0 0.0 0.0 1.0 3.0
12 Gorham, Amari 11 10.1 .471 .200 .833 0.4 1.2 1.5 0.4 0.4 0.1 2.0
21 Kamga, Martinie 9 9.6 .500 .000 .500 1.1 1.6 2.7 0.4 0.1 0.2 2.4
10 Kruyswijk, Dapo 11 7.4 .290 .364 1.000 0.5 0.6 1.1 0.2 0.2 0.2 2.2
30 Riddle, Zach 5 6.6 .286 .000 .000 0.6 0.4 1.0 0.4 0.6 0.0 1.6
25 Hines, Jalen 5 5.8 .250 .000 .667 1.2 0.6 1.8 0.2 0.2 0.4 0.8
34 Spencer, Cameron 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 11 202.3 .443 .345 .723 12.5 26.5 38.9 14.1 7.7 4.4 81.09
Opponents 11 202.3 .445 .342 .741 11.5 25.6 37.1 12.9 8.7 3.8 79.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lenoir-Rhyne 11/14/25 85-98 L 26-72 .361 11-25 .440 22-29 .759 11 17 28 28.0 24 20 11 5 11 85 85.0
vs Tusculum 11/15/25 75-68 W 29-55 .527 4-11 .364 13-21 .619 10 25 35 31.5 25 13 16 2 5 75 80.0
vs Virginia St. 11/19/25 63-74 L 22-71 .310 7-28 .250 12-18 .667 18 24 42 35.0 19 9 16 3 8 63 74.3
at Lees-McRae 11/22/25 104-80 W 39-65 .600 12-24 .500 14-25 .560 12 39 51 39.0 27 24 20 6 10 104 81.8
at Ferrum 11/25/25 84-71 W 30-55 .545 6-13 .462 18-24 .750 10 29 39 39.0 15 10 14 3 4 84 82.2
at Lander 11/28/25 77-93 L 24-67 .358 6-24 .250 23-28 .821 14 19 33 38.0 15 12 7 5 8 77 81.3
at Columbus St. 11/29/25 68-71 L 24-62 .387 9-27 .333 11-15 .733 10 27 37 37.9 13 18 10 1 6 68 79.4
vs Barton 12/03/25 89-82 W 31-65 .477 7-20 .350 20-26 .769 13 24 37 37.8 15 10 11 6 8 89 80.6
at Catawba 12/09/25 68-71 L 24-54 .444 7-17 .412 13-15 .867 9 25 34 37.3 19 6 19 4 7 68 79.2
vs Emmanuel (GA) 12/13/25 84-73 W 34-66 .515 5-18 .278 11-16 .688 13 28 41 37.7 17 15 12 8 7 84 79.7
vs Francis Marion 12/16/25 95-97 L (OT) 27-67 .403 7-28 .250 34-47 .723 17 34 51 38.9 26 18 18 5 11 95 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lenoir-Rhyne 11/14/25 98-85 W 34-62 .548 5-15 .333 25-27 .926 12 40 52 52.0 22 14 22 6 5 98 98.0
Tusculum 11/15/25 68-75 L 21-51 .412 4-14 .286 22-31 .710 12 18 30 41.0 21 7 13 4 13 68 83.0
Virginia St. 11/19/25 74-63 W 28-66 .424 6-15 .400 12-19 .632 17 33 50 44.0 18 14 20 5 11 74 80.0
Lees-McRae 11/22/25 80-104 L 26-70 .371 8-31 .258 20-33 .606 11 19 30 40.5 18 14 12 5 11 80 80.0
Ferrum 11/25/25 71-84 L 29-65 .446 4-21 .190 9-14 .643 9 14 23 37.0 18 6 7 3 5 71 78.2
Lander 11/28/25 93-77 W 33-55 .600 15-27 .556 12-18 .667 5 29 34 36.5 23 26 13 5 5 93 80.7
Columbus St. 11/29/25 71-68 W 26-64 .406 7-18 .389 12-12 1.000 11 31 42 37.3 13 15 9 3 7 71 79.3
Barton 12/03/25 82-89 L 30-65 .462 5-19 .263 17-21 .810 12 24 36 37.1 21 9 13 2 5 82 79.6
Catawba 12/09/25 71-68 W 25-66 .379 2-13 .154 19-22 .864 17 22 39 37.3 18 13 13 4 15 71 78.7
Emmanuel (GA) 12/13/25 73-84 L 24-51 .471 11-25 .440 14-23 .609 5 22 27 36.3 16 13 14 2 9 73 78.1
Francis Marion 12/16/25 97-95 W (OT) 29-70 .414 9-24 .375 30-39 .769 15 30 45 37.1 30 11 14 3 10 97 79.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lenoir-Rhyne 11/14/25 85-98 -13 26-72/34-62 .361/.548 11-25/5-15 .440/.333 22-29/25-27 .759-.926 28/52 -24 20/14 11/22 5/6 11/5 24/22
Tusculum 11/15/25 75-68 7 29-55/21-51 .527/.412 4-11/4-14 .364/.286 13-21/22-31 .619-.710 35/30 5 13/7 16/13 2/4 5/13 25/21
Virginia St. 11/19/25 63-74 -11 22-71/28-66 .310/.424 7-28/6-15 .250/.400 12-18/12-19 .667-.632 42/50 -8 9/14 16/20 3/5 8/11 19/18
Lees-McRae 11/22/25 104-80 24 39-65/26-70 .600/.371 12-24/8-31 .500/.258 14-25/20-33 .560-.606 51/30 21 24/14 20/12 6/5 10/11 27/18
Ferrum 11/25/25 84-71 13 30-55/29-65 .545/.446 6-13/4-21 .462/.190 18-24/9-14 .750-.643 39/23 16 10/6 14/7 3/3 4/5 15/18
Lander 11/28/25 77-93 -16 24-67/33-55 .358/.600 6-24/15-27 .250/.556 23-28/12-18 .821-.667 33/34 -1 12/26 7/13 5/5 8/5 15/23
Columbus St. 11/29/25 68-71 -3 24-62/26-64 .387/.406 9-27/7-18 .333/.389 11-15/12-12 .733-1.000 37/42 -5 18/15 10/9 1/3 6/7 13/13
Barton 12/03/25 89-82 7 31-65/30-65 .477/.462 7-20/5-19 .350/.263 20-26/17-21 .769-.810 37/36 1 10/9 11/13 6/2 8/5 15/21
Catawba 12/09/25 68-71 -3 24-54/25-66 .444/.379 7-17/2-13 .412/.154 13-15/19-22 .867-.864 34/39 -5 6/13 19/13 4/4 7/15 19/18
Emmanuel (GA) 12/13/25 84-73 11 34-66/24-51 .515/.471 5-18/11-25 .278/.440 11-16/14-23 .688-.609 41/27 14 15/13 12/14 8/2 7/9 17/16
Francis Marion 12/16/25 95-97 -2 27-67/29-70 .403/.414 7-28/9-24 .250/.375 34-47/30-39 .723-.769 51/45 6 18/11 18/14 5/3 11/10 26/30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Lees-McRae (11/22/25)
FIELD GOALS MADE 39 Lees-McRae (11/22/25)
FIELD GOAL ATTEMPTS 72 Lenoir-Rhyne (11/14/25)
3 PT FIELD GOALS MADE 12 Lees-McRae (11/22/25)
3 PT FG ATTEMPTS 28 Virginia St. (11/19/25); Francis Marion (12/16/25)
FREE THROWS MADE 34 Francis Marion (12/16/25)
FREE THROW ATTEMPTS 47 Francis Marion (12/16/25)
REBOUNDS 51 Francis Marion (12/16/25); Lees-McRae (11/22/25)
ASSISTS 24 Lees-McRae (11/22/25)
STEALS 11 Lenoir-Rhyne (11/14/25); Francis Marion (12/16/25)
BLOCKED SHOTS 8 Emmanuel (GA) (12/13/25)
TURNOVERS 20 Lees-McRae (11/22/25)
FOULS 27 Lees-McRae (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Summers,Damerius Lees-McRae (11/22/25); Catawba (12/09/25)
FIELD GOALS MADE 10 Summers,Damerius Lees-McRae (11/22/25); Catawba (12/09/25)
FIELD GOAL ATTEMPTS 17 Summers,Damerius Catawba (12/09/25)
3 PT FIELD GOALS MADE 5 Gordon Jr.,Eric Lenoir-Rhyne (11/14/25)
3 PT FG ATTEMPTS 9 Gordon Jr.,Eric Columbus St. (11/29/25)
FREE THROWS MADE 10 Lezeau II,Joseph Lander (11/28/25)
FREE THROW ATTEMPTS 11 Hynes,William; Lezeau II,Joseph Lenoir-Rhyne (11/14/25); Lander (11/28/25)
REBOUNDS 13 Summers,Damerius Lees-McRae (11/22/25)
ASSISTS 8 Gordon Jr.,Eric Columbus St. (11/29/25)
STEALS 4 Gordon Jr.,Eric Lees-McRae (11/22/25)
BLOCKED SHOTS 4 Robinson,Damien Lenoir-Rhyne (11/14/25)
TURNOVERS 6 Hynes,William; Summers,Damerius Lees-McRae (11/22/25); Catawba (12/09/25)
FOULS 5 Hynes,William Virginia St. (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Summers, Damerius 11 210 19.1
#04 Gordon Jr., Eric 11 121 11.0
#01 Powell, Israel 11 107 9.7
#05 Hynes, William 11 97 8.8
#06 Robinson, Damien 11 91 8.3
#15 Hollis, Markell 11 82 7.5
#13 Lezeau II, Joseph 9 56 6.2
#03 Bailey, Dominique 5 45 9.0
#10 Kruyswijk, Dapo 11 24 2.2
#12 Gorham, Amari 11 22 2.0
#21 Kamga, Martinie 9 22 2.4
#30 Riddle, Zach 5 8 1.6
#25 Hines, Jalen 5 4 0.8
#13 Lezeau II, Joseph 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Summers, Damerius 11 83 151 .550 7.5 13.7
#06 Robinson, Damien 11 38 68 .559 3.5 6.2
#04 Gordon Jr., Eric 11 36 106 .340 3.3 9.6
#01 Powell, Israel 11 35 72 .486 3.2 6.5
#15 Hollis, Markell 11 30 61 .492 2.7 5.5
#05 Hynes, William 11 27 77 .351 2.5 7.0
#03 Bailey, Dominique 5 15 41 .366 3.0 8.2
#13 Lezeau II, Joseph 9 14 34 .412 1.6 3.8
#21 Kamga, Martinie 9 9 18 .500 1.0 2.0
#10 Kruyswijk, Dapo 11 9 31 .290 0.8 2.8
#12 Gorham, Amari 11 8 17 .471 0.7 1.5
#30 Riddle, Zach 5 4 14 .286 0.8 2.8
#25 Hines, Jalen 5 1 4 .250 0.2 0.8
#13 Lezeau II, Joseph 1 1 3 .333 1.0 3.0
#34 Spencer, Cameron 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Gordon Jr., Eric 11 21 60 .350 1.9 5.5
#01 Powell, Israel 11 19 40 .475 1.7 3.6
#02 Summers, Damerius 11 10 25 .400 0.9 2.3
#05 Hynes, William 11 9 38 .237 0.8 3.5
#03 Bailey, Dominique 5 6 16 .375 1.2 3.2
#15 Hollis, Markell 11 5 17 .294 0.5 1.5
#13 Lezeau II, Joseph 9 5 15 .333 0.6 1.7
#10 Kruyswijk, Dapo 11 4 11 .364 0.4 1.0
#12 Gorham, Amari 11 1 5 .200 0.1 0.5
#13 Lezeau II, Joseph 1 1 2 .500 1.0 2.0
#25 Hines, Jalen 5 0 1 .000 0.0 0.2
#30 Riddle, Zach 5 0 2 .000 0.0 0.4
#06 Robinson, Damien 11 0 1 .000 0.0 0.1
#34 Spencer, Cameron 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Hynes, William 11 34 49 .694 3.1 4.5
#02 Summers, Damerius 11 34 48 .708 3.1 4.4
#04 Gordon Jr., Eric 11 28 32 .875 2.5 2.9
#13 Lezeau II, Joseph 9 23 29 .793 2.6 3.2
#01 Powell, Israel 11 18 25 .720 1.6 2.3
#15 Hollis, Markell 11 17 22 .773 1.5 2.0
#06 Robinson, Damien 11 15 23 .652 1.4 2.1
#03 Bailey, Dominique 5 9 16 .563 1.8 3.2
#12 Gorham, Amari 11 5 6 .833 0.5 0.5
#21 Kamga, Martinie 9 4 8 .500 0.4 0.9
#25 Hines, Jalen 5 2 3 .667 0.4 0.6
#10 Kruyswijk, Dapo 11 2 2 1.000 0.2 0.2
#30 Riddle, Zach 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Robinson, Damien 11 83 7.5 33 3.0 50 4.5
#02 Summers, Damerius 11 75 6.8 21 1.9 54 4.9
#05 Hynes, William 11 44 4.0 11 1.0 33 3.0
#TM Team 11 44 4.0 19 1.7 25 2.3
#15 Hollis, Markell 11 33 3.0 10 0.9 23 2.1
#01 Powell, Israel 11 29 2.6 7 0.6 22 2.0
#04 Gordon Jr., Eric 11 25 2.3 3 0.3 22 2.0
#21 Kamga, Martinie 9 24 2.7 10 1.1 14 1.6
#12 Gorham, Amari 11 17 1.5 4 0.4 13 1.2
#03 Bailey, Dominique 5 13 2.6 2 0.4 11 2.2
#10 Kruyswijk, Dapo 11 12 1.1 5 0.5 7 0.6
#13 Lezeau II, Joseph 9 12 1.3 3 0.3 9 1.0
#25 Hines, Jalen 5 9 1.8 6 1.2 3 0.6
#30 Riddle, Zach 5 5 1.0 3 0.6 2 0.4
#13 Lezeau II, Joseph 1 2 2.0 0 0.0 2 2.0
#34 Spencer, Cameron 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Gordon Jr., Eric 11 44 4.0
#05 Hynes, William 11 35 3.2
#02 Summers, Damerius 11 18 1.6
#01 Powell, Israel 11 14 1.3
#03 Bailey, Dominique 5 11 2.2
#15 Hollis, Markell 11 10 0.9
#06 Robinson, Damien 11 9 0.8
#12 Gorham, Amari 11 4 0.4
#21 Kamga, Martinie 9 4 0.4
#10 Kruyswijk, Dapo 11 2 0.2
#30 Riddle, Zach 5 2 0.4
#25 Hines, Jalen 5 1 0.2
#13 Lezeau II, Joseph 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Summers, Damerius 11 14 1.3
#05 Hynes, William 11 7 0.6
#06 Robinson, Damien 11 7 0.6
#15 Hollis, Markell 11 4 0.4
#13 Lezeau II, Joseph 9 4 0.4
#01 Powell, Israel 11 3 0.3
#25 Hines, Jalen 5 2 0.4
#21 Kamga, Martinie 9 2 0.2
#10 Kruyswijk, Dapo 11 2 0.2
#03 Bailey, Dominique 5 1 0.2
#12 Gorham, Amari 11 1 0.1
#13 Lezeau II, Joseph 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Hollis, Markell 11 15 1.4
#05 Hynes, William 11 14 1.3
#02 Summers, Damerius 11 13 1.2
#06 Robinson, Damien 11 11 1.0
#01 Powell, Israel 11 9 0.8
#04 Gordon Jr., Eric 11 8 0.7
#12 Gorham, Amari 11 4 0.4
#30 Riddle, Zach 5 3 0.6
#03 Bailey, Dominique 5 2 0.4
#10 Kruyswijk, Dapo 11 2 0.2
#13 Lezeau II, Joseph 9 2 0.2
#25 Hines, Jalen 5 1 0.2
#21 Kamga, Martinie 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Hynes, William 11 27 2.5
#04 Gordon Jr., Eric 11 26 2.4
#02 Summers, Damerius 11 24 2.2
#01 Powell, Israel 11 20 1.8
#06 Robinson, Damien 11 12 1.1
#10 Kruyswijk, Dapo 11 9 0.8
#15 Hollis, Markell 11 8 0.7
#13 Lezeau II, Joseph 9 7 0.8
#03 Bailey, Dominique 5 5 1.0
#12 Gorham, Amari 11 4 0.4
#TM Team 11 4 0.4
#21 Kamga, Martinie 9 3 0.3
#30 Riddle, Zach 5 3 0.6
#25 Hines, Jalen 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Hynes, William 11 36 3.3
#06 Robinson, Damien 11 26 2.4
#04 Gordon Jr., Eric 11 25 2.3
#02 Summers, Damerius 11 21 1.9
#10 Kruyswijk, Dapo 11 19 1.7
#15 Hollis, Markell 11 16 1.5
#01 Powell, Israel 11 16 1.5
#21 Kamga, Martinie 9 14 1.6
#13 Lezeau II, Joseph 9 14 1.6
#12 Gorham, Amari 11 13 1.2
#03 Bailey, Dominique 5 9 1.8
#25 Hines, Jalen 5 3 0.6
#30 Riddle, Zach 5 2 0.4
#13 Lezeau II, Joseph 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Gordon Jr., Eric 11 324 29.5
#05 Hynes, William 11 307 27.9
#06 Robinson, Damien 11 290 26.4
#02 Summers, Damerius 11 286 26.0
#01 Powell, Israel 11 249 22.6
#15 Hollis, Markell 11 181 16.5
#03 Bailey, Dominique 5 136 27.2
#12 Gorham, Amari 11 111 10.1
#13 Lezeau II, Joseph 9 99 11.0
#21 Kamga, Martinie 9 86 9.6
#10 Kruyswijk, Dapo 11 81 7.4
#30 Riddle, Zach 5 33 6.6
#25 Hines, Jalen 5 29 5.8
#13 Lezeau II, Joseph 1 8 8.0
#34 Spencer, Cameron 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Bailey, Dominique 5 11 5 2.20
#04 Gordon Jr., Eric 11 44 26 1.69
#12 Gorham, Amari 11 4 4 1.00
#15 Hollis, Markell 11 10 8 1.25
#05 Hynes, William 11 35 27 1.30
#21 Kamga, Martinie 9 4 3 1.33