Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Southern Virginia (65, 9-13) vs Chowan (77, 10-11)

Box Score

Chowan logo
77
vs
65
Southern Virginia logo
10-11
9-13
Team Score By Half
Team 1 2 Total F Records
Winner CU Chowan 26 51 77 10-11
SVU Southern Virginia 15 50 65 9-13

Chowan 77

Chowan 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Kenon, Chris * 31 5-11 3-6 5-7 2-5 7 3 3 4 0 3 18
50 50 Mansour, Layth * 26 4-8 0-0 3-4 5-6 11 2 0 0 0 1 11
20 20 Rhodes, Charles * 24 3-8 1-4 2-2 4-0 4 4 2 0 0 2 9
14 14 Tutelea, Raul * 26 3-11 0-1 2-4 3-4 7 2 2 2 1 1 8
25 25 Nelson, Jaleel * 29 2-6 1-2 0-0 1-4 5 4 3 5 1 2 5
24 24 Scott, Aaron 25 3-14 0-4 7-8 2-4 6 1 2 0 0 1 13
30 30 Ramsay, Roderick 16 3-7 0-1 0-0 1-6 7 3 0 1 0 1 6
33 33 Williams, Montino 9 2-2 1-1 0-0 0-0 0 1 0 2 0 0 5
34 34 Morrison, Lando 14 1-2 0-0 0-0 1-4 5 1 0 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-69 6-19 19-25 19-33 52 21 12 16 2 11 77
Team Summary FG 3PT FT
Total 26-69 6-19 19-25
37.7% 31.6% 76.0%
Column One Column Two Column Three

Southern Virginia 65

Southern Virginia 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Pendleton, Bryce * 38 9-19 5-10 0-0 1-2 3 3 3 4 1 0 23
05 05 Pendleton, Chris * 35 5-14 2-7 8-14 2-4 6 3 1 7 0 2 20
10 10 Holt, JJ * 33 3-8 2-4 2-2 0-0 0 3 3 1 0 5 10
21 21 Johnson, Tanner * 35 2-9 1-7 3-4 5-8 13 3 0 1 0 2 8
30 30 Evans, Corey * 30 0-5 0-4 0-0 0-4 4 3 3 2 0 1 0
24 24 Opeifa, Dele 15 2-3 0-0 0-0 1-2 3 3 0 2 1 0 4
12 12 Schroeder, Brett 12 0-2 0-1 0-1 0-2 2 3 0 3 0 0 0
04 04 Brett, Brydon 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-60 10-33 13-21 9-22 31 21 11 20 2 10 65
Team Summary FG 3PT FT
Total 21-60 10-33 13-21
35.0% 30.3% 61.9%
Column One Column Two Column Three

1st Half Box Score

Chowan 26

Chowan 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Kenon, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Mansour, Layth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rhodes, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Tutelea, Raul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Nelson, Jaleel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Scott, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Ramsay, Roderick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Williams, Montino 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Morrison, Lando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Southern Virginia 15

Southern Virginia 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Pendleton, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Pendleton, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Holt, JJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Johnson, Tanner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Evans, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Opeifa, Dele 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Brett, Brydon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Schroeder, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Chowan 51

Chowan 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Kenon, Chris 31 5-11 3-6 5-7 2-5 7 3 3 4 0 3 18
50 50 Mansour, Layth 26 4-8 0-0 3-4 5-6 11 2 0 0 0 1 11
20 20 Rhodes, Charles 24 3-8 1-4 2-2 4-0 4 4 2 0 0 2 9
14 14 Tutelea, Raul 26 3-11 0-1 2-4 3-4 7 2 2 2 1 1 8
25 25 Nelson, Jaleel 29 2-6 1-2 0-0 1-4 5 4 3 5 1 2 5
24 24 Scott, Aaron 25 3-14 0-4 7-8 2-4 6 1 2 0 0 1 13
30 30 Ramsay, Roderick 16 3-7 0-1 0-0 1-6 7 3 0 1 0 1 6
33 33 Williams, Montino 9 2-2 1-1 0-0 0-0 0 1 0 2 0 0 5
34 34 Morrison, Lando 14 1-2 0-0 0-0 1-4 5 1 0 2 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (37.7%) 26-69 (31.6%) 6-19 (76.0%) 19-25 19-33 52 21 12 16 2 11 77
Team Total % 37.7% 31.6% 76.0%

Southern Virginia 50

Southern Virginia 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Pendleton, Bryce 38 9-19 5-10 0-0 1-2 3 3 3 4 1 0 23
5 5 Pendleton, Chris 35 5-14 2-7 8-14 2-4 6 3 1 7 0 2 20
10 10 Holt, JJ 33 3-8 2-4 2-2 0-0 0 3 3 1 0 5 10
21 21 Johnson, Tanner 35 2-9 1-7 3-4 5-8 13 3 0 1 0 2 8
30 30 Evans, Corey 30 0-5 0-4 0-0 0-4 4 3 3 2 0 1 0
24 24 Opeifa, Dele 15 2-3 0-0 0-0 1-2 3 3 0 2 1 0 4
4 4 Brett, Brydon 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
12 12 Schroeder, Brett 12 0-2 0-1 0-1 0-2 2 3 0 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (35.0%) 21-60 (30.3%) 10-33 (61.9%) 13-21 9-22 31 21 11 20 2 10 65
Team Total % 35.0% 30.3% 61.9%

Play Analysis

Points Off Turnovers
Team Total
Chowan 0
Southern Virginia 0
0
0
2nd Chance Points
Team Total
Chowan 0
Southern Virginia 0
0
0
Bench Points
Team Total
Chowan 0
Southern Virginia 0
0
0
Lead Gained By
Team Total
Chowan 0
Southern Virginia 0
0
0
Points in Paint
Team Total
Chowan 0
Southern Virginia 0
0
0
Fast Break Points
Team Total
Chowan 0
Southern Virginia 0
0
0
Score Tied By
Team Total
Chowan 0
Southern Virginia 0
0
0