Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Chowan (107, 12-14) vs Carver Bible College (51, )

Box Score

Carver Bible College logo
51
vs
107
Chowan logo
12-14
Team Score By Half
Team 1 2 Total F Records
CBC Carver Bible College 23 28 51
Winner CUB Chowan 51 56 107 12-14

Carver Bible College 51

Carver Bible College 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Dorsey, Kent * 38 4-11 0-3 0-1 3-0 3 3 2 6 0 2 8
21 21 Russell, Jeremy * 32 4-11 0-0 0-1 3-1 4 4 0 1 0 1 8
05 05 Fields, Fred * 29 1-9 0-4 6-8 1-3 4 4 0 6 0 2 8
01 01 Anderson, Reggie * 34 3-10 1-2 0-1 3-1 4 1 2 8 0 3 7
10 10 Caston, Josh * 32 2-9 0-0 2-5 4-3 7 3 0 2 3 0 6
24 24 Dudley, Chris 10 2-8 1-5 3-4 0-0 0 0 0 3 0 0 8
54 54 Carter, Reico 8 2-4 0-2 2-2 1-2 3 1 0 2 0 1 6
55 55 Rodgers, Tim 11 0-0 0-0 0-0 1-1 2 1 0 0 1 0 0
33 33 Thompson, Mychal 6 0-1 0-1 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 18-63 2-17 13-22 17-11 28 19 4 29 4 9 51
Team Summary FG 3PT FT
Total 18-63 2-17 13-22
28.6% 11.8% 59.1%
Column One Column Two Column Three

Chowan 107

Chowan 107
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Artis, Marcus * 22 9-9 0-0 0-0 2-3 5 3 2 2 1 2 18
11 11 Lathan, Trayvon * 28 6-11 0-0 1-2 3-4 7 3 3 4 0 4 13
33 33 Williams, Montino * 21 4-6 1-2 3-4 1-1 2 1 0 1 0 0 12
25 25 Nelson, Jaleel * 16 2-6 0-3 6-6 1-2 3 0 1 3 1 3 10
34 34 Morrison, Lando * 18 1-6 0-0 0-2 2-3 5 1 1 1 1 0 2
04 04 Scott, Aaron 16 6-9 2-3 2-2 1-6 7 0 3 1 0 2 16
30 30 Ramsay, Roderick 24 4-7 0-0 4-7 2-4 6 4 0 4 0 0 12
32 32 Tynes, Deon 22 6-7 0-0 0-0 2-4 6 2 3 2 3 0 12
02 02 Kenon, Chris 13 2-5 0-1 2-2 1-3 4 2 3 1 0 2 6
14 14 Poole, Daryl 8 3-3 0-0 0-0 2-0 2 1 3 0 0 0 6
44 44 Hambrick, Wayne 12 0-1 0-0 0-1 0-1 1 3 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 43-70 3-9 18-26 18-32 50 20 20 20 6 13 107
Team Summary FG 3PT FT
Total 43-70 3-9 18-26
61.4% 33.3% 69.2%
Column One Column Two Column Three

1st Half Box Score

Carver Bible College 23

Carver Bible College 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dorsey, Kent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Russell, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Fields, Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Anderson, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Caston, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Dudley, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Carter, Reico 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Rodgers, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Thompson, Mychal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Chowan 51

Chowan 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Artis, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lathan, Trayvon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Williams, Montino 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Nelson, Jaleel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Morrison, Lando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Scott, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Ramsay, Roderick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Tynes, Deon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Kenon, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Poole, Daryl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hambrick, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Carver Bible College 28

Carver Bible College 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dorsey, Kent 38 4-11 0-3 0-1 3-0 3 3 2 6 0 2 8
21 21 Russell, Jeremy 32 4-11 0-0 0-1 3-1 4 4 0 1 0 1 8
5 5 Fields, Fred 29 1-9 0-4 6-8 1-3 4 4 0 6 0 2 8
1 1 Anderson, Reggie 34 3-10 1-2 0-1 3-1 4 1 2 8 0 3 7
10 10 Caston, Josh 32 2-9 0-0 2-5 4-3 7 3 0 2 3 0 6
24 24 Dudley, Chris 10 2-8 1-5 3-4 0-0 0 0 0 3 0 0 8
54 54 Carter, Reico 8 2-4 0-2 2-2 1-2 3 1 0 2 0 1 6
55 55 Rodgers, Tim 11 0-0 0-0 0-0 1-1 2 1 0 0 1 0 0
33 33 Thompson, Mychal 6 0-1 0-1 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (28.6%) 18-63 (11.8%) 2-17 (59.1%) 13-22 17-11 28 19 4 29 4 9 51
Team Total % 28.6% 11.8% 59.1%

Chowan 56

Chowan 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Artis, Marcus 22 9-9 0-0 0-0 2-3 5 3 2 2 1 2 18
11 11 Lathan, Trayvon 28 6-11 0-0 1-2 3-4 7 3 3 4 0 4 13
33 33 Williams, Montino 21 4-6 1-2 3-4 1-1 2 1 0 1 0 0 12
25 25 Nelson, Jaleel 16 2-6 0-3 6-6 1-2 3 0 1 3 1 3 10
34 34 Morrison, Lando 18 1-6 0-0 0-2 2-3 5 1 1 1 1 0 2
4 4 Scott, Aaron 16 6-9 2-3 2-2 1-6 7 0 3 1 0 2 16
30 30 Ramsay, Roderick 24 4-7 0-0 4-7 2-4 6 4 0 4 0 0 12
32 32 Tynes, Deon 22 6-7 0-0 0-0 2-4 6 2 3 2 3 0 12
2 2 Kenon, Chris 13 2-5 0-1 2-2 1-3 4 2 3 1 0 2 6
14 14 Poole, Daryl 8 3-3 0-0 0-0 2-0 2 1 3 0 0 0 6
44 44 Hambrick, Wayne 12 0-1 0-0 0-1 0-1 1 3 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (61.4%) 43-70 (33.3%) 3-9 (69.2%) 18-26 18-32 50 20 20 20 6 13 107
Team Total % 61.4% 33.3% 69.2%

Play Analysis

Points Off Turnovers
Team Total
Carver Bible College 0
Chowan 0
0
0
2nd Chance Points
Team Total
Carver Bible College 0
Chowan 0
0
0
Bench Points
Team Total
Carver Bible College 0
Chowan 0
0
0
Lead Gained By
Team Total
Carver Bible College 0
Chowan 0
0
0
Points in Paint
Team Total
Carver Bible College 0
Chowan 0
0
0
Fast Break Points
Team Total
Carver Bible College 0
Chowan 0
0
0
Score Tied By
Team Total
Carver Bible College 0
Chowan 0
0
0