Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Santana, Geomar .362 .958 42-41 138 36 50 5 1 3 24 66 .478 19 13 27 1 .480 1 0 15-20
26 Bellamy, Ryan .289 .807 40-40 149 15 43 10 1 5 28 70 .470 10 2 38 2 .337 2 0 0-1
27 Amancio, Dawerlyn .289 .807 37-37 142 21 41 8 1 5 29 66 .465 10 2 38 2 .342 1 0 6-8
1 Johnson, Ty .231 .561 41-41 130 15 30 2 0 0 7 32 .246 14 2 22 4 .315 0 3 0-2
19 Karie, Caleb .211 .549 41-41 123 18 26 0 0 0 9 26 .211 18 6 27 3 .338 1 0 0-2
7 Rumaldo, Elvis .203 .659 36-36 118 25 24 3 1 2 15 35 .297 26 4 31 0 .362 1 1 7-8
9 Robinson, Ethan .421 1.132 8-3 19 3 8 1 0 1 2 12 .632 2 1 4 0 .500 0 0 0-1
8 Krack, Patrick .382 1.002 31-21 68 14 26 4 0 1 11 33 .485 9 10 6 0 .517 0 0 0-3
30 Reiss, Nick .286 .804 12-7 28 1 8 1 0 1 3 12 .429 3 1 4 0 .375 0 0 0-0
50 Bartholomew, Christian .238 .619 30-28 101 10 24 4 0 2 15 34 .337 5 2 31 1 .282 2 0 2-3
2 West, Tyler .228 .649 27-24 79 11 18 2 0 1 9 23 .291 13 3 32 2 .358 0 0 2-2
18 Dunlap, Jackson .225 .584 23-20 80 9 18 2 1 1 8 25 .313 4 1 36 2 .271 0 0 3-4
23 Whelan, Ethan .190 .530 10-6 21 2 4 1 0 0 0 5 .238 2 1 4 2 .292 0 0 0-0
21 Hudson, Rowan .164 .502 21-14 55 6 9 1 0 1 6 13 .236 4 4 24 2 .266 1 0 0-0
6 Allen, Christian .132 .478 24-23 68 10 9 2 0 1 8 14 .206 12 1 29 1 .272 0 0 0-0
5 Perez Jr., Orlando .128 .414 15-11 39 6 5 0 0 1 3 8 .205 2 2 14 1 .209 0 0 0-1
28 James, Joshua .125 .472 8-0 8 1 1 1 0 0 1 2 .250 1 0 2 0 .222 0 0 0-0
51 Simpson, Noah .125 .425 6-1 8 2 1 0 0 0 1 1 .125 2 0 2 1 .300 0 0 0-0
12 Miranda, Kevin .000 .125 4-1 7 0 0 0 0 0 0 0 .000 1 0 1 1 .125 0 0 0-0
4 Bausas, Ben .000 .500 5-0 2 1 0 0 0 0 0 0 .000 2 0 1 1 .500 0 0 0-0
76 Williams, Carrington .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Riddick, Colin .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
75 Sanzo, Brendan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .249 .691 44-44 1387 206 345 47 5 25 179 477 .344 159 55 376 26 .347 9 4 35-55
Opponents .328 .961 44-44 1440 406 472 99 7 51 363 738 .513 240 95 251 23 .448 25 22 64-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Wise, Josh 8.63 1.86 1-8 13-12 0 0-0 0 49.0 65 51 47 26 34 14 0 7 197 .330 15 16 1 5 3
25 Wilson, Zackary 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 2 0 0 0 7 .143 2 0 0 0 0
29 Gore, Conner 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
31 Delgado, Salvador 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
70 Brown, Alex 3.00 1.00 0-0 4-0 0 0-0 0 3.0 3 1 1 0 4 1 1 0 13 .231 0 3 0 0 0
0 Diaz, Angel 3.57 1.39 1-0 18-0 0 0-1 4 35.1 37 22 14 12 37 6 0 6 141 .262 3 5 0 0 3
41 Cataldo, Nicolas 5.14 2.29 1-0 4-1 0 0-0 0 7.0 10 9 4 6 6 1 1 0 31 .323 0 1 0 1 0
20 Bailey, Jayden 5.56 1.37 1-1 14-0 0 0-1 0 22.2 21 15 14 10 12 4 0 5 84 .250 1 6 0 0 1
40 Tyndall, Landon 6.43 1.71 0-0 9-0 0 0-0 0 7.0 8 5 5 4 4 2 0 2 29 .276 3 1 0 0 0
15 Wohleking, Nicky 7.44 1.94 0-8 13-13 0 0-1 0 42.1 52 43 35 30 24 15 0 4 163 .319 10 11 0 5 2
4 Bausas, Ben 7.71 3.00 0-0 2-0 0 0-0 0 2.1 3 2 2 4 2 1 0 0 10 .300 0 0 0 0 0
17 Wilbourne, Bradley 7.78 1.80 3-3 14-4 0 0-0 0 41.2 59 43 36 16 21 7 2 3 169 .349 5 9 0 3 1
79 Gurganious, Grey 8.69 2.29 0-0 13-0 0 0-0 0 19.2 31 23 19 14 15 9 0 1 86 .360 6 6 4 2 0
54 Sellers, TyShawn 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 4 .250 2 0 0 0 0
73 Ives, Cody 9.53 2.47 0-1 5-0 0 0-0 0 5.2 8 6 6 6 3 1 0 1 23 .348 3 1 0 0 0
11 Lovitt, Matthew 10.45 2.42 1-2 12-2 0 0-0 0 20.2 29 28 24 21 15 7 1 2 86 .337 7 7 0 1 2
8 Krack, Patrick 11.42 2.19 0-3 9-0 0 0-0 0 8.2 11 12 11 8 13 1 0 1 34 .324 2 3 1 1 1
36 Driggers, Patrick 12.19 2.25 0-7 13-11 0 0-0 0 41.1 61 61 56 32 26 11 2 7 171 .357 3 11 3 5 5
10 Oughton, Landon 12.34 2.23 0-0 10-0 0 0-0 0 11.2 18 18 16 8 6 5 0 4 52 .346 6 3 1 0 0
14 Nickle, Dylan 16.88 3.06 0-1 13-1 0 0-1 0 16.0 32 36 30 17 20 7 0 4 79 .405 7 1 0 1 2
55 King, Gabe 18.47 3.00 0-1 7-0 0 0-1 0 6.1 10 13 13 9 4 3 0 2 26 .385 4 5 0 0 1
16 Yancey, John 20.25 4.50 0-0 2-0 0 0-0 0 1.1 1 3 3 5 2 0 0 0 5 .200 5 2 0 0 0
34 Tomczak, Konnor 21.60 3.90 0-1 5-0 0 0-0 0 3.1 9 10 8 4 0 3 0 1 20 .450 0 1 0 0 1
74 Espiritu, Gabriel 36.00 3.00 0-0 1-0 0 0-0 0 1.0 2 4 4 1 0 1 0 1 4 .500 0 3 0 1 0
Totals 8.95 2.03 8-36 186-44 0 1 4 351.0 472 406 349 240 251 99 7 51 1440 .328 84 95 10 25 22
Opponents 4.53 1.40 36-8 158-44 1 4 11 361.2 345 206 182 159 376 47 5 25 1387 .249 36 55 10 9 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Hudson, Rowan 12 6 6 0 1.000 0 0 0 0 0
17 Wilbourne, Bradley 8 2 6 0 1.000 0 10 6 0 0
12 Miranda, Kevin 7 6 1 0 1.000 0 0 0 0 0
28 James, Joshua 5 5 0 0 1.000 0 0 0 0 0
51 Simpson, Noah 5 3 2 0 1.000 0 0 0 1 0
11 Lovitt, Matthew 4 1 3 0 1.000 1 1 2 0 0
20 Bailey, Jayden 3 1 2 0 1.000 0 0 1 0 0
4 Bausas, Ben 3 1 2 0 1.000 0 1 0 0 0
9 Robinson, Ethan 3 3 0 0 1.000 0 0 0 0 0
10 Oughton, Landon 2 1 1 0 1.000 0 3 0 0 0
30 Reiss, Nick 2 2 0 0 1.000 0 0 0 0 0
76 Williams, Carrington 2 2 0 0 1.000 0 0 0 0 0
1 Johnson, Ty 177 85 90 2 .989 19 0 0 0 0
27 Amancio, Dawerlyn 72 70 1 1 .986 0 0 0 0 0
18 Dunlap, Jackson 62 58 3 1 .984 3 0 0 0 0
22 Santana, Geomar 164 143 18 3 .982 1 18 10 5 0
8 Krack, Patrick 51 49 1 1 .980 0 6 0 0 0
6 Allen, Christian 145 124 18 3 .979 0 37 12 14 2
23 Whelan, Ethan 42 37 4 1 .976 0 9 3 6 1
26 Bellamy, Ryan 280 262 11 7 .975 22 0 0 0 0
19 Karie, Caleb 168 60 100 8 .952 15 0 0 0 0
32 Wise, Josh 13 3 9 1 .923 1 6 4 0 0
2 West, Tyler 50 42 4 4 .920 0 0 0 0 0
50 Bartholomew, Christian 34 29 2 3 .912 0 0 0 0 0
7 Rumaldo, Elvis 116 32 73 11 .905 4 0 0 0 0
5 Perez Jr., Orlando 52 20 26 6 .885 3 0 0 0 0
0 Diaz, Angel 6 1 4 1 .833 1 9 4 0 0
79 Gurganious, Grey 5 0 4 1 .800 0 4 2 0 0
15 Wohleking, Nicky 9 2 5 2 .778 0 6 5 0 0
36 Driggers, Patrick 9 2 5 2 .778 0 3 1 0 0
14 Nickle, Dylan 6 1 2 3 .500 0 5 1 0 0
40 Tyndall, Landon 1 0 0 1 .000 0 4 0 0 0
16 Yancey, John 0 0 0 0 .000 0 0 0 0 0
24 Riddick, Colin 0 0 0 0 .000 0 0 0 0 0
25 Wilson, Zackary 0 0 0 0 .000 0 0 0 0 0
29 Gore, Conner 0 0 0 0 .000 0 0 0 0 0
31 Delgado, Salvador 0 0 0 0 .000 0 0 0 0 0
34 Tomczak, Konnor 0 0 0 0 .000 0 0 0 0 0
41 Cataldo, Nicolas 0 0 0 0 .000 0 2 0 0 0
54 Sellers, TyShawn 0 0 0 0 .000 0 0 0 0 0
55 King, Gabe 0 0 0 0 .000 0 1 1 0 0
70 Brown, Alex 0 0 0 0 .000 0 2 0 0 0
73 Ives, Cody 0 0 0 0 .000 0 1 0 0 0
74 Espiritu, Gabriel 0 0 0 0 .000 0 0 0 0 0
75 Sanzo, Brendan 0 0 0 0 .000 0 0 0 0 0
Totals 1518 1053 403 62 .959 28 128 52 26 3
Opponents 1520 1085 378 57 .963 32 70 37 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Robinson, Ethan .421 1.108 7-3 19 3 8 1 0 1 2 12 .632 2 0 4 0 .476 0 0 0-1
8 Krack, Patrick .400 1.014 21-19 65 12 26 4 0 1 11 33 .508 6 8 6 0 .506 0 0 0-2
22 Santana, Geomar .387 1.033 29-28 93 24 36 4 1 2 15 48 .516 18 8 20 1 .517 1 0 11-16
30 Reiss, Nick .364 1.098 6-2 11 1 4 0 0 1 3 7 .636 2 0 3 0 .462 0 0 0-0
26 Bellamy, Ryan .347 .965 27-27 101 12 35 6 1 5 23 58 .574 7 1 25 1 .391 1 0 0-1
27 Amancio, Dawerlyn .277 .800 27-27 101 16 28 7 1 3 22 46 .455 9 2 27 2 .345 1 0 5-7
2 West, Tyler .259 .727 18-16 54 6 14 2 0 1 9 19 .352 7 3 20 1 .375 0 0 2-2
18 Dunlap, Jackson .250 .574 16-15 60 7 15 1 1 0 4 18 .300 2 0 26 2 .274 0 0 3-4
19 Karie, Caleb .225 .577 30-30 89 12 20 0 0 0 6 20 .225 13 5 20 2 .352 1 0 0-1
50 Bartholomew, Christian .220 .586 18-16 59 6 13 2 0 1 6 18 .305 3 2 16 1 .281 0 0 0-1
1 Johnson, Ty .205 .516 28-28 88 11 18 1 0 0 4 19 .216 10 2 17 3 .300 0 3 0-1
23 Whelan, Ethan .182 .523 5-3 11 1 2 1 0 0 0 3 .273 1 0 3 2 .250 0 0 0-0
7 Rumaldo, Elvis .180 .631 27-27 89 19 16 2 1 2 10 26 .292 20 2 24 0 .339 1 0 4-5
5 Perez Jr., Orlando .154 .467 6-3 13 3 2 0 0 0 0 2 .154 2 1 3 0 .313 0 0 0-1
6 Allen, Christian .152 .478 16-15 46 6 7 1 0 0 4 8 .174 10 0 20 1 .304 0 0 0-0
28 James, Joshua .143 .536 6-0 7 1 1 1 0 0 1 2 .286 1 0 2 0 .250 0 0 0-0
21 Hudson, Rowan .114 .352 13-9 35 3 4 0 0 0 3 4 .114 3 3 15 2 .238 1 0 0-0
12 Miranda, Kevin .000 .143 3-1 6 0 0 0 0 0 0 0 .000 1 0 1 1 .143 0 0 0-0
51 Simpson, Noah .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
24 Riddick, Colin .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Bausas, Ben .000 .667 2-0 1 1 0 0 0 0 0 0 .000 2 0 0 1 .667 0 0 0-0
75 Sanzo, Brendan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .261 .723 30-30 953 144 249 33 5 17 123 343 .360 119 37 253 21 .363 6 3 25-42
Opponents .348 1.031 30-30 984 307 342 75 6 42 279 555 .564 172 66 151 19 .467 20 15 35-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Wilson, Zackary 0.00 1.67 0-0 1-0 0 0-0 0 1.2 1 0 0 1 2 0 0 0 6 .167 1 0 0 0 0
70 Brown, Alex 3.37 .91 0-0 3-0 0 0-0 0 2.2 2 1 1 0 3 1 1 0 11 .182 0 1 0 0 0
0 Diaz, Angel 3.62 1.37 0-0 11-0 0 0-0 3 27.1 26 15 11 11 26 5 0 5 107 .243 3 4 0 0 2
73 Ives, Cody 4.50 2.00 0-0 1-0 0 0-0 0 2.0 1 1 1 3 2 0 0 1 6 .167 1 0 0 0 0
20 Bailey, Jayden 7.41 1.53 0-1 9-0 0 0-0 0 17.0 16 15 14 10 6 3 0 5 64 .250 1 4 0 0 0
17 Wilbourne, Bradley 8.24 1.86 2-1 10-1 0 0-0 0 31.2 45 32 29 13 14 5 2 3 127 .354 2 6 0 2 1
15 Wohleking, Nicky 8.91 2.31 0-7 10-10 0 0-0 0 32.1 46 40 32 28 15 13 0 3 128 .359 10 11 0 5 2
54 Sellers, TyShawn 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 4 .250 2 0 0 0 0
32 Wise, Josh 10.30 1.97 1-8 10-10 0 0-0 0 39.1 55 48 45 22 25 13 0 7 157 .350 14 16 0 5 3
79 Gurganious, Grey 10.43 2.61 0-0 10-0 0 0-0 0 14.2 26 20 17 11 11 8 0 1 64 .406 6 5 4 2 0
40 Tyndall, Landon 11.25 2.50 0-0 6-0 0 0-0 0 4.0 8 5 5 2 3 2 0 2 20 .400 2 1 0 0 0
36 Driggers, Patrick 14.18 2.52 0-7 9-9 0 0-0 0 33.0 55 57 52 28 19 9 2 5 141 .390 3 9 3 5 5
11 Lovitt, Matthew 14.73 2.82 1-0 8-0 0 0-0 0 11.0 19 20 18 12 9 6 1 2 51 .373 5 3 0 0 1
55 King, Gabe 16.20 4.17 0-0 2-0 0 0-0 0 1.2 2 3 3 3 2 0 0 0 6 .333 1 1 0 0 0
8 Krack, Patrick 16.20 4.17 0-1 2-0 0 0-0 0 1.2 2 3 3 3 4 0 0 1 7 .286 1 1 0 0 0
34 Tomczak, Konnor 16.87 3.64 0-1 4-0 0 0-0 0 2.2 5 5 5 3 0 0 0 0 12 .417 0 1 0 0 1
14 Nickle, Dylan 20.25 3.63 0-0 8-0 0 0-0 0 8.0 18 23 18 11 9 5 0 4 43 .419 6 0 0 1 0
10 Oughton, Landon 25.20 3.60 0-0 5-0 0 0-0 0 5.0 13 15 14 5 1 5 0 3 28 .464 3 3 1 0 0
16 Yancey, John 81.00 50.00 0-0 1-0 0 0-0 0 0.1 1 3 3 4 0 0 0 0 2 .500 5 0 0 0 0
Totals 10.33 2.17 4-26 111-30 0 0 3 237.0 342 307 272 172 151 75 6 42 984 .348 66 66 8 20 15
Opponents 4.72 1.48 26-4 105-30 1 2 9 248.0 249 144 130 119 253 33 5 17 953 .261 28 37 9 6 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Dunlap, Jackson 45 43 2 0 1.000 3 0 0 0 0
50 Bartholomew, Christian 16 14 2 0 1.000 0 0 0 0 0
5 Perez Jr., Orlando 14 6 8 0 1.000 1 0 0 0 0
21 Hudson, Rowan 8 3 5 0 1.000 0 0 0 0 0
17 Wilbourne, Bradley 6 2 4 0 1.000 0 9 4 0 0
28 James, Joshua 5 5 0 0 1.000 0 0 0 0 0
12 Miranda, Kevin 4 3 1 0 1.000 0 0 0 0 0
4 Bausas, Ben 3 1 2 0 1.000 0 0 0 0 0
9 Robinson, Ethan 3 3 0 0 1.000 0 0 0 0 0
30 Reiss, Nick 2 2 0 0 1.000 0 0 0 0 0
11 Lovitt, Matthew 1 0 1 0 1.000 0 0 1 0 0
20 Bailey, Jayden 1 0 1 0 1.000 0 0 1 0 0
51 Simpson, Noah 1 1 0 0 1.000 0 0 0 0 0
1 Johnson, Ty 121 61 58 2 .983 14 0 0 0 0
22 Santana, Geomar 118 102 14 2 .983 1 10 7 2 0
27 Amancio, Dawerlyn 56 55 0 1 .982 0 0 0 0 0
8 Krack, Patrick 48 47 0 1 .979 0 0 0 0 0
6 Allen, Christian 88 73 13 2 .977 0 24 10 7 2
26 Bellamy, Ryan 186 173 8 5 .973 17 0 0 0 0
19 Karie, Caleb 131 44 79 8 .939 13 0 0 0 0
23 Whelan, Ethan 16 14 1 1 .938 0 1 1 1 1
7 Rumaldo, Elvis 86 26 53 7 .919 3 0 0 0 0
32 Wise, Josh 11 2 8 1 .909 1 6 4 0 0
2 West, Tyler 29 25 1 3 .897 0 0 0 0 0
0 Diaz, Angel 6 1 4 1 .833 1 4 3 0 0
36 Driggers, Patrick 9 2 5 2 .778 0 3 0 0 0
15 Wohleking, Nicky 7 2 3 2 .714 0 5 5 0 0
79 Gurganious, Grey 3 0 2 1 .667 0 1 2 0 0
14 Nickle, Dylan 3 1 0 2 .333 0 2 0 0 0
40 Tyndall, Landon 1 0 0 1 .000 0 4 0 0 0
10 Oughton, Landon 0 0 0 0 .000 0 1 0 0 0
16 Yancey, John 0 0 0 0 .000 0 0 0 0 0
24 Riddick, Colin 0 0 0 0 .000 0 0 0 0 0
25 Wilson, Zackary 0 0 0 0 .000 0 0 0 0 0
34 Tomczak, Konnor 0 0 0 0 .000 0 0 0 0 0
54 Sellers, TyShawn 0 0 0 0 .000 0 0 0 0 0
55 King, Gabe 0 0 0 0 .000 0 0 0 0 0
70 Brown, Alex 0 0 0 0 .000 0 0 0 0 0
73 Ives, Cody 0 0 0 0 .000 0 0 0 0 0
75 Sanzo, Brendan 0 0 0 0 .000 0 0 0 0 0
Totals 1028 711 275 42 .959 54 70 38 10 3
Opponents 1034 744 256 34 .967 64 50 32 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2024 Limestone W 1-0 30 1 6 1 0 0 0 1 0 0 0 1 0 0 1 7 27 7 1 .200
2/3/2024 Limestone L 2-6 26 2 6 2 2 0 1 1 0 0 0 0 0 0 1 6 21 7 4 .231
2/4/2024 Limestone L 1-6 28 1 2 1 1 0 0 2 0 1 2 2 0 0 0 16 27 8 1 .071
2/4/2024 Limestone L 2-7 28 2 7 2 2 0 0 5 0 1 0 2 0 0 1 3 21 11 1 .250
2/7/2024 at Coker L 5-6 39 5 10 5 2 0 0 0 0 1 0 0 0 0 0 9 24 8 0 .256
2/14/2024 Coker L 3-11 32 3 6 3 0 0 0 1 0 0 0 0 0 0 0 10 27 15 2 .188
2/17/2024 East Stroudsburg L 0-11 29 0 2 0 0 0 0 1 0 1 0 1 0 0 0 13 27 9 1 .069
2/17/2024 East Stroudsburg L 4-6 26 4 8 4 1 0 0 1 0 1 0 1 0 1 0 7 21 9 0 .308
2/18/2024 East Stroudsburg W 5-2 31 5 10 4 1 0 0 1 0 0 0 0 0 0 0 6 21 7 1 .323
2/18/2024 East Stroudsburg L 6-16 29 6 7 5 2 0 1 7 0 2 0 1 0 0 0 5 21 7 2 .241
2/20/2024 at Lenoir-Rhyne L 1-17 30 1 4 1 0 0 0 0 0 0 0 3 0 0 0 10 24 13 2 .133
2/24/2024 Southern Wesleyan W 4-2 30 4 8 4 2 0 1 4 0 3 2 2 0 0 1 2 27 7 2 .267
2/24/2024 Southern Wesleyan W 8-5 26 8 9 8 3 0 2 3 0 1 0 2 0 1 0 9 21 6 0 .346
2/25/2024 Southern Wesleyan L 4-7 38 4 11 4 3 0 0 6 0 1 0 2 0 0 1 8 27 9 3 .289
2/27/2024 Mid-Atlantic Chris. W 13-4 35 13 13 11 2 0 3 5 0 1 1 2 0 1 1 7 27 7 4 .371
2/28/2024 at Mid-Atlantic Chris. W 19-1 41 19 14 17 1 0 3 10 0 2 0 5 1 1 1 6 27 11 0 .341
3/2/2024 at UNC Pembroke L 7-13 32 7 7 6 1 0 1 6 0 1 0 2 0 0 1 8 24 10 2 .219
3/3/2024 at UNC Pembroke L 4-6 27 4 7 2 2 0 0 1 0 0 1 2 0 0 0 11 18 10 0 .259
3/3/2024 at UNC Pembroke L 9-20 37 9 9 7 1 0 1 10 0 3 0 0 0 0 0 16 24 5 2 .243
3/5/2024 Lenoir-Rhyne L 0-6 30 0 1 0 0 0 0 5 0 0 0 0 0 0 0 18 27 9 1 .033
3/10/2024 Francis Marion L 5-6 29 5 6 5 1 0 2 3 0 1 2 2 0 1 1 13 27 9 1 .207
3/11/2024 Francis Marion L 2-6 26 2 6 2 0 0 1 3 0 0 0 2 0 0 0 5 21 11 1 .231
3/11/2024 Francis Marion L 13-16 40 13 16 11 2 0 2 6 0 4 0 2 1 1 2 8 27 13 0 .400
3/16/2024 at Young Harris L 3-6 33 3 5 3 0 0 0 0 0 0 2 0 0 0 0 9 24 12 1 .152
3/16/2024 at Young Harris L 3-9 26 3 5 2 0 0 0 4 0 1 0 0 0 0 2 7 18 5 0 .192
3/17/2024 at Young Harris L 4-5 33 4 8 4 1 0 0 2 0 3 0 1 1 0 1 10 24 6 0 .242
3/21/2024 Erskine L 3-11 29 3 3 3 1 1 0 3 0 0 1 1 0 0 0 14 27 8 2 .103
3/21/2024 Erskine L 4-5 24 4 5 3 0 0 0 6 0 0 0 1 1 0 0 7 21 7 4 .208
3/22/2024 Erskine L 8-11 41 8 14 5 1 1 0 6 0 1 3 2 0 0 0 4 30 10 2 .341
3/29/2024 at Mount Olive L 5-14 36 5 9 4 2 0 1 5 0 0 1 0 0 0 0 8 24 13 1 .250
3/30/2024 at Mount Olive L 2-7 29 2 8 1 1 0 0 2 0 1 0 0 0 0 0 7 18 5 1 .276
3/30/2024 at Mount Olive L 3-18 31 3 6 1 1 0 1 4 0 1 0 2 0 0 2 9 24 14 4 .194
4/5/2024 at Emmanuel L 2-3 36 2 8 2 0 0 1 2 0 1 0 0 0 0 1 12 24 8 2 .222
4/5/2024 at Emmanuel L 2-22 29 2 8 2 2 0 0 3 0 0 0 0 0 0 0 6 18 6 1 .276
4/6/2024 at Emmanuel L 0-7 33 0 7 0 0 0 0 6 0 1 0 0 0 0 0 10 24 9 0 .212
4/13/2024 King L 8-9 38 8 12 6 2 2 0 6 0 0 1 2 0 0 0 11 27 12 3 .316
4/13/2024 King W 13-8 27 13 12 12 2 0 1 7 0 1 0 5 0 2 2 3 21 13 1 .444
4/14/2024 King L 13-23 41 13 15 12 1 0 2 8 0 1 0 3 0 0 1 7 27 7 4 .366
4/19/2024 North Greenville L 1-22 31 1 6 1 1 0 1 3 0 0 0 0 0 0 2 7 27 9 1 .194
4/20/2024 North Greenville L 1-11 22 1 4 1 0 0 0 2 0 0 1 1 0 0 2 9 21 5 1 .182
4/20/2024 North Greenville L 4-13 31 4 6 3 1 0 0 3 0 0 0 1 0 0 1 10 27 10 1 .194
4/26/2024 at Barton W 3-2 32 3 9 3 0 0 0 2 0 0 3 1 0 1 0 5 27 16 0 .281
4/27/2024 at Barton L 0-11 25 0 6 0 0 0 0 1 0 0 0 1 0 0 1 7 18 3 0 .240
4/27/2024 at Barton L 6-9 41 6 14 6 2 1 0 2 0 0 0 0 0 0 0 11 24 17 2 .341
Total 206-406 1387 206 345 179 47 5 25 159 0 35 20 55 4 9 26 376 1053 403 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2024 Limestone W 1-0 9.0 5 0 0 1 11 1 0 0 1 0 2 0 1 0 0 0.00
2/3/2024 Limestone L 2-6 7.0 9 6 4 3 11 2 0 0 0 0 1 0 1 1 0 5.14
2/4/2024 Limestone L 1-6 9.0 11 6 5 5 10 2 0 0 4 0 1 0 1 2 0 5.00
2/4/2024 Limestone L 2-7 7.0 9 7 5 7 6 0 0 0 0 0 3 0 1 3 0 6.43
2/7/2024 at Coker L 5-6 8.0 5 6 6 5 4 0 0 0 1 0 3 0 1 4 0 6.75
2/14/2024 Coker L 3-11 9.0 11 11 7 5 4 2 0 1 0 0 6 0 1 5 0 7.00
2/17/2024 East Stroudsburg L 0-11 9.0 10 11 10 7 5 2 0 2 1 0 0 0 1 6 0 10.00
2/17/2024 East Stroudsburg L 4-6 7.0 9 6 3 6 6 1 0 0 3 0 0 0 1 7 0 3.86
2/18/2024 East Stroudsburg W 5-2 7.0 7 2 2 2 5 2 0 0 0 1 1 0 2 7 0 2.57
2/18/2024 East Stroudsburg L 6-16 7.0 14 16 14 8 7 5 0 4 2 0 5 0 2 8 0 18.00
2/20/2024 at Lenoir-Rhyne L 1-17 8.0 17 17 12 6 2 2 1 1 1 0 3 0 2 9 0 13.50
2/24/2024 Southern Wesleyan W 4-2 9.0 8 2 2 3 5 2 0 0 1 0 0 0 3 9 0 2.00
2/24/2024 Southern Wesleyan W 8-5 7.0 7 5 5 3 9 4 0 0 0 0 3 0 4 9 0 6.43
2/25/2024 Southern Wesleyan L 4-7 9.0 11 7 4 2 7 3 0 0 1 0 0 0 4 10 0 4.00
2/27/2024 Mid-Atlantic Chris. W 13-4 9.0 7 4 2 2 12 2 0 0 2 1 1 0 5 10 0 2.00
2/28/2024 at Mid-Atlantic Chris. W 19-1 9.0 6 1 1 4 10 3 0 0 1 0 2 0 6 10 0 1.00
3/2/2024 at UNC Pembroke L 7-13 8.0 12 13 13 14 5 1 0 2 3 0 1 0 6 11 0 14.63
3/3/2024 at UNC Pembroke L 4-6 6.0 9 6 6 4 3 1 0 1 1 0 0 0 6 12 0 9.00
3/3/2024 at UNC Pembroke L 9-20 8.0 16 20 19 18 10 2 0 2 7 0 1 0 6 13 0 21.38
3/5/2024 Lenoir-Rhyne L 0-6 9.0 10 6 6 7 7 0 0 1 2 0 1 0 6 14 0 6.00
3/10/2024 Francis Marion L 5-6 9.0 9 6 5 4 6 3 0 1 4 0 3 0 6 15 0 5.00
3/11/2024 Francis Marion L 2-6 7.0 10 6 5 2 4 1 0 0 1 0 5 0 6 16 0 6.43
3/11/2024 Francis Marion L 13-16 9.0 18 16 15 13 4 7 0 3 2 1 4 0 6 17 0 15.00
3/16/2024 at Young Harris L 3-6 8.0 8 6 5 3 3 1 0 2 1 0 2 0 6 18 0 5.63
3/16/2024 at Young Harris L 3-9 6.0 8 9 9 4 6 3 0 0 6 0 5 0 6 19 0 13.50
3/17/2024 at Young Harris L 4-5 8.0 9 5 4 9 7 2 0 0 1 1 3 0 6 20 0 4.50
