Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Turner, Jordan .421 1.062 37-33 95 28 40 5 1 0 17 47 .495 30 2 22 0 .567 0 0 2-2
24 Goldson, Ahmaad .345 .967 38-37 113 24 39 10 1 4 29 63 .558 9 4 28 0 .409 1 1 11-13
7 Tripp, Josh .308 .821 38-37 91 22 28 5 0 1 13 36 .396 17 3 19 2 .425 2 5 15-16
34 Clay, Peyton .302 .935 35-34 96 23 29 8 0 4 24 49 .510 20 2 21 1 .425 2 1 4-5
29 Durand Jr., KJ .291 .836 35-35 110 22 32 6 0 3 26 47 .427 11 11 26 3 .409 0 0 2-5
2 Davis, Derrick .288 .835 38-32 104 19 30 6 2 1 8 43 .413 21 3 30 2 .422 0 0 14-19
39 Howard, Jacob .273 .768 38-26 88 15 24 6 0 1 16 33 .375 15 3 25 1 .393 1 2 1-1
30 Reiss, Nick .200 .567 32-21 70 10 14 2 0 1 11 19 .271 10 0 19 1 .296 1 0 0-0
14 Cherry, Teray .500 1.000 12-3 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
70 Furmanek, Chester .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 1-1
1 Boze, Ty .375 .915 16-13 40 13 15 2 0 0 6 17 .425 8 2 15 0 .490 1 1 5-7
56 Ponsock, Bryson .231 .543 25-12 52 5 12 1 0 0 5 13 .250 4 1 18 0 .293 1 0 4-6
20 McDonald, John .222 .633 11-0 9 2 2 1 0 0 0 3 .333 1 0 7 0 .300 0 0 0-0
37 Ellenburg, Jacob .204 .488 23-12 49 2 10 1 0 0 4 11 .224 1 3 16 2 .264 0 0 0-0
4 Walker, Jacob .200 .554 22-11 45 4 9 2 1 0 4 13 .289 3 1 17 2 .265 0 0 0-0
3 Drew, Coley .200 1.029 4-0 5 1 1 0 1 0 0 3 .600 2 0 1 0 .429 0 0 0-0
10 Wade, Derrick .190 .679 17-2 21 2 4 1 1 0 1 7 .333 5 0 11 0 .346 0 0 0-0
9 Gifford, Colin .185 .392 26-17 54 4 10 0 0 0 6 10 .185 2 0 16 0 .207 2 1 0-1
32 Carnley, Landon .173 .433 24-14 52 5 9 1 0 0 2 10 .192 5 0 11 1 .241 1 0 0-0
8 Robinson, Ethan M. .149 .316 25-13 47 4 7 0 0 0 4 7 .149 1 0 3 0 .167 0 0 1-1
11 Nichols, Nicholas .139 .323 21-7 36 1 5 0 0 0 4 5 .139 2 0 16 0 .184 0 0 2-4
22 Stewart, Aiden .063 .274 12-1 16 0 1 0 0 0 0 1 .063 1 2 7 1 .211 0 0 1-1
42 White, Messiah .000 .000 4-0 7 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
74 Friedberg, Dean .000 .250 6-1 6 0 0 0 0 0 0 0 .000 2 0 3 0 .250 0 0 0-0
72 Shaw, Ray .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
52 Stancil, Tristan .000 .250 15-3 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
71 Byrd, Marcus .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .265 .729 39-39 1218 207 323 57 7 15 182 439 .360 171 37 340 17 .369 12 11 63-82
Opponents .398 1.170 39-39 1418 596 565 131 8 63 537 901 .635 295 160 198 6 .535 32 13 122-136

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Goldson, Ahmaad 12.40 2.62 3-6 12-11 1 0-0 0 45.0 77 74 62 41 46 16 2 8 207 .372 10 13 2 3 3
8 Robinson, Ethan M. 0.00 2.40 0-0 1-0 0 0-0 0 1.2 3 2 0 1 0 1 0 0 8 .375 0 0 0 0 0
9 Gifford, Colin 9.00 2.50 0-0 2-0 0 0-0 0 2.0 5 2 2 0 3 0 0 0 11 .455 1 2 0 0 0
7 Tripp, Josh 12.49 2.37 0-5 8-7 0 0-0 0 22.1 35 35 31 18 9 7 0 4 94 .372 4 13 0 1 2
5 Lovitt, Matthew 13.50 2.85 0-4 8-5 0 0-0 0 20.2 42 40 31 17 4 13 0 2 98 .429 1 10 0 2 3
41 Ives, Cody 14.02 2.77 0-4 18-3 0 0-0 0 34.2 58 65 54 38 23 11 1 6 161 .360 15 13 1 3 0
14 Cherry, Teray 15.14 2.36 1-2 10-3 0 0-0 0 22.0 30 39 37 22 14 9 1 3 95 .316 6 16 0 1 0
52 Stancil, Tristan 15.22 3.00 0-2 13-1 0 0-0 0 18.1 36 35 31 19 8 7 1 4 86 .419 3 10 0 3 1
51 Pukas, Ethan 15.61 2.67 0-1 14-0 0 0-0 0 21.1 39 42 37 18 11 10 1 1 98 .398 3 12 2 1 2
16 Tyndall, Landon 16.52 2.73 0-1 17-0 0 0-0 0 22.1 39 45 41 22 25 9 0 4 100 .390 2 13 0 4 0
36 Taylor, Kelton 16.62 3.09 0-3 17-2 0 0-0 0 21.2 44 49 40 23 9 13 2 7 102 .431 5 15 1 6 1
18 Wilson, Zackary 17.00 3.48 0-2 14-3 0 0-0 0 27.0 64 55 51 30 17 12 0 12 145 .441 16 8 0 3 0
6 Tankersley, Christopher 18.00 2.40 0-0 6-0 0 0-0 0 5.0 12 11 10 0 1 4 0 4 27 .444 0 1 0 1 0
53 Wiggins, Dawson 19.89 3.32 0-1 16-1 0 0-0 0 19.0 37 48 42 26 18 8 0 4 90 .411 3 19 0 2 0
17 Williams, Zach 21.07 3.37 0-3 10-2 0 0-0 1 13.2 31 37 32 15 9 9 0 2 70 .443 8 13 1 2 1
71 Byrd, Marcus 34.71 4.71 0-1 3-1 0 0-0 0 2.1 9 9 9 2 0 1 0 1 16 .563 2 0 0 0 0
73 Sessoms, Andrew 36.00 3.50 0-0 4-0 0 0-0 0 2.0 4 8 8 3 1 1 0 1 10 .400 0 2 0 0 0
Totals 15.49 2.86 4-35 173-39 1 0 1 301.0 565 596 518 295 198 131 8 63 1418 .398 79 160 7 32 13
Opponents 4.93 1.57 35-4 149-38 3 6 5 314.0 323 207 172 171 340 57 7 15 1218 .265 39 37 3 12 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Robinson, Ethan M. 64 54 10 0 1.000 0 36 5 2 0
22 Stewart, Aiden 8 8 0 0 1.000 0 1 0 0 0
3 Drew, Coley 4 4 0 0 1.000 0 0 0 0 0
20 McDonald, John 2 2 0 0 1.000 0 0 0 0 0
51 Pukas, Ethan 1 0 1 0 1.000 0 11 1 0 0
73 Sessoms, Andrew 1 0 1 0 1.000 0 0 0 0 0
34 Clay, Peyton 59 52 6 1 .983 0 0 0 0 0
2 Davis, Derrick 113 108 3 2 .982 0 0 0 0 0
27 Turner, Jordan 122 106 13 3 .975 0 38 3 6 0
39 Howard, Jacob 115 90 22 3 .974 5 0 0 0 0
30 Reiss, Nick 112 106 3 3 .973 3 0 0 0 0
4 Walker, Jacob 37 35 1 1 .973 1 0 0 0 0
29 Durand Jr., KJ 89 35 50 4 .955 0 0 0 0 0
7 Tripp, Josh 103 55 43 5 .951 6 6 3 0 0
32 Carnley, Landon 75 63 8 4 .947 0 36 5 6 0
9 Gifford, Colin 63 25 34 4 .937 4 0 0 0 0
1 Boze, Ty 40 20 16 4 .900 0 0 0 0 0
37 Ellenburg, Jacob 43 21 17 5 .884 2 0 0 0 0
11 Nichols, Nicholas 33 28 1 4 .879 0 12 1 2 0
24 Goldson, Ahmaad 74 56 9 9 .878 3 23 2 0 0
10 Wade, Derrick 8 4 3 1 .875 0 0 0 0 0
41 Ives, Cody 7 2 4 1 .857 0 9 2 0 0
56 Ponsock, Bryson 40 21 13 6 .850 0 0 0 0 0
14 Cherry, Teray 5 0 4 1 .800 0 14 0 0 0
74 Friedberg, Dean 5 4 0 1 .800 0 0 0 0 0
5 Lovitt, Matthew 8 1 4 3 .625 0 2 1 0 0
18 Wilson, Zackary 5 0 3 2 .600 0 8 1 0 0
52 Stancil, Tristan 11 2 4 5 .545 0 5 0 0 0
16 Tyndall, Landon 2 0 1 1 .500 0 5 1 0 0
17 Williams, Zach 2 0 1 1 .500 0 14 0 0 0
53 Wiggins, Dawson 3 1 0 2 .333 0 5 1 0 0
72 Shaw, Ray 1 0 0 1 .000 0 0 0 0 0
36 Taylor, Kelton 0 0 0 0 .000 0 14 2 0 0
42 White, Messiah 0 0 0 0 .000 0 0 0 0 0
6 Tankersley, Christopher 0 0 0 0 .000 0 2 0 0 0
70 Furmanek, Chester 0 0 0 0 .000 0 0 0 0 0
71 Byrd, Marcus 0 0 0 0 .000 0 1 0 0 0
Totals 1255 903 275 77 .939 9 242 28 16 0
Opponents 1336 941 346 49 .963 27 126 37 2 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Cherry, Teray .500 1.000 9-2 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
70 Furmanek, Chester .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 1-1
27 Turner, Jordan .429 1.054 29-26 77 20 33 4 0 0 12 37 .481 25 1 18 0 .573 0 0 2-2
24 Goldson, Ahmaad .349 1.004 31-30 86 18 30 7 0 4 20 49 .570 9 4 24 0 .434 0 1 8-10
1 Boze, Ty .333 .757 11-9 27 7 9 0 0 0 3 9 .333 5 0 11 0 .424 1 1 2-4
34 Clay, Peyton .317 .990 30-29 82 22 26 7 0 4 20 45 .549 17 2 13 1 .441 1 1 3-4
7 Tripp, Josh .306 .831 30-30 72 15 22 5 0 1 12 30 .417 11 3 17 0 .414 1 3 9-10
2 Davis, Derrick .304 .875 31-28 92 15 28 6 2 1 7 41 .446 17 3 25 2 .429 0 0 11-15
29 Durand Jr., KJ .290 .796 28-28 93 17 27 6 0 2 21 39 .419 7 6 20 3 .377 0 0 1-4
56 Ponsock, Bryson .255 .563 19-10 47 4 12 1 0 0 5 13 .277 1 1 13 0 .286 0 0 4-5
39 Howard, Jacob .254 .738 31-20 71 14 18 5 0 1 13 26 .366 11 3 22 0 .372 1 1 1-1
20 McDonald, John .250 .708 9-0 8 1 2 1 0 0 0 3 .375 1 0 6 0 .333 0 0 0-0
3 Drew, Coley .250 1.250 3-0 4 1 1 0 1 0 0 3 .750 2 0 0 0 .500 0 0 0-0
10 Wade, Derrick .235 .821 14-2 17 2 4 1 1 0 1 7 .412 5 0 8 0 .409 0 0 0-0
4 Walker, Jacob .226 .669 15-7 31 3 7 2 1 0 3 11 .355 3 1 12 1 .314 0 0 0-0
30 Reiss, Nick .224 .601 24-15 49 8 11 1 0 0 5 12 .245 10 0 11 0 .356 0 0 0-0
37 Ellenburg, Jacob .208 .469 21-11 48 2 10 1 0 0 4 11 .229 1 1 15 2 .240 0 0 0-0
9 Gifford, Colin .191 .407 21-15 47 4 9 0 0 0 5 9 .191 2 0 10 0 .216 2 1 0-1
32 Carnley, Landon .167 .401 20-11 42 4 7 0 0 0 2 7 .167 4 0 9 0 .234 1 0 0-0
8 Robinson, Ethan M. .167 .356 19-9 36 4 6 0 0 0 2 6 .167 1 0 3 0 .189 0 0 1-1
11 Nichols, Nicholas .133 .321 16-6 30 1 4 0 0 0 3 4 .133 2 0 13 0 .188 0 0 1-3
22 Stewart, Aiden .000 .077 9-0 12 0 0 0 0 0 0 0 .000 1 0 6 1 .077 0 0 0-0
42 White, Messiah .000 .000 4-0 7 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
74 Friedberg, Dean .000 .286 5-0 5 0 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
72 Shaw, Ray .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
52 Stancil, Tristan .000 .000 11-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
71 Byrd, Marcus .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .737 31-31 993 163 268 47 5 13 140 364 .367 137 25 266 11 .370 7 8 44-61
Opponents .400 1.187 31-31 1158 485 463 103 7 57 438 751 .649 235 135 146 4 .538 21 11 92-102

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Robinson, Ethan M. 0.00 3.33 0-0 1-0 0 0-0 0 1.2 3 2 0 1 0 1 0 0 8 .375 0 0 0 0 0
9 Gifford, Colin 9.00 2.50 0-0 2-0 0 0-0 0 2.0 5 2 2 0 3 0 0 0 11 .455 1 2 0 0 0
7 Tripp, Josh 11.07 2.14 0-4 7-6 0 0-0 0 20.1 28 29 25 15 7 4 0 4 84 .333 4 12 0 0 2
24 Goldson, Ahmaad 12.78 2.64 2-6 10-9 1 0-0 0 37.1 66 63 53 32 39 14 2 7 174 .379 8 12 2 3 2
5 Lovitt, Matthew 13.50 2.92 0-4 8-5 0 0-0 0 20.2 42 40 31 17 4 13 0 2 98 .429 1 10 0 2 3
14 Cherry, Teray 14.43 2.30 1-2 8-2 0 0-0 0 19.1 24 33 31 20 11 9 1 1 81 .296 6 14 0 1 0
18 Wilson, Zackary 16.20 3.49 0-2 10-3 0 0-0 0 21.2 54 43 39 20 11 10 0 12 121 .446 11 6 0 1 0
36 Taylor, Kelton 16.20 2.96 0-2 14-2 0 0-0 0 16.2 31 34 30 17 7 7 2 7 75 .413 4 13 1 4 1
41 Ives, Cody 16.26 3.06 0-3 15-2 0 0-0 0 29.1 55 61 53 34 12 10 1 6 139 .396 13 12 1 3 0
52 Stancil, Tristan 16.97 3.39 0-1 10-1 0 0-0 0 11.2 26 22 22 12 4 4 1 3 59 .441 1 6 0 1 0
51 Pukas, Ethan 17.02 2.91 0-1 9-0 0 0-0 0 15.1 28 33 29 16 5 7 0 1 71 .394 2 9 2 0 2
16 Tyndall, Landon 17.44 2.75 0-1 13-0 0 0-0 0 16.0 26 31 31 18 21 6 0 4 74 .351 2 8 0 1 0
53 Wiggins, Dawson 21.32 3.52 0-0 11-0 0 0-0 0 12.2 27 35 30 16 13 6 0 3 62 .435 2 15 0 2 0
6 Tankersley, Christopher 22.50 2.75 0-0 5-0 0 0-0 0 4.0 11 11 10 0 0 3 0 4 23 .478 0 1 0 1 0
17 Williams, Zach 23.82 3.78 0-2 8-1 0 0-0 0 11.1 29 35 30 13 8 8 0 2 61 .475 8 13 1 2 1
71 Byrd, Marcus 27.00 5.00 0-0 2-0 0 0-0 0 1.0 4 3 3 1 0 0 0 0 7 .571 1 0 0 0 0
73 Sessoms, Andrew 36.00 3.50 0-0 4-0 0 0-0 0 2.0 4 8 8 3 1 1 0 1 10 .400 0 2 0 0 0
Totals 15.81 2.87 3-28 137-31 1 0 0 243.0 463 485 427 235 146 103 7 57 1158 .400 64 135 7 21 11
Opponents 4.70 1.60 28-3 112-31 3 6 4 253.0 268 163 132 137 266 47 5 13 993 .270 31 25 2 7 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Howard, Jacob 96 81 15 0 1.000 5 0 0 0 0
34 Clay, Peyton 43 40 3 0 1.000 0 0 0 0 0
8 Robinson, Ethan M. 39 29 10 0 1.000 0 25 5 2 0
22 Stewart, Aiden 8 8 0 0 1.000 0 1 0 0 0
41 Ives, Cody 5 2 3 0 1.000 0 6 2 0 0
3 Drew, Coley 4 4 0 0 1.000 0 0 0 0 0
51 Pukas, Ethan 1 0 1 0 1.000 0 10 1 0 0
73 Sessoms, Andrew 1 0 1 0 1.000 0 0 0 0 0
30 Reiss, Nick 90 87 2 1 .989 3 0 0 0 0
2 Davis, Derrick 103 98 3 2 .981 0 0 0 0 0
27 Turner, Jordan 96 81 12 3 .969 0 31 2 6 0
4 Walker, Jacob 29 27 1 1 .966 1 0 0 0 0
29 Durand Jr., KJ 70 28 39 3 .957 0 0 0 0 0
7 Tripp, Josh 84 41 38 5 .940 6 6 2 0 0
32 Carnley, Landon 47 41 3 3 .936 0 24 2 3 0
9 Gifford, Colin 60 24 32 4 .933 4 0 0 0 0
56 Ponsock, Bryson 32 19 10 3 .906 0 0 0 0 0
11 Nichols, Nicholas 31 27 1 3 .903 0 12 1 2 0
24 Goldson, Ahmaad 64 49 8 7 .891 1 17 2 0 0
1 Boze, Ty 25 13 9 3 .880 0 0 0 0 0
37 Ellenburg, Jacob 39 19 15 5 .872 0 0 0 0 0
10 Wade, Derrick 7 4 2 1 .857 0 0 0 0 0
14 Cherry, Teray 5 0 4 1 .800 0 9 0 0 0
74 Friedberg, Dean 5 4 0 1 .800 0 0 0 0 0
5 Lovitt, Matthew 8 1 4 3 .625 0 2 1 0 0
52 Stancil, Tristan 7 2 2 3 .571 0 2 0 0 0
17 Williams, Zach 2 0 1 1 .500 0 13 0 0 0
18 Wilson, Zackary 2 0 1 1 .500 0 6 1 0 0
53 Wiggins, Dawson 1 0 0 1 .000 0 3 0 0 0
72 Shaw, Ray 1 0 0 1 .000 0 0 0 0 0
16 Tyndall, Landon 0 0 0 0 .000 0 2 0 0 0
20 McDonald, John 0 0 0 0 .000 0 0 0 0 0
36 Taylor, Kelton 0 0 0 0 .000 0 11 1 0 0
42 White, Messiah 0 0 0 0 .000 0 0 0 0 0
6 Tankersley, Christopher 0 0 0 0 .000 0 2 0 0 0
70 Furmanek, Chester 0 0 0 0 .000 0 0 0 0 0
71 Byrd, Marcus 0 0 0 0 .000 0 0 0 0 0
Totals 1005 729 220 56 .944 20 182 20 13 0
Opponents 1083 758 282 43 .960 52 88 33 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2026 Shepherd L 11-12 33 11 8 10 4 0 1 10 0 4 0 1 1 1 2 12 27 6 0 .242
2/10/2026 Shepherd L 10-15 34 10 15 9 3 1 0 2 0 2 1 1 1 2 0 11 21 9 5 .441
2/10/2026 Shepherd L 4-9 23 4 6 4 0 0 0 3 0 4 0 3 0 0 1 10 18 6 3 .261
2/13/2026 Francis Marion L 7-22 33 7 8 6 0 0 1 8 0 2 1 1 1 1 0 15 27 10 4 .242
2/14/2026 Francis Marion L 2-33 25 2 4 1 1 0 0 3 0 1 0 0 0 0 1 10 21 10 5 .160
2/14/2026 Francis Marion L 7-18 26 7 10 6 2 0 0 4 0 1 1 1 0 1 1 9 18 7 2 .385
2/20/2026 Ferrum W 14-9 37 14 15 11 4 0 1 2 0 1 0 3 0 1 0 4 27 8 1 .405
2/21/2026 Ferrum W 11-5 27 11 9 11 4 0 0 8 0 4 0 1 0 1 0 10 21 4 1 .333
2/21/2026 Ferrum L 7-13 29 7 7 6 1 1 0 7 0 2 0 1 0 0 0 6 24 7 0 .241
2/28/2026 at Mount Olive L 3-21 30 3 3 3 1 0 1 1 0 1 0 0 0 0 0 13 24 7 4 .100
2/28/2026 at Mount Olive W 7-4 27 7 7 7 0 1 0 6 0 0 0 0 0 1 0 9 21 8 0 .259
3/1/2026 at Mount Olive L 1-6 28 1 5 1 1 0 0 4 0 2 2 1 1 0 0 11 24 9 0 .179
3/5/2026 Walsh L 1-23 26 1 5 1 1 0 0 1 0 2 0 2 0 0 0 10 21 8 4 .192
3/6/2026 Emmanuel (Ga.) L 11-19 42 11 16 10 1 0 1 5 0 0 1 1 0 0 0 7 27 3 3 .381
3/7/2026 Emmanuel (Ga.) L 0-16 24 0 5 0 1 0 0 2 0 1 0 0 1 0 1 6 21 2 2 .208
3/7/2026 Emmanuel (Ga.) L 2-8 31 2 6 2 2 0 0 3 0 0 0 1 0 0 2 11 27 7 1 .194
3/13/2026 at UNC Pembroke L 6-14 39 6 12 4 0 0 1 3 0 0 1 2 0 0 0 9 24 8 1 .308
3/14/2026 at UNC Pembroke L 0-16 22 0 2 0 0 0 0 0 0 0 0 0 1 0 0 14 18 4 1 .091
3/14/2026 at UNC Pembroke L 6-26 35 6 10 5 2 1 1 10 0 0 0 2 0 0 2 12 24 8 5 .286
3/20/2026 at Barton L 0-18 31 0 7 0 1 0 0 4 0 1 1 1 0 0 1 5 24 10 0 .226
3/21/2026 at Barton L 5-11 29 5 5 4 0 0 0 3 0 0 0 1 0 1 0 8 18 6 2 .172
3/21/2026 at Barton L 6-14 32 6 7 6 2 0 1 10 0 1 1 1 1 0 0 9 24 9 1 .219
3/27/2026 Erskine L 6-24 40 6 13 4 1 0 0 2 0 0 0 0 0 0 1 10 27 6 5 .325
3/28/2026 Erskine L 0-5 27 0 6 0 1 1 0 2 0 0 0 1 0 0 0 11 21 6 3 .222
3/28/2026 Erskine L 4-13 36 4 8 3 1 0 0 8 0 6 0 0 0 0 0 9 27 12 1 .222
4/1/2026 at Averett L 1-7 29 1 4 1 0 0 0 3 0 3 0 1 0 0 2 4 24 5 3 .138
4/3/2026 Southern Wesleyan L 12-14 38 12 15 11 3 0 4 3 0 2 2 1 1 1 0 8 27 12 2 .395
4/3/2026 Southern Wesleyan L 2-26 25 2 7 2 2 0 0 3 0 3 0 1 0 0 1 2 21 4 1 .280
4/4/2026 Southern Wesleyan L 10-18 41 10 15 10 5 0 0 4 0 1 2 0 0 0 0 8 27 9 4 .366
4/10/2026 at Shorter L 13-18 41 13 15 9 2 0 1 8 1 3 2 1 0 1 0 4 24 5 0 .366
4/11/2026 at Shorter W 13-7 34 13 12 12 2 0 1 7 0 1 0 1 0 0 0 5 21 10 1 .353
4/11/2026 at Shorter L 5-19 39 5 13 4 3 0 0 2 0 1 1 1 0 0 0 7 24 6 2 .333
4/14/2026 at William Peace L 7-20 23 7 7 7 1 0 0 8 0 3 1 4 1 1 1 5 18 6 2 .304
4/17/2026 at North Greenville L 0-8 32 0 6 0 2 0 0 1 0 1 1 0 0 0 0 12 24 6 1 .188
4/18/2026 at North Greenville L 4-13 26 4 4 4 1 0 0 4 0 3 0 1 0 0 0 10 18 5 5 .154
4/18/2026 at North Greenville L 6-14 36 6 10 6 2 0 0 4 0 3 0 1 2 0 0 14 24 7 1 .278
4/24/2026 Belmont Abbey L 0-16 30 0 6 0 0 0 0 4 0 0 1 0 0 0 1 8 27 8 0 .200
4/24/2026 Belmont Abbey L 1-26 28 1 7 1 0 1 0 3 0 2 0 0 0 0 0 6 21 6 0 .250
4/25/2026 Belmont Abbey L 2-16 30 2 3 1 0 1 1 6 0 2 0 0 0 0 0 6 27 6 1 .100
Total 207-596 1218 207 323 182 57 7 15 171 1 63 19 37 11 12 17 340 903 275 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2026 Shepherd L 11-12 9.0 16 12 12 5 8 3 1 1 1 0 2 0 0 1 0 12.00
2/10/2026 Shepherd L 10-15 7.0 10 15 10 12 5 3 0 1 2 0 5 0 0 2 0 12.86
2/10/2026 Shepherd L 4-9 6.0 9 9 6 6 9 4 0 0 2 0 4 0 0 3 0 9.00
2/13/2026 Francis Marion L 7-22 9.0 16 22 16 6 6 4 0 1 1 0 5 0 0 4 0 16.00
2/14/2026 Francis Marion L 2-33 7.0 27 33 25 6 4 6 0 9 2 0 4 0 0 5 0 32.14
2/14/2026 Francis Marion L 7-18 6.0 15 18 18 10 7 2 1 6 3 0 5 0 0 6 0 27.00
2/20/2026 Ferrum W 14-9 9.0 9 9 9 4 5 4 1 2 1 0 3 0 1 6 0 9.00
2/21/2026 Ferrum W 11-5 7.0 8 5 5 4 10 2 0 0 1 0 1 0 2 6 0 6.43
2/21/2026 Ferrum L 7-13 8.0 12 13 13 11 8 2 0 0 5 0 4 0 2 7 0 14.63
2/28/2026 at Mount Olive L 3-21 8.0 16 21 19 10 5 6 0 2 3 0 5 0 2 8 0 21.38
2/28/2026 at Mount Olive W 7-4 7.0 7 4 4 4 5 0 0 0 1 0 1 0 3 8 0 5.14
3/1/2026 at Mount Olive L 1-6 8.0 7 6 6 5 2 2 0 0 0 0 5 0 3 9 0 6.75
3/5/2026 Walsh L 1-23 7.0 19 23 19 8 9 4 0 1 3 0 3 0 3 10 0 24.43
3/6/2026 Emmanuel (Ga.) L 11-19 9.0 20 19 16 9 5 3 0 2 4 0 7 0 3 11 0 16.00
3/7/2026 Emmanuel (Ga.) L 0-16 7.0 13 16 15 5 11 4 0 0 0 2 4 0 3 12 0 19.29
3/7/2026 Emmanuel (Ga.) L 2-8 9.0 10 8 8 4 5 2 0 2 1 0 9 0 3 13 0 8.00
3/13/2026 at UNC Pembroke L 6-14 8.0 16 14 13 5 5 4 0 3 0 0 3 1 3 14 0 14.63
3/14/2026 at UNC Pembroke L 0-16 6.0 12 16 10 7 8 2 0 3 6 0 2 0 3 15 0 15.00
3/14/2026 at UNC Pembroke L 6-26 8.0 21 26 21 9 3 5 2 1 3 2 5 0 3 16 0 23.63
3/20/2026 at Barton L 0-18 8.0 12 18 18 10 2 2 0 3 2 0 4 0 3 17 0 20.25
3/21/2026 at Barton L 5-11 6.0 10 11 7 4 6 2 1 0 3 1 5 0 3 18 0 10.50
3/21/2026 at Barton L 6-14 8.0 16 14 13 9 2 2 0 0 1 0 6 0 3 19 0 14.63
3/27/2026 Erskine L 6-24 9.0 24 24 22 15 9 2 0 2 3 0 3 0 3 20 0 22.00
3/28/2026 Erskine L 0-5 7.0 10 5 4 2 5 2 0 1 0 0 1 0 3 21 0 5.14
3/28/2026 Erskine L 4-13 9.0 18 13 11 9 0 3 0 0 0 2 0 0 3 22 0 11.00
4/1/2026 at Averett L 1-7 8.0 9 7 5 8 7 2 0 1 2 0 2 0 3 23 0 5.63
4/3/2026 Southern Wesleyan L 12-14 9.0 16 14 12 7 5 4 0 1 1 0 8 0 3 24 0 12.00
4/3/2026 Southern Wesleyan L 2-26 7.0 27 26 26 8 6 8 0 3 2 0 5 0 3 25 0 33.43
4/4/2026 Southern Wesleyan L 10-18 9.0 14 18 15 9 2 2 1 3 1 0 8 0 3 26 0 15.00
4/10/2026 at Shorter L 13-18 8.0 20 18 18 7 5 6 0 3 1 0 6 0 3 27 0 20.25
4/11/2026 at Shorter W 13-7 7.0 6 7 7 6 3 2 0 0 3 0 6 0 4 27 0 9.00
4/11/2026 at Shorter L 5-19 8.0 15 19 17 15 4 1 0 3 1 0 3 0 4 28 0 19.13
4/14/2026 at William Peace L 7-20 6.0 16 20 16 7 4 6 0 0 1 0 3 0 4 29 0 24.00
4/17/2026 at North Greenville L 0-8 8.0 8 8 7 7 2 3 0 1 4 0 0 0 4 30 0 7.88
4/18/2026 at North Greenville L 4-13 6.0 12 13 6 8 3 3 0 0 2 0 4 0 4 31 0 9.00
4/18/2026 at North Greenville L 6-14 8.0 17 14 11 7 3 5 0 1 2 0 2 0 4 32 0 12.38
4/24/2026 Belmont Abbey L 0-16 9.0 19 16 16 5 1 7 0 0 4 0 4 0 4 33 0 16.00
