Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Turner, Jordan .438 1.097 33-30 89 27 39 5 1 0 16 46 .517 29 1 20 0 .580 0 0 2-2
24 Goldson, Ahmaad .340 .957 32-31 100 22 34 10 1 3 26 55 .550 8 4 25 0 .407 1 0 10-12
2 Davis, Derrick .318 .889 32-26 88 16 28 5 2 1 8 40 .455 16 2 25 2 .434 0 0 8-13
34 Clay, Peyton .313 .963 30-29 83 22 26 6 0 4 22 44 .530 17 2 18 1 .433 2 1 4-4
29 Durand Jr., KJ .306 .888 31-31 98 22 30 6 0 3 26 45 .459 10 11 21 3 .429 0 0 2-5
7 Tripp, Josh .304 .828 33-32 79 21 24 4 0 1 12 31 .392 17 3 15 2 .436 2 5 13-14
39 Howard, Jacob .286 .814 32-22 77 15 22 6 0 1 15 31 .403 14 3 21 1 .411 1 1 0-0
30 Reiss, Nick .164 .509 26-16 55 9 9 2 0 1 10 14 .255 7 0 17 1 .254 1 0 0-0
14 Cherry, Teray .500 1.000 11-3 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
1 Boze, Ty .375 .915 16-13 40 13 15 2 0 0 6 17 .425 8 2 15 0 .490 1 1 5-7
56 Ponsock, Bryson .282 .664 20-8 39 5 11 1 0 0 4 12 .308 4 1 12 0 .356 1 0 4-6
4 Walker, Jacob .222 .588 19-8 36 3 8 1 1 0 3 11 .306 2 1 13 2 .282 0 0 0-0
9 Gifford, Colin .220 .464 21-13 41 4 9 0 0 0 6 9 .220 2 0 14 0 .244 2 1 0-0
37 Ellenburg, Jacob .205 .510 19-10 39 2 8 1 0 0 4 9 .231 1 3 13 2 .279 0 0 0-0
8 Robinson, Ethan M. .179 .358 21-11 39 3 7 0 0 0 4 7 .179 0 0 3 0 .179 0 0 1-1
11 Nichols, Nicholas .167 .361 18-5 30 1 5 0 0 0 4 5 .167 1 0 13 0 .194 0 0 2-4
32 Carnley, Landon .146 .389 21-13 48 5 7 1 0 0 2 8 .167 5 0 10 1 .222 1 0 0-0
20 McDonald, John .143 .429 9-0 7 2 1 1 0 0 0 2 .286 0 0 6 0 .143 0 0 0-0
10 Wade, Derrick .125 .451 13-1 16 2 2 1 0 0 1 3 .188 3 0 9 0 .263 0 0 0-0
22 Stewart, Aiden .091 .377 9-1 11 0 1 0 0 0 0 1 .091 1 2 5 0 .286 0 0 1-1
74 Friedberg, Dean .000 .286 5-1 5 0 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 0-0
42 White, Messiah .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Drew, Coley .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
52 Stancil, Tristan .000 .250 15-3 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
72 Shaw, Ray .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
70 Furmanek, Chester .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .277 .759 33-33 1036 194 287 52 5 14 170 391 .377 149 35 284 16 .382 12 9 52-69
Opponents .397 1.166 33-33 1200 503 476 106 7 54 455 758 .632 246 137 180 5 .534 27 10 109-122

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Goldson, Ahmaad 11.37 2.45 3-5 10-9 1 0-0 0 38.0 59 60 48 34 42 12 2 6 170 .347 10 11 2 3 1
8 Robinson, Ethan M. 0.00 2.40 0-0 1-0 0 0-0 0 1.2 3 2 0 1 0 1 0 0 8 .375 0 0 0 0 0
9 Gifford, Colin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
5 Lovitt, Matthew 11.85 2.71 0-2 6-3 0 0-0 0 13.2 25 26 18 12 4 6 0 1 63 .397 1 9 0 1 3
7 Tripp, Josh 13.03 2.28 0-4 7-6 0 0-0 0 19.1 27 29 28 17 8 4 0 4 78 .346 3 13 0 1 1
73 Sessoms, Andrew 13.50 2.00 0-0 3-0 0 0-0 0 2.0 3 3 3 1 1 0 0 1 9 .333 0 0 0 0 0
14 Cherry, Teray 13.71 2.19 1-2 9-3 0 0-0 0 21.0 25 34 32 21 14 7 1 3 87 .287 5 16 0 1 0
41 Ives, Cody 14.29 2.93 0-4 15-3 0 0-0 0 28.1 53 56 45 30 21 11 0 5 138 .384 9 11 1 2 0
52 Stancil, Tristan 15.22 3.00 0-2 13-1 0 0-0 0 18.1 36 35 31 19 8 7 1 4 86 .419 3 10 0 3 1
36 Taylor, Kelton 15.49 2.85 0-3 15-2 0 0-0 0 20.1 41 41 35 17 9 12 2 6 95 .432 1 12 1 6 1
18 Wilson, Zackary 16.83 3.48 0-1 12-2 0 0-0 0 23.0 55 47 43 25 16 10 0 9 124 .444 14 6 0 3 0
51 Pukas, Ethan 17.28 2.88 0-1 12-0 0 0-0 0 16.2 33 37 32 15 8 8 1 1 79 .418 2 10 2 1 2
17 Williams, Zach 18.97 3.08 0-2 8-2 0 0-0 1 12.1 27 27 26 11 9 8 0 2 62 .435 6 11 1 1 1
6 Tankersley, Christopher 20.25 2.75 0-0 5-0 0 0-0 0 4.0 11 10 9 0 1 4 0 4 24 .458 0 0 0 0 0
16 Tyndall, Landon 21.38 3.13 0-1 13-0 0 0-0 0 16.0 34 42 38 16 21 8 0 3 78 .436 1 12 0 3 0
53 Wiggins, Dawson 21.94 3.63 0-1 14-1 0 0-0 0 16.0 33 45 39 25 17 7 0 4 78 .423 3 16 0 2 0
71 Byrd, Marcus 34.71 4.71 0-1 3-1 0 0-0 0 2.1 9 9 9 2 0 1 0 1 16 .563 2 0 0 0 0
Totals 15.45 2.84 4-29 147-33 1 0 1 254.0 476 503 436 246 180 106 7 54 1200 .397 60 137 7 27 10
Opponents 5.56 1.65 29-4 124-32 3 4 5 264.0 287 194 163 149 284 52 5 14 1036 .277 34 35 3 12 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Robinson, Ethan M. 61 51 10 0 1.000 0 33 5 2 0
22 Stewart, Aiden 3 3 0 0 1.000 0 1 0 0 0
3 Drew, Coley 3 3 0 0 1.000 0 0 0 0 0
20 McDonald, John 2 2 0 0 1.000 0 0 0 0 0
17 Williams, Zach 1 0 1 0 1.000 0 11 0 0 0
51 Pukas, Ethan 1 0 1 0 1.000 0 8 1 0 0
73 Sessoms, Andrew 1 0 1 0 1.000 0 0 0 0 0
27 Turner, Jordan 108 95 11 2 .981 0 32 2 5 0
2 Davis, Derrick 94 89 3 2 .979 0 0 0 0 0
30 Reiss, Nick 90 85 3 2 .978 2 0 0 0 0
34 Clay, Peyton 42 37 4 1 .976 0 0 0 0 0
39 Howard, Jacob 97 76 18 3 .969 3 0 0 0 0
4 Walker, Jacob 26 25 0 1 .962 0 0 0 0 0
9 Gifford, Colin 51 22 27 2 .961 3 0 0 0 0
7 Tripp, Josh 92 49 39 4 .957 5 5 3 0 0
29 Durand Jr., KJ 75 29 42 4 .947 0 0 0 0 0
32 Carnley, Landon 75 63 8 4 .947 0 36 5 6 0
1 Boze, Ty 40 20 16 4 .900 0 0 0 0 0
37 Ellenburg, Jacob 39 19 15 5 .872 2 0 0 0 0
24 Goldson, Ahmaad 62 46 8 8 .871 3 20 2 0 0
11 Nichols, Nicholas 26 21 1 4 .846 0 8 1 2 0
10 Wade, Derrick 6 3 2 1 .833 0 0 0 0 0
14 Cherry, Teray 5 0 4 1 .800 0 14 0 0 0
41 Ives, Cody 5 2 2 1 .800 0 8 2 0 0
74 Friedberg, Dean 5 4 0 1 .800 0 0 0 0 0
56 Ponsock, Bryson 29 14 9 6 .793 0 0 0 0 0
5 Lovitt, Matthew 7 1 4 2 .714 0 2 0 0 0
18 Wilson, Zackary 5 0 3 2 .600 0 7 1 0 0
52 Stancil, Tristan 11 2 4 5 .545 0 5 0 0 0
16 Tyndall, Landon 2 0 1 1 .500 0 4 1 0 0
53 Wiggins, Dawson 3 1 0 2 .333 0 5 1 0 0
72 Shaw, Ray 1 0 0 1 .000 0 0 0 0 0
36 Taylor, Kelton 0 0 0 0 .000 0 14 2 0 0
42 White, Messiah 0 0 0 0 .000 0 0 0 0 0
6 Tankersley, Christopher 0 0 0 0 .000 0 2 0 0 0
70 Furmanek, Chester 0 0 0 0 .000 0 0 0 0 0
71 Byrd, Marcus 0 0 0 0 .000 0 1 0 0 0
Totals 1068 762 237 69 .935 7 216 26 15 0
Opponents 1108 791 275 42 .962 24 104 33 2 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Cherry, Teray .500 1.000 8-2 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
27 Turner, Jordan .451 1.096 25-23 71 19 32 4 0 0 11 36 .507 24 0 16 0 .589 0 0 2-2
2 Davis, Derrick .342 .944 25-22 76 12 26 5 2 1 7 38 .500 12 2 20 2 .444 0 0 5-9
24 Goldson, Ahmaad .342 .997 25-24 73 16 25 7 0 3 17 41 .562 8 4 21 0 .435 0 0 7-9
34 Clay, Peyton .333 1.033 25-24 69 21 23 5 0 4 18 40 .580 14 2 10 1 .453 1 1 3-3
1 Boze, Ty .333 .757 11-9 27 7 9 0 0 0 3 9 .333 5 0 11 0 .424 1 1 2-4
56 Ponsock, Bryson .324 .714 14-6 34 4 11 1 0 0 4 12 .353 1 1 7 0 .361 0 0 4-5
29 Durand Jr., KJ .309 .855 24-24 81 17 25 6 0 2 21 37 .457 6 6 15 3 .398 0 0 1-4
7 Tripp, Josh .300 .844 25-25 60 14 18 4 0 1 11 25 .417 11 3 13 0 .427 1 3 7-8
4 Walker, Jacob .273 .769 12-4 22 2 6 1 1 0 2 9 .409 2 1 8 1 .360 0 0 0-0
39 Howard, Jacob .267 .792 25-16 60 14 16 5 0 1 12 24 .400 10 3 18 0 .392 1 0 0-0
9 Gifford, Colin .235 .498 16-11 34 4 8 0 0 0 5 8 .235 2 0 8 0 .263 2 1 0-0
8 Robinson, Ethan M. .214 .428 15-7 28 3 6 0 0 0 2 6 .214 0 0 3 0 .214 0 0 1-1
37 Ellenburg, Jacob .211 .487 17-9 38 2 8 1 0 0 4 9 .237 1 1 12 2 .250 0 0 0-0
30 Reiss, Nick .176 .523 18-10 34 7 6 1 0 0 4 7 .206 7 0 9 0 .317 0 0 0-0
11 Nichols, Nicholas .167 .367 13-4 24 1 4 0 0 0 3 4 .167 1 0 10 0 .200 0 0 1-3
10 Wade, Derrick .167 .583 10-1 12 2 2 1 0 0 1 3 .250 3 0 6 0 .333 0 0 0-0
20 McDonald, John .167 .500 7-0 6 1 1 1 0 0 0 2 .333 0 0 5 0 .167 0 0 0-0
32 Carnley, Landon .132 .341 17-10 38 4 5 0 0 0 2 5 .132 4 0 8 0 .209 1 0 0-0
22 Stewart, Aiden .000 .125 6-0 7 0 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
42 White, Messiah .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
74 Friedberg, Dean .000 .333 4-0 4 0 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
72 Shaw, Ray .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
3 Drew, Coley .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
52 Stancil, Tristan .000 .000 11-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
70 Furmanek, Chester .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .286 .777 25-25 811 150 232 42 3 12 128 316 .390 115 23 210 10 .387 7 6 33-48
Opponents .398 1.183 25-25 940 392 374 78 6 48 356 608 .647 186 112 128 3 .536 16 8 79-88

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Robinson, Ethan M. 0.00 3.33 0-0 1-0 0 0-0 0 1.2 3 2 0 1 0 1 0 0 8 .375 0 0 0 0 0
9 Gifford, Colin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
7 Tripp, Josh 11.42 1.99 0-3 6-5 0 0-0 0 17.1 20 23 22 14 6 1 0 4 68 .294 3 12 0 0 1
24 Goldson, Ahmaad 11.57 2.43 2-5 8-7 1 0-0 0 30.1 48 49 39 25 35 10 2 5 137 .350 8 10 2 3 0
5 Lovitt, Matthew 11.85 2.80 0-2 6-3 0 0-0 0 13.2 25 26 18 12 4 6 0 1 63 .397 1 9 0 1 3
14 Cherry, Teray 12.76 2.10 1-2 7-2 0 0-0 0 18.1 19 28 26 19 11 7 1 1 73 .260 5 14 0 1 0
73 Sessoms, Andrew 13.50 2.00 0-0 3-0 0 0-0 0 2.0 3 3 3 1 1 0 0 1 9 .333 0 0 0 0 0
36 Taylor, Kelton 14.67 2.58 0-2 12-2 0 0-0 0 15.1 28 26 25 11 7 6 2 6 68 .412 0 10 1 4 1
18 Wilson, Zackary 15.79 3.49 0-1 8-2 0 0-0 0 17.2 45 35 31 15 10 8 0 9 100 .450 9 4 0 1 0
52 Stancil, Tristan 16.97 3.39 0-1 10-1 0 0-0 0 11.2 26 22 22 12 4 4 1 3 59 .441 1 6 0 1 0
41 Ives, Cody 17.22 3.30 0-3 12-2 0 0-0 0 23.0 50 52 44 26 10 10 0 5 116 .431 7 10 1 2 0
51 Pukas, Ethan 20.25 3.43 0-1 7-0 0 0-0 0 10.2 22 28 24 13 2 5 0 1 52 .423 1 7 2 0 2
17 Williams, Zach 21.60 3.40 0-1 6-1 0 0-0 0 10.0 25 25 24 9 8 7 0 2 53 .472 6 11 1 1 1
53 Wiggins, Dawson 25.14 4.13 0-0 9-0 0 0-0 0 9.2 23 32 27 15 12 5 0 3 50 .460 2 12 0 2 0
16 Tyndall, Landon 26.07 3.59 0-1 9-0 0 0-0 0 9.2 21 28 28 12 17 5 0 3 52 .404 1 7 0 0 0
6 Tankersley, Christopher 27.00 3.33 0-0 4-0 0 0-0 0 3.0 10 10 9 0 0 3 0 4 20 .500 0 0 0 0 0
71 Byrd, Marcus 27.00 5.00 0-0 2-0 0 0-0 0 1.0 4 3 3 1 0 0 0 0 7 .571 1 0 0 0 0
Totals 15.84 2.86 3-22 111-25 1 0 0 196.0 374 392 345 186 128 78 6 48 940 .398 45 112 7 16 8
Opponents 5.45 1.71 22-3 87-25 3 4 4 203.0 232 150 123 115 210 42 3 12 811 .286 26 23 2 7 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Howard, Jacob 78 67 11 0 1.000 3 0 0 0 0
30 Reiss, Nick 68 66 2 0 1.000 2 0 0 0 0
8 Robinson, Ethan M. 36 26 10 0 1.000 0 22 5 2 0
34 Clay, Peyton 26 25 1 0 1.000 0 0 0 0 0
22 Stewart, Aiden 3 3 0 0 1.000 0 1 0 0 0
3 Drew, Coley 3 3 0 0 1.000 0 0 0 0 0
41 Ives, Cody 3 2 1 0 1.000 0 5 2 0 0
17 Williams, Zach 1 0 1 0 1.000 0 10 0 0 0
51 Pukas, Ethan 1 0 1 0 1.000 0 7 1 0 0
73 Sessoms, Andrew 1 0 1 0 1.000 0 0 0 0 0
2 Davis, Derrick 84 79 3 2 .976 0 0 0 0 0
27 Turner, Jordan 82 70 10 2 .976 0 25 1 5 0
9 Gifford, Colin 48 21 25 2 .958 3 0 0 0 0
29 Durand Jr., KJ 56 22 31 3 .946 0 0 0 0 0
7 Tripp, Josh 73 35 34 4 .945 5 5 2 0 0
4 Walker, Jacob 18 17 0 1 .944 0 0 0 0 0
32 Carnley, Landon 47 41 3 3 .936 0 24 2 3 0
24 Goldson, Ahmaad 52 39 7 6 .885 1 14 2 0 0
1 Boze, Ty 25 13 9 3 .880 0 0 0 0 0
11 Nichols, Nicholas 24 20 1 3 .875 0 8 1 2 0
37 Ellenburg, Jacob 35 17 13 5 .857 0 0 0 0 0
56 Ponsock, Bryson 21 12 6 3 .857 0 0 0 0 0
10 Wade, Derrick 5 3 1 1 .800 0 0 0 0 0
14 Cherry, Teray 5 0 4 1 .800 0 9 0 0 0
74 Friedberg, Dean 5 4 0 1 .800 0 0 0 0 0
5 Lovitt, Matthew 7 1 4 2 .714 0 2 0 0 0
52 Stancil, Tristan 7 2 2 3 .571 0 2 0 0 0
18 Wilson, Zackary 2 0 1 1 .500 0 5 1 0 0
53 Wiggins, Dawson 1 0 0 1 .000 0 3 0 0 0
72 Shaw, Ray 1 0 0 1 .000 0 0 0 0 0
16 Tyndall, Landon 0 0 0 0 .000 0 1 0 0 0
20 McDonald, John 0 0 0 0 .000 0 0 0 0 0
36 Taylor, Kelton 0 0 0 0 .000 0 11 1 0 0
42 White, Messiah 0 0 0 0 .000 0 0 0 0 0
6 Tankersley, Christopher 0 0 0 0 .000 0 2 0 0 0
70 Furmanek, Chester 0 0 0 0 .000 0 0 0 0 0
71 Byrd, Marcus 0 0 0 0 .000 0 0 0 0 0
Totals 818 588 182 48 .941 14 156 18 12 0
Opponents 855 608 211 36 .958 44 66 29 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2026 Shepherd L 11-12 33 11 8 10 4 0 1 10 0 4 0 1 1 1 2 12 27 6 0 .242
2/10/2026 Shepherd L 10-15 34 10 15 9 3 1 0 2 0 2 1 1 1 2 0 11 21 9 5 .441
2/10/2026 Shepherd L 4-9 23 4 6 4 0 0 0 3 0 4 0 3 0 0 1 10 18 6 3 .261
2/13/2026 Francis Marion L 7-22 33 7 8 6 0 0 1 8 0 2 1 1 1 1 0 15 27 10 4 .242
2/14/2026 Francis Marion L 2-33 25 2 4 1 1 0 0 3 0 1 0 0 0 0 1 10 21 10 5 .160
2/14/2026 Francis Marion L 7-18 26 7 10 6 2 0 0 4 0 1 1 1 0 1 1 9 18 7 2 .385
2/20/2026 Ferrum W 14-9 37 14 15 11 4 0 1 2 0 1 0 3 0 1 0 4 27 8 1 .405
2/21/2026 Ferrum W 11-5 27 11 9 11 4 0 0 8 0 4 0 1 0 1 0 10 21 4 1 .333
2/21/2026 Ferrum L 7-13 29 7 7 6 1 1 0 7 0 2 0 1 0 0 0 6 24 7 0 .241
2/28/2026 at Mount Olive L 3-21 30 3 3 3 1 0 1 1 0 1 0 0 0 0 0 13 24 7 4 .100
2/28/2026 at Mount Olive W 7-4 27 7 7 7 0 1 0 6 0 0 0 0 0 1 0 9 21 8 0 .259
3/1/2026 at Mount Olive L 1-6 28 1 5 1 1 0 0 4 0 2 2 1 1 0 0 11 24 9 0 .179
3/5/2026 Walsh L 1-23 26 1 5 1 1 0 0 1 0 2 0 2 0 0 0 10 21 8 4 .192
3/6/2026 Emmanuel (Ga.) L 11-19 42 11 16 10 1 0 1 5 0 0 1 1 0 0 0 7 27 3 3 .381
3/7/2026 Emmanuel (Ga.) L 0-16 24 0 5 0 1 0 0 2 0 1 0 0 1 0 1 6 21 2 2 .208
3/7/2026 Emmanuel (Ga.) L 2-8 31 2 6 2 2 0 0 3 0 0 0 1 0 0 2 11 27 7 1 .194
3/13/2026 at UNC Pembroke L 6-14 39 6 12 4 0 0 1 3 0 0 1 2 0 0 0 9 24 8 1 .308
3/14/2026 at UNC Pembroke L 0-16 22 0 2 0 0 0 0 0 0 0 0 0 1 0 0 14 18 4 1 .091
3/14/2026 at UNC Pembroke L 6-26 35 6 10 5 2 1 1 10 0 0 0 2 0 0 2 12 24 8 5 .286
3/20/2026 at Barton L 0-18 31 0 7 0 1 0 0 4 0 1 1 1 0 0 1 5 24 10 0 .226
3/21/2026 at Barton L 5-11 29 5 5 4 0 0 0 3 0 0 0 1 0 1 0 8 18 6 2 .172
3/21/2026 at Barton L 6-14 32 6 7 6 2 0 1 10 0 1 1 1 1 0 0 9 24 9 1 .219
3/27/2026 Erskine L 6-24 40 6 13 4 1 0 0 2 0 0 0 0 0 0 1 10 27 6 5 .325
3/28/2026 Erskine L 0-5 27 0 6 0 1 1 0 2 0 0 0 1 0 0 0 11 21 6 3 .222
3/28/2026 Erskine L 4-13 36 4 8 3 1 0 0 8 0 6 0 0 0 0 0 9 27 12 1 .222
4/1/2026 at Averett L 1-7 29 1 4 1 0 0 0 3 0 3 0 1 0 0 2 4 24 5 3 .138
4/3/2026 Southern Wesleyan L 12-14 38 12 15 11 3 0 4 3 0 2 2 1 1 1 0 8 27 12 2 .395
4/3/2026 Southern Wesleyan L 2-26 25 2 7 2 2 0 0 3 0 3 0 1 0 0 1 2 21 4 1 .280
4/4/2026 Southern Wesleyan L 10-18 41 10 15 10 5 0 0 4 0 1 2 0 0 0 0 8 27 9 4 .366
4/10/2026 at Shorter L 13-18 41 13 15 9 2 0 1 8 1 3 2 1 0 1 0 4 24 5 0 .366
4/11/2026 at Shorter W 13-7 34 13 12 12 2 0 1 7 0 1 0 1 0 0 0 5 21 10 1 .353
4/11/2026 at Shorter L 5-19 39 5 13 4 3 0 0 2 0 1 1 1 0 0 0 7 24 6 2 .333
4/14/2026 at William Peace L 7-20 23 7 7 7 1 0 0 8 0 3 1 4 1 1 1 5 18 6 2 .304
Total 194-503 1036 194 287 170 52 5 14 149 1 52 17 35 9 12 16 284 762 237 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2026 Shepherd L 11-12 9.0 16 12 12 5 8 3 1 1 1 0 2 0 0 1 0 12.00
2/10/2026 Shepherd L 10-15 7.0 10 15 10 12 5 3 0 1 2 0 5 0 0 2 0 12.86
2/10/2026 Shepherd L 4-9 6.0 9 9 6 6 9 4 0 0 2 0 4 0 0 3 0 9.00
2/13/2026 Francis Marion L 7-22 9.0 16 22 16 6 6 4 0 1 1 0 5 0 0 4 0 16.00
2/14/2026 Francis Marion L 2-33 7.0 27 33 25 6 4 6 0 9 2 0 4 0 0 5 0 32.14
2/14/2026 Francis Marion L 7-18 6.0 15 18 18 10 7 2 1 6 3 0 5 0 0 6 0 27.00
2/20/2026 Ferrum W 14-9 9.0 9 9 9 4 5 4 1 2 1 0 3 0 1 6 0 9.00
2/21/2026 Ferrum W 11-5 7.0 8 5 5 4 10 2 0 0 1 0 1 0 2 6 0 6.43
2/21/2026 Ferrum L 7-13 8.0 12 13 13 11 8 2 0 0 5 0 4 0 2 7 0 14.63
2/28/2026 at Mount Olive L 3-21 8.0 16 21 19 10 5 6 0 2 3 0 5 0 2 8 0 21.38
2/28/2026 at Mount Olive W 7-4 7.0 7 4 4 4 5 0 0 0 1 0 1 0 3 8 0 5.14
3/1/2026 at Mount Olive L 1-6 8.0 7 6 6 5 2 2 0 0 0 0 5 0 3 9 0 6.75
3/5/2026 Walsh L 1-23 7.0 19 23 19 8 9 4 0 1 3 0 3 0 3 10 0 24.43
3/6/2026 Emmanuel (Ga.) L 11-19 9.0 20 19 16 9 5 3 0 2 4 0 7 0 3 11 0 16.00
3/7/2026 Emmanuel (Ga.) L 0-16 7.0 13 16 15 5 11 4 0 0 0 2 4 0 3 12 0 19.29
3/7/2026 Emmanuel (Ga.) L 2-8 9.0 10 8 8 4 5 2 0 2 1 0 9 0 3 13 0 8.00
3/13/2026 at UNC Pembroke L 6-14 8.0 16 14 13 5 5 4 0 3 0 0 3 1 3 14 0 14.63
3/14/2026 at UNC Pembroke L 0-16 6.0 12 16 10 7 8 2 0 3 6 0 2 0 3 15 0 15.00
3/14/2026 at UNC Pembroke L 6-26 8.0 21 26 21 9 3 5 2 1 3 2 5 0 3 16 0 23.63
3/20/2026 at Barton L 0-18 8.0 12 18 18 10 2 2 0 3 2 0 4 0 3 17 0 20.25
3/21/2026 at Barton L 5-11 6.0 10 11 7 4 6 2 1 0 3 1 5 0 3 18 0 10.50
3/21/2026 at Barton L 6-14 8.0 16 14 13 9 2 2 0 0 1 0 6 0 3 19 0 14.63
3/27/2026 Erskine L 6-24 9.0 24 24 22 15 9 2 0 2 3 0 3 0 3 20 0 22.00
3/28/2026 Erskine L 0-5 7.0 10 5 4 2 5 2 0 1 0 0 1 0 3 21 0 5.14
3/28/2026 Erskine L 4-13 9.0 18 13 11 9 0 3 0 0 0 2 0 0 3 22 0 11.00
4/1/2026 at Averett L 1-7 8.0 9 7 5 8 7 2 0 1 2 0 2 0 3 23 0 5.63
4/3/2026 Southern Wesleyan L 12-14 9.0 16 14 12 7 5 4 0 1 1 0 8 0 3 24 0 12.00
4/3/2026 Southern Wesleyan L 2-26 7.0 27 26 26 8 6 8 0 3 2 0 5 0 3 25 0 33.43
4/4/2026 Southern Wesleyan L 10-18 9.0 14 18 15 9 2 2 1 3 1 0 8 0 3 26 0 15.00
4/10/2026 at Shorter L 13-18 8.0 20 18 18 7 5 6 0 3 1 0 6 0 3 27 0 20.25
4/11/2026 at Shorter W 13-7 7.0 6 7 7 6 3 2 0 0 3 0 6 0 4 27 0 9.00
4/11/2026 at Shorter L 5-19 8.0 15 19 17 15 4 1 0 3 1 0 3 0 4 28 0 19.13
4/14/2026 at William Peace L 7-20 6.0 16 20 16 7 4 6 0 0 1 0 3 0 4 29 0 24.00
Total 194-503 254.0 476 503 436 246 180 106 7 54 60 7 137 1 4 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Emmanuel (Ga.) (3/6/2026)
RUNS SCORED 14 Ferrum (2/20/2026)
HITS 16 Emmanuel (Ga.) (3/6/2026)
RBIS 12 Shorter (4/11/2026)
DOUBLES 5 Southern Wesleyan (4/4/2026)
TRIPLES 1 Shepherd (2/10/2026); Ferrum (2/21/2026); Erskine (3/28/2026); Mount Olive (2/28/2026); UNC Pembroke (3/14/2026)
HOME RUNS 4 Southern Wesleyan (4/3/2026)
WALKS 10 Shepherd (2/9/2026); UNC Pembroke (3/14/2026); Barton (3/21/2026)
STRIKEOUTS 15 Francis Marion (2/13/2026)
SAC HITS 1 Shepherd (2/9/2026); Shepherd (2/10/2026); Francis Marion (2/13/2026); Emmanuel (Ga.) (3/7/2026); Southern Wesleyan (4/3/2026)
SAC FLIES 2 Shepherd (2/10/2026)
STOLEN BASES 6 Erskine (3/28/2026)
HIT BY PITCH 4 William Peace (4/14/2026)
CAUGHT STEALING 2 Southern Wesleyan (4/3/2026); Southern Wesleyan (4/4/2026); Mount Olive (3/1/2026); Shorter (4/10/2026)
HIT INTO DP 2 Shepherd (2/9/2026); Ferrum (2/21/2026); Emmanuel (Ga.) (3/7/2026); Erskine (3/27/2026); UNC Pembroke (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
