Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Women's Basketball Career Records

NCAA ERA (1993-Present)

Points
Rank Name Year Stat
1. Joi Hazel 2003-07 1441
2. Talaya Lynch  2009-13 1412
3. Ransheda Jennings 2008-12 1281
4. Alisha Mobley 2013-16 1219
5. Christina Addison 2002-06 1196
6. Destiny Robinson  2018-23 1166
7. Dhaymond Crenshaw 2014-18 1143
8. Mariah Coker 2016-20 1102
9. Lachelle Walker  1997-01 1039
10. Ashley Winslow 2000-03 993
Scoring Average
Rank Name Year Stat
1. CC Vaughan 2002-04 17.9
2.  Alisha Mobley 2013-16 14.5
3. Ashley Winslow 2000-03 14. 0
4. Talaya Lynch 2009-13 13.8
5. Joi Hazel 2003-07 13.5
6. Ransheda Jennings 2008-12 12.9
7. Keyon Sellers 2004-07 12.2
8. Christina Addison 2002-06 11.6
9. Lachelle Walker 1997-01 11.2
10. Jordan Payne 2014-17 11.2
Field Goals Made
Rank Name Year Stat
1. Joi Hazel 2003-07 527
2. Ransheda Jennings 2008-12 447
3.  Dhaymond Crenshaw 2014-18 444
Alisha Mobley 2013-16 444
5. Destiny Robinson 2018-23 441
6. Talaya Lynch  2009-13 435
7. Ashley Winslow 2000-03 409
8. Christina Addison 2002-06 408
9. Tawan Tucker 2002-06 402
10. Mariah Coker 2016-20 395
Field Goal Percentage (min 150 made)
Rank Name Year Stat
1. Tawana Tucker  2002-06 .501
2. Ashley Winslow  2000-03 .492
3. Danielle Coleman 2009-13 .486
4. Alisha Mobley 2013-16 .481
5. Danielle Weldon 2015-19 .477
6. Destiny Robinson 2018-23 .465
7. Summer Curtis  2010-15 .464
8. Lachelle Walker 1997-01 .448
9. CC Vaughan  2002-04 .447
10. Keyon Sellers 2004-08 .445
3-Point Field Goal Made
Rank Name Year Stat
1. Talaya Lynch  2009-13 203
2. Mariah Coker 2016-20 192
3. Amanda Murray  1999-03 170
4. Chantel Roberts 2013-2018 135
5. Christina Addison 2002-06 126
6. Nicole Mehalick  1998-02 123
7. Aniah Patterson  2019-23 114
8. Rachel Gostomski  2013-15 111
9. Janelle Murphy  2010-14 100
10. Kara Jackson 2001-05 97
Demetria Bland  2019-23 97
3-Point Field Goal Percentage (min 30 made)
Rank Name Year Stat
1. Carla Albertson 1992-93 .423
2. Lauryn Perry 2005-07 .372
3. Alisha Mobley 2013-16 .364
4. Rachel Gostomski 2013-15 .351
5. Daneesha Briggs 2023-25 .347
6. Alicia McMorris 2005-09 .341
7. Courtni Williams 2013-17 .340
8. Nicole Mehalick 1998-02 .336
9. Amanda Murray 1999-03 .331
10. Talaya Lynch 2009-13 .328
Free Throws Made
Rank Name Year Stat
1. Joi Hazel  2003-07 353
2. Ransheda Jennings 2008-12 348
3. Talaya Lynch  2009-13 339
4. Jordan Payne 2014-17 328
5. Najah Harris 2007-11 307
6. Alisha Mobley  2013-16 295
7. Destiny Robinson 2018-23 295
8. CC Vaughan  2002-04 256
9. Dhaymond Crenshaw 2014-18 255
10. Christina Addison 2002-06 254
Free Throw Percentage (min 100 made)
Rank Name Year Stat
1. Rachel Gostomski 2013-15 .860
2. Christina Addison 2002-06 .774
3. CC Vaughan 2002-04 .794
4. Demetria Bland 2019-23 .746
5. Talaya Lynch  2009-13 .743
6. Najah Harris 2007-11 .740
7. Aniah Patterson 2019-23 .736
8. Janelle Murphy 2010-14 .733
9. Destiny Robinson 2018-23 .721
10. Megan Brengan  1998-02 .721
Rebounds
Rank Name Year Stat
1. Lachelle Waller  1997-01 1011
2. Destiny Robinson  2018-23 861
3. Tawana Tucker 2002-06 716
4. Ashley Winslow 2000-03 715
5. Jordan Payne 2014-17 709
Keyon Sellers 2004-08 709
7. Danielle Weldon 2015-19 686
8. Talaya Lynch  2009-13 622
9. Summer Curtis 2010-15 618
10. Alisha Mobley 2013-16 608
Rebounding Average
Rank Name Year Stat
1. CC Vaughan  2002-04 10.9
2. Lachelle Waller  1997-01 10.9
3. Ashley Winslow  2000-03 10.1
4. Jordan Payne 2014-17 8.6
5. Keyon Sellers  2004-08 8.1
6. Meara Carter 2022-25 7.6
7. Alisha Mobley 2013-16 7.2
8. Tawana Tucker 2002-06 7.2
9. Imani Hickman 2022-24 6.9
10. Destiny Robinson 2018-23 6.9
Assists
Rank Name Year Stat
1. Kara Jackson 2001-05 459
2. Mariah Coker 2016-20 424
3. Jada Lee 2015-19 372
4. Alisha Harvey 1997-01 320
5. Najah Harris 2007-11 290
6. Ransheda Jennings 2008-12 255
7. Naima Harrington 2010-15 230
8. Demetria Bland 2019-23 228
9. Megan Brengan 1998-02 222
10. Brittany Nicholson 2007-11 204
Assists Average
Rank Name Year Stat
1. Kara Jackson 2001-05 4.4
2. Mariah Coker 2016-20 3.9
3. Erin Ward 2001-04 3.7
4. Alisha Harvey 1997-01 3.4
5. Jada Lee 2015-19 3.3
6. Yasmine Brown 2022-25 2.7
7. Najah Harris 2007-11 2.7
8. Ransheda Jennings 2008-12 2.6
Blocks
Rank Name Year Stat
1. Summer Curtis 2010-15 241
2. Destiny Robinson 2018-23 217
3. Dyhamond Crenshaw  2014-18 134
4. Lachelle Walker  1997-01 112
5. Ashley Winslow  2000-03 108
6. Tawana Tucker 2002-06 87
7. Meara Carter 2022-25 71
8. Ransheda Jennings  2008-12 63
9. AJ O'Banion 2007-08 54
10. Brittany Nicholson 2007-11 52
Steals
Rank Name Year Stat
1. Kara Jackson 2001-05 296
2. Alisha Harvey  1997-01 228
3. Mariah Coker 2016-20 226
4. Ransheda Jennings 2008-12 222
Christina Addison 2002-06 222
6. Jada Lee 2015-19 217
7. Talaya Lynch  2009-13 198
8. Dhyamond Crenshaw 2014-18 184
9. Brittany Nicholson 2007-11 152
10. Najah Harris 2007-11 149
Double-Doubles
Rank Name Year Stat
1. Ashley Winslow 2000-03 37
2. Destiny Robinson 2018-23 33
3. CC Vaughan 2002-04 30
Lachelle Waller 1997-01 30
5. Keyon Sellers 2004-08 27

DIVISION II ERA (2006-Present)

Points
Rank Name Year Stat
1. Talaya Lynch  2009-13 1412
2. Ransheda Jennings 2008-12 1281
3. Alisha Mobley 2013-16 1219
4. Destiny Robinson 2018-23 1166
5. Dhyamond Crenshaw  2014-18 1143
6. Mariah Coker 2016-20 1102
7. Danielle Weldon 2015-19 975
8. Aniah Patterson 2019-23 946
9. Chantel Roberts 2013-18 921
10. Jordan Payne 2013-17 916
Scoring Average
Rank Name Year Stat
1. Alisha Mobley 2013-16 14.5
2. Talaya Lynch  2009-13 13.8
3. Ransheda Jennings 2008-12 12.9
4. Jordan Payne 2014-17 11.2
5. Rachel Gostomski 2013-15 10.9
6. Dhaymond Crenshaw 2014-18 10.6
7. Mariah Coker 2016-20 10.1
8. Aniah Patterson 2019-23 9.8
9. Destiny Robinson 2018-23 9.3
10. Danielle Weldon 2015-19 8.9
Field Goals Made
Rank Name Year Stat
1. Ransheda Jennings 2008-12 447
2. Dhyamond Crenshaw 2014-18 444
3. Alisha Mobley 2013-16 444
4. Destiny Robinson 2018-23 441
5. Talaya Lynch  2009-13 435
6. Mariah Coker 2016-20 395
7. Danielle Weldon 2015-19 387
8. Aniah Patterson 2019-23 345
9. Jada Lee 2105-19 329
10. Chantel Roberts 2013-15 326
Field Goal Percentage (min 150 made)
Rank Name Year Stat
1. Danielle Coleman 2009-13 .486
2. Alisha Mobley 2013-16 .481
3. Danielle Weldon 2015-19 .477
4. Destiny Robinson 2018-23 .465
5. Summer Curtis 2010-15 .464
6. Dhyamond Crenshaw 2014-18 .438
7. Ransheda Jennings 2008-12 .428
8. Jordan Payne 2014-17 .423
9. Joanne Williams 2015-19 .408
10. Brittany Nicholson 2007-11 .387
3-Point Field Goal Made
Rank Name Year Stat
1. Talaya Lynch 2009-13 203
2. Mariah Coker 2016-20 192
3. Chantel Roberts 2013-18 135
4. Aniah Patterson 2019-23 114
5. Rachel Gostomski 2013-15 111
6. Janelle Murphy 2010-14 100
7. Demetria Bland 2019-23 97
8. Jada Lee 2015-19 83
9. Olivia Gaither 2018-22 77
10. Najah Harris 2007-11 61
Daneesha Briggs 2023-25 61
3-Point Field Goal Percentage (min 30 made)
Rank Name Year Stat
1. Alisha Mobley 2013-16 .364
2. Rachel Gostomski 2013-15 .351
3. Daneesha Briggs 2023-25 .347
4. Courtni Williams 2013-17 .340
5. Talaya Lynch 2009-13 .328
6. Brianna Copeland 2018-22 .327
7. Mariah Coker 2016-20 .327
Free Throws Made
Rank Name Year Stat
1. Ransheda Jennings 2008-12 348
2. Talaya Lynch 2009-13 339
3. Jordan Payne 2014-17 328
4. Najah Harris 2007-11 307
5. Alisha Mobley 2013-16 295
6. Destiny Robinson 2018-23 284
7. Dhyamond Crenshaw 2014-18 255
8. Courtni Williams 2013-17 216
9. Brittany Nicholson 2007-11 205
10. Danielle Weldon 2015-19 181
Free Throw Percentage (min 100 made)
Rank Name Year Stat
1. Rachel Gostomski 2013-15 .860
2. Demetria Bland 2019-23 .746
3. Talaya Lynch 2009-13 .743
4. Najah Harris 2007-11 .740
5. Aniah Patterson 2019-23 .736
6. Janelle Murphy 2010-14 .733
7. Destiny Robinson 2018-23 .721
8. Ransheda Jennings 2008-12 .692
9. Jada Lee 2015-19 .686
10. Mariah Coker 2016-20 .686
Rebounds
Rank Name Year Stat
1. Destiny Robinson 2018-23 862
2. Jordan Payne 2014-17 709
3. Danielle Weldon 2015-19 686
4. Talaya Lynch 2009-13 622
5. Summer Curtis 2010-15 618
6. Alisha Mobley 2013-16 608
7. Chantel Roberts 2013-18 563
8. Jada Lee 2015-19 522
9. Dhyamond Crenshaw 2014-18 504
10. Joanne Williams 2015-19 481
Rebounding Average
Rank Name Year Stat
1. Jordan Payne 2014-17 8.6
2. Meara Carter 2022-25 7.6
3. Alisha Mobley 2013-16 7.2
4. Imani Hickman 2022-24 6.9
5. Destiny Robinson 2018-23 6.9
6. Monique Jones 2019-22 6.4
7. Summer Curtis 2010-15 6.3
8. Danielle Weldon 2015-19 6.2
9. Talaya Lynch 2009-13 6.1
10. Joanne Williams 2015-19 5.7
10. Chantel Roberts 2013-18 5.0
10. Dhyamond Crenshaw 2014-18 4.7
Assists
Rank Name Year Stat
1. Mariah Coker 2016-20 424
2. Jada Lee 2015-19 372
3. Najah Harris 2007-11 290
4. Ransheda Jennings 2008-12 255
5. Naima Harrington 2010-15 230
6. Demetria Bland 2019-23 228
7. Brittany Nicholson 2007-11 204
8. Yasmine Brown 2022-25 198
9. Janelle Murphy 2010-14 183
10. Courtni Williams 2013-17 177
Assists Average
Rank Name Year Stat
1. Mariah Coker 2016-20 3.9
2. Jada Lee 2015-19 3.3
3. Yasmine Brown 2022-25 2.7
4. Najah Harris 2007-11 2.7
5. Ransheda Jennings 2008-12 2.6
6. Demetria Bland 2019-23 2.4
Blocks
Rank Name Year Stat
1. Summer Curtis 2010-15 241
2. Destiny Robinson 2018-23 217
3. Dhyamond Crenshaw 2014-18 134
4. Meara Carter 2022-25 71
5 Ransheda Jennings 2008-12 63
6. AJ O'Banion 2007-08 54
7. Brittany Nicholson 2007-11 52
Steals
Rank Name Year Stat
1. Mariah Coker 2016-20 226
2. Ransheda Jennings 2008-12 222
3. Jada Lee 2015-19 217
4. Talaya Lynch 2009-13 198
5. Dhyamond Crenshaw 2014-18 184
6. Brittany Nicholson 2007-11 152
7. Najah Harris 2007-11 149
8. Destiny Robinson 2018-23 148
9. Aniah Patterson 2019-23 130
10. Yasmine Brown 2022-25 129
Chantel Roberts 2013-18 129

DIVISION III ERA (1993-2005)

Points
Rank Name Year Stat
1. Joi Hazel 2003-07 1441
2. Christina Addison 2002-06 1196
3. Lachelle Waller 1997-01 1039
4. Ashley Winslow 2000-03 993
5. Tawana Tucker 2002-06 970
6. CC Vaughan 2002-04 893
7. Alisha Harvey 1997-01 883
8. Kara Jackson 2001-05 825
9. Amanda Murray 1999-03 810
10. Keyon Sellers 2004-07 733
Scoring Average
Rank Name Year Stat
1. CC Vaughan 2002-04 17.9
2. Ashley Winslow 2000-03 14.0
3. Joi Hazel 2003-07 13.5
4. Keyon Sellers 2004-07 12.2
5. Christina Addison 2002-06 11.6
6. Lachelle Waller 1997-01 11.2
7. Amanda Murray 1999-03 9.8
8. Tawana Tucker 2002-06 9.7
9. Alisha Harvey 1997-01 9.3
10. Nicole Mehalick 1998-02 8.7
Field Goals Made
Rank Name Year Stat
1. Joi Hazel 2003-07 527
2. Ashley Winslow 2000-03 409
3. Christina Addison 2002-06 408
4. Tawana Tucker 2002-06 402
5. Lachelle Waller 1997-01 393
6. Alisha Harvey 1997-01 302
7. CC Vaughan 2002-04 299
8. Kara Jackson 2001-05 290
9. Keyon Sellers 2004-07 279
10. Amanda Murray 1999-03 279
Field Goal Percentage (min 150 made)
Rank Name Year Stat
1. Tawana Tucker 2002-06 .501
2. Ashley Winslow 2000-03 .492
3. Keyon Sellers 2004-07 .462
4. Lachelle Waller 1997-01 .448
5. CC Vaughan 2002-04 .447
6. Stephanie Hight 1997-99 .416
7. Tonya Curry 1996-98 .405
8. Judy Wilkerson 1995-97 .393
9. Joi Hazel 2003-07 .386
10. Megan Brenegan 1998-02 .374
3-Point Field Goal Made
Rank Name Year Stat
1. Amanda Murray 1999-03 170
2. Christina Addison 2002-06 126
3. Nicole Mehalick 1998-02 123
4. Kara Jackson 2001-05 97
5. Alica McMorris 2005-09 94
6. Alisha Harvey 1997-01 92
3-Point Field Goal Percentage (min 30 made)
Rank Name Year Stat
1. Lauryn Perry 2005-07 .372
2. Alicia McMorris 2005-07* .369
3. Nicole Mehalick 1998-02 .336
4. Amanda Murray 1999-03 .331
5. CC Vaughan 2002-04 .300
6. Kara Jackson 2001-05 .283
Free Throws Made
Rank Name Year Stat
1. Joi Hazel 2003-07 353
2. CC Vaughan 2002-04 256
3. Christina Addison 2002-06 254
4. Lachelle Waller 1997-01 252
5. Alisha Harvey 1997-01 187
6. Ashley Winslow 2000-03 174
7. Keyon Sellers 2004-07 173
8. Tawana Tucker 2002-06 166
9. Megan Brenegan 1998-02 160
10. Kara Jackson 2001-05 148
Free Throw Percentage (min 100 made)
Rank Name Year Stat
1. Christina Addison 2002-06 .774
2. CC Vaughan 2002-04 .749
3. Megan Brenegan 1998-02 .721
4. Judy Wilkerson 1995-97 .715
5. Keyon Sellers 2004-07 .700
6. Kara Jackson 2001-05 .664
7. Ashley Winslow 2000-03 .654
8. Joi Hazel 2003-07 .651
9. Alisha Harvey 1997-01 .632
10. Stephanie Hight 1997-99 .623
Rebounds
Rank Name Year Stat
1. Lachelle Waller 1997-01 1011
2. Tawana Tucker 2002-06 716
3. Ashley Winslow 2000-03 715
4. Keyon Sellers 2004-08 709
5. CC Vaughan 2002-04 546
6. Stephanie Hight 1997-99 510
7. Judy Wilkerson 1995-97 440
8. Kara Jackson 2001-05 428
9. Tonya Curry 1996-98 426
10. Megan Brenegan 1998-02 403
Rebounding Average
Rank Name Year Stat
1. CC Vaughan 2002-04 10.9
2. Lachelle Waller 1997-01 10.9
3. Ashley Winslow 2000-03 10.1
4. Keyon Sellers 2004-07 8.1
5. Tawana Tucker 2002-06 7.2
6. Candice Fleming 2001-04 4.3
7. Megan Brenegan 1998-02 4.2
8. Kara Jackson 2001-05 4.1
Assists
Rank Name Year Stat
1. Kara Jackson 2001-05 459
2. Alisha Harvey 1997-01 320
3. Megan Brenegan 1998-02 222
4. Erin Ward 2001-04 202
5. Christina Addison 2002-06 199
6. Joi Hazel 2003-07 144
7. Amanda Murray 1999-03 141
Assists Average
Rank Name Year Stat
1. Kara Jackson 2001-05 4.4
2. Erin Ward 2001-04 3.7
3. Alisha Harvey 1997-01 3.4
4. Megan Brenegan 1998-02 2.3
5. Alicia McMorris 2005-07 2.1
Blocks
Rank Name Year Stat
1. Lachelle Waller 1997-01 112
2. Ashley Winslow 2000-03 108
3. Tawana Tucker 2002-06 87
Steals
Rank Name Year Stat
1. Kara Jackson 2001-05 269
2. Alisha Harvey 1997-01 228
3. Christina Addison 2002-06 222
4. Joi Hazel 2003-07 145
5. Keyon Sellers 2004-07 119