Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2025 Volleyball Cumulative Statistics

Team (5-18, 4-11)

Overall Team Statistics
Statistic Chowan Opponents
Attack
Kills 849 1064
Errors 473 440
Attempts 3121 3196
Percent .120 .195
Kills Per Set 10.2 12.8
Set
Assists 779 978
Assists Per Set 9.4 11.8
Ball Handling Errors 9 7
Serve
Aces 139 151
Errors 167 204
Aces Per Set 1.7 1.8
Receptions
Errors 151 139
Errors Per Set 1.8 1.7
Defense
Digs 1452 1561
Digs Per Set 17.5 18.8
Blocking
Solo 71 64
Assists 141 142
Errors 12 23
Blocks 141.5 135.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez, Diana 80 23 0 28.0 0.35 3 0.04 6 53 -.057 76 0.95 25 0.31 23
2 Hart, Brooke 79 22 11 31.0 0.39 6 0.08 2 49 .082 291 3.68 25 0.32 11
3 Caruthers, Jada 17 7 1 26.5 1.56 17 1.00 10 71 .099 3 0.18 3 0.18 5
4 Thompson, Alyssa 17 8 2 27.5 1.62 27 1.59 20 99 .071 1 0.06 0 0.00 1
5 Kilgore, Madison 21 10 2 32.5 1.55 28 1.33 34 141 -.043 1 0.05 2 0.10 5
6 Brown, Jadyn 77 23 18 30.0 0.39 7 0.09 6 78 .013 11 0.14 23 0.30 28
7 Wilson-Linn, Alauna 35 12 2 68.0 1.94 63 1.80 40 254 .091 1 0.03 2 0.06 2
8 Figueroa, Gabriella 67 20 20 130.5 1.95 92 1.37 49 278 .155 3 0.04 12 0.18 25
9 Liggeri, Alexandra 80 22 12 31.0 0.39 6 0.08 5 56 .018 344 4.30 23 0.29 24
10 Henderson, Madison 51 16 16 110.5 2.17 71 1.39 19 205 .254 3 0.06 3 0.06 1
11 Lee, Lyniah 25 12 3 31.0 1.24 26 1.04 25 116 .009 1 0.04 0 0.00 0
12 Bailey, Malyshia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Lopez, Kiara 6 3 0 7.0 1.17 6 1.00 9 24 -.125 0 0.00 0 0.00 1
14 Collier, Rosa Lynn 77 22 16 179.0 2.32 158 2.05 43 464 .248 1 0.01 0 0.00 0
15 Kaplan, Isabella 7 3 0 0 0.00 0 0.00 0 5 .000 19 2.71 0 0.00 6
16 Cousins, Jy’Asha 48 15 9 74.5 1.55 50 1.04 41 177 .051 0 0.00 0 0.00 0
18 Edwards, Makeda 31 14 2 58.0 1.87 54 1.74 49 205 .024 3 0.10 2 0.06 6
21 Holcombe, Anna 72 22 20 204.5 2.84 179 2.49 67 629 .178 14 0.19 19 0.26 28
22 Virts, Hanna 37 15 2 49.0 1.32 46 1.24 41 181 .028 2 0.05 0 0.00 0
23 Baskin, Nia 1 1 0 1.0 1.00 1 1.00 3 5 -.400 0 0.00 0 0.00 0
24 McGill, MiLani 32 9 0 0 0.00 0 0.00 0 0 0 3 0.09 0 0.00 0
30 Rippen, Kori 12 5 2 10.0 0.83 9 0.75 4 31 .161 2 0.17 0 0.00 1
Total 83 23 1,129.5 13.61 849 10.23 473 3121 .120 779 9.39 139 1.67 167
Opponents 83 23 1,350.0 16.27 1064 12.82 440 3196 .195 978 11.78 151 1.82 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez, Diana 80 477 5.96 31 588 .947 0.39 0 0 0 0.00 0 0
2 Hart, Brooke 79 177 2.24 3 36 .917 0.04 0 0 0 0.00 0 3
3 Caruthers, Jada 17 18 1.06 0 0 .000 0.00 3 7 10.0 0.59 2 0
4 Thompson, Alyssa 17 16 0.94 4 41 .902 0.24 0 1 1.0 0.06 0 1
5 Kilgore, Madison 21 35 1.67 3 35 .914 0.14 1 3 4.0 0.19 0 0
6 Brown, Jadyn 77 207 2.69 26 348 .925 0.34 0 0 0 0.00 0 0
7 Wilson-Linn, Alauna 35 33 0.94 5 65 .923 0.14 0 6 6.0 0.17 0 0
8 Figueroa, Gabriella 67 33 0.49 1 6 .833 0.01 16 21 37.0 0.55 3 1
9 Liggeri, Alexandra 80 137 1.71 0 2 1.000 0.00 0 4 4.0 0.05 1 1
10 Henderson, Madison 51 17 0.33 0 2 1.000 0.00 21 31 52.0 1.02 1 2
11 Lee, Lyniah 25 4 0.16 0 0 .000 0.00 4 2 6.0 0.24 0 0
12 Bailey, Malyshia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lopez, Kiara 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0
14 Collier, Rosa Lynn 77 27 0.35 0 1 1.000 0.00 7 28 35.0 0.45 2 0
15 Kaplan, Isabella 7 13 1.86 0 0 .000 0.00 0 0 0 0.00 0 0
16 Cousins, Jy’Asha 48 15 0.31 0 3 1.000 0.00 14 21 35.0 0.73 0 0
18 Edwards, Makeda 31 36 1.16 8 87 .908 0.26 1 2 3.0 0.10 2 1
21 Holcombe, Anna 72 174 2.42 14 428 .967 0.19 3 7 10.0 0.14 0 0
22 Virts, Hanna 37 9 0.24 0 1 1.000 0.00 1 4 5.0 0.14 1 0
23 Baskin, Nia 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 McGill, MiLani 32 7 0.22 2 24 .917 0.06 0 0 0 0.00 0 0
30 Rippen, Kori 12 11 0.92 0 3 1.000 0.00 0 2 2.0 0.17 0 0
Total 83 1452 17.49 151 1670 .910 1.82 71 141 141.5 1.70 12 9
Opponents 83 1561 18.81 139 1491 .907 1.67 64 142 135.0 1.63 23 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez, Diana 56 15 0 21.0 0.38 2 0.04 6 41 -.098 54 0.96 19 0.34 17
2 Hart, Brooke 52 14 7 21.0 0.40 4 0.08 2 28 .071 202 3.88 17 0.33 8
3 Caruthers, Jada 5 3 0 13.5 2.70 9 1.80 4 22 .227 0 0.00 2 0.40 1
4 Thompson, Alyssa 10 4 1 14.0 1.40 14 1.40 7 48 .146 1 0.10 0 0.00 0
5 Kilgore, Madison 14 6 1 18.0 1.29 16 1.14 23 87 -.080 0 0.00 0 0.00 1
6 Brown, Jadyn 55 15 13 19.0 0.35 4 0.07 4 50 .000 7 0.13 15 0.27 21
7 Wilson-Linn, Alauna 24 7 2 39.0 1.63 37 1.54 20 156 .109 1 0.04 0 0.00 0
8 Figueroa, Gabriella 56 15 15 106.0 1.89 74 1.32 43 234 .132 3 0.05 8 0.14 19
9 Liggeri, Alexandra 56 15 8 20.5 0.37 4 0.07 3 40 .025 224 4.00 16 0.29 15
10 Henderson, Madison 30 9 9 66.5 2.22 44 1.47 12 124 .258 2 0.07 3 0.10 1
11 Lee, Lyniah 14 6 1 14.5 1.04 14 1.00 16 71 -.028 1 0.07 0 0.00 0
12 Bailey, Malyshia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Lopez, Kiara 1 1 0 1.0 1.00 1 1.00 3 5 -.400 0 0.00 0 0.00 0
14 Collier, Rosa Lynn 52 14 11 129.0 2.48 115 2.21 30 313 .272 0 0.00 0 0.00 0
15 Kaplan, Isabella 4 2 0 0 0.00 0 0.00 0 2 .000 11 2.75 0 0.00 3
16 Cousins, Jy’Asha 43 13 8 63.5 1.48 40 0.93 38 157 .013 0 0.00 0 0.00 0
18 Edwards, Makeda 19 9 0 33.0 1.74 33 1.74 29 121 .033 2 0.11 0 0.00 1
21 Holcombe, Anna 51 15 13 140.5 2.75 122 2.39 44 423 .184 7 0.14 13 0.25 17
22 Virts, Hanna 25 10 1 30.5 1.22 29 1.16 24 103 .049 2 0.08 0 0.00 0
24 McGill, MiLani 29 8 0 0 0.00 0 0.00 0 0 0 2 0.07 0 0.00 0
30 Rippen, Kori 4 2 0 1.0 0.25 1 0.25 0 3 .333 0 0.00 0 0.00 0
Total 56 15 751.5 13.42 563 10.05 308 2028 .126 519 9.27 93 1.66 104
Opponents 56 15 899.0 16.05 715 12.77 303 2141 .192 662 11.82 96 1.71 146

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez, Diana 56 345 6.16 21 420 .950 0.38 0 0 0 0.00 0 0
2 Hart, Brooke 52 99 1.90 0 17 1.000 0.00 0 0 0 0.00 0 2
3 Caruthers, Jada 5 2 0.40 0 0 .000 0.00 2 1 3.0 0.60 0 0
4 Thompson, Alyssa 10 6 0.60 3 17 .824 0.30 0 0 0 0.00 0 1
5 Kilgore, Madison 14 17 1.21 1 18 .944 0.07 1 2 3.0 0.21 0 0
6 Brown, Jadyn 55 148 2.69 17 248 .931 0.31 0 0 0 0.00 0 0
7 Wilson-Linn, Alauna 24 15 0.63 4 38 .895 0.17 0 4 4.0 0.17 0 0
8 Figueroa, Gabriella 56 24 0.43 1 5 .800 0.02 16 16 32.0 0.57 3 1
9 Liggeri, Alexandra 56 92 1.64 0 1 1.000 0.00 0 1 1.0 0.02 1 0
10 Henderson, Madison 30 14 0.47 0 2 1.000 0.00 10 19 29.0 0.97 1 0
11 Lee, Lyniah 14 1 0.07 0 0 .000 0.00 0 1 1.0 0.07 0 0
12 Bailey, Malyshia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lopez, Kiara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Collier, Rosa Lynn 52 20 0.38 0 0 .000 0.00 4 20 24.0 0.46 2 0
15 Kaplan, Isabella 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Cousins, Jy’Asha 43 15 0.35 0 2 1.000 0.00 13 21 34.0 0.79 0 0
18 Edwards, Makeda 19 15 0.79 5 29 .828 0.26 0 0 0 0.00 2 0
21 Holcombe, Anna 51 117 2.29 8 297 .973 0.16 3 5 8.0 0.16 0 0
22 Virts, Hanna 25 8 0.32 0 0 .000 0.00 1 1 2.0 0.08 1 0
24 McGill, MiLani 29 2 0.07 1 5 .800 0.03 0 0 0 0.00 0 0
30 Rippen, Kori 4 4 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 56 949 16.95 96 1101 .913 1.71 50 91 95.5 1.71 10 4
Opponents 56 1009 18.02 93 1019 .909 1.66 41 94 88.0 1.57 14 3

Match-By-Match

Chowan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Carson-Newman L 3 23 19 134 .030 19 3 3 8 59 3 4 0 5 0 31.0
9/05/2025 at Glenville St. L 4 45 23 144 .153 42 6 15 7 63 1 6 0 4 1 55.0
9/06/2025 vs West Va. Wesleyan L 3 40 21 138 .138 37 6 4 6 55 4 4 0 6 0 52.0
9/06/2025 vs Bluefield St. L 3 24 26 139 -.014 23 1 6 6 67 3 6 0 6 0 31.0
9/12/2025 vs Winston-Salem W 3 41 10 134 .231 35 9 6 3 59 3 4 0 5 1 55.0
9/12/2025 at Lander L 3 27 19 93 .086 24 3 7 12 38 3 2 0 4 0 34.0
9/13/2025 vs Young Harris L 4 42 26 162 .099 38 9 14 5 95 2 14 0 9 1 60.0
9/13/2025 vs St. Anselm L 4 44 21 149 .154 42 9 8 8 67 2 10 2 7 2 60.0
9/16/2025 Mount Olive L 5 44 25 170 .112 39 3 11 1 62 3 14 0 10 0 57.0
9/19/2025 at Erskine W 5 52 26 160 .163 50 3 10 13 90 0 6 1 3 1 58.0
9/20/2025 at North Greenville L 4 41 16 118 .212 38 7 12 14 54 6 4 0 8 2 56.0
9/24/2025 Francis Marion L 3 26 28 124 -.016 22 2 4 2 48 3 0 0 3 0 31.0
9/27/2025 at Southern Wesleyan L 4 41 25 157 .102 39 13 5 4 67 5 0 3 5 0 59.0
9/30/2025 at Barton L 5 50 31 178 .107 46 8 10 4 91 8 12 1 14 0 72.0
10/03/2025 Young Harris W 3 40 17 131 .176 37 6 4 1 77 4 2 0 5 0 51.0
10/04/2025 Shorter L 4 45 23 152 .145 44 3 10 7 69 3 6 2 6 0 54.0
10/08/2025 UNC Pembroke W 3 31 11 115 .174 29 7 4 4 62 4 4 0 6 0 44.0
10/11/2025 at Ferrum L 3 18 20 102 -.020 17 7 6 9 42 0 8 1 4 0 29.0
10/14/2025 at Mount Olive L 4 37 26 148 .074 33 7 6 6 77 3 8 0 7 0 51.0
10/17/2025 King (TN) W 3 38 12 117 .222 33 11 4 4 54 2 7 0 5.5 0 54.5
10/18/2025 Lees-McRae L 3 34 9 103 .243 31 3 6 10 43 4 8 0 8 0 45.0
10/24/2025 at Belmont Abbey L 4 39 23 151 .106 35 8 7 8 67 2 6 2 5 1 52.0
10/25/2025 at Converse L 3 27 16 102 .108 26 5 5 9 46 3 6 0 6 0 38.0
Chowan 83 849 473 3121 .120 779 139 167 151 1452 71 141 12 141.5 9 1,129.5
Opponents 83 1064 440 3196 .195 978 151 204 139 1561 64 142 23 135.0 7 1,350.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 10.23
Assists Per Set 9.39
Service Aces Per Set 1.67
Reception Errors Per Set 1.82
Digs Per Set 17.49
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.11
Points Per Set 13.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Carson-Newman W 3 45 12 116 .284 42 8 3 3 87 0 6 0 3 0 56.0
9/05/2025 Glenville St. W 4 46 23 146 .158 42 7 13 6 63 6 8 0 10 0 63.0
9/06/2025 vs West Va. Wesleyan W 3 48 16 126 .254 44 6 6 6 63 5 2 0 6 0 60.0
9/06/2025 vs Bluefield St. W 3 35 17 125 .144 28 6 6 1 73 5 10 0 10 0 51.0
9/12/2025 vs Winston-Salem L 3 42 17 124 .202 39 3 4 9 67 1 0 1 1 2 46.0
9/12/2025 Lander W 3 35 11 90 .267 34 12 6 3 40 1 8 4 5 1 52.0
9/13/2025 vs Young Harris W 4 47 23 185 .130 39 5 14 9 84 2 10 2 7 0 59.0
9/13/2025 vs St. Anselm W 4 51 18 143 .231 48 8 6 9 75 3 4 2 5 1 64.0
9/16/2025 at Mount Olive W 5 63 38 179 .140 62 1 11 3 80 4 4 0 6 0 70.0
9/19/2025 Erskine L 5 59 21 180 .211 53 13 17 3 74 1 12 4 7 1 79.0
9/20/2025 North Greenville W 4 46 23 130 .177 44 14 10 7 57 5 4 0 7 0 67.0
9/24/2025 at Francis Marion W 3 37 15 114 .193 36 2 5 2 63 4 0 0 4 0 43.0
9/27/2025 Southern Wesleyan W 4 47 17 160 .188 41 4 7 13 68 1 0 2 1 0 52.0
9/30/2025 Barton W 5 60 28 186 .172 59 4 15 8 88 6 8 3 10 0 74.0
10/03/2025 at Young Harris L 3 32 20 139 .086 28 1 7 6 69 4 4 0 6 0 39.0
10/04/2025 at Shorter W 4 55 21 154 .221 51 7 10 3 77 3 4 4 5 0 67.0
10/08/2025 at UNC Pembroke L 3 41 24 132 .129 35 4 9 7 65 1 4 0 3 0 48.0
10/11/2025 Ferrum W 3 37 11 100 .260 34 9 8 7 56 2 8 1 6 0 52.0
10/14/2025 Mount Olive W 4 58 16 167 .251 50 6 13 7 73 3 18 0 12 0 76.0
10/17/2025 at King (TN) L 3 38 17 122 .172 36 4 6 11 52 2 4 0 4 0 46.0
10/18/2025 at Lees-McRae W 3 46 18 117 .239 44 10 9 3 55 1 6 0 4 0 60.0
10/24/2025 Belmont Abbey W 4 58 22 159 .226 53 8 10 8 81 2 8 0 6 2 72.0
10/25/2025 Converse W 3 38 12 102 .255 36 9 9 5 51 2 10 0 7 0 54.0
Opponents 83 1064 440 3196 .195 978 151 204 139 1561 64 142 23 135.0 7 1,350.0
Chowan 83 849 473 3121 .120 779 139 167 151 1452 71 141 12 141.5 9 1,129.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 12.82
Assists Per Set 11.78
Service Aces Per Set 1.82
Reception Errors Per Set 1.67
Digs Per Set 18.81
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.08
Points Per Set 16.27

Leaders

Team Leaders: Kills
Player High
Kills
Holcombe, Anna 179
Collier, Rosa Lynn 158
Figueroa, Gabriella 92
Henderson, Madison 71
Wilson-Linn, Alauna 63
Team Leaders: Assists
Player High
Assists
Liggeri, Alexandra 344
Hart, Brooke 291
Rodriguez, Diana 76
Kaplan, Isabella 19
Holcombe, Anna 14
Team Leaders: Service Aces
Player High
Service Aces
Hart, Brooke 25
Rodriguez, Diana 25
Brown, Jadyn 23
Liggeri, Alexandra 23
Holcombe, Anna 19
Team Leaders: Digs
Player High
Digs
Rodriguez, Diana 477
Brown, Jadyn 207
Hart, Brooke 177
Holcombe, Anna 174
Liggeri, Alexandra 137
Team Leaders: Blocks
Player High
Blocks
Henderson, Madison 52.0
Figueroa, Gabriella 37.0
Collier, Rosa Lynn 35.0
Cousins, Jy’Asha 35.0
Caruthers, Jada 10.0