Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2018-19 Women's Basketball Cumulative Statistics

Team Stats (13-15, 9-8)

Overall Team Statistics
Statistic Chowan Opponents
Scoring
Total Points 1713 1715
Points Per Game 61.2 61.3
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 627-1803 595-1566
FG: Percentage .348 .380
FG: Per Game 22.4 21.3
3PT: Made-Attempted 145-569 142-506
3PT: Percentage .255 .281
3PT: Per Game 5.2 5.1
FT: Made-Attempted 314-499 383-588
FT: Percentage .629 .651
FT: Per Game 11.2 13.7
Rebounding
Total 1228 1088
Per Game 43.9 38.9
Margin 5.0 --
Assists
Total 353 329
Per Game 12.6 11.8
Turnovers
Total 569 593
Per Game 20.3 21.2
Margin 0.9 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 17.9 16.1
Steals
Total 289 280
Per Game 10.3 10.0
Blocks
Total 81 111
Per Game 2.9 4.0
Attendance
Total 8398 8585
Per Game 14-600 12-715

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Weldon, Danielle 28 24 645 23.0 151 296 .510 1 18 .056 65 116 .560 368 13.1 135 119 254 9.1 95 30 69 28 10
04 Lee, Jada 28 28 856 30.6 102 315 .324 21 93 .226 51 65 .785 276 9.9 39 92 131 4.7 77 93 76 54 7
05 Coker, Mariah 28 28 939 33.5 86 270 .319 55 182 .302 27 32 .844 254 9.1 22 63 85 3.0 70 103 102 61 7
23 Gaither, Olivia 21 14 421 20.0 46 165 .279 28 115 .243 27 39 .692 147 7.0 29 42 71 3.4 15 21 42 21 9
12 Pettaway, Jordan 28 13 638 22.8 69 222 .311 23 80 .288 23 42 .548 184 6.6 49 62 111 4.0 44 19 52 17 5
32 Williams, Joanne 27 11 591 21.9 63 168 .375 0 0 .000 38 80 .475 164 6.1 87 110 197 7.3 67 24 58 46 18
21 Henderson, Kaylah 26 3 488 18.8 34 113 .301 4 24 .167 17 29 .586 89 3.4 15 25 40 1.5 70 35 39 36 2
15 Bagby, Jahkeria 26 12 244 9.4 25 67 .373 0 3 .000 33 44 .750 83 3.2 21 23 44 1.7 35 7 27 8 2
24 Copeland, Brianna 17 3 180 10.6 13 49 .265 6 26 .231 12 16 .750 44 2.6 5 8 13 0.8 18 3 13 4 0
22 Green, Teylahna 18 0 178 9.9 13 49 .265 7 24 .292 5 10 .500 38 2.1 26 34 60 3.3 23 3 21 2 5
11 Robinson, Destiny 26 0 228 8.8 18 48 .375 0 0 .000 10 15 .667 46 1.8 29 25 54 2.1 23 12 28 8 11
35 Neal, Sydnee 20 3 107 5.4 4 22 .182 0 0 .000 3 5 .600 11 0.6 3 17 20 1.0 19 0 11 3 4
33 Carter, Dierra 11 0 47 4.3 2 7 .286 0 0 .000 1 2 .500 5 0.5 4 7 11 1.0 6 0 2 0 0
01 Hopkins, Arianna 9 1 38 4.2 1 12 .083 0 4 .000 2 4 .500 4 0.4 1 2 3 0.3 5 3 2 1 1
03 Graham, Ebony 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 77 57 134 4.8 0 0 23 0 0  
Total 28 5602 200.1 627 1803 .348 145 569 .255 314 499 .629 1713 61.18 542 686 1228 43.9 567 353 566 289 81
Opponents 28 5599 200.0 594 1565 .380 142 506 .281 383 588 .651 1713 61.18 372 715 1087 38.8 523 329 588 279 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Weldon, Danielle 17 14 372 21.9 79 159 .497 1 8 .125 38 69 .551 197 11.6 73 79 152 8.9 60 18 1.1 36 18 5
04 Lee, Jada 17 17 509 29.9 58 189 .307 12 58 .207 36 44 .818 164 9.6 23 59 82 4.8 48 57 3.4 44 33 1
05 Coker, Mariah 17 17 551 32.4 49 150 .327 35 105 .333 14 18 .778 147 8.6 14 38 52 3.1 41 64 3.8 59 34 5
23 Gaither, Olivia 16 10 321 20.1 39 135 .289 24 97 .247 21 33 .636 123 7.7 23 36 59 3.7 9 15 0.9 36 20 9
12 Pettaway, Jordan 17 8 401 23.6 44 141 .312 11 47 .234 13 23 .565 112 6.6 34 37 71 4.2 25 14 0.8 29 6 4
32 Williams, Joanne 16 5 303 18.9 37 89 .416 0 0 .000 22 44 .500 96 6.0 53 63 116 7.3 37 14 0.9 27 25 12
24 Copeland, Brianna 14 3 160 11.4 13 44 .295 6 24 .250 12 16 .750 44 3.1 4 5 9 0.6 12 3 0.2 11 4 0
15 Bagby, Jahkeria 15 8 148 9.9 12 38 .316 0 3 .000 17 24 .708 41 2.7 16 16 32 2.1 21 6 0.4 18 6 1
21 Henderson, Kaylah 15 0 244 16.3 14 56 .250 1 11 .091 8 15 .533 37 2.5 7 12 19 1.3 35 17 1.1 16 13 0
22 Green, Teylahna 15 0 151 10.1 10 40 .250 5 20 .250 4 8 .500 29 1.9 17 26 43 2.9 20 2 0.1 17 1 5
11 Robinson, Destiny 15 0 114 7.6 7 25 .280 0 0 .000 2 4 .500 16 1.1 13 17 30 2.0 10 6 0.4 16 2 7
35 Neal, Sydnee 16 3 94 5.9 4 17 .235 0 0 .000 3 5 .600 11 0.7 3 14 17 1.1 16 0 0.0 11 3 3
33 Carter, Dierra 4 0 9 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0.0 0 0 0
01 Hopkins, Arianna 6 0 25 4.2 1 7 .143 0 2 .000 2 4 .500 4 0.7 0 0 0 0.0 4 3 0.5 1 1 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 30 78 4.6 0 0 0.0 15 0 0  
Total 17 3402 200.1 368 1091 .337 95 375 .253 192 307 .625 1023 60.18 328 433 761 44.8 339 219 12.9 336 166 53
Opponents 17 3401 200.1 345 916 .377 72 262 .275 220 345 .638 982 57.76 196 445 641 37.7 323 178 10.5 345 170 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Weldon, Danielle 28 24 645 151 296 .510 1 18 .056 65 116 .560 368 13.1
05 Coker, Mariah 28 28 939 86 270 .319 55 182 .302 27 32 .844 254 9.1
04 Lee, Jada 28 28 856 102 315 .324 21 93 .226 51 65 .785 276 9.9
23 Gaither, Olivia 21 14 421 46 165 .279 28 115 .243 27 39 .692 147 7.0
12 Pettaway, Jordan 28 13 638 69 222 .311 23 80 .288 23 42 .548 184 6.6
32 Williams, Joanne 27 11 591 63 168 .375 0 0 .000 38 80 .475 164 6.1
15 Bagby, Jahkeria 26 12 244 25 67 .373 0 3 .000 33 44 .750 83 3.2
21 Henderson, Kaylah 26 3 488 34 113 .301 4 24 .167 17 29 .586 89 3.4
24 Copeland, Brianna 17 3 180 13 49 .265 6 26 .231 12 16 .750 44 2.6
22 Green, Teylahna 18 0 178 13 49 .265 7 24 .292 5 10 .500 38 2.1
11 Robinson, Destiny 26 0 228 18 48 .375 0 0 .000 10 15 .667 46 1.8
35 Neal, Sydnee 20 3 107 4 22 .182 0 0 .000 3 5 .600 11 0.6
01 Hopkins, Arianna 9 1 38 1 12 .083 0 4 .000 2 4 .500 4 0.4
33 Carter, Dierra 11 0 47 2 7 .286 0 0 .000 1 2 .500 5 0.5
03 Graham, Ebony 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5602 627 1803 .348 145 569 .255 314 499 .629 1713 61.18
Opponents 28 5599 594 1565 .380 142 506 .281 383 588 .651 1713 61.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Weldon, Danielle 28 23.0 .510 .056 .560 4.8 4.3 9.1 1.1 1.0 0.4 13.1
05 Coker, Mariah 28 33.5 .319 .302 .844 0.8 2.3 3.0 3.7 2.2 0.3 9.1
04 Lee, Jada 28 30.6 .324 .226 .785 1.4 3.3 4.7 3.3 1.9 0.3 9.9
23 Gaither, Olivia 21 20.0 .279 .243 .692 1.4 2.0 3.4 1.0 1.0 0.4 7.0
12 Pettaway, Jordan 28 22.8 .311 .288 .548 1.8 2.2 4.0 0.7 0.6 0.2 6.6
32 Williams, Joanne 27 21.9 .375 .000 .475 3.2 4.1 7.3 0.9 1.7 0.7 6.1
15 Bagby, Jahkeria 26 9.4 .373 .000 .750 0.8 0.9 1.7 0.3 0.3 0.1 3.2
21 Henderson, Kaylah 26 18.8 .301 .167 .586 0.6 1.0 1.5 1.3 1.4 0.1 3.4
24 Copeland, Brianna 17 10.6 .265 .231 .750 0.3 0.5 0.8 0.2 0.2 0.0 2.6
22 Green, Teylahna 18 9.9 .265 .292 .500 1.4 1.9 3.3 0.2 0.1 0.3 2.1
11 Robinson, Destiny 26 8.8 .375 .000 .667 1.1 1.0 2.1 0.5 0.3 0.4 1.8
35 Neal, Sydnee 20 5.4 .182 .000 .600 0.2 0.9 1.0 0.0 0.2 0.2 0.6
01 Hopkins, Arianna 9 4.2 .083 .000 .500 0.1 0.2 0.3 0.3 0.1 0.1 0.4
33 Carter, Dierra 11 4.3 .286 .000 .500 0.4 0.6 1.0 0.0 0.0 0.0 0.5
03 Graham, Ebony 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 200.1 .348 .255 .629 19.4 24.5 43.9 12.6 10.3 2.9 61.18
Opponents 28 200.0 .380 .281 .651 13.3 25.5 38.8 11.8 10.0 4.0 61.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Glenville St. 11/10/18 72-98 L 30-83 .361 3-16 .188 9-19 .474 26 29 55 55.0 23 12 27 6 10 72 72.0
at West Virginia St. 11/11/18 80-67 W 31-69 .449 7-21 .333 11-16 .688 24 28 52 53.5 17 19 30 1 14 80 76.0
vs Mount Olive 11/14/18 67-55 W 24-61 .393 7-19 .368 12-15 .800 16 25 41 49.3 20 15 14 1 12 67 73.0
vs Lenoir-Rhyne 11/17/18 49-61 L 17-55 .309 3-17 .176 12-19 .632 16 22 38 46.5 17 10 22 1 11 49 67.0
at Francis Marion 11/19/18 56-67 L 23-52 .442 2-11 .182 8-13 .615 9 15 24 42.0 30 14 22 2 9 56 64.8
at Limestone 11/21/18 68-57 W 25-54 .463 10-20 .500 8-15 .533 9 27 36 41.0 20 20 18 1 9 68 65.3
at Barton 11/26/18 54-62 L 23-69 .333 2-14 .143 6-12 .500 20 18 38 40.6 22 10 16 2 9 54 63.7
vs Claflin 12/01/18 85-76 W 31-62 .500 8-19 .421 15-25 .600 16 20 36 40.0 20 23 17 3 11 85 66.4
vs UNC Pembroke 12/04/18 57-55 W 21-51 .412 5-14 .357 10-16 .625 12 17 29 38.8 13 10 21 4 15 57 65.3
vs Fayetteville St. 12/13/18 72-47 W 27-62 .435 7-16 .438 11-20 .550 22 28 50 39.9 17 18 22 5 9 72 66.0
vs Shaw 12/15/18 67-43 W 25-86 .291 8-33 .242 9-13 .692 29 27 56 41.4 16 19 15 4 19 67 66.1
vs Saint Augustine's 12/17/18 66-38 W 25-65 .385 6-23 .261 10-19 .526 19 30 49 42.0 25 12 20 5 10 66 66.1
vs Catawba 01/03/19 37-48 L 14-67 .209 3-20 .150 6-8 .750 22 25 47 42.4 18 6 18 4 11 37 63.8
at Johnson C. Smith 01/10/19 57-67 L 21-56 .375 3-20 .150 12-17 .706 15 24 39 42.1 21 16 25 2 6 57 63.4
at Winston-Salem State 01/12/19 77-72 W 27-62 .435 6-23 .261 17-21 .810 16 19 35 41.7 15 12 15 3 15 77 64.3
at Livingstone 01/14/19 76-55 W 28-66 .424 7-21 .333 13-20 .650 14 28 42 41.7 22 11 13 3 10 76 65.0
vs Elizabeth City St. 01/19/19 47-58 L 17-55 .309 7-28 .250 6-10 .600 16 27 43 41.8 19 9 28 6 7 47 63.9
at Virginia State 01/23/19 59-47 W 22-57 .386 4-15 .267 11-14 .786 12 28 40 41.7 12 15 17 0 10 59 63.7
vs Bowie St. 01/26/19 45-47 L 16-52 .308 6-19 .316 7-14 .500 14 30 44 41.8 18 8 24 3 6 45 62.7
vs Lincoln (Pa.) 01/30/19 51-77 L 19-77 .247 3-26 .115 10-23 .435 30 25 55 42.5 25 8 22 1 10 51 62.1
at Virginia Union 02/02/19 51-55 L 16-69 .232 6-28 .214 13-18 .722 23 28 51 42.9 29 12 22 1 11 51 61.6
vs Salem (WV) 02/06/19 85-92 L 27-87 .310 3-23 .130 28-40 .700 35 23 58 43.5 24 12 21 4 17 85 62.6
at Elizabeth City State 02/09/19 78-61 W 30-74 .405 8-24 .333 10-15 .667 20 20 40 43.4 20 16 17 8 8 78 63.3
vs Virginia State 02/13/19 49-55 L 15-60 .250 4-21 .190 15-20 .750 15 26 41 43.3 21 11 18 4 11 49 62.7
at Bowie State 02/16/19 45-65 L 16-53 .302 3-17 .176 10-14 .714 17 21 38 43.1 20 11 29 1 6 45 62.0
at Lincoln (Pa.) 02/21/19 57-55 W 22-72 .306 4-19 .211 9-20 .450 23 27 50 43.3 16 11 11 0 9 57 61.8
vs Virginia Union 02/23/19 41-66 L 11-63 .175 5-23 .217 14-24 .583 27 25 52 43.7 23 7 21 4 8 41 61.0
at Claflin 02/26/19 65-69 L 24-64 .375 5-19 .263 12-19 .632 25 24 49 43.9 24 6 21 2 6 65 61.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Glenville St. 11/10/18 98-72 W 30-71 .423 13-38 .342 25-36 .694 21 31 52 52.0 24 18 26 13 19 98 98.0
West Virginia St. 11/11/18 67-80 L 26-68 .382 8-32 .250 7-10 .700 17 18 35 43.5 23 15 27 6 12 67 82.5
Mount Olive 11/14/18 55-67 L 19-55 .345 3-15 .200 14-22 .636 14 21 35 40.7 16 6 19 1 8 55 73.3
Lenoir-Rhyne 11/17/18 61-49 W 21-61 .344 5-21 .238 14-17 .824 18 25 43 41.3 21 13 23 3 8 61 70.3
Francis Marion 11/19/18 67-56 W 22-54 .407 1-8 .125 22-32 .688 21 20 41 41.2 16 14 20 2 8 67 69.6
Limestone 11/21/18 57-68 L 22-64 .344 4-26 .154 9-17 .529 16 22 38 40.7 17 12 13 4 12 57 67.5
Barton 11/26/18 62-54 W 21-49 .429 4-14 .286 16-24 .667 14 29 43 41.0 15 21 23 6 6 62 66.7
Claflin 12/01/18 76-85 L 30-56 .536 7-17 .412 9-15 .600 8 22 30 39.6 28 11 18 3 9 76 67.9
UNC Pembroke 12/04/18 55-57 L 21-51 .412 7-21 .333 6-6 1.000 12 23 35 39.1 15 12 27 1 10 55 66.4
Fayetteville St. 12/13/18 47-72 L 17-56 .304 1-9 .111 12-16 .750 13 19 32 38.4 20 7 23 6 10 47 64.5
Shaw 12/15/18 43-67 L 12-47 .255 4-16 .250 13-21 .619 12 32 44 38.9 12 7 28 6 8 41 62.4
Saint Augustine's 12/17/18 38-66 L 12-49 .245 2-16 .125 12-21 .571 11 26 37 38.8 20 7 23 2 11 38 60.3
Catawba 01/03/19 48-37 W 17-50 .340 6-22 .273 8-15 .533 10 31 41 38.9 12 12 21 0 7 48 59.4
Johnson C. Smith 01/10/19 67-57 W 25-61 .410 3-16 .188 14-25 .560 17 22 39 38.9 15 17 20 2 18 67 59.9
Winston-Salem State 01/12/19 72-77 L 29-56 .518 6-15 .400 8-13 .615 11 20 31 38.4 22 10 23 5 8 72 60.7
Livingstone 01/14/19 55-76 L 20-54 .370 8-24 .333 7-18 .389 11 25 36 38.3 21 13 25 1 5 55 60.4
Elizabeth City St. 01/19/19 58-47 W 20-62 .323 6-19 .316 12-16 .750 17 23 40 38.4 13 11 18 1 12 58 60.2
Virginia State 01/23/19 47-59 L 17-47 .362 5-21 .238 8-15 .533 5 23 28 37.8 18 15 12 3 5 47 59.5
Bowie St. 01/26/19 47-45 W 16-49 .327 3-14 .214 12-19 .632 4 26 30 37.4 17 9 15 5 10 47 58.8
Lincoln (Pa.) 01/30/19 77-51 W 26-53 .491 5-14 .357 20-31 .645 7 34 41 37.6 19 14 19 1 11 77 59.8
Virginia Union 02/02/19 55-51 W 17-52 .327 1-12 .083 20-35 .571 15 32 47 38.0 19 10 21 7 15 55 59.5
Salem (WV) 02/06/19 92-85 W 29-70 .414 11-28 .393 23-33 .697 19 32 51 38.6 26 19 28 9 13 92 61.0
Elizabeth City State 02/09/19 61-78 L 20-56 .357 2-7 .286 19-26 .731 17 27 44 38.8 19 11 20 3 5 61 61.0
Virginia State 02/13/19 55-49 W 18-52 .346 5-10 .500 14-22 .636 14 32 46 39.1 20 3 26 7 11 55 60.8
Bowie State 02/16/19 65-45 W 23-54 .426 3-9 .333 16-18 .889 11 22 33 38.9 20 9 20 3 15 65 60.9
Lincoln (Pa.) 02/21/19 55-57 L 21-57 .368 6-18 .333 7-9 .778 11 33 44 39.1 17 14 18 6 6 55 60.7
Virginia Union 02/23/19 66-41 W 22-55 .400 5-25 .200 17-25 .680 12 27 39 39.1 23 10 16 4 11 66 60.9
Claflin 02/26/19 69-65 W 21-56 .375 8-19 .421 19-31 .613 14 18 32 38.8 15 9 16 1 6 69 61.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Glenville St. 11/10/18 72-98 -26 30-83/30-71 .361/.423 3-16/13-38 .188/.342 9-19/25-36 .474-.694 55/52 3 12/18 27/26 6/13 10/19 23/24
West Virginia St. 11/11/18 80-67 13 31-69/26-68 .449/.382 7-21/8-32 .333/.250 11-16/7-10 .688-.700 52/35 17 19/15 30/27 1/6 14/12 17/23
Mount Olive 11/14/18 67-55 12 24-61/19-55 .393/.345 7-19/3-15 .368/.200 12-15/14-22 .800-.636 41/35 6 15/6 14/19 1/1 12/8 20/16
Lenoir-Rhyne 11/17/18 49-61 -12 17-55/21-61 .309/.344 3-17/5-21 .176/.238 12-19/14-17 .632-.824 38/43 -5 10/13 22/23 1/3 11/8 17/21
Francis Marion 11/19/18 56-67 -11 23-52/22-54 .442/.407 2-11/1-8 .182/.125 8-13/22-32 .615-.688 24/41 -17 14/14 22/20 2/2 9/8 30/16
Limestone 11/21/18 68-57 11 25-54/22-64 .463/.344 10-20/4-26 .500/.154 8-15/9-17 .533-.529 36/38 -2 20/12 18/13 1/4 9/12 20/17
Barton 11/26/18 54-62 -8 23-69/21-49 .333/.429 2-14/4-14 .143/.286 6-12/16-24 .500-.667 38/43 -5 10/21 16/23 2/6 9/6 22/15
Claflin 12/01/18 85-76 9 31-62/30-56 .500/.536 8-19/7-17 .421/.412 15-25/9-15 .600-.600 36/30 6 23/11 17/18 3/3 11/9 20/28
UNC Pembroke 12/04/18 57-55 2 21-51/21-51 .412/.412 5-14/7-21 .357/.333 10-16/6-6 .625-1.000 29/35 -6 10/12 21/27 4/1 15/10 13/15
Fayetteville St. 12/13/18 72-47 25 27-62/17-56 .435/.304 7-16/1-9 .438/.111 11-20/12-16 .550-.750 50/32 18 18/7 22/23 5/6 9/10 17/20
Shaw 12/15/18 67-43 24 25-86/12-47 .291/.255 8-33/4-16 .242/.250 9-13/13-21 .692-.619 56/44 12 19/7 15/28 4/6 19/8 16/12
Saint Augustine's 12/17/18 66-38 28 25-65/12-49 .385/.245 6-23/2-16 .261/.125 10-19/12-21 .526-.571 49/37 12 12/7 20/23 5/2 10/11 25/20
Catawba 01/03/19 37-48 -11 14-67/17-50 .209/.340 3-20/6-22 .150/.273 6-8/8-15 .750-.533 47/41 6 6/12 18/21 4/0 11/7 18/12
Johnson C. Smith 01/10/19 57-67 -10 21-56/25-61 .375/.410 3-20/3-16 .150/.188 12-17/14-25 .706-.560 39/39 0 16/17 25/20 2/2 6/18 21/15
Winston-Salem State 01/12/19 77-72 5 27-62/29-56 .435/.518 6-23/6-15 .261/.400 17-21/8-13 .810-.615 35/31 4 12/10 15/23 3/5 15/8 15/22
Livingstone 01/14/19 76-55 21 28-66/20-54 .424/.370 7-21/8-24 .333/.333 13-20/7-18 .650-.389 42/36 6 11/13 13/25 3/1 10/5 22/21
Elizabeth City St. 01/19/19 47-58 -11 17-55/20-62 .309/.323 7-28/6-19 .250/.316 6-10/12-16 .600-.750 43/40 3 9/11 28/18 6/1 7/12 19/13
Virginia State 01/23/19 59-47 12 22-57/17-47 .386/.362 4-15/5-21 .267/.238 11-14/8-15 .786-.533 40/28 12 15/15 17/12 0/3 10/5 12/18
Bowie St. 01/26/19 45-47 -2 16-52/16-49 .308/.327 6-19/3-14 .316/.214 7-14/12-19 .500-.632 44/30 14 8/9 24/15 3/5 6/10 18/17
Lincoln (Pa.) 01/30/19 51-77 -26 19-77/26-53 .247/.491 3-26/5-14 .115/.357 10-23/20-31 .435-.645 55/41 14 8/14 22/19 1/1 10/11 25/19
Virginia Union 02/02/19 51-55 -4 16-69/17-52 .232/.327 6-28/1-12 .214/.083 13-18/20-35 .722-.571 51/47 4 12/10 22/21 1/7 11/15 29/19
Salem (WV) 02/06/19 85-92 -7 27-87/29-70 .310/.414 3-23/11-28 .130/.393 28-40/23-33 .700-.697 58/51 7 12/19 21/28 4/9 17/13 24/26
Elizabeth City State 02/09/19 78-61 17 30-74/20-56 .405/.357 8-24/2-7 .333/.286 10-15/19-26 .667-.731 40/44 -4 16/11 17/20 8/3 8/5 20/19
Virginia State 02/13/19 49-55 -6 15-60/18-52 .250/.346 4-21/5-10 .190/.500 15-20/14-22 .750-.636 41/46 -5 11/3 18/26 4/7 11/11 21/20
Bowie State 02/16/19 45-65 -20 16-53/23-54 .302/.426 3-17/3-9 .176/.333 10-14/16-18 .714-.889 38/33 5 11/9 29/20 1/3 6/15 20/20
Lincoln (Pa.) 02/21/19 57-55 2 22-72/21-57 .306/.368 4-19/6-18 .211/.333 9-20/7-9 .450-.778 50/44 6 11/14 11/18 0/6 9/6 16/17
Virginia Union 02/23/19 41-66 -25 11-63/22-55 .175/.400 5-23/5-25 .217/.200 14-24/17-25 .583-.680 52/39 13 7/10 21/16 4/4 8/11 23/23
Claflin 02/26/19 65-69 -4 24-64/21-56 .375/.375 5-19/8-19 .263/.421 12-19/19-31 .632-.613 49/32 17 6/9 21/16 2/1 6/6 24/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Claflin (12/01/18); Salem (WV) (02/06/19)
FIELD GOALS MADE 31 Claflin (12/01/18); West Virginia St. (11/11/18)
FIELD GOAL ATTEMPTS 87 Salem (WV) (02/06/19)
3 PT FIELD GOALS MADE 10 Limestone (11/21/18)
3 PT FG ATTEMPTS 33 Shaw (12/15/18)
FREE THROWS MADE 28 Salem (WV) (02/06/19)
FREE THROW ATTEMPTS 40 Salem (WV) (02/06/19)
REBOUNDS 58 Salem (WV) (02/06/19)
ASSISTS 23 Claflin (12/01/18)
STEALS 19 Shaw (12/15/18)
BLOCKED SHOTS 8 Elizabeth City State (02/09/19)
TURNOVERS 30 West Virginia St. (11/11/18)
FOULS 30 Francis Marion (11/19/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Weldon,Danielle Salem (WV) (02/06/19)
FIELD GOALS MADE 12 Danielle Weldon Glenville St. (11/10/18)
FIELD GOAL ATTEMPTS 25 Danielle Weldon Glenville St. (11/10/18)
3 PT FIELD GOALS MADE 5 Coker,Mariah; Jordan Pettaway Claflin (12/01/18); Limestone (11/21/18)
3 PT FG ATTEMPTS 12 Coker,Mariah Salem (WV) (02/06/19)
FREE THROWS MADE 13 Weldon,Danielle Salem (WV) (02/06/19)
FREE THROW ATTEMPTS 17 Weldon,Danielle Salem (WV) (02/06/19)
REBOUNDS 21 Weldon,Danielle Shaw (12/15/18)
ASSISTS 9 Mariah Coker Johnson C. Smith (01/10/19)
STEALS 6 Kaylah Henderson West Virginia St. (11/11/18)
BLOCKED SHOTS 4 Joanne Williams Elizabeth City State (02/09/19)
TURNOVERS 10 Jada Lee Glenville St. (11/10/18)
FOULS 5 Danielle Weldon; Lee,Jada; Henderson,Kaylah; Destiny Robinson; Jada Lee; Kaylah Henderson; WILLIAMS,Joanne Mount Olive (11/14/18); Claflin (12/01/18); Lincoln (Pa.) (01/30/19); Salem (WV) (02/06/19); Virginia Union (02/23/19); Francis Marion (11/19/18); Barton (11/26/18); Johnson C. Smith (01/10/19); Livingstone (01/14/19); Virginia Union (02/02/19); Bowie State (02/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Weldon, Danielle 28 368 13.1
#04 Lee, Jada 28 276 9.9
#05 Coker, Mariah 28 254 9.1
#12 Pettaway, Jordan 28 184 6.6
#32 Williams, Joanne 27 164 6.1
#23 Gaither, Olivia 21 147 7.0
#21 Henderson, Kaylah 26 89 3.4
#15 Bagby, Jahkeria 26 83 3.2
#11 Robinson, Destiny 26 46 1.8
#24 Copeland, Brianna 17 44 2.6
#22 Green, Teylahna 18 38 2.1
#35 Neal, Sydnee 20 11 0.6
#33 Carter, Dierra 11 5 0.5
#01 Hopkins, Arianna 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Weldon, Danielle 28 151 296 .510 5.4 10.6
#04 Lee, Jada 28 102 315 .324 3.6 11.3
#05 Coker, Mariah 28 86 270 .319 3.1 9.6
#12 Pettaway, Jordan 28 69 222 .311 2.5 7.9
#32 Williams, Joanne 27 63 168 .375 2.3 6.2
#23 Gaither, Olivia 21 46 165 .279 2.2 7.9
#21 Henderson, Kaylah 26 34 113 .301 1.3 4.3
#15 Bagby, Jahkeria 26 25 67 .373 1.0 2.6
#11 Robinson, Destiny 26 18 48 .375 0.7 1.8
#24 Copeland, Brianna 17 13 49 .265 0.8 2.9
#22 Green, Teylahna 18 13 49 .265 0.7 2.7
#35 Neal, Sydnee 20 4 22 .182 0.2 1.1
#33 Carter, Dierra 11 2 7 .286 0.2 0.6
#01 Hopkins, Arianna 9 1 12 .083 0.1 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Coker, Mariah 28 55 182 .302 2.0 6.5
#23 Gaither, Olivia 21 28 115 .243 1.3 5.5
#12 Pettaway, Jordan 28 23 80 .288 0.8 2.9
#04 Lee, Jada 28 21 93 .226 0.8 3.3
#22 Green, Teylahna 18 7 24 .292 0.4 1.3
#24 Copeland, Brianna 17 6 26 .231 0.4 1.5
#21 Henderson, Kaylah 26 4 24 .167 0.2 0.9
#14 Weldon, Danielle 28 1 18 .056 0.0 0.6
#15 Bagby, Jahkeria 26 0 3 .000 0.0 0.1
#01 Hopkins, Arianna 9 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Weldon, Danielle 28 65 116 .560 2.3 4.1
#04 Lee, Jada 28 51 65 .785 1.8 2.3
#32 Williams, Joanne 27 38 80 .475 1.4 3.0
#15 Bagby, Jahkeria 26 33 44 .750 1.3 1.7
#05 Coker, Mariah 28 27 32 .844 1.0 1.1
#23 Gaither, Olivia 21 27 39 .692 1.3 1.9
