Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2018-19 Men's Basketball Cumulative Statistics

Team Stats (12-15, 5-12)

Overall Team Statistics
Statistic Chowan Opponents
Scoring
Total Points 2097 2037
Points Per Game 77.7 75.4
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 721-1573 707-1685
FG: Percentage .458 .420
FG: Per Game 26.7 26.2
3PT: Made-Attempted 198-592 187-622
3PT: Percentage .334 .301
3PT: Per Game 7.3 6.9
FT: Made-Attempted 457-622 436-635
FT: Percentage .735 .687
FT: Per Game 16.9 16.1
Rebounding
Total 1007 1007
Per Game 37.3 37.3
Margin 0.0 --
Assists
Total 392 349
Per Game 14.5 12.9
Turnovers
Total 415 392
Per Game 15.4 14.5
Margin -0.9 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 17.2 17.1
Steals
Total 186 206
Per Game 6.9 7.6
Blocks
Total 98 107
Per Game 3.6 4.0
Attendance
Total 15568 9273
Per Game 16-973 10-927

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Wade, Ja'Darien 2 2 65 32.5 20 29 .690 2 5 .400 5 6 .833 47 23.5 4 9 13 6.5 3 6 3 1 2
05 Bing, Timothy 26 25 935 36.0 124 303 .409 54 152 .355 117 151 .775 419 16.1 26 87 113 4.3 71 63 78 37 1
02 Sanders, Demetrius 27 25 957 35.4 160 323 .495 32 100 .320 60 82 .732 412 15.3 56 130 186 6.9 67 34 49 27 27
11 Rowland, Gus 27 27 1008 37.3 126 279 .452 30 101 .297 112 154 .727 394 14.6 30 108 138 5.1 81 197 109 65 6
21 Kelly, Michael 27 23 719 26.6 121 226 .535 18 44 .409 54 75 .720 314 11.6 59 139 198 7.3 94 35 44 13 20
01 Grubbs, Robert 9 8 269 29.9 30 63 .476 17 42 .405 14 19 .737 91 10.1 9 31 40 4.4 19 8 19 10 8
12 Joyner, Deon 20 12 346 17.3 49 125 .392 9 28 .321 23 32 .719 130 6.5 26 51 77 3.9 51 7 33 5 24
14 Young, Xavier 21 2 268 12.8 25 69 .362 14 43 .326 44 59 .746 108 5.1 7 20 27 1.3 32 12 20 9 0
22 Young, Ta'Sean 3 0 10 3.3 4 6 .667 1 3 .333 2 4 .500 11 3.7 0 1 1 0.3 3 1 1 0 0
03 Mayhan, Brandon 24 7 377 15.7 27 64 .422 10 32 .313 21 31 .677 85 3.5 6 30 36 1.5 21 11 17 7 1
10 McFail, Trejvon 18 2 174 9.7 17 45 .378 9 32 .281 3 4 .750 46 2.6 7 23 30 1.7 13 6 7 8 3
24 Portic, Ugljesa 26 2 313 12.0 18 39 .462 2 9 .222 1 3 .333 39 1.5 31 36 67 2.6 43 12 17 4 6
25 Taylor, Jeffrey 3 0 6 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 3 0 3 1.0 0 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 51 78 2.9 1 0 17 0 0  
30 Tucker, Keon 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 27 5450 201.9 721 1573 .458 198 592 .334 457 622 .735 2097 77.67 291 716 1007 37.3 500 392 415 186 98
Opponents 27 5450 201.9 707 1685 .420 187 622 .301 436 635 .687 2037 75.44 362 645 1007 37.3 520 349 392 206 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bing, Timothy 16 15 584 36.5 79 206 .383 33 101 .327 78 102 .765 269 16.8 16 58 74 4.6 44 33 2.1 51 25 0
02 Sanders, Demetrius 17 16 614 36.1 95 192 .495 26 71 .366 38 52 .731 254 14.9 35 80 115 6.8 44 19 1.1 34 15 9
11 Rowland, Gus 17 17 652 38.4 72 171 .421 15 61 .246 59 88 .670 218 12.8 19 62 81 4.8 61 121 7.1 70 45 4
21 Kelly, Michael 17 16 478 28.1 75 146 .514 16 37 .432 38 54 .704 204 12.0 33 86 119 7.0 63 21 1.2 32 9 11
01 Grubbs, Robert 2 2 66 33.0 4 12 .333 3 10 .300 5 5 1.000 16 8.0 2 6 8 4.0 4 1 0.5 6 1 2
12 Joyner, Deon 15 11 279 18.6 38 95 .400 8 23 .348 17 22 .773 101 6.7 17 36 53 3.5 41 6 0.4 28 2 21
03 Mayhan, Brandon 14 6 273 19.5 20 45 .444 10 27 .370 19 25 .760 69 4.9 4 23 27 1.9 14 9 0.6 8 5 1
14 Young, Xavier 13 1 159 12.2 12 39 .308 5 22 .227 29 36 .806 58 4.5 5 11 16 1.2 23 7 0.5 13 5 0
22 Young, Ta'Sean 3 0 10 3.3 4 6 .667 1 3 .333 2 4 .500 11 3.7 0 1 1 0.3 3 1 0.3 1 0 0
10 McFail, Trejvon 10 1 127 12.7 10 32 .313 5 23 .217 3 4 .750 28 2.8 6 17 23 2.3 13 5 0.5 6 5 2
24 Portic, Ugljesa 16 0 183 11.4 7 21 .333 1 5 .200 1 3 .333 16 1.0 18 21 39 2.4 25 7 0.4 6 2 3
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 33 52 3.1 0 0 0.0 17 0 0  
Total 17 3425 201.5 416 965 .431 123 383 .321 289 395 .732 1244 73.18 174 434 608 35.8 335 230 13.5 272 114 53
Opponents 17 3425 201.5 455 1055 .431 107 364 .294 287 424 .677 1304 76.71 237 431 668 39.3 346 238 14.0 247 134 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Wade, Ja'Darien 2 2 65 20 29 .690 2 5 .400 5 6 .833 47 23.5
05 Bing, Timothy 26 25 935 124 303 .409 54 152 .355 117 151 .775 419 16.1
02 Sanders, Demetrius 27 25 957 160 323 .495 32 100 .320 60 82 .732 412 15.3
11 Rowland, Gus 27 27 1008 126 279 .452 30 101 .297 112 154 .727 394 14.6
21 Kelly, Michael 27 23 719 121 226 .535 18 44 .409 54 75 .720 314 11.6
01 Grubbs, Robert 9 8 269 30 63 .476 17 42 .405 14 19 .737 91 10.1
12 Joyner, Deon 20 12 346 49 125 .392 9 28 .321 23 32 .719 130 6.5
14 Young, Xavier 21 2 268 25 69 .362 14 43 .326 44 59 .746 108 5.1
03 Mayhan, Brandon 24 7 377 27 64 .422 10 32 .313 21 31 .677 85 3.5
22 Young, Ta'Sean 3 0 10 4 6 .667 1 3 .333 2 4 .500 11 3.7
10 McFail, Trejvon 18 2 174 17 45 .378 9 32 .281 3 4 .750 46 2.6
24 Portic, Ugljesa 26 2 313 18 39 .462 2 9 .222 1 3 .333 39 1.5
25 Taylor, Jeffrey 3 0 6 0 1 .000 0 0 .000 1 2 .500 1 0.3
30 Tucker, Keon 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5450 721 1573 .458 198 592 .334 457 622 .735 2097 77.67
Opponents 27 5450 707 1685 .420 187 622 .301 436 635 .687 2037 75.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Wade, Ja'Darien 2 32.5 .690 .400 .833 2.0 4.5 6.5 3.0 0.5 1.0 23.5
05 Bing, Timothy 26 36.0 .409 .355 .775 1.0 3.3 4.3 2.4 1.4 0.0 16.1
02 Sanders, Demetrius 27 35.4 .495 .320 .732 2.1 4.8 6.9 1.3 1.0 1.0 15.3
11 Rowland, Gus 27 37.3 .452 .297 .727 1.1 4.0 5.1 7.3 2.4 0.2 14.6
21 Kelly, Michael 27 26.6 .535 .409 .720 2.2 5.1 7.3 1.3 0.5 0.7 11.6
01 Grubbs, Robert 9 29.9 .476 .405 .737 1.0 3.4 4.4 0.9 1.1 0.9 10.1
12 Joyner, Deon 20 17.3 .392 .321 .719 1.3 2.6 3.9 0.4 0.3 1.2 6.5
14 Young, Xavier 21 12.8 .362 .326 .746 0.3 1.0 1.3 0.6 0.4 0.0 5.1
03 Mayhan, Brandon 24 15.7 .422 .313 .677 0.3 1.3 1.5 0.5 0.3 0.0 3.5
22 Young, Ta'Sean 3 3.3 .667 .333 .500 0.0 0.3 0.3 0.3 0.0 0.0 3.7
10 McFail, Trejvon 18 9.7 .378 .281 .750 0.4 1.3 1.7 0.3 0.4 0.2 2.6
24 Portic, Ugljesa 26 12.0 .462 .222 .333 1.2 1.4 2.6 0.5 0.2 0.2 1.5
25 Taylor, Jeffrey 3 2.0 .000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 0.3
30 Tucker, Keon 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 201.9 .458 .334 .735 10.8 26.5 37.3 14.5 6.9 3.6 77.67
Opponents 27 201.9 .420 .301 .687 13.4 23.9 37.3 12.9 7.6 4.0 75.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Piedmont Int'l 11/12/18 86-66 W 32-63 .508 9-22 .409 13-16 .813 11 25 36 36.0 11 19 10 7 10 86 86.0
vs Mid-Atlantic Christ. 11/15/18 87-59 W 34-64 .531 3-14 .214 16-20 .800 14 38 52 44.0 2 20 16 6 5 87 86.5
vs Regent 11/19/18 83-55 W 29-67 .433 8-29 .276 17-29 .586 11 30 41 43.0 19 16 13 8 11 83 85.3
at Mount Olive 11/24/18 94-82 W 35-55 .636 9-15 .600 15-23 .652 8 22 30 39.8 20 17 18 3 8 94 87.5
vs Elizabeth City St. 11/28/18 79-62 W 26-52 .500 8-21 .381 19-22 .864 11 24 35 38.8 15 16 14 4 8 79 85.8
vs Claflin 12/01/18 81-79 W 25-48 .521 5-19 .263 26-26 1.000 6 22 28 37.0 17 12 18 1 8 81 85.0
vs Cheyney 12/04/18 85-65 W 32-60 .533 9-19 .474 12-16 .750 12 26 38 37.1 13 13 13 5 7 85 85.0
vs Fayetteville St. 12/13/18 76-61 W 26-51 .510 5-19 .263 19-23 .826 11 27 38 37.3 12 16 18 2 10 76 83.9
at West Virginia St. 12/16/18 92-95 L 32-58 .552 6-20 .300 22-28 .786 8 24 32 36.7 31 16 11 2 10 92 84.8
vs Shaw 01/03/19 88-73 W 29-58 .500 10-18 .556 20-28 .714 9 17 26 35.6 16 20 10 2 12 88 85.1
vs West Virginia St. 01/06/19 83-76 W 30-64 .469 5-16 .313 18-23 .783 17 30 47 36.6 14 18 11 4 2 83 84.9
at Johnson C. Smith 01/10/19 54-61 L 20-48 .417 3-15 .200 11-14 .786 8 31 39 36.8 19 12 21 3 2 54 82.3
at Winston-Salem State 01/12/19 84-90 L 27-58 .466 10-20 .500 20-26 .769 13 27 40 37.1 24 14 13 8 3 84 82.5
at Livingstone 01/14/19 91-102 L 29-63 .460 10-20 .500 23-31 .742 13 25 38 37.1 24 14 17 5 8 91 83.1
vs Elizabeth City St. 01/19/19 64-55 W 24-50 .480 6-20 .300 10-17 .588 8 31 39 37.3 14 15 16 6 6 64 81.8
at Virginia State 01/23/19 79-81 L 29-65 .446 10-24 .417 11-17 .647 6 31 37 37.3 18 15 12 1 9 79 81.6
vs Bowie St. 01/26/19 57-68 L 20-55 .364 4-21 .190 13-22 .591 13 21 34 37.1 20 8 15 3 7 57 80.2
vs Lincoln (Pa.) 01/30/19 89-85 W (OT) 24-57 .421 7-28 .250 34-53 .642 13 37 50 37.8 29 18 23 4 8 89 80.7
at Virginia Union 02/02/19 55-70 L 22-64 .344 6-23 .261 5-7 .714 10 23 33 37.5 15 17 17 2 9 55 79.3
vs St. Augustine's 02/04/19 79-83 L 26-61 .426 9-32 .281 18-25 .720 8 28 36 37.5 20 12 13 2 6 79 79.3
vs Salem (WV) 02/06/19 90-96 L 34-74 .459 8-29 .276 14-22 .636 15 34 49 38.0 19 18 17 3 4 90 79.8
at Elizabeth City State 02/09/19 76-84 L 29-57 .509 9-24 .375 9-10 .900 9 18 27 37.5 14 11 17 3 6 76 79.6
vs Virginia State 02/13/19 81-87 L 26-63 .413 7-26 .269 22-31 .710 17 26 43 37.7 28 13 15 4 4 81 79.7
at Bowie State 02/16/19 66-68 L 20-49 .408 7-17 .412 19-24 .792 13 23 36 37.7 22 8 23 1 3 66 79.1
at Lincoln (Pa.) 02/21/19 47-74 L 13-51 .255 4-26 .154 17-24 .708 9 24 33 37.5 21 6 11 2 3 47 77.8
vs Virginia Union 02/23/19 77-83 L 27-67 .403 11-31 .355 12-17 .706 8 23 31 37.2 22 19 13 4 10 77 77.8
vs Johnson C. Smith 02/25/19 74-77 L (OT) 21-51 .412 10-24 .417 22-28 .786 10 29 39 37.3 21 9 20 3 7 74 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Piedmont Int'l 11/12/18 66-86 L 23-61 .377 6-22 .273 14-17 .824 13 20 33 33.0 13 9 15 3 7 66 66.0
Mid-Atlantic Christ. 11/15/18 59-87 L 20-74 .270 7-27 .259 12-16 .750 16 17 33 33.0 2 11 13 4 10 59 62.5
Regent 11/19/18 55-83 L 20-62 .323 3-16 .188 12-24 .500 18 31 49 38.3 24 6 26 7 5 55 60.0
Mount Olive 11/24/18 82-94 L 28-59 .475 13-29 .448 13-16 .813 7 15 22 34.3 20 17 20 3 6 82 65.5
Elizabeth City St. 11/28/18 62-79 L 23-52 .442 5-21 .238 11-14 .786 7 16 23 32.0 18 13 13 2 10 62 64.8
Claflin 12/01/18 79-81 L 28-57 .491 9-27 .333 14-18 .778 7 17 24 30.7 20 11 14 2 11 79 67.2
Cheyney 12/04/18 65-85 L 20-60 .333 6-21 .286 19-23 .826 17 17 34 31.1 17 6 12 4 10 65 66.9
Fayetteville St. 12/13/18 61-76 L 23-61 .377 3-17 .176 12-16 .750 13 17 30 31.0 21 10 13 3 8 61 66.1
West Virginia St. 12/16/18 95-92 W 31-58 .534 10-30 .333 23-37 .622 12 23 35 31.4 22 16 14 3 4 95 69.3
Shaw 01/03/19 73-88 L 28-52 .538 7-19 .368 10-17 .588 8 23 31 31.4 24 14 23 3 6 73 69.7
West Virginia St. 01/06/19 76-83 L 26-69 .377 10-33 .303 14-19 .737 15 21 36 31.8 19 11 6 5 6 76 70.3
Johnson C. Smith 01/10/19 61-54 W 20-62 .323 8-26 .308 13-22 .591 14 21 35 32.1 18 15 10 7 10 61 69.5
Winston-Salem State 01/12/19 90-84 W 31-69 .449 10-27 .370 18-31 .581 19 21 40 32.7 15 14 7 3 6 90 71.1
Livingstone 01/14/19 102-91 W 34-72 .472 9-25 .360 25-35 .714 19 29 48 33.8 25 21 14 2 7 102 73.3
Elizabeth City St. 01/19/19 55-64 L 21-54 .389 5-21 .238 8-14 .571 7 23 30 33.5 15 13 14 2 8 55 72.1
Virginia State 01/23/19 81-79 W 28-66 .424 10-30 .333 15-23 .652 11 34 45 34.3 15 22 17 6 6 81 72.6
Bowie St. 01/26/19 68-57 W 27-60 .450 1-13 .077 13-20 .650 16 25 41 34.6 22 10 15 5 7 68 72.4
Lincoln (Pa.) 01/30/19 85-89 L (OT) 28-76 .368 1-27 .037 28-46 .609 21 28 49 35.4 35 12 17 5 14 85 73.1
Virginia Union 02/02/19 70-55 W 25-64 .391 6-17 .353 14-20 .700 20 33 53 36.4 12 18 19 6 13 70 72.9
St. Augustine's 02/04/19 83-79 W 27-59 .458 9-27 .333 20-28 .714 10 32 42 36.7 22 16 14 2 4 83 73.4
Salem (WV) 02/06/19 96-90 W 36-74 .486 8-26 .308 16-21 .762 7 30 37 36.7 18 14 11 6 7 96 74.5
Elizabeth City State 02/09/19 84-76 W 33-57 .579 9-19 .474 9-14 .643 8 19 27 36.2 15 20 13 5 10 84 74.9
Virginia State 02/13/19 87-81 W 24-61 .393 9-24 .375 30-36 .833 15 25 40 36.4 25 11 10 0 5 87 75.4
Bowie State 02/16/19 68-66 W 22-55 .400 4-15 .267 20-30 .667 13 17 30 36.1 23 8 18 7 10 68 75.1
Lincoln (Pa.) 02/21/19 74-47 W 28-66 .424 3-18 .167 15-24 .625 19 33 52 36.8 20 12 9 1 5 74 75.1
Virginia Union 02/23/19 83-77 W 28-64 .438 4-12 .333 23-30 .767 17 34 51 37.3 19 11 20 7 4 83 75.4
Johnson C. Smith 02/25/19 77-74 W (OT) 25-61 .410 12-33 .364 15-24 .625 13 24 37 37.3 21 8 15 4 7 77 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Piedmont Int'l 11/12/18 86-66 20 32-63/23-61 .508/.377 9-22/6-22 .409/.273 13-16/14-17 .813-.824 36/33 3 19/9 10/15 7/3 10/7 11/13
Mid-Atlantic Christ. 11/15/18 87-59 28 34-64/20-74 .531/.270 3-14/7-27 .214/.259 16-20/12-16 .800-.750 52/33 19 20/11 16/13 6/4 5/10 2/2
Regent 11/19/18 83-55 28 29-67/20-62 .433/.323 8-29/3-16 .276/.188 17-29/12-24 .586-.500 41/49 -8 16/6 13/26 8/7 11/5 19/24
Mount Olive 11/24/18 94-82 12 35-55/28-59 .636/.475 9-15/13-29 .600/.448 15-23/13-16 .652-.813 30/22 8 17/17 18/20 3/3 8/6 20/20
Elizabeth City St. 11/28/18 79-62 17 26-52/23-52 .500/.442 8-21/5-21 .381/.238 19-22/11-14 .864-.786 35/23 12 16/13 14/13 4/2 8/10 15/18
Claflin 12/01/18 81-79 2 25-48/28-57 .521/.491 5-19/9-27 .263/.333 26-26/14-18 1.000-.778 28/24 4 12/11 18/14 1/2 8/11 17/20
Cheyney 12/04/18 85-65 20 32-60/20-60 .533/.333 9-19/6-21 .474/.286 12-16/19-23 .750-.826 38/34 4 13/6 13/12 5/4 7/10 13/17
Fayetteville St. 12/13/18 76-61 15 26-51/23-61 .510/.377 5-19/3-17 .263/.176 19-23/12-16 .826-.750 38/30 8 16/10 18/13 2/3 10/8 12/21
West Virginia St. 12/16/18 92-95 -3 32-58/31-58 .552/.534 6-20/10-30 .300/.333 22-28/23-37 .786-.622 32/35 -3 16/16 11/14 2/3 10/4 31/22
Shaw 01/03/19 88-73 15 29-58/28-52 .500/.538 10-18/7-19 .556/.368 20-28/10-17 .714-.588 26/31 -5 20/14 10/23 2/3 12/6 16/24
West Virginia St. 01/06/19 83-76 7 30-64/26-69 .469/.377 5-16/10-33 .313/.303 18-23/14-19 .783-.737 47/36 11 18/11 11/6 4/5 2/6 14/19
Johnson C. Smith 01/10/19 54-61 -7 20-48/20-62 .417/.323 3-15/8-26 .200/.308 11-14/13-22 .786-.591 39/35 4 12/15 21/10 3/7 2/10 19/18
Winston-Salem State 01/12/19 84-90 -6 27-58/31-69 .466/.449 10-20/10-27 .500/.370 20-26/18-31 .769-.581 40/40 0 14/14 13/7 8/3 3/6 24/15
Livingstone 01/14/19 91-102 -11 29-63/34-72 .460/.472 10-20/9-25 .500/.360 23-31/25-35 .742-.714 38/48 -10 14/21 17/14 5/2 8/7 24/25
Elizabeth City St. 01/19/19 64-55 9 24-50/21-54 .480/.389 6-20/5-21 .300/.238 10-17/8-14 .588-.571 39/30 9 15/13 16/14 6/2 6/8 14/15
Virginia State 01/23/19 79-81 -2 29-65/28-66 .446/.424 10-24/10-30 .417/.333 11-17/15-23 .647-.652 37/45 -8 15/22 12/17 1/6 9/6 18/15
Bowie St. 01/26/19 57-68 -11 20-55/27-60 .364/.450 4-21/1-13 .190/.077 13-22/13-20 .591-.650 34/41 -7 8/10 15/15 3/5 7/7 20/22
Lincoln (Pa.) 01/30/19 89-85 4 24-57/28-76 .421/.368 7-28/1-27 .250/.037 34-53/28-46 .642-.609 50/49 1 18/12 23/17 4/5 8/14 29/35
Virginia Union 02/02/19 55-70 -15 22-64/25-64 .344/.391 6-23/6-17 .261/.353 5-7/14-20 .714-.700 33/53 -20 17/18 17/19 2/6 9/13 15/12
St. Augustine's 02/04/19 79-83 -4 26-61/27-59 .426/.458 9-32/9-27 .281/.333 18-25/20-28 .720-.714 36/42 -6 12/16 13/14 2/2 6/4 20/22
Salem (WV) 02/06/19 90-96 -6 34-74/36-74 .459/.486 8-29/8-26 .276/.308 14-22/16-21 .636-.762 49/37 12 18/14 17/11 3/6 4/7 19/18
Elizabeth City State 02/09/19 76-84 -8 29-57/33-57 .509/.579 9-24/9-19 .375/.474 9-10/9-14 .900-.643 27/27 0 11/20 17/13 3/5 6/10 14/15
Virginia State 02/13/19 81-87 -6 26-63/24-61 .413/.393 7-26/9-24 .269/.375 22-31/30-36 .710-.833 43/40 3 13/11 15/10 4/0 4/5 28/25
Bowie State 02/16/19 66-68 -2 20-49/22-55 .408/.400 7-17/4-15 .412/.267 19-24/20-30 .792-.667 36/30 6 8/8 23/18 1/7 3/10 22/23
Lincoln (Pa.) 02/21/19 47-74 -27 13-51/28-66 .255/.424 4-26/3-18 .154/.167 17-24/15-24 .708-.625 33/52 -19 6/12 11/9 2/1 3/5 21/20
Virginia Union 02/23/19 77-83 -6 27-67/28-64 .403/.438 11-31/4-12 .355/.333 12-17/23-30 .706-.767 31/51 -20 19/11 13/20 4/7 10/4 22/19
Johnson C. Smith 02/25/19 74-77 -3 21-51/25-61 .412/.410 10-24/12-33 .417/.364 22-28/15-24 .786-.625 39/37 2 9/8 20/15 3/4 7/7 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Mount Olive (11/24/18)
FIELD GOALS MADE 35 Mount Olive (11/24/18)
FIELD GOAL ATTEMPTS 74 Salem (WV) (02/06/19)
3 PT FIELD GOALS MADE 11 Virginia Union (02/23/19)
3 PT FG ATTEMPTS 32 St. Augustine's (02/04/19)
FREE THROWS MADE 34 Lincoln (Pa.) (01/30/19)
FREE THROW ATTEMPTS 53 Lincoln (Pa.) (01/30/19)
REBOUNDS 52 Mid-Atlantic Christ. (11/15/18)
ASSISTS 20 Mid-Atlantic Christ. (11/15/18); Shaw (01/03/19)
STEALS 12 Shaw (01/03/19)
BLOCKED SHOTS 8 Regent (11/19/18); Winston-Salem State (01/12/19)
TURNOVERS 23 Lincoln (Pa.) (01/30/19); Bowie State (02/16/19)
FOULS 31 West Virginia St. (12/16/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Bing,Timothy Claflin (12/01/18)
FIELD GOALS MADE 10 Ja'Darien Wade; Demetrius Sanders; Michael Kelly Piedmont Int'l (11/12/18); Mid-Atlantic Christ. (11/15/18); Salem (WV) (02/06/19); Virginia State (02/13/19); Livingstone (01/14/19)
FIELD GOAL ATTEMPTS 19 Demetrius Sanders; Timothy Bing Salem (WV) (02/06/19); Virginia Union (02/02/19)
3 PT FIELD GOALS MADE 5 Timothy Bing Mount Olive (11/24/18); Virginia State (01/23/19)
3 PT FG ATTEMPTS 11 Timothy Bing Virginia Union (02/02/19)
FREE THROWS MADE 12 Xavier Young; Timothy Bing; Gus Rowland Lincoln (Pa.) (01/30/19); Virginia State (02/13/19); West Virginia St. (12/16/18); Winston-Salem State (01/12/19); Livingstone (01/14/19)
FREE THROW ATTEMPTS 17 Xavier Young Lincoln (Pa.) (01/30/19)
REBOUNDS 15 Demetrius Sanders Lincoln (Pa.) (01/30/19)
ASSISTS 13 Gus Rowland West Virginia St. (12/16/18)
STEALS 6 Gus Rowland Livingstone (01/14/19)
BLOCKED SHOTS 5 Demetrius Sanders Mid-Atlantic Christ. (11/15/18)
TURNOVERS 8 Bing,Timothy; Gus Rowland; BING,Timothy Claflin (12/01/18); Johnson C. Smith (01/10/19); Bowie State (02/16/19)
FOULS 6 Michael Kelly West Virginia St. (12/16/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bing, Timothy 26 419 16.1
#02 Sanders, Demetrius 27 412 15.3
#11 Rowland, Gus 27 394 14.6
#21 Kelly, Michael 27 314 11.6
#12 Joyner, Deon 20 130 6.5
#14 Young, Xavier 21 108 5.1
#01 Grubbs, Robert 9 91 10.1
#03 Mayhan, Brandon 24 85 3.5
#00 Wade, Ja'Darien 2 47 23.5
#10 McFail, Trejvon 18 46 2.6
#24 Portic, Ugljesa 26 39 1.5
#22 Young, Ta'Sean 3 11 3.7
#25 Taylor, Jeffrey 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Sanders, Demetrius 27 160 323 .495 5.9 12.0
#11 Rowland, Gus 27 126 279 .452 4.7 10.3
#05 Bing, Timothy 26 124 303 .409 4.8 11.7
#21 Kelly, Michael 27 121 226 .535 4.5 8.4
#12 Joyner, Deon 20 49 125 .392 2.5 6.3
#01 Grubbs, Robert 9 30 63 .476 3.3 7.0
#03 Mayhan, Brandon 24 27 64 .422 1.1 2.7
#14 Young, Xavier 21 25 69 .362 1.2 3.3
#00 Wade, Ja'Darien 2 20 29 .690 10.0 14.5
#24 Portic, Ugljesa 26 18 39 .462 0.7 1.5
#10 McFail, Trejvon 18 17 45 .378 0.9 2.5
#22 Young, Ta'Sean 3 4 6 .667 1.3 2.0
#25 Taylor, Jeffrey 3 0 1 .000 0.0 0.3
#30 Tucker, Keon 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bing, Timothy 26 54 152 .355 2.1 5.8
#02 Sanders, Demetrius 27 32 100 .320 1.2 3.7
#11 Rowland, Gus 27 30 101 .297 1.1 3.7
#21 Kelly, Michael 27 18 44 .409 0.7 1.6
#01 Grubbs, Robert 9 17 42 .405 1.9 4.7
#14 Young, Xavier 21 14 43 .326 0.7 2.0
#03 Mayhan, Brandon 24 10 32 .313 0.4 1.3
#12 Joyner, Deon 20 9 28 .321 0.5 1.4
#10 McFail, Trejvon 18 9 32 .281 0.5 1.8
#24 Portic, Ugljesa 26 2 9 .222 0.1 0.3
#00 Wade, Ja'Darien 2 2 5 .400 1.0 2.5
#22 Young, Ta'Sean 3 1 3 .333 0.3 1.0
#30 Tucker, Keon 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bing, Timothy 26 117 151 .775 4.5 5.8
#11 Rowland, Gus 27 112 154 .727 4.1 5.7
#02 Sanders, Demetrius 27 60 82 .732 2.2 3.0
#21 Kelly, Michael 27 54 75 .720 2.0 2.8
#14 Young, Xavier 21 44 59 .746 2.1 2.8
#12 Joyner, Deon 20 23 32 .719 1.2 1.6
#03 Mayhan, Brandon 24 21 31 .677 0.9 1.3
#01 Grubbs, Robert 9 14 19 .737 1.6 2.1
#00 Wade, Ja'Darien 2 5 6 .833 2.5 3.0
#10 McFail, Trejvon 18 3 4 .750 0.2 0.2
#22 Young, Ta'Sean 3 2 4 .500 0.7 1.3
#24 Portic, Ugljesa 26 1 3 .333 0.0 0.1
#25 Taylor, Jeffrey 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Kelly, Michael 27 198 7.3 59 2.2 139 5.1
#02 Sanders, Demetrius 27 186 6.9 56 2.1 130 4.8
#11 Rowland, Gus 27 138 5.1 30 1.1 108 4.0
