Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Salem () -VS- Chowan (4-6)

Box Score

Salem logo
0
vs
Chowan logo
3

Salem ()
-VS-
Chowan (4-6)

Team Score By Period
Team 1 2 3
Salem SALEM 11 17 12
Winner Chowan CU 30 30 30
Date:
9/24/2005
Time:
Site:
Murfreesboro, N.C. ()
Attendance:
39
VIEW
Match History vs Salem

Match Details

Game Statistics By Set
Set Salem Chowan
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SALEM - CU
Points
10.0
50.0
Kills
6
22
Aces
4
28
Blocks
0
0
Assists
6
17
Digs
3
7

Game Leaders

SALEM - Leaders
Statistic Leaders
Kills Coulter (2), Sansbury (2), Temple (1)
Aces Means (2), Luckett (2)
Blocks
Assists Means (4), Coulter (1), Ratley (1)
Digs Means (2), Ratley (1)
CU - Leaders
Statistic Leaders
Kills Sellers, Keyon (7), Klijn, Krissy (5), Barrett, Dana (4)
Aces Barrett, Dana (7), Proctor, Shawntanna (6), Sellers, Keyon (6)
Blocks
Assists Mainquist, Rebecca (13), Parker, Anna (3), Klijn, Krissy (1)
Digs Sellers, Keyon (3), Cruz, Shanteley (3), Klijn, Krissy (1)

Individual Statistics

Salem

SALEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Means 3 0 1 4 -.250 4 0 2 2 2-2 0 0 0 2 0 7 2.0
6 6 Coulter 3 2 2 6 .000 1 0 0 3 0-3 0 0 1 0 1 0 2.0
7 7 Luckett 3 0 2 2 -1.000 0 0 2 5 2-5 0 0 1 0 0 12 2.0
15 15 Sansbury 3 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 2 2.0
18 18 Temple 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 6 1.0
30 30 Ratley 3 1 1 2 .000 1 0 0 1 0-1 0 0 1 1 0 2 1.0
TM TM TEAM 0 0 -
Totals 6 7 19 -.053 6 0 4 11 4-11 0 0 3 3 1 29 10
SALEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Means 3 0 0 0 2 0 7 2.0
6 6 Coulter 3 0 0 1 0 1 0 2.0
7 7 Luckett 3 0 0 1 0 0 12 2.0
15 15 Sansbury 3 0 0 0 0 0 2 2.0
18 18 Temple 3 0 0 0 0 0 6 1.0
30 30 Ratley 3 0 0 1 1 0 2 1.0
TM TM TEAM 0
Totals 0 0 3 3 1 29 10

Chowan (4-6)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Proctor, Shawntanna 3 1 1 5 .000 0 0 6 1 6-1 0 0 0 0 0 0 7.0
3 3 Klijn, Krissy 3 5 0 6 .833 1 0 2 2 2-2 0 0 0 1 0 0 7.0
5 5 Barrett, Dana 3 4 0 5 .800 0 0 7 2 7-2 0 0 0 0 0 0 11.0
6 6 Parker, Anna 3 0 0 0 0 3 0 2 1 2-1 0 0 0 0 3 0 2.0
8 8 Goens, Kasie 3 4 2 6 .333 0 0 0 1 0-1 0 0 0 0 0 1 4.0
10 10 Sellers, Keyon 3 7 0 10 .700 0 0 6 1 6-1 0 0 0 3 0 0 13.0
12 12 Mainquist, Rebecca 3 1 0 1 1.000 13 0 5 2 5-2 0 0 0 0 1 0 6.0
13 13 Eubanks, Mary 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Johnson, Christina 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Cruz, Shanteley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 2 0.0
7 7 Shellito, April 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 22 3 33 .576 17 0 28 11 28-11 0 0 0 7 5 5 50
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Proctor, Shawntanna 3 0 0 0 0 0 0 7.0
3 3 Klijn, Krissy 3 0 0 0 1 0 0 7.0
5 5 Barrett, Dana 3 0 0 0 0 0 0 11.0
6 6 Parker, Anna 3 0 0 0 0 3 0 2.0
8 8 Goens, Kasie 3 0 0 0 0 0 1 4.0
10 10 Sellers, Keyon 3 0 0 0 3 0 0 13.0
12 12 Mainquist, Rebecca 3 0 0 0 0 1 0 6.0
13 13 Eubanks, Mary 3 0 0 0 0 0 1 0.0
11 11 Johnson, Christina 2 0 0 0 0 0 0 0.0
15 15 Cruz, Shanteley 2 0 0 0 3 1 2 0.0
7 7 Shellito, April 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 0 0 0 7 5 5 50