Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Chowan () -VS- Maryville (TN) ()

Box Score

Chowan logo
0
vs
Maryville (TN) logo
3

Chowan ()
-VS-
Maryville (TN) ()

Team Score By Period
Team 1 2 3
Chowan CU 23 14 18
Winner Maryville (TN) MARYVILL 30 30 30
Date:
10/7/2005
Time:
Site:
Greensboro, N.C. ()
Attendance:
35
VIEW
Match History vs Maryville (TN)

Match Details

Game Statistics By Set
Set Chowan Maryville (TN)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CU - MARYVILL
Points
23.0
40.5
Kills
11
18
Aces
4
15
Blocks
8
7
Assists
9
16
Digs
23
4

Game Leaders

CU - Leaders
Statistic Leaders
Kills Proctor, Shawntanna (4), Sellers, Keyon (3), Johnson, Christina (2)
Aces Sellers, Keyon (2), Klijn, Krissy (1), Barrett, Dana (1)
Blocks Klijn, Krissy (3), Johnson, Christina (3), Barrett, Dana (2)
Assists Klijn, Krissy (9)
Digs Sellers, Keyon (7), Proctor, Shawntanna (6), Goens, Kasie (5)
MARYVILL - Leaders
Statistic Leaders
Kills Jennifer Francescon (8), Jennifer Seivers (7), Kate Poeppelman (1)
Aces Jennifer Seivers (5), Kate Poeppelman (4), Jennifer Francescon (2)
Blocks Jesse Zabal (6), Whitney Kelly (2), Kate Poeppelman (2)
Assists Whitney Kelly (11), Ashley Burnett (5)
Digs Kate Poeppelman (1), Rachael Skerczak (1), Katie Durden (1)

Individual Statistics

Chowan

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Proctor, Shawntanna 3 4 0 11 .364 0 0 0 0 0-0 1 0 0 6 1 2 5.0
3 3 Klijn, Krissy 3 0 0 0 0 9 0 1 1 1-1 2 1 0 1 7 0 3.5
5 5 Barrett, Dana 3 1 7 11 -.545 0 0 1 0 1-0 2 0 0 0 0 0 4.0
8 8 Goens, Kasie 3 1 2 16 -.063 0 0 0 1 0-1 0 1 0 5 3 1 1.5
10 10 Sellers, Keyon 3 3 3 21 .000 0 0 2 1 2-1 0 0 0 7 1 5 5.0
11 11 Johnson, Christina 3 2 1 11 .091 0 0 0 1 0-1 1 2 0 0 0 0 4.0
13 13 Eubanks, Mary 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
15 15 Cruz, Shanteley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 4 0.0
7 7 Shellito, April 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 11 13 70 -.029 9 0 4 4 4-4 6 4 0 23 12 15 23
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Proctor, Shawntanna 3 1 0 0 6 1 2 5.0
3 3 Klijn, Krissy 3 2 1 0 1 7 0 3.5
5 5 Barrett, Dana 3 2 0 0 0 0 0 4.0
8 8 Goens, Kasie 3 0 1 0 5 3 1 1.5
10 10 Sellers, Keyon 3 0 0 0 7 1 5 5.0
11 11 Johnson, Christina 3 1 2 0 0 0 0 4.0
13 13 Eubanks, Mary 3 0 0 0 1 0 2 0.0
15 15 Cruz, Shanteley 3 0 0 0 2 0 4 0.0
7 7 Shellito, April 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 6 4 0 23 12 15 23

Maryville (TN)

MARYVILL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Ashley Burnett 3 0 1 1 -1.000 5 0 1 5 1-5 0 0 0 0 0 0 1.0
7 7 Whitney Kelly 3 0 0 1 .000 11 0 1 1 1-1 1 1 0 0 0 0 2.5
8 8 Kate Poeppelman 3 1 0 3 .333 0 0 4 2 4-2 0 2 0 1 0 1 6.0
9 9 Rachael Skerczak 3 1 2 3 -.333 0 0 0 0 0-0 0 2 3 1 0 2 2.0
10 10 Jennifer Francescon 3 8 1 15 .467 0 0 2 2 2-2 0 0 0 0 0 1 10.0
13 13 Jennifer Seivers 3 7 0 9 .778 0 0 5 1 5-1 0 0 1 0 0 0 12.0
4 4 Katie Durden 3 0 0 0 0 0 0 2 2 2-2 0 0 0 1 0 3 2.0
11 11 Jesse Zabal 3 1 2 3 -.333 0 0 0 0 0-0 2 4 1 0 0 1 5.0
14 14 Diana Getzlaff 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 6 35 .343 16 0 15 14 15-14 3 9 5 4 0 8 40.5
MARYVILL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Ashley Burnett 3 0 0 0 0 0 0 1.0
7 7 Whitney Kelly 3 1 1 0 0 0 0 2.5
8 8 Kate Poeppelman 3 0 2 0 1 0 1 6.0
9 9 Rachael Skerczak 3 0 2 3 1 0 2 2.0
10 10 Jennifer Francescon 3 0 0 0 0 0 1 10.0
13 13 Jennifer Seivers 3 0 0 1 0 0 0 12.0
4 4 Katie Durden 3 0 0 0 1 0 3 2.0
11 11 Jesse Zabal 3 2 4 1 0 0 1 5.0
14 14 Diana Getzlaff 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 9 5 4 0 8 40.5