Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Christopher Newport (78, 14-6, 9-2) vs Chowan (71, 10-6, 8-2)

Box Score

Chowan logo
71
vs
78
Christopher Newport logo
10-6, 8-2
14-6, 9-2
Team Score By Half
Team 1 2 Total F Records
CC Chowan 27 44 71 10-6, 8-2
Winner CNU Christopher Newport 35 43 78 14-6, 9-2

Chowan 71

Chowan 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Addison, Christina * 37 6-17 4-7 1-3 2-2 4 1 1 2 1 1 17
24 24 Hazel, Joi * 36 7-16 0-0 3-5 5-0 5 4 2 3 0 0 17
12 12 Jackson, Kara * 36 5-13 3-11 2-4 2-2 4 2 6 3 1 3 15
42 42 Vaughan, CC * 30 5-12 1-3 4-7 2-5 7 4 0 1 0 0 15
22 22 Tucker, Tawana * 31 2-5 0-0 1-2 4-6 10 5 1 2 0 0 5
40 40 Fleming, Candice 18 1-3 0-0 0-0 0-3 3 1 0 0 0 0 2
15 15 Soberon, Priscilla 11 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
32 32 McKay, Kourtney 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 26-66 8-21 11-21 17-20 37 17 10 11 2 5 71
Team Summary FG 3PT FT
Total 26-66 8-21 11-21
39.4% 38.1% 52.4%
Column One Column Two Column Three

Christopher Newport 78

Christopher Newport 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Amber Hallman * 36 11-19 1-2 7-8 9-3 12 1 5 1 5 2 30
45 45 Candace Bryant * 32 8-16 0-0 1-3 5-4 9 4 2 2 0 0 17
33 33 Tomorrow Lofton * 35 3-12 0-2 3-4 5-7 12 3 5 3 1 2 9
23 23 Jess Hutt * 40 2-12 2-7 0-1 4-4 8 2 3 1 0 0 6
20 20 Sam Davis * 29 3-8 0-0 0-0 0-4 4 2 4 7 0 3 6
50 50 Deitra Jefferson 22 4-6 0-0 2-2 5-2 7 2 1 0 0 1 10
44 44 Chazzy Morris 5 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
14 14 Krystal Vest 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 31-74 3-12 13-18 28-27 55 15 20 15 6 8 78
Team Summary FG 3PT FT
Total 31-74 3-12 13-18
41.9% 25.0% 72.2%
Column One Column Two Column Three

1st Half Box Score

Chowan 27

Chowan 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Addison, Christina 37 6-17 4-7 1-3 2-2 4 1 1 2 1 1 17
24 24 Hazel, Joi 36 7-16 0-0 3-5 5-0 5 4 2 3 0 0 17
12 12 Jackson, Kara 36 5-13 3-11 2-4 2-2 4 2 6 3 1 3 15
42 42 Vaughan, CC 30 5-12 1-3 4-7 2-5 7 4 0 1 0 0 15
22 22 Tucker, Tawana 31 2-5 0-0 1-2 4-6 10 5 1 2 0 0 5
40 40 Fleming, Candice 18 1-3 0-0 0-0 0-3 3 1 0 0 0 0 2
15 15 Soberon, Priscilla 11 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
32 32 McKay, Kourtney 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (39.4%) 26-66 (38.1%) 8-21 (52.4%) 11-21 17-20 37 17 10 11 2 5 71
Team Total % 39.4% 38.1% 52.4%

Christopher Newport 35

Christopher Newport 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Amber Hallman 36 11-19 1-2 7-8 9-3 12 1 5 1 5 2 30
45 45 Candace Bryant 32 8-16 0-0 1-3 5-4 9 4 2 2 0 0 17
33 33 Tomorrow Lofton 35 3-12 0-2 3-4 5-7 12 3 5 3 1 2 9
20 20 Sam Davis 29 3-8 0-0 0-0 0-4 4 2 4 7 0 3 6
23 23 Jess Hutt 40 2-12 2-7 0-1 4-4 8 2 3 1 0 0 6
50 50 Deitra Jefferson 22 4-6 0-0 2-2 5-2 7 2 1 0 0 1 10
14 14 Krystal Vest 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
44 44 Chazzy Morris 5 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (41.9%) 31-74 (25.0%) 3-12 (72.2%) 13-18 28-27 55 15 20 15 6 8 78
Team Total % 41.9% 25.0% 72.2%

2nd Half Box Score

Chowan 44

Chowan 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Addison, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hazel, Joi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jackson, Kara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Vaughan, CC 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tucker, Tawana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Fleming, Candice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Soberon, Priscilla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 McKay, Kourtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Christopher Newport 43

Christopher Newport 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Amber Hallman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Candace Bryant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tomorrow Lofton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Sam Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jess Hutt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Deitra Jefferson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Krystal Vest 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Chazzy Morris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Chowan 0
Christopher Newport 0
0
0
2nd Chance Points
Team Total
Chowan 0
Christopher Newport 0
0
0
Bench Points
Team Total
Chowan 0
Christopher Newport 0
0
0
Lead Gained By
Team Total
Chowan 0
Christopher Newport 0
0
0
Points in Paint
Team Total
Chowan 0
Christopher Newport 0
0
0
Fast Break Points
Team Total
Chowan 0
Christopher Newport 0
0
0
Score Tied By
Team Total
Chowan 0
Christopher Newport 0
0
0