Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Chowan (87, 9-7, 5-2) vs Ferrum (80, 8-5, 6-1)

Box Score

Ferrum logo
80
vs
87
Chowan logo
8-5, 6-1
9-7, 5-2
Team Score By Half
Team 1 2 OT 1 Total F Records
FC Ferrum 40 36 4 80 8-5, 6-1
Winner CC Chowan 39 37 11 87 9-7, 5-2

Ferrum 80

Ferrum 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Amber Triplett * 43 6-11 6-10 4-5 0-1 1 1 1 3 0 2 22
34 34 Aline Alzime * 44 9-26 0-0 3-4 5-4 9 5 0 1 1 0 21
03 03 Tara Toland * 37 4-11 1-2 3-6 1-3 4 4 12 8 0 0 12
10 10 Tanisa Durham * 40 3-14 1-6 4-4 1-7 8 5 4 2 1 1 11
54 54 Diasha Jackson * 7 0-1 0-0 0-0 0-2 2 2 0 0 0 0 0
50 50 Shermika Harris 38 5-10 0-0 2-4 6-11 17 3 5 6 2 1 12
22 22 Charde Evans 2 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
33 33 Shanita Bennett 8 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
23 23 Angela Vonwergers 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 225 28-75 8-19 16-23 16-34 50 21 23 20 4 4 80
Team Summary FG 3PT FT
Total 28-75 8-19 16-23
37.3% 42.1% 69.6%
Column One Column Two Column Three

Chowan 87

Chowan 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Vaughan, CC * 39 8-21 2-7 6-8 5-11 16 2 4 2 0 5 24
22 22 Tucker, Tawana * 36 9-19 0-0 4-4 9-4 13 4 1 5 1 2 22
14 14 Addison, Christina * 42 6-16 4-7 5-8 4-4 8 2 7 1 0 4 21
12 12 Jackson, Kara * 41 3-7 2-4 2-5 0-4 4 2 7 3 0 0 10
24 24 Hazel, Joi * 42 4-18 0-0 0-1 3-1 4 4 3 1 0 1 8
40 40 Fleming, Candice 15 1-3 0-0 0-0 1-1 2 1 0 0 0 0 2
15 15 Soberon, Priscilla 9 0-0 0-0 0-0 1-0 1 0 1 1 0 0 0
10 10 Mullins, Sherea 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-8 9 0 0 0 0 0 0
Totals - 225 31-84 8-18 17-26 24-33 57 16 23 13 1 12 87
Team Summary FG 3PT FT
Total 31-84 8-18 17-26
36.9% 44.4% 65.4%
Column One Column Two Column Three

1st Half Box Score

Ferrum 40

Ferrum 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Amber Triplett 43 6-11 6-10 4-5 0-1 1 1 1 3 0 2 22
34 34 Aline Alzime 44 9-26 0-0 3-4 5-4 9 5 0 1 1 0 21
3 3 Tara Toland 37 4-11 1-2 3-6 1-3 4 4 12 8 0 0 12
10 10 Tanisa Durham 40 3-14 1-6 4-4 1-7 8 5 4 2 1 1 11
54 54 Diasha Jackson 7 0-1 0-0 0-0 0-2 2 2 0 0 0 0 0
50 50 Shermika Harris 38 5-10 0-0 2-4 6-11 17 3 5 6 2 1 12
22 22 Charde Evans 2 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
33 33 Shanita Bennett 8 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
23 23 Angela Vonwergers 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 225 (37.3%) 28-75 (42.1%) 8-19 (69.6%) 16-23 16-34 50 21 23 20 4 4 80
Team Total % 37.3% 42.1% 69.6%

Chowan 39

Chowan 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Vaughan, CC 39 8-21 2-7 6-8 5-11 16 2 4 2 0 5 24
22 22 Tucker, Tawana 36 9-19 0-0 4-4 9-4 13 4 1 5 1 2 22
14 14 Addison, Christina 42 6-16 4-7 5-8 4-4 8 2 7 1 0 4 21
12 12 Jackson, Kara 41 3-7 2-4 2-5 0-4 4 2 7 3 0 0 10
24 24 Hazel, Joi 42 4-18 0-0 0-1 3-1 4 4 3 1 0 1 8
40 40 Fleming, Candice 15 1-3 0-0 0-0 1-1 2 1 0 0 0 0 2
10 10 Mullins, Sherea 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
15 15 Soberon, Priscilla 9 0-0 0-0 0-0 1-0 1 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-8 9 0 0 0 0 0 0
Totals 225 (36.9%) 31-84 (44.4%) 8-18 (65.4%) 17-26 24-33 57 16 23 13 1 12 87
Team Total % 36.9% 44.4% 65.4%

2nd Half Box Score

Ferrum 36

Ferrum 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Amber Triplett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Aline Alzime 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Tara Toland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tanisa Durham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Diasha Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Shermika Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Charde Evans 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Shanita Bennett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Angela Vonwergers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Chowan 37

Chowan 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Vaughan, CC 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tucker, Tawana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Addison, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jackson, Kara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hazel, Joi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Fleming, Candice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mullins, Sherea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Soberon, Priscilla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Ferrum 4

Ferrum 4
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Amber Triplett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Aline Alzime 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Tara Toland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tanisa Durham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Diasha Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Shermika Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Charde Evans 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Shanita Bennett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Angela Vonwergers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Chowan 11

Chowan 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Vaughan, CC 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tucker, Tawana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Addison, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jackson, Kara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hazel, Joi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Fleming, Candice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mullins, Sherea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Soberon, Priscilla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Ferrum 0
Chowan 0
0
0
2nd Chance Points
Team Total
Ferrum 0
Chowan 0
0
0
Bench Points
Team Total
Ferrum 0
Chowan 0
0
0
Lead Gained By
Team Total
Ferrum 0
Chowan 0
0
0
Points in Paint
Team Total
Ferrum 0
Chowan 0
0
0
Fast Break Points
Team Total
Ferrum 0
Chowan 0
0
0
Score Tied By
Team Total
Ferrum 0
Chowan 0
0
0