Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Southern Wesleyan (61, 13-18) vs Chowan (68, 19-7)

Box Score

Chowan logo
68
vs
61
Southern Wesleyan logo
19-7
13-18
Team Score By Half
Team 1 2 Total F Records
Winner CU Chowan 36 32 68 19-7
SWC Southern Wesleyan 24 37 61 13-18

Chowan 68

Chowan 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Sellers, Keyon * 33 7-16 0-0 3-4 5-8 13 2 0 3 0 0 17
11 11 Addison, Christina * 35 6-12 1-5 2-2 0-1 1 1 1 2 0 1 15
12 12 Jackson, Kara * 37 4-10 4-6 2-3 1-7 8 0 7 5 0 2 14
22 22 Tucker, Tawana * 31 5-10 0-0 4-9 5-6 11 3 2 4 2 1 14
24 24 Hazel, Joi * 34 2-11 0-1 0-0 1-2 3 0 0 6 0 2 4
31 31 Tolson, Mary 16 1-5 0-0 2-2 1-7 8 3 0 2 0 0 4
10 10 Joyner, Nevada 14 0-3 0-2 0-0 0-1 1 2 1 4 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-6 8 0 0 0 0 0 0
Totals - 200 25-67 5-14 13-20 15-38 53 11 11 26 2 7 68
Team Summary FG 3PT FT
Total 25-67 5-14 13-20
37.3% 35.7% 65.0%
Column One Column Two Column Three

Southern Wesleyan 61

Southern Wesleyan 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Katrina Hegeman * 26 7-14 0-0 3-4 7-2 9 4 1 3 1 0 17
05 05 Savannah Parnell * 22 5-19 0-0 5-6 3-6 9 3 0 4 1 1 15
20 20 Tammy White * 25 2-9 0-1 1-2 0-2 2 0 2 0 1 1 5
21 21 Natalie Wilkinson * 35 2-3 0-0 0-0 0-3 3 1 5 3 1 7 4
11 11 Jahan Dunson * 12 0-4 0-3 0-0 2-2 4 1 1 1 0 0 0
12 12 Laura Keating 26 4-8 2-3 0-2 0-1 1 4 1 2 0 2 10
22 22 Kenya Clements 22 3-14 0-1 0-0 1-10 11 0 0 4 1 2 6
03 03 Rashunda Laster 14 2-8 0-4 0-0 1-0 1 1 3 1 0 2 4
44 44 Connie Baugh 13 0-0 0-0 0-0 1-3 4 2 0 3 0 0 0
32 32 Sadee Allen 5 0-1 0-1 0-0 0-1 1 1 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 25-80 2-13 9-14 18-32 50 17 13 22 5 16 61
Team Summary FG 3PT FT
Total 25-80 2-13 9-14
31.3% 15.4% 64.3%
Column One Column Two Column Three

1st Half Box Score

Chowan 36

Chowan 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Sellers, Keyon 33 7-16 0-0 3-4 5-8 13 2 0 3 0 0 17
11 11 Addison, Christina 35 6-12 1-5 2-2 0-1 1 1 1 2 0 1 15
12 12 Jackson, Kara 37 4-10 4-6 2-3 1-7 8 0 7 5 0 2 14
22 22 Tucker, Tawana 31 5-10 0-0 4-9 5-6 11 3 2 4 2 1 14
24 24 Hazel, Joi 34 2-11 0-1 0-0 1-2 3 0 0 6 0 2 4
31 31 Tolson, Mary 16 1-5 0-0 2-2 1-7 8 3 0 2 0 0 4
10 10 Joyner, Nevada 14 0-3 0-2 0-0 0-1 1 2 1 4 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-6 8 0 0 0 0 0 0
Totals 200 (37.3%) 25-67 (35.7%) 5-14 (65.0%) 13-20 15-38 53 11 11 26 2 7 68
Team Total % 37.3% 35.7% 65.0%

Southern Wesleyan 24

Southern Wesleyan 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Katrina Hegeman 26 7-14 0-0 3-4 7-2 9 4 1 3 1 0 17
5 5 Savannah Parnell 22 5-19 0-0 5-6 3-6 9 3 0 4 1 1 15
20 20 Tammy White 25 2-9 0-1 1-2 0-2 2 0 2 0 1 1 5
21 21 Natalie Wilkinson 35 2-3 0-0 0-0 0-3 3 1 5 3 1 7 4
11 11 Jahan Dunson 12 0-4 0-3 0-0 2-2 4 1 1 1 0 0 0
12 12 Laura Keating 26 4-8 2-3 0-2 0-1 1 4 1 2 0 2 10
22 22 Kenya Clements 22 3-14 0-1 0-0 1-10 11 0 0 4 1 2 6
3 3 Rashunda Laster 14 2-8 0-4 0-0 1-0 1 1 3 1 0 2 4
32 32 Sadee Allen 5 0-1 0-1 0-0 0-1 1 1 0 1 0 1 0
44 44 Connie Baugh 13 0-0 0-0 0-0 1-3 4 2 0 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (31.3%) 25-80 (15.4%) 2-13 (64.3%) 9-14 18-32 50 17 13 22 5 16 61
Team Total % 31.3% 15.4% 64.3%

2nd Half Box Score

Chowan 32

Chowan 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Sellers, Keyon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Addison, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jackson, Kara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tucker, Tawana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hazel, Joi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Tolson, Mary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Joyner, Nevada 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Southern Wesleyan 37

Southern Wesleyan 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Katrina Hegeman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Savannah Parnell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tammy White 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Natalie Wilkinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jahan Dunson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Laura Keating 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kenya Clements 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Rashunda Laster 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Sadee Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Connie Baugh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Chowan 0
Southern Wesleyan 0
0
0
2nd Chance Points
Team Total
Chowan 0
Southern Wesleyan 0
0
0
Bench Points
Team Total
Chowan 0
Southern Wesleyan 0
0
0
Lead Gained By
Team Total
Chowan 0
Southern Wesleyan 0
0
0
Points in Paint
Team Total
Chowan 0
Southern Wesleyan 0
0
0
Fast Break Points
Team Total
Chowan 0
Southern Wesleyan 0
0
0
Score Tied By
Team Total
Chowan 0
Southern Wesleyan 0
0
0