Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

N.C. Wesleyan (59, 7-10) vs Chowan (74, 14-5)

Box Score

Chowan logo
74
vs
59
N.C. Wesleyan logo
14-5
7-10
Team Score By Half
Team 1 2 Total F Records
Winner CU Chowan 33 41 74 14-5
NCW N.C. Wesleyan 32 27 59 7-10

Chowan 74

Chowan 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Addison, Christina * 38 8-18 4-8 0-0 0-0 0 3 1 2 0 3 20
24 24 Hazel, Joi * 39 5-7 1-1 6-9 1-3 4 1 3 0 0 3 17
22 22 Tucker, Tawana * 31 7-10 0-0 1-1 4-4 8 2 1 4 2 1 15
12 12 Jackson, Kara * 35 2-10 1-2 6-7 0-4 4 0 10 6 0 2 11
21 21 Sellers, Keyon * 29 3-5 0-0 1-2 3-7 10 3 0 0 0 2 7
31 31 Tolson, Mary 16 2-5 0-1 0-0 1-0 1 1 0 1 0 0 4
10 10 Joyner, Nevada 8 0-1 0-1 0-0 0-1 1 1 1 1 0 0 0
30 30 McKay, Lindsay 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-57 6-13 14-19 9-20 29 11 16 14 2 11 74
Team Summary FG 3PT FT
Total 27-57 6-13 14-19
47.4% 46.2% 73.7%
Column One Column Two Column Three

N.C. Wesleyan 59

N.C. Wesleyan 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Shelley Hinson * 34 4-9 2-3 3-4 0-1 1 2 2 2 0 2 13
50 50 Kendra Brewer * 27 6-11 0-0 0-1 1-6 7 2 3 5 0 2 12
34 34 Liz Ansley * 31 3-8 1-2 2-3 1-2 3 1 2 4 0 0 9
33 33 Lawanda Scott * 33 3-3 0-0 1-1 1-2 3 1 3 1 0 1 7
12 12 Kimberly High * 32 0-5 0-2 0-0 1-0 1 3 4 2 1 2 0
11 11 J.D. Richardson 19 6-14 1-6 1-1 2-3 5 3 0 0 1 1 14
40 40 Cheyenne Hall 21 2-4 0-0 0-0 2-3 5 3 1 2 0 2 4
32 32 Vanessa Gore 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 4 0 0 0
Totals - 200 24-54 4-13 7-10 8-17 25 15 15 20 2 10 59
Team Summary FG 3PT FT
Total 24-54 4-13 7-10
44.4% 30.8% 70.0%
Column One Column Two Column Three

1st Half Box Score

Chowan 33

Chowan 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Addison, Christina 38 8-18 4-8 0-0 0-0 0 3 1 2 0 3 20
24 24 Hazel, Joi 39 5-7 1-1 6-9 1-3 4 1 3 0 0 3 17
22 22 Tucker, Tawana 31 7-10 0-0 1-1 4-4 8 2 1 4 2 1 15
12 12 Jackson, Kara 35 2-10 1-2 6-7 0-4 4 0 10 6 0 2 11
21 21 Sellers, Keyon 29 3-5 0-0 1-2 3-7 10 3 0 0 0 2 7
31 31 Tolson, Mary 16 2-5 0-1 0-0 1-0 1 1 0 1 0 0 4
10 10 Joyner, Nevada 8 0-1 0-1 0-0 0-1 1 1 1 1 0 0 0
30 30 McKay, Lindsay 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (47.4%) 27-57 (46.2%) 6-13 (73.7%) 14-19 9-20 29 11 16 14 2 11 74
Team Total % 47.4% 46.2% 73.7%

N.C. Wesleyan 32

N.C. Wesleyan 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Shelley Hinson 34 4-9 2-3 3-4 0-1 1 2 2 2 0 2 13
50 50 Kendra Brewer 27 6-11 0-0 0-1 1-6 7 2 3 5 0 2 12
34 34 Liz Ansley 31 3-8 1-2 2-3 1-2 3 1 2 4 0 0 9
33 33 Lawanda Scott 33 3-3 0-0 1-1 1-2 3 1 3 1 0 1 7
12 12 Kimberly High 32 0-5 0-2 0-0 1-0 1 3 4 2 1 2 0
11 11 J.D. Richardson 19 6-14 1-6 1-1 2-3 5 3 0 0 1 1 14
40 40 Cheyenne Hall 21 2-4 0-0 0-0 2-3 5 3 1 2 0 2 4
32 32 Vanessa Gore 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 4 0 0 0
Totals 200 (44.4%) 24-54 (30.8%) 4-13 (70.0%) 7-10 8-17 25 15 15 20 2 10 59
Team Total % 44.4% 30.8% 70.0%

2nd Half Box Score

Chowan 41

Chowan 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Addison, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hazel, Joi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tucker, Tawana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jackson, Kara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Sellers, Keyon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Tolson, Mary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Joyner, Nevada 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 McKay, Lindsay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

N.C. Wesleyan 27

N.C. Wesleyan 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Shelley Hinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Kendra Brewer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Liz Ansley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Lawanda Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Kimberly High 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 J.D. Richardson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cheyenne Hall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Vanessa Gore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Chowan 0
N.C. Wesleyan 0
0
0
2nd Chance Points
Team Total
Chowan 0
N.C. Wesleyan 0
0
0
Bench Points
Team Total
Chowan 0
N.C. Wesleyan 0
0
0
Lead Gained By
Team Total
Chowan 0
N.C. Wesleyan 0
0
0
Points in Paint
Team Total
Chowan 0
N.C. Wesleyan 0
0
0
Fast Break Points
Team Total
Chowan 0
N.C. Wesleyan 0
0
0
Score Tied By
Team Total
Chowan 0
N.C. Wesleyan 0
0
0