Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Greensboro (63, 9-5) vs Chowan (55, 12-3)

Box Score

Chowan logo
55
vs
63
Greensboro logo
12-3
9-5
Team Score By Half
Team 1 2 Total F Records
CU Chowan 30 25 55 12-3
Winner GC Greensboro 40 23 63 9-5

Chowan 55

Chowan 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Sellers, Keyon * 34 7-15 0-0 6-8 3-6 9 2 0 1 0 2 20
11 11 Addison, Christina * 36 4-15 1-5 4-4 1-5 6 2 0 5 0 4 13
24 24 Hazel, Joi * 30 5-11 0-0 0-1 2-2 4 6 0 5 1 1 10
22 22 Tucker, Tawana * 25 3-8 0-0 2-3 1-4 5 4 2 1 0 1 8
12 12 Jackson, Kara * 38 0-5 0-3 2-2 0-5 5 3 3 3 0 3 2
10 10 Joyner, Nevada 17 1-4 0-1 0-0 1-0 1 1 1 3 0 2 2
31 31 Tolson, Mary 18 0-2 0-0 0-0 2-0 2 0 0 1 0 1 0
30 30 McKay, Lindsay 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 4 0 0 0
Totals - 200 20-61 1-10 14-18 12-23 35 18 6 23 1 14 55
Team Summary FG 3PT FT
Total 20-61 1-10 14-18
32.8% 10.0% 77.8%
Column One Column Two Column Three

Greensboro 63

Greensboro 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Sirlena Moore * 23 8-15 0-1 2-2 5-5 10 2 2 1 0 2 18
32 32 Ruthanne Clark * 33 4-9 2-5 3-4 1-1 2 2 3 4 0 5 13
20 20 Christina Daniels * 28 3-11 2-7 0-0 1-2 3 1 1 3 0 1 8
23 23 DaVenna Brown * 35 2-6 0-0 2-3 1-3 4 3 8 6 1 1 6
44 44 Jamie Funk * 11 1-1 0-0 0-0 1-3 4 1 0 2 0 0 2
45 45 Kim Enoch 30 4-10 0-0 6-7 3-8 11 0 0 4 1 0 14
53 53 Amoria Bird 3 0-2 0-0 2-2 2-1 3 1 0 0 0 0 2
12 12 Alison Blackmon 17 0-3 0-3 0-0 2-4 6 1 2 0 0 0 0
13 13 Adanna McDowell 12 0-3 0-0 0-0 1-3 4 1 0 1 1 0 0
03 03 Angelia Hurst 5 0-0 0-0 0-0 0-1 1 2 0 2 0 2 0
33 33 Bett Shelby 3 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 22-60 4-16 15-18 17-33 50 15 16 24 3 11 63
Team Summary FG 3PT FT
Total 22-60 4-16 15-18
36.7% 25.0% 83.3%
Column One Column Two Column Three

1st Half Box Score

Chowan 30

Chowan 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Sellers, Keyon 34 7-15 0-0 6-8 3-6 9 2 0 1 0 2 20
11 11 Addison, Christina 36 4-15 1-5 4-4 1-5 6 2 0 5 0 4 13
24 24 Hazel, Joi 30 5-11 0-0 0-1 2-2 4 6 0 5 1 1 10
22 22 Tucker, Tawana 25 3-8 0-0 2-3 1-4 5 4 2 1 0 1 8
12 12 Jackson, Kara 38 0-5 0-3 2-2 0-5 5 3 3 3 0 3 2
10 10 Joyner, Nevada 17 1-4 0-1 0-0 1-0 1 1 1 3 0 2 2
31 31 Tolson, Mary 18 0-2 0-0 0-0 2-0 2 0 0 1 0 1 0
30 30 McKay, Lindsay 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 4 0 0 0
Totals 200 (32.8%) 20-61 (10.0%) 1-10 (77.8%) 14-18 12-23 35 18 6 23 1 14 55
Team Total % 32.8% 10.0% 77.8%

Greensboro 40

Greensboro 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Sirlena Moore 23 8-15 0-1 2-2 5-5 10 2 2 1 0 2 18
32 32 Ruthanne Clark 33 4-9 2-5 3-4 1-1 2 2 3 4 0 5 13
20 20 Christina Daniels 28 3-11 2-7 0-0 1-2 3 1 1 3 0 1 8
23 23 DaVenna Brown 35 2-6 0-0 2-3 1-3 4 3 8 6 1 1 6
44 44 Jamie Funk 11 1-1 0-0 0-0 1-3 4 1 0 2 0 0 2
45 45 Kim Enoch 30 4-10 0-0 6-7 3-8 11 0 0 4 1 0 14
53 53 Amoria Bird 3 0-2 0-0 2-2 2-1 3 1 0 0 0 0 2
3 3 Angelia Hurst 5 0-0 0-0 0-0 0-1 1 2 0 2 0 2 0
12 12 Alison Blackmon 17 0-3 0-3 0-0 2-4 6 1 2 0 0 0 0
13 13 Adanna McDowell 12 0-3 0-0 0-0 1-3 4 1 0 1 1 0 0
33 33 Bett Shelby 3 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (36.7%) 22-60 (25.0%) 4-16 (83.3%) 15-18 17-33 50 15 16 24 3 11 63
Team Total % 36.7% 25.0% 83.3%

2nd Half Box Score

Chowan 25

Chowan 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Sellers, Keyon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Addison, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hazel, Joi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tucker, Tawana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jackson, Kara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Joyner, Nevada 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Tolson, Mary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 McKay, Lindsay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Greensboro 23

Greensboro 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Sirlena Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ruthanne Clark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Christina Daniels 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 DaVenna Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jamie Funk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Kim Enoch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Amoria Bird 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Angelia Hurst 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Alison Blackmon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Adanna McDowell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bett Shelby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Chowan 0
Greensboro 0
0
0
2nd Chance Points
Team Total
Chowan 0
Greensboro 0
0
0
Bench Points
Team Total
Chowan 0
Greensboro 0
0
0
Lead Gained By
Team Total
Chowan 0
Greensboro 0
0
0
Points in Paint
Team Total
Chowan 0
Greensboro 0
0
0
Fast Break Points
Team Total
Chowan 0
Greensboro 0
0
0
Score Tied By
Team Total
Chowan 0
Greensboro 0
0
0