Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Chowan College (64, ) vs Allen University (52, )

Box Score

Allen University logo
52
vs
64
Chowan College logo
Team Score By Half
Team 1 2 Total F
AU Allen University 25 27 52
Winner CCW Chowan College 29 35 64

Allen University 52

Allen University 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Chapman, Shanna * 40 10-20 0-0 4-7 8-1 9 1 0 4 1 3 24
23 23 McMorris, Alicia * 40 6-17 2-5 0-0 0-4 4 2 2 8 0 2 14
22 22 Tucker, Tawana * 34 2-8 1-2 1-5 1-4 5 4 7 4 0 1 6
32 32 Simmons, Acquanette * 40 2-4 0-0 0-2 0-1 1 0 0 4 2 2 4
44 44 Allen, Rahnekia * 29 2-7 0-0 0-0 2-7 9 3 1 1 2 1 4
20 20 Sanderson, Nehzula 14 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
12 12 Braswell, Becky 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-0 6 0 0 0 0 0 0
Totals - 200 22-56 3-7 5-14 17-19 36 10 10 21 5 10 52
Team Summary FG 3PT FT
Total 22-56 3-7 5-14
39.3% 42.9% 35.7%
Column One Column Two Column Three

Chowan College 64

Chowan College 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 SELLERS, Keyon * 33 6-11 1-2 2-2 3-7 10 1 0 3 0 2 15
24 24 HAZEL, Joi * 30 7-12 0-2 1-2 0-3 3 0 0 4 0 1 15
11 11 ADDISON, Christina * 31 6-10 0-1 2-3 1-0 1 2 1 2 0 3 14
22 22 TUCKER, Tawana * 24 2-8 0-0 2-2 4-9 13 3 0 0 3 1 6
23 23 McMORRIS, Alicia * 27 2-5 0-1 0-0 0-1 1 0 0 3 0 1 4
31 31 TOLSON, Mary 14 1-3 1-3 2-2 0-1 1 2 1 1 0 1 5
32 32 SIMMONS, Acquanette 9 2-6 0-0 0-0 1-3 4 1 0 0 0 1 4
15 15 JOHNSON, Christina 3 0-0 0-0 1-2 0-0 0 1 0 1 0 0 1
03 03 PERRY, Lauryn 20 0-1 0-1 0-0 0-0 0 3 1 2 0 1 0
12 12 BRASWELL, Becky 9 0-2 0-0 0-0 0-0 0 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 26-58 2-10 10-13 12-25 37 13 4 17 3 11 64
Team Summary FG 3PT FT
Total 26-58 2-10 10-13
44.8% 20.0% 76.9%
Column One Column Two Column Three

1st Half Box Score

Allen University 25

Allen University 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Chapman, Shanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 McMorris, Alicia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tucker, Tawana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Simmons, Acquanette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Allen, Rahnekia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Sanderson, Nehzula 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Braswell, Becky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Chowan College 29

Chowan College 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 SELLERS, Keyon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 HAZEL, Joi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 ADDISON, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 TUCKER, Tawana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 McMORRIS, Alicia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 TOLSON, Mary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 SIMMONS, Acquanette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 JOHNSON, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 PERRY, Lauryn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 BRASWELL, Becky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Allen University 27

Allen University 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Chapman, Shanna 40 10-20 0-0 4-7 8-1 9 1 0 4 1 3 24
23 23 McMorris, Alicia 40 6-17 2-5 0-0 0-4 4 2 2 8 0 2 14
22 22 Tucker, Tawana 34 2-8 1-2 1-5 1-4 5 4 7 4 0 1 6
32 32 Simmons, Acquanette 40 2-4 0-0 0-2 0-1 1 0 0 4 2 2 4
44 44 Allen, Rahnekia 29 2-7 0-0 0-0 2-7 9 3 1 1 2 1 4
20 20 Sanderson, Nehzula 14 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
12 12 Braswell, Becky 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-0 6 0 0 0 0 0 0
Totals 200 (39.3%) 22-56 (42.9%) 3-7 (35.7%) 5-14 17-19 36 10 10 21 5 10 52
Team Total % 39.3% 42.9% 35.7%

Chowan College 35

Chowan College 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 SELLERS, Keyon 33 6-11 1-2 2-2 3-7 10 1 0 3 0 2 15
24 24 HAZEL, Joi 30 7-12 0-2 1-2 0-3 3 0 0 4 0 1 15
11 11 ADDISON, Christina 31 6-10 0-1 2-3 1-0 1 2 1 2 0 3 14
22 22 TUCKER, Tawana 24 2-8 0-0 2-2 4-9 13 3 0 0 3 1 6
23 23 McMORRIS, Alicia 27 2-5 0-1 0-0 0-1 1 0 0 3 0 1 4
31 31 TOLSON, Mary 14 1-3 1-3 2-2 0-1 1 2 1 1 0 1 5
32 32 SIMMONS, Acquanette 9 2-6 0-0 0-0 1-3 4 1 0 0 0 1 4
15 15 JOHNSON, Christina 3 0-0 0-0 1-2 0-0 0 1 0 1 0 0 1
3 3 PERRY, Lauryn 20 0-1 0-1 0-0 0-0 0 3 1 2 0 1 0
12 12 BRASWELL, Becky 9 0-2 0-0 0-0 0-0 0 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (44.8%) 26-58 (20.0%) 2-10 (76.9%) 10-13 12-25 37 13 4 17 3 11 64
Team Total % 44.8% 20.0% 76.9%

Play Analysis

Points Off Turnovers
Team Total
Allen University 0
Chowan College 0
0
0
2nd Chance Points
Team Total
Allen University 0
Chowan College 0
0
0
Bench Points
Team Total
Allen University 0
Chowan College 0
0
0
Lead Gained By
Team Total
Allen University 0
Chowan College 0
0
0
Points in Paint
Team Total
Allen University 0
Chowan College 0
0
0
Fast Break Points
Team Total
Allen University 0
Chowan College 0
0
0
Score Tied By
Team Total
Allen University 0
Chowan College 0
0
0