Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Chowan College (70, ) vs North Greenville College (77, )

Box Score

North Greenville College logo
77
vs
70
Chowan College logo
Team Score By Half
Team 1 2 Total F
Winner NGC North Greenville College 36 41 77
CCW Chowan College 32 38 70

North Greenville College 77

North Greenville College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Bramlett * 39 9-17 0-0 1-1 7-6 13 0 0 0 0 0 19
22 22 Tucker, Tawana * 21 3-5 1-3 0-0 1-2 3 0 0 0 0 0 7
12 12 Braswell, Becky * 19 2-7 0-0 0-2 1-2 3 0 0 0 0 0 4
32 32 Simmons, Acquanette * 18 2-7 0-0 0-0 2-6 8 0 0 0 0 0 4
14 14 Rector * 14 1-5 0-0 2-4 1-4 5 0 0 0 0 0 4
11 11 Addison, Christina 29 6-12 2-4 2-2 2-6 8 0 0 0 0 0 16
40 40 Wyatt 38 6-13 0-0 1-2 3-6 9 0 0 0 0 0 13
15 15 Johnson, Christina 19 3-10 0-0 0-0 1-3 4 0 0 0 0 0 6
50 50 Milner 22 1-4 0-0 2-2 1-6 7 0 0 0 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 219 33-80 3-7 8-13 21-41 62 0 0 0 0 0 77
Team Summary FG 3PT FT
Total 33-80 3-7 8-13
41.3% 42.9% 61.5%
Column One Column Two Column Three

Chowan College 70

Chowan College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 HAZEL, Joi * 38 9-19 1-2 9-15 1-1 2 2 1 4 0 1 28
23 23 McMORRIS, Alicia * 34 5-11 1-2 0-0 1-2 3 2 2 3 0 0 11
11 11 ADDISON, Christina * 30 3-8 1-3 0-0 3-2 5 2 2 5 1 2 7
22 22 TUCKER, Tawana * 27 3-4 0-0 1-2 2-2 4 0 3 1 0 0 7
21 21 SELLERS, Keyon * 28 2-10 0-1 2-2 2-7 9 3 1 1 0 0 6
03 03 PERRY, Lauryn 18 1-5 0-1 3-4 0-1 1 0 2 4 0 1 5
32 32 SIMMONS, Acquanette 10 2-3 0-1 0-0 3-1 4 0 1 0 0 2 4
31 31 TOLSON, Mary 8 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
12 12 BRASWELL, Becky 6 0-0 0-0 0-0 0-0 0 0 0 0 0 2 0
15 15 JOHNSON, Christina 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 26-62 3-10 15-23 15-16 31 9 12 19 1 8 70
Team Summary FG 3PT FT
Total 26-62 3-10 15-23
41.9% 30.0% 65.2%
Column One Column Two Column Three

1st Half Box Score

North Greenville College 36

North Greenville College 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Bramlett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tucker, Tawana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Braswell, Becky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Simmons, Acquanette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Rector 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Addison, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Wyatt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Johnson, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Milner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Chowan College 32

Chowan College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 HAZEL, Joi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 McMORRIS, Alicia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 ADDISON, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 TUCKER, Tawana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 SELLERS, Keyon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 PERRY, Lauryn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 SIMMONS, Acquanette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 TOLSON, Mary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 BRASWELL, Becky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 JOHNSON, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

North Greenville College 41

North Greenville College 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Bramlett 39 9-17 0-0 1-1 7-6 13 0 0 0 0 0 19
22 22 Tucker, Tawana 21 3-5 1-3 0-0 1-2 3 0 0 0 0 0 7
12 12 Braswell, Becky 19 2-7 0-0 0-2 1-2 3 0 0 0 0 0 4
32 32 Simmons, Acquanette 18 2-7 0-0 0-0 2-6 8 0 0 0 0 0 4
14 14 Rector 14 1-5 0-0 2-4 1-4 5 0 0 0 0 0 4
11 11 Addison, Christina 29 6-12 2-4 2-2 2-6 8 0 0 0 0 0 16
40 40 Wyatt 38 6-13 0-0 1-2 3-6 9 0 0 0 0 0 13
15 15 Johnson, Christina 19 3-10 0-0 0-0 1-3 4 0 0 0 0 0 6
50 50 Milner 22 1-4 0-0 2-2 1-6 7 0 0 0 0 0 4
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 219 (41.3%) 33-80 (42.9%) 3-7 (61.5%) 8-13 21-41 62 0 0 0 0 0 77
Team Total % 41.3% 42.9% 61.5%

Chowan College 38

Chowan College 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 HAZEL, Joi 38 9-19 1-2 9-15 1-1 2 2 1 4 0 1 28
23 23 McMORRIS, Alicia 34 5-11 1-2 0-0 1-2 3 2 2 3 0 0 11
11 11 ADDISON, Christina 30 3-8 1-3 0-0 3-2 5 2 2 5 1 2 7
22 22 TUCKER, Tawana 27 3-4 0-0 1-2 2-2 4 0 3 1 0 0 7
21 21 SELLERS, Keyon 28 2-10 0-1 2-2 2-7 9 3 1 1 0 0 6
3 3 PERRY, Lauryn 18 1-5 0-1 3-4 0-1 1 0 2 4 0 1 5
32 32 SIMMONS, Acquanette 10 2-3 0-1 0-0 3-1 4 0 1 0 0 2 4
31 31 TOLSON, Mary 8 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
12 12 BRASWELL, Becky 6 0-0 0-0 0-0 0-0 0 0 0 0 0 2 0
15 15 JOHNSON, Christina 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (41.9%) 26-62 (30.0%) 3-10 (65.2%) 15-23 15-16 31 9 12 19 1 8 70
Team Total % 41.9% 30.0% 65.2%

Play Analysis

Points Off Turnovers
Team Total
North Greenville College 0
Chowan College 0
0
0
2nd Chance Points
Team Total
North Greenville College 0
Chowan College 0
0
0
Bench Points
Team Total
North Greenville College 0
Chowan College 0
0
0
Lead Gained By
Team Total
North Greenville College 0
Chowan College 0
0
0
Points in Paint
Team Total
North Greenville College 0
Chowan College 0
0
0
Fast Break Points
Team Total
North Greenville College 0
Chowan College 0
0
0
Score Tied By
Team Total
North Greenville College 0
Chowan College 0
0
0