Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Chowan (74, ) vs Emmanuel (70, )

Box Score

Emmanuel logo
70
vs
74
Chowan logo
Team Score By Half
Team 1 2 Total F
EMM Emmanuel 25 45 70
Winner CCM Chowan 27 47 74

Emmanuel 70

Emmanuel 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Facison * 31 9-15 0-0 3-4 5-6 11 2 2 2 0 0 21
33 33 Jackson * 31 5-14 2-5 0-0 1-1 2 1 2 3 0 1 12
23 23 Brown * 25 3-7 1-1 4-5 1-1 2 2 1 1 0 1 11
02 02 McLendon * 33 2-8 1-3 2-3 2-2 4 2 6 2 0 0 7
15 15 Womack * 24 3-9 0-1 0-0 1-7 8 4 1 2 0 2 6
12 12 McGowan 18 2-2 0-0 2-2 0-4 4 2 0 2 2 0 6
05 05 Farley 14 1-4 1-4 0-0 0-1 1 3 3 2 0 1 3
10 10 Hayes 7 1-2 0-0 0-0 0-2 2 1 0 1 0 0 2
44 44 Armstrong 7 1-3 0-0 0-0 2-0 2 0 0 0 1 0 2
04 04 Gibbs 10 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 27-65 5-15 11-14 15-27 42 18 16 15 3 5 70
Team Summary FG 3PT FT
Total 27-65 5-15 11-14
41.5% 33.3% 78.6%
Column One Column Two Column Three

Chowan 74

Chowan 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Scott, Aaron * 38 9-16 5-10 4-4 0-1 1 2 1 2 0 1 27
24 24 Artis, Marcus * 33 4-14 0-1 2-2 3-10 13 3 3 2 3 1 10
50 50 Dyer, Jon * 28 4-6 0-0 1-2 1-5 6 2 2 1 6 0 9
11 11 Lathan, Trayvon * 31 3-6 0-0 0-0 2-4 6 1 6 3 1 0 6
33 33 Williams, Montino * 27 2-7 0-3 0-1 2-0 2 1 0 1 1 0 4
05 05 McCall, Isaac 18 5-8 0-0 2-3 4-2 6 3 0 3 0 0 12
02 02 Kenon, Chris 19 2-8 0-2 2-3 0-1 1 2 1 2 0 2 6
23 23 Owens, Chris 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
25 25 Sullivan Jr, Robert 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 29-65 5-16 11-15 12-25 37 16 13 15 11 4 74
Team Summary FG 3PT FT
Total 29-65 5-16 11-15
44.6% 31.3% 73.3%
Column One Column Two Column Three

1st Half Box Score

Emmanuel 25

Emmanuel 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Facison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McLendon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Womack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 McGowan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Farley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hayes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Armstrong 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Gibbs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Chowan 27

Chowan 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Scott, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Artis, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Dyer, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lathan, Trayvon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Williams, Montino 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McCall, Isaac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Kenon, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Owens, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Sullivan Jr, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Emmanuel 45

Emmanuel 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Facison 31 9-15 0-0 3-4 5-6 11 2 2 2 0 0 21
33 33 Jackson 31 5-14 2-5 0-0 1-1 2 1 2 3 0 1 12
23 23 Brown 25 3-7 1-1 4-5 1-1 2 2 1 1 0 1 11
2 2 McLendon 33 2-8 1-3 2-3 2-2 4 2 6 2 0 0 7
15 15 Womack 24 3-9 0-1 0-0 1-7 8 4 1 2 0 2 6
12 12 McGowan 18 2-2 0-0 2-2 0-4 4 2 0 2 2 0 6
5 5 Farley 14 1-4 1-4 0-0 0-1 1 3 3 2 0 1 3
10 10 Hayes 7 1-2 0-0 0-0 0-2 2 1 0 1 0 0 2
44 44 Armstrong 7 1-3 0-0 0-0 2-0 2 0 0 0 1 0 2
4 4 Gibbs 10 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (41.5%) 27-65 (33.3%) 5-15 (78.6%) 11-14 15-27 42 18 16 15 3 5 70
Team Total % 41.5% 33.3% 78.6%

Chowan 47

Chowan 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Scott, Aaron 38 9-16 5-10 4-4 0-1 1 2 1 2 0 1 27
24 24 Artis, Marcus 33 4-14 0-1 2-2 3-10 13 3 3 2 3 1 10
50 50 Dyer, Jon 28 4-6 0-0 1-2 1-5 6 2 2 1 6 0 9
11 11 Lathan, Trayvon 31 3-6 0-0 0-0 2-4 6 1 6 3 1 0 6
33 33 Williams, Montino 27 2-7 0-3 0-1 2-0 2 1 0 1 1 0 4
5 5 McCall, Isaac 18 5-8 0-0 2-3 4-2 6 3 0 3 0 0 12
2 2 Kenon, Chris 19 2-8 0-2 2-3 0-1 1 2 1 2 0 2 6
23 23 Owens, Chris 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
25 25 Sullivan Jr, Robert 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (44.6%) 29-65 (31.3%) 5-16 (73.3%) 11-15 12-25 37 16 13 15 11 4 74
Team Total % 44.6% 31.3% 73.3%

Play Analysis

Points Off Turnovers
Team Total
Emmanuel 0
Chowan 0
0
0
2nd Chance Points
Team Total
Emmanuel 0
Chowan 0
0
0
Bench Points
Team Total
Emmanuel 0
Chowan 0
0
0
Lead Gained By
Team Total
Emmanuel 0
Chowan 0
0
0
Points in Paint
Team Total
Emmanuel 0
Chowan 0
0
0
Fast Break Points
Team Total
Emmanuel 0
Chowan 0
0
0
Score Tied By
Team Total
Emmanuel 0
Chowan 0
0
0