Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Elizabeth City State (80, 11-12) vs Chowan (76, 15-9)

Box Score

Chowan logo
76
vs
80
Elizabeth City State logo
15-9
11-12
Team Score By Half
Team 1 2 OT 1 Total F Records
CCM Chowan 38 30 8 76 15-9
Winner ECSU-M Elizabeth City State 35 33 12 80 11-12

Chowan 76

Chowan 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Artis, Marcus * 40 9-14 0-0 4-5 5-8 13 4 3 3 0 4 22
11 11 Lathan, Trayvon * 44 7-18 1-1 1-4 1-6 7 2 3 5 0 2 16
04 04 Scott, Aaron * 42 7-17 0-5 0-4 2-2 4 1 2 3 0 1 14
33 33 Williams, Montino * 23 1-3 0-2 1-1 2-3 5 3 4 3 0 1 3
50 50 Dyer, Jon * 24 1-1 0-0 0-0 0-3 3 0 0 1 5 1 2
44 44 Hambrick, Wayne 13 6-9 0-0 0-0 1-3 4 1 0 2 0 0 12
05 05 McCall, Isaac 11 1-1 0-0 2-3 3-2 5 5 0 1 0 0 4
02 02 Kenon, Chris 28 1-8 1-6 0-1 0-2 2 0 1 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 225 33-71 2-14 8-18 14-30 44 16 13 18 5 9 76
Team Summary FG 3PT FT
Total 33-71 2-14 8-18
46.5% 14.3% 44.4%
Column One Column Two Column Three

Elizabeth City State 80

Elizabeth City State 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 BRIDGES,Ben * 30 7-12 0-0 2-2 5-7 12 5 2 7 0 0 16
05 05 HILLIARD,Anthony * 31 6-11 0-0 0-0 3-6 9 2 1 0 1 0 12
04 04 WEST,Brian * 32 3-7 0-3 1-1 1-4 5 2 4 3 0 1 7
15 15 MOORING,Devin * 30 3-10 1-6 0-0 1-1 2 2 2 1 0 1 7
50 50 PEEBLES,Jermaine * 15 0-4 0-1 0-0 0-2 2 0 0 2 1 1 0
22 22 CASTRO,Courtney 24 3-7 2-6 1-2 1-0 1 1 3 1 0 2 9
11 11 MOFFATT,Mitchell 18 3-7 1-4 2-6 0-5 5 2 2 0 0 0 9
30 30 HICKMAN,Damond 11 3-4 0-0 2-5 1-2 3 1 0 2 0 0 8
35 35 WASHINGTON,Dwayne 20 0-3 0-1 6-8 0-2 2 1 1 0 0 1 6
24 24 WILKERSON,Maurice 10 2-4 0-0 0-0 0-0 0 1 1 1 0 2 4
54 54 COKER,Edwin 4 1-1 0-0 0-0 0-1 1 0 1 0 1 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 225 31-70 4-21 14-24 13-30 43 17 17 17 3 8 80
Team Summary FG 3PT FT
Total 31-70 4-21 14-24
44.3% 19.0% 58.3%
Column One Column Two Column Three

1st Half Box Score

Chowan 38

Chowan 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Artis, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lathan, Trayvon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Scott, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Williams, Montino 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Dyer, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hambrick, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McCall, Isaac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Kenon, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Elizabeth City State 35

Elizabeth City State 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 BRIDGES,Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 HILLIARD,Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 WEST,Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 MOORING,Devin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 PEEBLES,Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 MOFFATT,Mitchell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 CASTRO,Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 HICKMAN,Damond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 WASHINGTON,Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 WILKERSON,Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 COKER,Edwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Chowan 30

Chowan 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Artis, Marcus 40 9-14 0-0 4-5 5-8 13 4 3 3 0 4 22
11 11 Lathan, Trayvon 44 7-18 1-1 1-4 1-6 7 2 3 5 0 2 16
4 4 Scott, Aaron 42 7-17 0-5 0-4 2-2 4 1 2 3 0 1 14
33 33 Williams, Montino 23 1-3 0-2 1-1 2-3 5 3 4 3 0 1 3
50 50 Dyer, Jon 24 1-1 0-0 0-0 0-3 3 0 0 1 5 1 2
44 44 Hambrick, Wayne 13 6-9 0-0 0-0 1-3 4 1 0 2 0 0 12
5 5 McCall, Isaac 11 1-1 0-0 2-3 3-2 5 5 0 1 0 0 4
2 2 Kenon, Chris 28 1-8 1-6 0-1 0-2 2 0 1 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 225 (46.5%) 33-71 (14.3%) 2-14 (44.4%) 8-18 14-30 44 16 13 18 5 9 76
Team Total % 46.5% 14.3% 44.4%

Elizabeth City State 33

Elizabeth City State 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 BRIDGES,Ben 30 7-12 0-0 2-2 5-7 12 5 2 7 0 0 16
5 5 HILLIARD,Anthony 31 6-11 0-0 0-0 3-6 9 2 1 0 1 0 12
4 4 WEST,Brian 32 3-7 0-3 1-1 1-4 5 2 4 3 0 1 7
15 15 MOORING,Devin 30 3-10 1-6 0-0 1-1 2 2 2 1 0 1 7
50 50 PEEBLES,Jermaine 15 0-4 0-1 0-0 0-2 2 0 0 2 1 1 0
11 11 MOFFATT,Mitchell 18 3-7 1-4 2-6 0-5 5 2 2 0 0 0 9
22 22 CASTRO,Courtney 24 3-7 2-6 1-2 1-0 1 1 3 1 0 2 9
30 30 HICKMAN,Damond 11 3-4 0-0 2-5 1-2 3 1 0 2 0 0 8
35 35 WASHINGTON,Dwayne 20 0-3 0-1 6-8 0-2 2 1 1 0 0 1 6
24 24 WILKERSON,Maurice 10 2-4 0-0 0-0 0-0 0 1 1 1 0 2 4
54 54 COKER,Edwin 4 1-1 0-0 0-0 0-1 1 0 1 0 1 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 225 (44.3%) 31-70 (19.0%) 4-21 (58.3%) 14-24 13-30 43 17 17 17 3 8 80
Team Total % 44.3% 19.0% 58.3%

OT Box Score

Chowan 8

Chowan 8
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Artis, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lathan, Trayvon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Scott, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Williams, Montino 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Dyer, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hambrick, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McCall, Isaac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Kenon, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Elizabeth City State 12

Elizabeth City State 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 BRIDGES,Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 HILLIARD,Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 WEST,Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 MOORING,Devin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 PEEBLES,Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 MOFFATT,Mitchell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 CASTRO,Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 HICKMAN,Damond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 WASHINGTON,Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 WILKERSON,Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 COKER,Edwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Chowan 0
Elizabeth City State 0
0
0
2nd Chance Points
Team Total
Chowan 0
Elizabeth City State 0
0
0
Bench Points
Team Total
Chowan 0
Elizabeth City State 0
0
0
Lead Gained By
Team Total
Chowan 0
Elizabeth City State 0
0
0
Points in Paint
Team Total
Chowan 0
Elizabeth City State 0
0
0
Fast Break Points
Team Total
Chowan 0
Elizabeth City State 0
0
0
Score Tied By
Team Total
Chowan 0
Elizabeth City State 0
0
0