Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Chowan (74, 2-0) vs UNC-Pembroke (61, )

Box Score

UNC-Pembroke logo
61
vs
74
Chowan logo
2-0
Team Score By Half
Team 1 2 Total F Records
UNC-PM UNC-Pembroke 36 25 61
Winner CCM Chowan 36 38 74 2-0

UNC-Pembroke 61

UNC-Pembroke 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Salazar, Mark * 19 3-13 0-2 1-1 1-1 2 0 0 1 0 0 7
12 12 Adams, Jabarr * 12 1-6 0-1 2-2 2-3 5 1 1 1 0 0 4
40 40 Pinkston, Gabe * 16 1-4 1-3 0-0 1-0 1 5 2 0 0 0 3
22 22 Brown, Cortez * 11 1-3 1-2 0-2 1-1 2 0 0 1 0 0 3
10 10 Lawrence, Scooter * 25 1-4 0-1 0-0 1-1 2 5 6 2 0 0 2
32 32 Moore, Lee 19 4-10 1-5 4-8 6-3 9 3 0 2 0 1 13
44 44 Royal, Curtis 7 4-10 1-3 2-2 1-2 3 2 0 0 0 0 11
30 30 Brown, Jeffrey 26 3-11 2-8 0-0 0-0 0 2 2 0 0 1 8
54 54 Farrior, Mason 7 2-5 0-0 0-0 0-3 3 2 0 0 0 1 4
20 20 Grant, Terrance 30 1-10 1-3 0-0 2-1 3 3 2 3 0 3 3
14 14 Danielsen, Arne 7 1-5 1-3 0-0 1-1 2 1 0 1 0 0 3
23 23 Baker, Jawann 15 0-7 0-3 0-0 1-1 2 2 1 3 1 0 0
42 42 Walters, John 4 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
33 33 N'Diaye, Elhadji 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals - 200 22-88 8-34 9-15 22-22 44 26 14 15 1 6 61
Team Summary FG 3PT FT
Total 22-88 8-34 9-15
25.0% 23.5% 60.0%
Column One Column Two Column Three

Chowan 74

Chowan 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Williams, Montino * 34 7-21 1-9 6-9 1-11 12 1 1 4 1 0 21
11 11 Lathan, Trayvon * 29 4-8 0-1 11-16 5-8 13 3 2 7 2 1 19
30 30 Ramsay, Roderick * 38 1-3 0-0 5-8 2-6 8 3 1 3 2 2 7
03 03 Miller, Gerard * 25 0-0 0-0 1-2 1-1 2 0 2 1 0 2 1
05 05 McCall, Isaac * 13 0-4 0-0 1-2 1-1 2 4 0 3 1 1 1
02 02 Kenon, Chris 17 5-7 5-7 0-0 0-0 0 2 0 0 0 1 15
24 24 Artis, Marcus 16 1-4 0-0 4-7 1-7 8 1 3 3 1 1 6
50 50 Dyer, Jon 21 1-3 0-0 0-0 1-1 2 2 1 0 4 1 2
44 44 Hambrick, Wayne 5 1-1 0-0 0-0 1-1 2 2 1 0 4 1 2
25 25 Sullivan Jr, Robert 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 20-52 6-17 28-44 14-39 53 18 11 21 15 10 74
Team Summary FG 3PT FT
Total 20-52 6-17 28-44
38.5% 35.3% 63.6%
Column One Column Two Column Three

1st Half Box Score

UNC-Pembroke 36

UNC-Pembroke 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Salazar, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Adams, Jabarr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Pinkston, Gabe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Brown, Cortez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lawrence, Scooter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Moore, Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Royal, Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Brown, Jeffrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Farrior, Mason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Grant, Terrance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Danielsen, Arne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Baker, Jawann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Walters, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 N'Diaye, Elhadji 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Chowan 36

Chowan 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Williams, Montino 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lathan, Trayvon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Ramsay, Roderick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Miller, Gerard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McCall, Isaac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Kenon, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Artis, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hambrick, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Dyer, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Sullivan Jr, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

UNC-Pembroke 25

UNC-Pembroke 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Salazar, Mark 19 3-13 0-2 1-1 1-1 2 0 0 1 0 0 7
12 12 Adams, Jabarr 12 1-6 0-1 2-2 2-3 5 1 1 1 0 0 4
40 40 Pinkston, Gabe 16 1-4 1-3 0-0 1-0 1 5 2 0 0 0 3
22 22 Brown, Cortez 11 1-3 1-2 0-2 1-1 2 0 0 1 0 0 3
10 10 Lawrence, Scooter 25 1-4 0-1 0-0 1-1 2 5 6 2 0 0 2
32 32 Moore, Lee 19 4-10 1-5 4-8 6-3 9 3 0 2 0 1 13
44 44 Royal, Curtis 7 4-10 1-3 2-2 1-2 3 2 0 0 0 0 11
30 30 Brown, Jeffrey 26 3-11 2-8 0-0 0-0 0 2 2 0 0 1 8
54 54 Farrior, Mason 7 2-5 0-0 0-0 0-3 3 2 0 0 0 1 4
20 20 Grant, Terrance 30 1-10 1-3 0-0 2-1 3 3 2 3 0 3 3
14 14 Danielsen, Arne 7 1-5 1-3 0-0 1-1 2 1 0 1 0 0 3
23 23 Baker, Jawann 15 0-7 0-3 0-0 1-1 2 2 1 3 1 0 0
42 42 Walters, John 4 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
33 33 N'Diaye, Elhadji 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals 200 (25.0%) 22-88 (23.5%) 8-34 (60.0%) 9-15 22-22 44 26 14 15 1 6 61
Team Total % 25.0% 23.5% 60.0%

Chowan 38

Chowan 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Williams, Montino 34 7-21 1-9 6-9 1-11 12 1 1 4 1 0 21
11 11 Lathan, Trayvon 29 4-8 0-1 11-16 5-8 13 3 2 7 2 1 19
30 30 Ramsay, Roderick 38 1-3 0-0 5-8 2-6 8 3 1 3 2 2 7
3 3 Miller, Gerard 25 0-0 0-0 1-2 1-1 2 0 2 1 0 2 1
5 5 McCall, Isaac 13 0-4 0-0 1-2 1-1 2 4 0 3 1 1 1
2 2 Kenon, Chris 17 5-7 5-7 0-0 0-0 0 2 0 0 0 1 15
24 24 Artis, Marcus 16 1-4 0-0 4-7 1-7 8 1 3 3 1 1 6
44 44 Hambrick, Wayne 5 1-1 0-0 0-0 1-1 2 2 1 0 4 1 2
50 50 Dyer, Jon 21 1-3 0-0 0-0 1-1 2 2 1 0 4 1 2
25 25 Sullivan Jr, Robert 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (38.5%) 20-52 (35.3%) 6-17 (63.6%) 28-44 14-39 53 18 11 21 15 10 74
Team Total % 38.5% 35.3% 63.6%

Play Analysis

Points Off Turnovers
Team Total
UNC-Pembroke 0
Chowan 0
0
0
2nd Chance Points
Team Total
UNC-Pembroke 0
Chowan 0
0
0
Bench Points
Team Total
UNC-Pembroke 0
Chowan 0
0
0
Lead Gained By
Team Total
UNC-Pembroke 0
Chowan 0
0
0
Points in Paint
Team Total
UNC-Pembroke 0
Chowan 0
0
0
Fast Break Points
Team Total
UNC-Pembroke 0
Chowan 0
0
0
Score Tied By
Team Total
UNC-Pembroke 0
Chowan 0
0
0