Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Chowan () -VS- Claflin University (13-15)

Box Score

Chowan logo
1
vs
Claflin University logo
3

Chowan ()
-VS-
Claflin University (13-15)

Team Score By Period
Team 1 2 3 4
Chowan HAWKS 21 27 17 22
Winner Claflin University PANTHERS 25 25 25 25
Date:
10/29/2013
Time:
7:00pm
Site:
Orangeburg,SC (Tullis Arena)
Attendance:
74
Officials
1st Referee: Walter Williams
2nd Referee: Athaniel Badger
VIEW
Match History vs Claflin University

Match Details

Game Statistics By Set
Set Chowan Claflin University
K E TA % K E TA %
Set #1 10 9 26 .038 13 11 59 .034
Set #2 11 9 23 .087 13 12 47 .021
Set #3 7 8 24 -.042 20 6 35 .400
Set #4 15 10 31 .161 15 15 45 .000
Total 43 36 104 .067 61 44 186 .091
Team Statistical Comparison
Statistic Team Comparison
HAWKS - PANTHERS
Points
59.0
71.0
Kills
44
62
Aces
5
3
Blocks
10
6
Assists
43
59
Digs
71
91

Game Leaders

HAWKS - Leaders
Statistic Leaders
Kills Chase, Suraya (15), Chaussee, Melanie (9), Fults, Nikira (7)
Aces Smith, Brianna (2), Schlake, Kelsey (2), East, Lauren (1)
Blocks Chase, Suraya (5), Chaussee, Melanie (5), East, Lauren (4)
Assists Smith, Allison (19), Schlake, Kelsey (13), Ehrich, Cindy (9)
Digs Ehrich, Cindy (31), Smith, Brianna (13), Chase, Suraya (8)
PANTHERS - Leaders
Statistic Leaders
Kills Bronston,Bria (16), Foster,Chelcey (13), Turner,Keyarah (13)
Aces Hawkins,Caleen (1), Marsh,Caitlyn (1), Person,Courtney (1)
Blocks Bronston,Bria (3), Rivers,Chiquita (2), Wise,Lydia (1)
Assists Hawkins,Caleen (52), Gathers,Natalia (4), Foster,Chelcey (2)
Digs Person,Courtney (29), Gathers,Natalia (17), Foster,Chelcey (12)

Individual Statistics

Chowan

HAWKS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 East, Lauren 4 2 1 14 .071 0 0 1 0 1-0 0 4 10 5 1 1 5.0
2 2 Fults, Nikira 4 7 3 17 .235 0 0 0 0 0-0 0 2 1 0 0 0 8.0
5 5 Chase, Suraya 4 15 4 25 .440 2 0 0 3 0-3 1 4 5 8 0 1 18.0
9 9 Smith, Allison 4 0 6 23 -.261 19 0 0 0 0-0 0 0 0 3 0 1 0.0
14 14 Smith, Brianna 4 6 7 22 -.045 0 0 2 2 2-2 0 1 1 13 0 0 8.5
16 16 Ehrich, Cindy 4 0 8 8 -1.000 9 0 0 0 0-0 0 0 1 31 0 0 0.0
3 3 Miller , Jordan 4 3 1 16 .125 0 0 0 0 0-0 0 2 3 0 0 0 4.0
7 7 Schlake, Kelsey 4 2 7 22 -.227 13 0 2 0 2-0 0 0 0 7 0 0 4.0
15 15 Chaussee, Melanie 4 9 0 21 .429 0 0 0 0 0-0 0 5 2 4 0 0 11.5
TM TM TEAM 0 0 -
Totals 44 37 168 .042 43 0 5 5 5-5 1 18 23 71 1 3 59
HAWKS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 East, Lauren 4 0 4 10 5 1 1 5.0
2 2 Fults, Nikira 4 0 2 1 0 0 0 8.0
5 5 Chase, Suraya 4 1 4 5 8 0 1 18.0
9 9 Smith, Allison 4 0 0 0 3 0 1 0.0
14 14 Smith, Brianna 4 0 1 1 13 0 0 8.5
16 16 Ehrich, Cindy 4 0 0 1 31 0 0 0.0
3 3 Miller , Jordan 4 0 2 3 0 0 0 4.0
7 7 Schlake, Kelsey 4 0 0 0 7 0 0 4.0
15 15 Chaussee, Melanie 4 0 5 2 4 0 0 11.5
TM TM TEAM 0
Totals 1 18 23 71 1 3 59

Claflin University (13-15)

PANTHERS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hawkins,Caleen 4 5 8 20 -.150 52 0 1 1 1-1 0 0 2 4 1 1 6.0
3 3 Gathers,Natalia 4 3 4 13 -.077 4 0 0 0 0-0 0 0 1 17 0 1 3.0
5 5 Foster,Chelcey 4 13 6 29 .241 2 0 0 1 0-1 0 0 0 12 0 0 13.0
12 12 Rivers,Chiquita 4 11 5 25 .240 0 0 0 1 0-1 2 0 3 11 0 0 13.0
17 17 Turner,Keyarah 4 13 9 45 .089 0 0 0 2 0-2 0 0 1 9 0 1 13.0
33 33 Bronston,Bria 4 16 3 31 .419 0 0 0 0 0-0 3 0 4 1 1 0 19.0
9 9 Johnson,Kiara 4 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Person,Courtney 4 0 2 6 -.333 0 0 1 1 1-1 0 0 0 29 0 1 1.0
13 13 Wise,Lydia 4 1 4 7 -.429 1 0 0 0 0-0 1 0 0 2 1 1 2.0
4 4 Marsh,Caitlyn 2 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 62 45 180 .094 59 0 3 6 3-6 6 0 11 91 3 5 71
PANTHERS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hawkins,Caleen 4 0 0 2 4 1 1 6.0
3 3 Gathers,Natalia 4 0 0 1 17 0 1 3.0
5 5 Foster,Chelcey 4 0 0 0 12 0 0 13.0
12 12 Rivers,Chiquita 4 2 0 3 11 0 0 13.0
17 17 Turner,Keyarah 4 0 0 1 9 0 1 13.0
33 33 Bronston,Bria 4 3 0 4 1 1 0 19.0
9 9 Johnson,Kiara 4 0 0 0 4 0 0 0.0
11 11 Person,Courtney 4 0 0 0 29 0 1 1.0
13 13 Wise,Lydia 4 1 0 0 2 1 1 2.0
4 4 Marsh,Caitlyn 2 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 6 0 11 91 3 5 71