Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Chowan University (13-7) -vs- Southern Wesleyan (0)

Chowan University logo 15
vs
16 Southern Wesleyan logo
13-7
0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CU Chowan University 2 1 6 0 4 2 0 0 0 15 16 2
Winner SWU Southern Wesleyan 3 2 3 2 1 0 1 0 4 16 19 0
W:
Miller (0-0)
L:
O'Brien, Anthony (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Chowan University 15
Position Player AB R H RBI BB SO LOB
2b 2b Crane, Matt 5 1 2 2 1 1 0
lf lf Beasley, Zack 6 1 3 4 0 0 0
ss ss Sadler, PJ 4 2 1 2 1 0 0
c c Hollingsworth, Justin 4 2 1 2 0 0 0
rf rf Mitchell, Nate 5 1 2 1 0 2 0
1b 1b Walling, Billy 6 1 2 3 0 1 0
dh dh Hill, Bryan 5 1 0 0 1 4 0
3b 3b Ryder, Joey 4 3 4 1 1 0 0
cf cf Whitlatch, Jordan 2 3 1 0 2 0 0
p p Kelly, Brandon 0 0 0 0 0 0 0
p     p Peterson, Mark 0 0 0 0 0 0 0
p     p Morris, John 0 0 0 0 0 0 0
p     p Hamlett, Brandon 0 0 0 0 0 0 0
p     p O'Brien, Anthony 0 0 0 0 0 0 0
Totals 41 15 16 15 6 8 0
Batting
2B:
Beasley, Zack (2)
SH:
Whitlatch, Jordan (1)
SF:
Sadler, PJ (1)
Fielding
E:
Crane, Matt (1); Ryder, Joey (1)
Southern Wesleyan 16
Position Player AB R H RBI BB SO LOB
ss ss Hightower 4 4 3 1 1 0 0
cf cf Sherwood 5 2 2 1 1 1 0
rf rf Flanagan 1 1 1 0 0 0 0
1b 1b Brown 4 2 3 4 1 0 0
lf lf Brown, B. 6 1 3 1 0 1 0
3b 3b Blackburn 5 1 3 3 0 0 0
c c Turner 4 2 0 0 2 0 0
dh dh Wagner 1 1 0 0 0 0 0
2b 2b Smith 5 2 4 2 0 0 0
p p Kmiecik 0 0 0 0 0 0 0
p     p Garner 0 0 0 0 0 0 0
p     p Wolicki 0 0 0 0 0 0 0
p     p Miller 0 0 0 0 0 0 0
Totals 35 16 19 12 5 2 0
Batting
2B:
Hightower (1); Smith (1)
HR:
Brown (1); Brown, B. (1)
SH:
Wagner (1)
SF:
Brown (1)
Baserunning
SB:
Hightower (2); Sherwood (2); Smith (2)
CS:
Smith (1)

Team Individual Pitching Statistics

Chowan University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kelly, Brandon 2.0 7 5 3 2 2 0 0 0 0 0 1 0 0 --
Peterson, Mark 1.0 5 5 3 0 0 0 0 1 0 0 1 0 0 --
Morris, John 2.0 1 1 1 0 0 0 0 1 0 0 1 0 0 --
Hamlett, Brandon 3.0 7 3 3 1 0 0 0 0 0 0 1 0 0 --
O'Brien, Anthony (L, 0-0) 0.2 2 2 2 2 1 0 0 0 0 0 1 0 0 --
Totals 22 16 12 5 3 0 0 2 0 0 5 0 0
Southern Wesleyan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kmiecik 1.2 10 9 9 2 2 0 0 1 0 16 1 0 0 --
Garner 1.1 0 3 3 4 2 0 0 1 0 4 1 0 0 --
Wolicki 0.2 4 3 3 0 0 0 0 0 0 7 1 0 0 --
Miller (W, 0-0) 4.0 2 0 0 0 4 0 0 0 0 14 1 0 0 --
Totals 16 15 15 6 8 0 0 2 0 41 4 0 0

Composite Stats

Chowan University 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Crane, Matt 5 1 2 2 0 0 0 1 0 0 0 0 0 1 0 0 2 1
lf lf Beasley, Zack 6 1 3 4 2 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Sadler, PJ 4 2 1 2 0 0 0 1 0 0 0 0 1 0 0 0 2 0
c c Hollingsworth, Justin 4 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 1
rf rf Mitchell, Nate 5 1 2 1 0 0 0 0 0 0 0 0 0 2 0 0 1 1
1b 1b Walling, Billy 6 1 2 3 0 0 0 0 0 0 0 0 0 1 0 0 4 2
dh dh Hill, Bryan 5 1 0 0 0 0 0 1 0 0 0 0 0 4 0 0 0 0
3b 3b Ryder, Joey 4 3 4 1 0 0 0 1 0 0 0 0 0 0 0 0 2 4
cf cf Whitlatch, Jordan 2 3 1 0 0 0 0 2 0 0 0 1 0 0 0 0 3 0
p p Kelly, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Peterson, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Morris, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hamlett, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p O'Brien, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 15 16 15 2 0 0 6 0 0 0 1 1 8 0 0 18 10
Southern Wesleyan 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Hightower 4 4 3 1 1 0 0 1 2 0 0 0 0 0 0 0 1 1
cf cf Sherwood 5 2 2 1 0 0 0 1 2 0 0 0 0 1 0 0 3 0
rf rf Flanagan 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Brown 4 2 3 4 0 0 1 1 0 0 0 0 1 0 0 0 8 0
lf lf Brown, B. 6 1 3 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0
3b 3b Blackburn 5 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 4
c c Turner 4 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 9 0
dh dh Wagner 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2b 2b Smith 5 2 4 2 1 0 0 0 2 1 0 0 0 0 0 0 1 2
p p Kmiecik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wolicki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 16 19 12 2 0 2 5 6 1 0 1 1 2 0 0 24 7