Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Chowan (4-3, 2-0, 2-0) -VS- Lincoln (PA) (0-3, 0-3, 0-3)

Box Score

Chowan logo
3
vs
Lincoln (PA) logo
0

Chowan (4-3, 2-0, 2-0)
-VS-
Lincoln (PA) (0-3, 0-3, 0-3)

Team Score By Period
Team 1 2 3
Winner Chowan CU 25 25 25
Lincoln (PA) LUPA 21 21 8
Date:
9/10/2012
Time:
6:00 pm
Site:
Lincoln Univ., PA (Manuel Rivero Gym)
Attendance:
139
Officials
1st Referee: Sandy Hale
2nd Referee: Judge Jackson
Scorer: Brian Howard
VIEW
Match History vs Lincoln (PA)

Match Details

Game Statistics By Set
Set Chowan Lincoln (PA)
K E TA % K E TA %
Set #1 18 5 30 .433 4 2 16 .125
Set #2 13 6 26 .269 6 5 21 .048
Set #3 12 1 21 .524 3 4 11 -.091
Total 43 12 77 .403 13 11 48 .042
Team Statistical Comparison
Statistic Team Comparison
CU - LUPA
Points
54.0
21.5
Kills
43
13
Aces
10
4
Blocks
1
4
Assists
39
12
Digs
24
22

Game Leaders

CU - Leaders
Statistic Leaders
Kills Monroe, Karina (12), Smith, Brianna (9), Fults, Nikira (8)
Aces Ehrich, Cindy (5), Wolfe, April (3), Smith, Brianna (2)
Blocks Fults, Nikira (1), Smith, Brianna (1)
Assists Armistead, Callie (38), Ehrich, Cindy (1)
Digs Ehrich, Cindy (9), Armistead, Callie (5), Smith, Brianna (4)
LUPA - Leaders
Statistic Leaders
Kills JOHNSON,Cynthia (4), DUBOSE,Sharay (3), SMITH,Toni (2)
Aces JOHNSON,Cynthia (2), COOK,Sydney (1), LEE,Jillian (1)
Blocks DABNEY,Jasmine (4), DUBOSE,Sharay (3), SMITH,Toni (1)
Assists DUBOSE,Sharay (6), McCLAIN,Erica (5), JOHNSON,Cynthia (1)
Digs BELL,Erika (5), JOHNSON,Cynthia (4), COOK,Sydney (4)

Individual Statistics

Chowan (4-3, 2-0, 2-0)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fults, Nikira 3 8 2 16 .375 0 0 0 0 0-0 0 1 0 1 0 0 8.5
5 5 Armistead, Callie 3 0 0 2 .000 38 0 0 2 0-2 0 0 0 5 2 0 0.0
7 7 Monroe, Karina 3 12 3 18 .500 0 0 0 0 0-0 0 0 0 0 0 0 12.0
8 8 Ruffin, Monica 3 8 5 21 .143 0 0 0 3 0-3 0 0 0 2 0 0 8.0
11 11 Wolfe, April 3 6 2 10 .400 0 0 3 6 3-6 0 0 0 3 0 1 9.0
14 14 Smith, Brianna 3 9 0 9 1.000 0 0 2 2 2-2 0 1 0 4 0 1 11.5
16 16 Ehrich, Cindy 3 0 0 1 .000 1 0 5 1 5-1 0 0 0 9 0 1 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 12 77 .403 39 0 10 14 10-14 0 2 0 24 2 4 54
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fults, Nikira 3 0 1 0 1 0 0 8.5
5 5 Armistead, Callie 3 0 0 0 5 2 0 0.0
7 7 Monroe, Karina 3 0 0 0 0 0 0 12.0
8 8 Ruffin, Monica 3 0 0 0 2 0 0 8.0
11 11 Wolfe, April 3 0 0 0 3 0 1 9.0
14 14 Smith, Brianna 3 0 1 0 4 0 1 11.5
16 16 Ehrich, Cindy 3 0 0 0 9 0 1 5.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 0 24 2 4 54

Lincoln (PA) (0-3, 0-3, 0-3)

LUPA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 JOHNSON,Cynthia 3 4 5 18 -.056 1 0 2 1 2-1 0 0 0 4 0 0 6.0
2 2 COOK,Sydney 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 4 0 4 2.0
3 3 BELL,Erika 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 4 0.0
5 5 LEE,Jillian 3 1 2 7 -.143 0 0 1 1 1-1 0 0 0 3 0 0 2.0
6 6 DUBOSE,Sharay 3 3 1 9 .222 6 0 0 1 0-1 0 3 0 2 0 0 4.5
12 12 McCLAIN,Erica 3 0 0 1 .000 5 0 0 1 0-1 0 0 0 3 0 0 0.0
13 13 DABNEY,Jasmine 3 1 1 2 .000 0 0 0 0 0-0 1 3 0 0 0 0 3.5
14 14 RUCKER,Erin 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 SMITH,Toni 3 2 0 2 1.000 0 0 0 0 0-0 0 1 0 1 0 1 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 13 11 48 .042 12 0 4 6 4-6 1 7 0 22 0 10 21.5
LUPA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 JOHNSON,Cynthia 3 0 0 0 4 0 0 6.0
2 2 COOK,Sydney 3 0 0 0 4 0 4 2.0
3 3 BELL,Erika 3 0 0 0 5 0 4 0.0
5 5 LEE,Jillian 3 0 0 0 3 0 0 2.0
6 6 DUBOSE,Sharay 3 0 3 0 2 0 0 4.5
12 12 McCLAIN,Erica 3 0 0 0 3 0 0 0.0
13 13 DABNEY,Jasmine 3 1 3 0 0 0 0 3.5
14 14 RUCKER,Erin 3 0 0 0 0 0 0 1.0
15 15 SMITH,Toni 3 0 1 0 1 0 1 2.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 7 0 22 0 10 21.5