Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2026 Women's Soccer Cumulative Statistics

Team (5-10-1, 5-7-1)

Overall Team Statistics
Statistic Chowan Opponents
Shots
Goals 27 44
Goals Per Game 1.69 2.75
Shots 196 333
Shots Per Game 12.3 20.8
Shots Percentage 0.138 0.132
Shots On Goal 96-196 164-333
Shots On Goal Percentage 0.490 0.492
Penalties
Yellow Cards 18 11
Red Cards 0 0
Miscellaneous
Assists 20 41
Saves 120 69
Fouls 172 146
Corner Kicks 85 92
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Cuddihy, Meah 16 10 883 8 2 18 20 0.400 13 0.650 2-0 3 0-0
11 Cotton, Amy 15 14 1007 5 4 14 22 0.227 15 0.682 0-0 0 1-1
10 Hulme, Laura 16 14 1206 3 6 12 41 0.073 18 0.439 3-0 0 2-2
9 Baxter, Ellis 16 10 927 3 2 8 28 0.107 16 0.571 1-0 0 0-0
21 Donnelly, Riley 16 15 960 2 3 7 29 0.069 9 0.310 5-0 1 0-0
17 Palmer, Addisen 16 15 1123 3 1 7 11 0.273 6 0.545 0-0 1 0-0
18 Jorge-Garcia, Denisse 13 2 255 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Raynor, Takiyah 15 0 473 1 0 2 8 0.125 3 0.375 2-0 0 0-0
2 Schofield, Maya 13 11 946 1 0 2 5 0.200 2 0.400 0-0 0 0-0
5 Lightfoot, Adriana 15 1 288 0 1 1 5 0.000 1 0.200 0-0 0 0-0
16 Tarkington, Caroline 15 6 775 0 1 1 5 0.000 4 0.800 0-0 0 0-0
1 Bermudez-richardson, Maddie 6 5 423 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Best, Larkin 8 1 122 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Cooper, Paige 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Deaton, Samantha 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fischer, Ciara 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Harrison, Leeya 16 16 1417 0 0 0 3 0.000 2 0.667 1-0 0 0-0
18 Jorge-garcia, Deniss 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Lopez, Sofia 14 9 717 0 0 0 3 0.000 2 0.667 2-0 0 0-0
22 Powell, Bailey 6 0 82 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Richardson, Maddie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Rivera, Zuhailee 14 13 1089 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 Rose, Kadence 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Scott, Aubrye 15 9 797 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Siddiqui, Josephine 11 1 221 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Smith, Kylee 13 11 1012 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Tivnan, Dakota 15 13 929 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Wesley, Nera 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wesley, Nera angel 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15799 27 20 74 196 0.138 96 0.490 18-0 5 3-3
Opponent 16 - 15834 44 41 129 333 0.132 164 0.492 11-0 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Richardson, Madison 6 5 423:00 16 3.40 33 0.673 2 2 0 0 88
30 Cooper, Paige 1 0 05:22 0 0.00 0 0 0 0 0 0 1  
1 Richardson, Madison 1 0 29:19 1 3.07 1 0.500 0 0 0 0 2
0 Smith, Kylee 13 11 982:19 27 2.47 83 0.755 3 7 1 2 228
Total 16 - 1440:00 44 2.75 117 0.727 5 9 1 2 319
Opponents 16 - 1440:00 27 1.69 67 0.713 2 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Cuddihy, Meah 13 8 754 8 2 18 18 0.444 13 0.722 2-0 3 0-0
11 Cotton, Amy 12 11 840 4 4 12 20 0.200 14 0.700 0-0 0 0-0
10 Hulme, Laura 13 11 1021 3 5 11 40 0.075 18 0.450 3-0 0 2-2
9 Baxter, Ellis 13 9 756 3 1 7 22 0.136 12 0.545 1-0 0 0-0
17 Palmer, Addisen 13 12 964 3 1 7 10 0.300 5 0.500 0-0 1 0-0
21 Donnelly, Riley 13 12 801 1 3 5 26 0.038 7 0.269 4-0 1 0-0
14 Raynor, Takiyah 12 0 355 1 0 2 7 0.143 3 0.429 2-0 0 0-0
2 Schofield, Maya 10 8 724 1 0 2 5 0.200 2 0.400 0-0 0 0-0
5 Lightfoot, Adriana 12 1 221 0 1 1 2 0.000 0 0.000 0-0 0 0-0
16 Tarkington, Caroline 12 6 693 0 1 1 4 0.000 3 0.750 0-0 0 0-0
1 Bermudez-richardson, Maddie 5 5 399 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Best, Larkin 5 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Deaton, Samantha 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fischer, Ciara 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Harrison, Leeya 13 13 1170 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Jorge-garcia, Deniss 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Jorge-Garcia, Denisse 11 2 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lopez, Sofia 12 7 574 0 0 0 3 0.000 2 0.667 2-0 0 0-0
22 Powell, Bailey 3 0 22 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Rivera, Zuhailee 11 10 849 0 0 0 5 0.000 2 0.400 0-0 0 0-0
4 Scott, Aubrye 12 8 701 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Siddiqui, Josephine 8 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Smith, Kylee 10 8 771 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Tivnan, Dakota 13 12 844 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Wesley, Nera angel 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 12869 24 18 66 173 0.139 85 0.491 18-0 5 2-2
Opponent 13 - 12871 30 32 92 266 0.113 136 0.511 11-0 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Richardson, Madison 5 5 398:18 14 3.16 30 0.682 2 2 0 0 81
0 Smith, Kylee 10 8 771:42 16 1.87 74 0.822 3 5 1 2 184
Total 13 - 1170:00 30 2.31 104 0.776 5 7 1 2 265
Opponents 13 - 1170:00 24 1.85 59 0.711 2 173

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2026 at Coker L 1-5 (0-1) 236 Amy Cotton (1)
09/02/2026 vs USC Beaufort L 1-6 (0-2-0, 0-0-0) 0-0-0 150 Denisse Jorge-Garcia (1) (Ellis Baxter)
09/05/2026 vs Francis Marion L 1-6 (0-3-0, 0-1-0) 0-1-0 104 Amy Cotton (2) (Caroline Tarkington)
09/12/2026 vs Erskine W 3-1 (1-3-0, 1-1-0) 1-1-0 150 Meah Cuddihy (1) (Adriana Lightfoot , Laura Hulme)
Riley Donnelly (1) (Laura Hulme)
Laura Hulme (1) (Meah Cuddihy , Amy Cotton)
09/16/2026 vs Barton L 1-2 (1-4-0, 1-2-0) 1-2-0 156 Maya Schofield (1)
09/19/2026 at Shorter W 6-3 (2-4-0, 2-2-0) 2-2-0 100 Ellis Baxter (1)
Amy Cotton (4) (Riley Donnelly)
Amy Cotton (4)
Meah Cuddihy (3) (Addisen Palmer)
Meah Cuddihy (3)
Laura Hulme (1)
09/23/2026 vs Mount Olive L 2-4 (2-5-0, 2-3-0) 2-3-0 100 Ellis Baxter (2) (Amy Cotton)
Addisen Palmer (1) (Laura Hulme)
09/26/2026 at King (TN) W 1-0 (3-5-0, 3-3-0) 3-3-0 87 Meah Cuddihy (4) (Laura Hulme)
09/30/2026 at UNC Pembroke L 1-2 (3-6-0, 3-4-0) 3-4-0 114 Ellis Baxter (3) (Laura Hulme)
10/03/2026 vs Ferrum W 2-1 (4-6-0, 4-4-0) 4-4-0 200 Meah Cuddihy (5)
Addisen Palmer (2) (Riley Donnelly)
10/6/2026 at Barton L 1-2 (4-7, 4-5 CC) 4-5 CC 250 Cotton, Amy (5) (Cuddihy, Meah)
10/10/2026 vs Virginia St. L 1-3 (4-8-0, 4-5-0) 4-5-0 201 Riley Donnelly (2) (Laura Hulme)
10/14/2026 at Francis Marion L 0-3 (4-9-0, 4-6-0) 4-6-0 182
10/17/2026 vs UNC Pembroke L 3-4 (4-10-0, 4-7-0) 4-7-0 150 Addisen Palmer (3) (Amy Cotton)
Laura Hulme (2)
Meah Cuddihy (6) (Riley Donnelly)
10/20/2026 at Mount Olive T 0-0 (4-10-1, 4-7-1) 4-7-1 32
10/24/2026 at Ferrum W 3-2 (5-10-1, 5-7-1) 5-7-1 100 Takiyah Raynor (1) (Amy Cotton)
Meah Cuddihy (8) (Ellis Baxter)
Meah Cuddihy (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 at Coker 1-5 1 0 2 6 0.167 3 0.500 0-0 0 1-1 991
09/02/2026 vs USC Beaufort 1-6 1 1 3 5 0.200 3 0.600 2-0 0 0-0 989
09/05/2026 vs Francis Marion 1-6 1 1 3 6 0.167 3 0.500 0-0 0 0-0 989
09/12/2026 vs Erskine 3-1 3 5 11 31 0.097 12 0.387 0-0 1 0-0 990
09/16/2026 vs Barton 1-2 1 0 2 12 0.083 6 0.500 2-0 0 0-0 990
09/19/2026 at Shorter 6-3 6 2 14 13 0.462 11 0.846 3-0 1 1-1 990
09/23/2026 vs Mount Olive 2-4 2 2 6 12 0.167 4 0.333 1-0 0 0-0 990
09/26/2026 at King (TN) 1-0 1 1 3 6 0.167 4 0.667 2-0 1 0-0 990
09/30/2026 at UNC Pembroke 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/03/2026 vs Ferrum 2-1 2 1 5 29 0.069 9 0.310 0-0 1 0-0 990
10/6/2026 at Barton 1-2 1 1 3 10 0.100 6 0.600 1-0 0 0-0 990
10/10/2026 vs Virginia St. 1-3 1 1 3 12 0.083 5 0.417 1-0 0 0-0 990
10/14/2026 at Francis Marion 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/17/2026 vs UNC Pembroke 3-4 3 2 8 13 0.231 6 0.462 3-0 0 1-1 990
10/20/2026 at Mount Olive 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/24/2026 at Ferrum 3-2 3 2 8 20 0.150 13 0.650 2-0 1 0-0 990
Total 27-44 27 20 74 196 0.138 96 0.490 18-0 5 3-3 15839
Opponent - 44 41 129 333 0.132 164 0.492 11-0 10 - 15834

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Coker 1-5 90:00 5 5.00 2 0.286 0 1 0 0 7
09/02/2026 USC Beaufort 1-6 90:00 6 5.50 6 0.500 0 1 0 0 19
09/05/2026 Francis Marion 1-6 90:00 6 5.67 14 0.700 0 1 0 0 32
09/12/2026 Erskine 3-1 90:00 1 4.50 6 0.857 1 0 0 0 9
09/16/2026 Barton 1-2 90:00 2 4.00 5 0.714 0 1 0 0 19
09/19/2026 Shorter 6-3 90:00 3 3.83 3 0.500 1 0 0 0 9
09/23/2026 Mount Olive 2-4 90:00 4 3.86 12 0.750 0 1 0 0 27
09/26/2026 King (TN) 1-0 90:00 0 3.38 5 1.000 1 0 0 1 16
09/30/2026 UNC Pembroke 1-2 90:00 2 3.22 10 0.833 0 1 0 0 23
10/03/2026 Ferrum 2-1 90:00 1 3.00 7 0.875 1 0 0 0 22
10/6/2026 Barton 1-2 90:00 2 2.91 3 0.600 0 1 0 0 11
10/10/2026 Virginia St. 1-3 90:00 3 2.92 5 0.625 0 1 0 0 28
10/14/2026 Francis Marion 0-3 90:00 3 2.92 12 0.800 0 1 0 0 27
10/17/2026 UNC Pembroke 3-4 90:00 4 3.00 16 0.800 0 1 0 0 36
10/20/2026 Mount Olive 0-0 90:00 0 2.80 5 1.000 0 0 1 1 17
10/24/2026 Ferrum 3-2 90:00 2 2.75 6 0.750 1 0 0 0 17
Totals - 1440 44 2.75 117 0.727 5 10 1 2 319
Opponent - 1440:00 27 1.69 67 0.713 10 5 1 2 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 Coker 5-1 5 4 14 20 0.250 7 0.350 1-0 1 0-0 990
09/02/2026 USC Beaufort 6-1 6 3 15 19 0.316 12 0.632 0-0 1 0-0 982
09/05/2026 Francis Marion 6-1 6 8 20 32 0.188 20 0.625 0-0 1 0-0 990
09/12/2026 Erskine 1-3 1 1 3 9 0.111 7 0.778 0-0 0 0-0 990
09/16/2026 Barton 2-1 2 0 4 19 0.105 7 0.368 1-0 1 0-0 990
09/19/2026 Shorter 3-6 3 1 7 9 0.333 6 0.667 1-0 0 1-1 990
09/23/2026 Mount Olive 4-2 4 7 15 27 0.148 16 0.593 0-0 1 0-0 990
09/26/2026 King (TN) 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
09/30/2026 UNC Pembroke 2-1 2 3 7 23 0.087 13 0.565 0-0 1 0-0 990
10/03/2026 Ferrum 1-2 1 1 3 22 0.045 9 0.409 2-0 0 0-0 990
10/6/2026 Barton 2-1 2 0 4 12 0.167 5 0.417 2-0 1 1-1 991
10/10/2026 Virginia St. 3-1 3 2 8 28 0.107 9 0.321 1-0 1 0-0 991
10/14/2026 Francis Marion 3-0 3 5 11 27 0.111 15 0.556 0-0 1 0-0 990
10/17/2026 UNC Pembroke 4-3 4 4 12 36 0.111 20 0.556 1-0 1 0-0 990
10/20/2026 Mount Olive 0-0 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
10/24/2026 Ferrum 2-3 2 2 6 17 0.118 8 0.471 2-0 0 0-0 990
Total 44-27 44 41 129 333 0.132 164 0.492 11-0 10 2-2 15834
Chowan - 27 20 74 196 0.138 96 0.490 18-0 5 - 15839

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Coker 5-1 90:00 1 1.00 2 0.667 1 0 0 0 3
09/02/2026 USC Beaufort 6-1 90:00 1 1.00 2 0.667 1 0 0 0 5
09/05/2026 Francis Marion 6-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/12/2026 Erskine 1-3 90:00 3 1.50 9 0.750 0 1 0 0 31
09/16/2026 Barton 2-1 90:00 1 1.40 5 0.833 1 0 0 0 12
09/19/2026 Shorter 3-6 90:00 6 2.17 5 0.455 0 1 0 0 13
09/23/2026 Mount Olive 4-2 90:00 2 2.14 2 0.500 1 0 0 0 12
09/26/2026 King (TN) 0-1 90:00 1 2.00 3 0.750 0 1 0 0 6
09/30/2026 UNC Pembroke 2-1 90:00 1 1.89 4 0.800 1 0 0 0 10
10/03/2026 Ferrum 1-2 90:00 2 1.90 6 0.750 0 1 0 0 29
10/6/2026 Barton 2-1 90:00 1 1.82 5 0.833 1 0 0 0 10
10/10/2026 Virginia St. 3-1 90:00 1 1.75 4 0.800 1 0 0 0 12
10/14/2026 Francis Marion 3-0 90:00 0 1.62 3 1.000 1 0 0 1 5
10/17/2026 UNC Pembroke 4-3 90:00 3 1.71 3 0.500 1 0 0 0 13
10/20/2026 Mount Olive 0-0 90:00 0 1.60 3 1.000 0 0 1 1 6
10/24/2026 Ferrum 2-3 90:00 3 1.69 9 0.750 0 1 0 0 20
Totals - 1440 27 1.69 67 0.713 10 5 1 2 193
Chowan - 1440:00 44 2.75 117 0.727 5 10 1 2 319

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2026 at Coker 1-5 1/5 0/4 6/20 3/7 2/7 0/1 0/0
09/02/2026 vs USC Beaufort 1-6 1/6 1/3 5/19 3/12 5/8 2/0 0/0
09/05/2026 vs Francis Marion 1-6 1/6 1/8 6/32 3/20 1/6 0/0 0/0
09/12/2026 vs Erskine 3-1 3/1 5/1 31/9 12/7 13/5 0/0 0/0
09/16/2026 vs Barton 1-2 1/2 0/0 12/19 6/7 4/2 2/1 0/0
09/19/2026 at Shorter 6-3 6/3 2/1 13/9 11/6 6/3 3/1 0/0
09/23/2026 vs Mount Olive 2-4 2/4 2/7 12/27 4/16 5/4 1/0 0/0
09/26/2026 at King (TN) 1-0 1/0 1/0 6/16 4/5 7/1 2/0 0/0
09/30/2026 at UNC Pembroke 1-2 1/2 1/3 10/23 5/13 4/10 1/0 0/0
10/03/2026 vs Ferrum 2-1 2/1 1/1 29/22 9/9 6/5 0/2 0/0
10/6/2026 at Barton 1-2 1/2 1/0 10/12 6/5 4/10 1/2 0/0
10/10/2026 vs Virginia St. 1-3 1/3 1/2 12/28 5/9 7/5 1/1 0/0
10/14/2026 at Francis Marion 0-3 0/3 0/5 5/27 3/15 2/10 0/0 0/0
10/17/2026 vs UNC Pembroke 3-4 3/4 2/4 13/36 6/20 2/8 3/1 0/0
10/20/2026 at Mount Olive 0-0 0/0 0/0 6/17 3/5 6/3 0/0 0/0
10/24/2026 at Ferrum 3-2 3/2 2/2 20/17 13/8 11/5 2/2 0/0
Totals 27/44 20/41 196/333 96/164 85/92 18/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Shorter (09/19/2026)
GOALS 6 Shorter (09/19/2026)
ASSISTS 5 Erskine (09/12/2026)
SHOTS 31 Erskine (09/12/2026)
SHOTS ON GOAL 13 Ferrum (10/24/2026)
SAVES 16 UNC Pembroke (10/17/2026)
FOULS 22 UNC Pembroke (10/17/2026)
CORNER KICKS 13 Erskine (09/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Francis Marion (09/05/2026)
GOALS 6 USC Beaufort (09/02/2026)
Francis Marion (09/05/2026)
ASSISTS 8 Francis Marion (09/05/2026)
SHOTS 36 UNC Pembroke (10/17/2026)
SHOTS ON GOAL 20 Francis Marion (09/05/2026)
UNC Pembroke (10/17/2026)
SAVES 9 Erskine (09/12/2026)
Ferrum (10/24/2026)
FOULS 14 Ferrum (10/03/2026)
CORNER KICKS 10 UNC Pembroke (09/30/2026)
Barton (10/6/2026)
Francis Marion (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Coker (8/27/2026)
Barton (09/16/2026)
GOALS 1 Coker (8/27/2026)
USC Beaufort (09/02/2026)
Francis Marion (09/05/2026)
Barton (09/16/2026)
King (TN) (09/26/2026)
UNC Pembroke (09/30/2026)
Barton (10/6/2026)
Virginia St. (10/10/2026)
ASSISTS 1 USC Beaufort (09/02/2026)
Francis Marion (09/05/2026)
King (TN) (09/26/2026)
UNC Pembroke (09/30/2026)
Ferrum (10/03/2026)
Barton (10/6/2026)
Virginia St. (10/10/2026)
SHOTS 5 Coker (8/27/2026)
USC Beaufort (09/02/2026)
Francis Marion (09/05/2026)
King (TN) (09/26/2026)
Francis Marion (10/14/2026)
Mount Olive (10/20/2026)
SHOTS ON GOAL 3 Coker (8/27/2026)
USC Beaufort (09/02/2026)
Francis Marion (09/05/2026)
Mount Olive (09/23/2026)
King (TN) (09/26/2026)
Francis Marion (10/14/2026)
Mount Olive (10/20/2026)
SAVES 2 Coker (8/27/2026)
Shorter (09/19/2026)
Barton (10/6/2026)
FOULS 2 Coker (8/27/2026)
Francis Marion (09/05/2026)
King (TN) (09/26/2026)
CORNER KICKS 1 Coker (8/27/2026)
Francis Marion (09/05/2026)
Francis Marion (10/14/2026)
UNC Pembroke (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Erskine (09/12/2026)
Ferrum (10/03/2026)
GOALS 1 Erskine (09/12/2026)
Ferrum (10/03/2026)
ASSISTS 1 Erskine (09/12/2026)
Shorter (09/19/2026)
Ferrum (10/03/2026)
SHOTS 9 Erskine (09/12/2026)
Shorter (09/19/2026)
Barton (10/6/2026)
SHOTS ON GOAL 5 Shorter (09/19/2026)
King (TN) (09/26/2026)
Barton (10/6/2026)
Mount Olive (10/20/2026)
SAVES 2 Coker (8/27/2026)
USC Beaufort (09/02/2026)
Francis Marion (09/05/2026)
Mount Olive (09/23/2026)
King (TN) (09/26/2026)
Francis Marion (10/14/2026)
UNC Pembroke (10/17/2026)
Mount Olive (10/20/2026)
FOULS 3 Francis Marion (09/05/2026)
Mount Olive (10/20/2026)
Ferrum (10/24/2026)
CORNER KICKS 1 Barton (09/16/2026)
King (TN) (09/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Erskine (09/12/2026)
Shorter (09/19/2026)
Ferrum (10/24/2026)
GOALS 2 Shorter (09/19/2026)
Ferrum (10/24/2026)
ASSISTS 2 Erskine (09/12/2026)
SHOTS 7 Erskine (09/12/2026)
Ferrum (10/03/2026)
SHOTS ON GOAL 4 Shorter (09/19/2026)
Ferrum (10/24/2026)
SAVES 16 UNC Pembroke (10/17/2026)
FOULS 6 Mount Olive (09/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Shorter (09/19/2026)
GOALS 6 Shorter (09/19/2026)
ASSISTS 5 Erskine (09/12/2026)
SHOTS 31 Erskine (09/12/2026)
SHOTS ON GOAL 13 Ferrum (10/24/2026)
SAVES 16 UNC Pembroke (10/17/2026)
FOULS 22 UNC Pembroke (10/17/2026)
CORNER KICKS 13 Erskine (09/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hulme, Laura
Cuddihy, Meah
Cuddihy, Meah
Erskine (09/12/2026)
Shorter (09/19/2026)
Ferrum (10/24/2026)
GOALS 2 Cuddihy, Meah
Cuddihy, Meah
Shorter (09/19/2026)
Ferrum (10/24/2026)
ASSISTS 2 Hulme, Laura
Erskine (09/12/2026)
SHOTS 7 Donnelly, Riley
Hulme, Laura
Erskine (09/12/2026)
Ferrum (10/03/2026)
SHOTS ON GOAL 4 Hulme, Laura
Hulme, Laura
Shorter (09/19/2026)
Ferrum (10/24/2026)
SAVES 16 Smith, Kylee
UNC Pembroke (10/17/2026)
FOULS 6 Donnelly, Riley
Mount Olive (09/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Cuddihy, Meah 18
Cotton, Amy 14
Hulme, Laura 12
Baxter, Ellis 8
Donnelly, Riley 7
Team Leaders: Goals
Player High
Goals
Cuddihy, Meah 8
Cotton, Amy 5
Hulme, Laura 3
Baxter, Ellis 3
Palmer, Addisen 3
Team Leaders: Assists
Player High
Assists
Hulme, Laura 6
Cotton, Amy 4
Donnelly, Riley 3
Cuddihy, Meah 2
Baxter, Ellis 2
Team Leaders: Shots
Player High
Shots
Hulme, Laura 41
Donnelly, Riley 29
Baxter, Ellis 28
Cotton, Amy 22
Cuddihy, Meah 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hulme, Laura 18
Baxter, Ellis 16
Cotton, Amy 15
Cuddihy, Meah 13
Donnelly, Riley 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cuddihy, Meah 3
Donnelly, Riley 1
Palmer, Addisen 1