Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Chowan (1-3) -VS- St. Andrews (3-0)

Box Score

Chowan logo
1
vs
St. Andrews logo
3

Chowan (1-3)
-VS-
St. Andrews (3-0)

Team Score By Period
Team 12 Total F
Chowan CU-W 0 1 1
Winner St. Andrews SAU-W 2 1 3
Date:
9/11/2016
Time:
2:00pm
Site:
Laurinburg, NC
Stadium:
Attendance:
55
Officials
VIEW
Match History vs St. Andrews

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
CU-W 5 5 10 (6)
SAU-W 6 8 14 (8)
Saves
CU-W 0 5 5
SAU-W 1 4 5
Corner Kicks
CU-W 1 1 2
SAU-W 1 4 5
Fouls
CU-W 2 2 4
SAU-W 1 4 5
() Shots on goal.

Individual Statistics

Chowan 1

CU-W - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Borer, Olivia 0 0 0 0 0
M 4 4 Ghaffoor, Sarah 0 0 0 0 90
M 5 5 Pallett, Harriett 2 1 0 0 90
D 6 6 Young, Kimberly 0 0 0 0 45
D 8 8 Spain, Madison 0 0 0 0 45
F 10 10 Beal, Rebekah 3 2 0 0 90
F 11 11 Quintanilla, Stephanie 0 0 0 0 90
M 14 14 Imamura, Mackenzie 2 2 1 0 90
M 15 15 Grooms, Karissa 0 0 0 0 90
D 18 18 Langley, Rebekah 0 0 0 0 90
F 19 19 Chubb, Christine 0 0 0 0 45
Substitutes
7 7 Surio, Kimberly 3 1 0 0 45
23 23 Calcagno, Jaime 0 0 0 0 45
28 28 Maloney, Leslie 0 0 0 0 45
Totals 10 6 1 0
Chowan - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Borer, Olivia 90:00 3 5
Totals 3 5

St. Andrews 3

SAU-W - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 00 00 WIDDICKS,Rachel 0 0 0 0 0
M 1 1 MORLEY-WOLBERT,Ace 0 0 0 0 45
D 3 3 BUREN,Abby 2 1 0 1 90
D 5 5 RUSZKOWSKI,Kristen 0 0 0 0 45
M 6 6 BROWN,Arianna 4 1 0 1 90
D 12 12 MOELLER,Nira 2 2 1 0 45
F 14 14 BASS,Nikki 3 2 0 0 45
D 15 15 DEIHL,Laura 0 0 0 0 45
F 17 17 BITTELMAN,Ale 1 1 1 0 90
M 20 20 WERNETH,Anna 0 0 0 0 90
F 77 77 CASTRO,Madi 1 1 1 0 90
Substitutes
7 7 BELTRAN,Helene 0 0 0 0 45
8 8 FEARNLEY,Rosie 0 0 0 0 45
9 9 LEWIS,Jordan 0 0 0 0 45
13 13 BAPTISTE,Hannah 1 0 0 0 45
18 18 ZAFEIRNOPOULOU,Roula 0 0 0 0 45
Totals 14 8 3 2
St. Andrews - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 WIDDICKS,Rachel 90:00 1 4
Totals 1 4