Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2018 Women's Lacrosse Cumulative Statistics

Team (8-9, 6-4)

Overall Team Statistics
Statistic Chowan Opponents
Scoring
Goals 163 226
Assists 52 87
Shots 417 513
Shot Percentage .391 .441
Shots On Goal 313 383
Shots On Goal Percentage .751 .747
Shots Per Game 24.5 30.2
Goal Breakdown
Free Position 49 66
Woman-up 40 7
Woman-down 6 10
Unassisted 111 139
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 49-122 66-157
Free Position: % .402 .420
Miscellaneous
Ground Balls 357 340
Turnovers 343 297
Caused Turnovers 187 221
Draw Controls 204 213
Clears 236-334 274-353
Clear Percentage .707 .776

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Orell, Heather 17-17 39 16 55 89 .438 66 .742 2 12 24 48 41 29 44 38 0-3-0
12 Hammonds, Alexandria 17-17 40 6 46 109 .367 80 .734 2 18 40 44 48 26 93 35 0-0-1
3 Barnett, Tashana 17-17 32 3 35 90 .356 63 .700 2 11 33 43 58 27 61 43 0-7-0
9 Escobar, Leslie 16-15 15 12 27 37 .405 29 .784 0 0 2 19 37 12 0 13 0-5-0
11 Latney, Jasmine 17-17 15 7 22 31 .484 26 .839 0 3 9 35 26 17 0 13 0-0-0
22 White, Misten 16-15 12 3 15 32 .375 23 .719 0 3 6 32 36 15 1 27 0-4-1
2 Gonzalez, Briana 12-10 5 2 7 13 .385 12 .923 1 0 0 7 11 3 0 3 0-0-0
21 Isch, Sabrina 17-16 4 2 6 16 .250 13 .813 0 2 8 8 9 2 0 1 0-0-0
4 Baez-Quiroz, Victoria 14-14 0 1 1 0 .000 0 .000 0 0 0 15 15 6 0 21 0-1-0
7 Burton , Tahvae 16-16 0 0 0 0 .000 0 .000 0 0 0 29 15 25 0 16 0-1-0
17 Bush, Emily 10-9 0 0 0 0 .000 0 .000 0 0 0 30 10 6 0 1 0-0-0
30 Dunker, Mallory 11-8 0 0 0 0 .000 0 .000 0 0 0 21 5 1 0 0 0-0-0
1 Knight, Lela 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
19 Nicholson, Jordan 17-17 0 0 0 0 .000 0 .000 0 0 0 20 9 14 0 19 0-2-0
15 Pope, Chynah 5-3 0 0 0 0 .000 0 .000 0 0 0 1 6 0 0 0 0-0-0
6 Wilkerson , Keyera 14-12 0 0 0 0 .000 0 .000 0 0 0 3 4 4 0 8 0-1-1
TM Team 12-0 1 0 1 0 .000 1 .000 1 0 0 0 13 0 5 176 0-0-0  
Totals 17 163 52 215 417 .391 313 .751 8 49 122 357 343 187 204 414 0-24-3
Opponents 17 226 87 313 513 .441 383 .747 9 66 157 340 297 221 213 391 0-31-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Dunker, Mallory 11-7 493:22 89 10.82 69 .437 6 2 215
17 Bush, Emily 10-9 526:38 137 15.61 88 .391 2 7 298

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Hammonds, Alexandria 10-10 25 5 30 61 .410 48 .787 2 14 26 32 26 17 54 17 0-0-1
5 Orell, Heather 10-10 19 11 30 39 .487 33 .846 1 6 12 28 27 12 28 17 0-1-0
3 Barnett, Tashana 10-10 24 2 26 56 .429 44 .786 1 10 25 29 34 19 36 22 0-2-0
9 Escobar, Leslie 9-9 12 9 21 27 .444 21 .778 0 0 2 10 24 5 0 5 0-3-0
11 Latney, Jasmine 10-10 11 5 16 20 .550 16 .800 0 3 6 23 17 14 0 8 0-0-0
22 White, Misten 9-8 8 2 10 17 .471 16 .941 0 2 4 19 13 10 0 19 0-2-1
2 Gonzalez, Briana 8-6 4 2 6 10 .400 9 .900 1 0 0 6 8 3 0 0 0-0-0
21 Isch, Sabrina 10-10 3 2 5 12 .250 11 .917 0 1 6 7 6 2 0 1 0-0-0
4 Baez-Quiroz, Victoria 9-9 0 0 0 0 .000 0 .000 0 0 0 9 7 3 0 13 0-1-0
7 Burton , Tahvae 9-9 0 0 0 0 .000 0 .000 0 0 0 16 6 15 0 8 0-1-0
17 Bush, Emily 6-6 0 0 0 0 .000 0 .000 0 0 0 12 6 1 0 0 0-0-0
30 Dunker, Mallory 6-4 0 0 0 0 .000 0 .000 0 0 0 17 2 0 0 0 0-0-0
1 Knight, Lela 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
19 Nicholson, Jordan 10-10 0 0 0 0 .000 0 .000 0 0 0 11 4 9 0 12 0-2-0
15 Pope, Chynah 3-2 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0 0 0-0-0
6 Wilkerson , Keyera 7-6 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 7 0-0-1
TM Team 6-0 1 0 1 0 .000 1 .000 1 0 0 0 7 0 5 120 0-0-0  
Totals 10 107 38 145 242 .442 199 .822 6 36 81 224 193 112 123 249 0-12-3
Opponents 10 121 44 165 285 .425 210 .737 4 39 94 185 173 122 123 212 0-18-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Dunker, Mallory 6-4 277:42 41 8.86 35 .461 4 0 104
17 Bush, Emily 6-6 322:18 80 14.89 54 .403 2 4 181

Game-By-Game

Chowan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/18 at Embry-Riddle L 6-20 6 1 7 20 .300 11 .550 0 4 10 0 0 19 26 7 10
2/14/18 Mount Olive L 5-20 5 2 7 10 .500 8 .800 0 1 3 2 0 23 26 10 11
2/17/18 Wingate L 8-15 8 3 11 21 .381 15 .714 0 1 5 0 0 28 21 15 12
2/27/18 at Coker W 15-14 15 6 21 41 .366 27 .659 1 2 5 2 0 17 19 11 15
3/03/18 Southern Wesleyan W 19-2 19 8 27 38 .500 33 .868 1 8 15 19 0 33 10 13 18
3/05/18 Chestnut Hill L 2-16 2 1 3 11 .182 9 .818 0 1 4 0 0 20 24 16 8
3/10/18 ERSKINE W 19-12 19 11 30 35 .543 28 .800 1 3 9 1 4 30 27 16 23
3/14/18 Barton W 12-3 12 5 17 37 .324 30 .811 1 6 10 12 0 42 26 29 9
3/17/18 at Belmont Abbey L 4-19 4 0 4 13 .308 9 .692 0 1 5 0 0 9 16 5 5
3/20/18 vs UC-W L 9-16 9 1 10 25 .360 17 .680 0 5 11 1 0 8 20 9 15
3/25/18 Limestone L 5-20 5 2 7 10 .500 8 .800 0 2 4 0 1 8 12 4 7
3/31/18 at North Greenville L 2-14 2 1 3 14 .143 13 .929 0 0 3 0 0 20 21 14 7
4/03/18 at Newberry W 12-11 12 1 13 32 .375 21 .656 1 0 0 1 1 18 24 4 14
4/08/18 at Converse W 10-8 10 4 14 20 .500 15 .750 1 4 6 0 0 22 20 6 9
4/14/18 at Lees-McRae W 14-11 14 2 16 34 .412 28 .824 1 8 16 0 0 19 17 7 19
4/20/18 at EMMANUEL W 17-12 17 3 20 31 .548 27 .871 1 3 10 2 0 18 18 8 15
4/25/18 at North Greenville L 4-13 4 1 5 25 .160 14 .560 0 0 6 0 0 23 16 13 7
Chowan 163-226 163 52 215 417 .391 313 .751 8 49 122 40 6 357 343 187 204
Opponents 226-163 226 87 313 513 .441 383 .747 9 66 157 7 10 340 297 221 213

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/18 at Embry-Riddle 6-20 60:00 20 20.00 10 .333 0 1 39
2/14/18 Mount Olive 5-20 60:00 20 20.00 10 .333 0 1 37
2/17/18 Wingate 8-15 60:00 15 15.00 9 .375 0 1 29
2/27/18 at Coker 15-14 60:00 14 14.00 7 .333 1 0 29
3/03/18 Southern Wesleyan 19-2 60:00 2 2.00 3 .600 1 0 6
3/05/18 Chestnut Hill 2-16 60:00 16 16.00 10 .385 0 1 33
3/10/18 ERSKINE 19-12 60:00 12 12.00 13 .520 1 0 31
3/14/18 Barton 12-3 60:00 3 3.00 8 .727 1 0 15
3/17/18 at Belmont Abbey 4-19 60:00 19 19.00 12 .387 0 1 37
3/20/18 vs UC-W 9-16 60:00 16 16.00 13 .448 0 1 38
3/25/18 Limestone 5-20 60:00 20 20.00 9 .310 0 1 45
3/31/18 at North Greenville 2-14 60:00 14 14.00 8 .364 0 1 34
4/03/18 at Newberry 12-11 60:00 11 11.00 7 .389 1 0 32
4/08/18 at Converse 10-8 60:00 8 8.00 7 .467 1 0 24
4/14/18 at Lees-McRae 14-11 60:00 11 11.00 9 .450 1 0 23
4/20/18 at EMMANUEL 17-12 60:00 12 12.00 10 .455 1 0 33
4/25/18 at North Greenville 4-13 60:00 13 13.00 12 .480 0 1 28
Chowan 163-226 1020:00 226 13.29 157 .410 8 9 513
Opponents 226-163 1020:00 163 9.59 150 .479 9 8 417

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/18 Embry-Riddle W 20-6 20 13 33 39 .513 30 .769 1 4 11 0 0 19 18 10 16
2/14/18 at Mount Olive W 20-5 20 11 31 37 .541 30 .811 1 4 11 2 0 26 13 22 15
2/17/18 at Wingate W 15-8 15 8 23 29 .517 24 .828 1 7 12 3 0 20 20 13 13
2/27/18 Coker L 14-15 14 4 18 29 .483 21 .724 0 5 10 0 2 21 22 14 15
3/03/18 at Southern Wesleyan L 2-19 2 1 3 6 .333 5 .833 0 2 6 0 2 13 19 4 4
3/05/18 at Chestnut Hill W 16-2 16 10 26 33 .485 26 .788 1 0 6 1 0 30 18 19 11
3/10/18 at ERSKINE L 12-19 12 3 15 31 .387 25 .806 0 6 14 1 2 29 18 20 10
3/14/18 at Barton L 3-12 3 2 5 15 .200 11 .733 0 0 4 0 3 24 31 18 8
3/17/18 Belmont Abbey W 19-4 19 8 27 37 .514 31 .838 1 5 13 0 0 11 17 6 20
3/20/18 vs UC-W W 16-9 16 4 20 38 .421 29 .763 1 7 19 0 0 18 11 18 12
3/25/18 at Limestone W 20-5 20 12 32 45 .444 29 .644 1 5 13 0 0 12 6 7 20
3/31/18 North Greenville W 14-2 14 4 18 34 .412 22 .647 1 2 2 0 0 24 18 14 11
4/03/18 Newberry L 11-12 11 1 12 32 .344 18 .563 0 0 0 0 0 23 18 13 11
4/08/18 Converse L 8-10 8 0 8 24 .333 15 .625 0 4 11 0 0 21 15 13 11
4/14/18 Lees-McRae L 11-14 11 1 12 23 .478 20 .870 0 7 9 0 0 15 17 10 8
4/20/18 EMMANUEL L 12-17 12 2 14 33 .364 22 .667 0 4 11 0 1 10 19 8 16
4/25/18 North Greenville W 13-4 13 3 16 28 .464 25 .893 1 4 5 0 0 24 17 12 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/18 Embry-Riddle 20-6 60:00 6 6.00 5 .455 1 0 20
2/14/18 at Mount Olive 20-5 60:00 5 5.00 3 .375 1 0 10
2/17/18 at Wingate 15-8 60:00 8 8.00 7 .467 1 0 21
2/27/18 Coker 14-15 60:00 15 15.00 12 .444 0 1 41
3/03/18 at Southern Wesleyan 2-19 60:00 19 19.00 14 .424 0 1 37
3/05/18 at Chestnut Hill 16-2 60:00 2 2.00 7 .778 1 0 11
3/10/18 at ERSKINE 12-19 60:00 19 19.00 9 .321 0 1 36
3/14/18 at Barton 3-12 60:00 12 12.00 18 .600 0 1 37
3/17/18 Belmont Abbey 19-4 60:00 4 4.00 5 .556 1 0 13
3/20/18 vs UC-W 16-9 60:00 9 9.00 8 .471 1 0 25
3/25/18 at Limestone 20-5 60:00 5 5.00 3 .375 1 0 10
3/31/18 North Greenville 14-2 60:00 2 2.00 11 .846 1 0 14
4/03/18 Newberry 11-12 60:00 12 12.00 9 .429 0 1 32
4/08/18 Converse 8-10 60:00 10 10.00 5 .333 0 1 20
4/14/18 Lees-McRae 11-14 60:00 14 14.00 14 .500 0 1 34
4/20/18 EMMANUEL 12-17 60:00 17 17.00 10 .370 0 1 31
4/25/18 North Greenville 13-4 60:00 4 4.00 10 .714 1 0 25
Opponents 226-163 1020:00 163 9.59 150 .479 9 8 417
Chowan 163-226 1020:00 226 13.29 157 .410 8 9 513

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/18 at Embry-Riddle L 6-20 1/13 20/39 11/30 19/19 26/18 10/16 13-25/15-18
2/14/18 Mount Olive L 5-20 2/11 10/37 8/30 23/26 26/13 11/15 11-21/23-24
2/17/18 Wingate L 8-15 3/8 21/29 15/24 28/20 21/20 12/13 14-22/15-21
2/27/18 at Coker W 15-14 6/4 41/29 27/21 17/21 19/22 15/15 15-20/14-21
3/03/18 Southern Wesleyan W 19-2 8/1 38/6 33/5 33/13 10/19 18/4 9-9/8-21
3/05/18 Chestnut Hill L 2-16 1/10 11/33 9/26 20/30 24/18 8/11 11-18/23-28
3/10/18 ERSKINE W 19-12 11/3 35/31 28/25 30/29 27/18 23/10 14-20/18-27
3/14/18 Barton W 12-3 5/2 37/15 30/11 42/24 26/31 9/8 21-26/14-26
3/17/18 at Belmont Abbey L 4-19 0/8 13/37 9/31 9/11 16/17 5/20 12-19/12-12
3/20/18 vs UC-W L 9-16 1/4 25/38 17/29 8/18 20/11 15/12 7-13/11-12
3/25/18 Limestone L 5-20 2/12 10/45 8/29 8/12 12/6 7/20 8-13/11-11
3/31/18 at North Greenville L 2-14 1/4 14/34 13/22 20/24 21/18 7/11 11-20/16-20
4/03/18 at Newberry W 12-11 1/1 32/32 21/18 18/23 24/18 14/11 19-20/17-20
4/08/18 at Converse W 10-8 4/0 20/24 15/15 22/21 20/15 9/11 16-19/15-20
4/14/18 at Lees-McRae W 14-11 2/1 34/23 28/20 19/15 17/17 19/8 22-25/23-31
4/20/18 at EMMANUEL W 17-12 3/2 31/33 27/22 18/10 18/19 15/16 15-24/16-17
4/25/18 at North Greenville L 4-13 1/3 25/28 14/25 23/24 16/17 7/12 18-20/23-24
Chowan 163-226 52/87 417/513 313/383 357/340 343/297 204/213 236-334/274-353
Opponents 226-163 87/52 513/417 383/313 340/357 297/343 213/204 274-353/236-334

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 ERSKINE (3/10/18)
GOALS 19 Southern Wesleyan (3/03/18); ERSKINE (3/10/18)
ASSISTS 11 ERSKINE (3/10/18)
SHOTS 41 Coker (2/27/18)
SHOTS ON GOAL 33 Southern Wesleyan (3/03/18)
SAVES 13 ERSKINE (3/10/18); UC-W (3/20/18)
GROUND BALLS 42 Barton (3/14/18)
TURNOVERS 27 ERSKINE (3/10/18)
CAUSED TURNOVERS 29 Barton (3/14/18)
CLEARS 22 Lees-McRae (4/14/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Heather Orell Coker (2/27/18)
GOALS 5 Tashana Barnett; Heather Orell Southern Wesleyan (3/03/18); UC-W (3/20/18); Coker (2/27/18); Lees-McRae (4/14/18)
ASSISTS 4 Heather Orell ERSKINE (3/10/18)
SHOTS 13 Heather Orell; Tashana Barnett Coker (2/27/18); Lees-McRae (4/14/18)
SHOTS ON GOAL 11 Tashana Barnett Lees-McRae (4/14/18)
SAVES 13 Emily Bush ERSKINE (3/10/18); UC-W (3/20/18)
GROUND BALLS 10 Emily Bush Embry-Riddle (2/10/18)
TURNOVERS 8 Tashana Barnett Mount Olive (2/14/18)
CAUSED TURNOVERS 8 Tashana Barnett Barton (3/14/18)