Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Chowan University (0-1)-VS-Mount Olive (1-0)

Box Score

Chowan University logo
4
vs
Mount Olive logo
21

Chowan University (0-1)
-VS-
Mount Olive (1-0)

Team Score By Period
Team F Total
Chowan University 1 3 4
Winner Mount Olive 13 8 21
CU-W
Reid, Mackenzie (4)
UMO-W
Katie McGovern (5); Riann Daziel (4); Michell Scannell (3); Michelle Fortier (3); Alexa Milus (2); Allie Dunn (1); Alex Crawford (1); Alysha Kulka (1); Saffron Snethen (1)
Date:
2/7/2014
Start:
7:00p.m.
Time:
Attendance:
100
Location:
Mount Olive, N.C.
Stadium:
Amon Field
VIEW
Match History vs Mount Olive

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CU-W UMO-W

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Chowan University 4 0 4
Mount Olive 38 0 38
Shots On Goal
Chowan University 2 7 9
Mount Olive 23 8 31
Saves
Chowan University 10 0 10
Mount Olive 1 4 5
Turnovers
Chowan University 3 0 3
Mount Olive 16 0 16
Clears
Chowan University 0-0 0-0 0-0
Mount Olive 0-0 0-0 0-0
Ground Balls
Chowan University 11 0 11
Mount Olive 20 0 20
Draw Controls
Chowan University 6 0 6
Mount Olive 19 0 19
Free-Position Shots
Chowan University 0-0 0-0 0-0
Mount Olive 1-7 0-0 1-7

Individual Statistics

Chowan University 4

Chowan University 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Cramer, Rachael 0 0 0 0 0 0 0 0 0 0
GK 00 Haggard, Haley 0 0 0 0 0 0 0 0 0 0
1 Anderson, Lasha 0 0 0 0 0 0 0 0 0 0
3 Wilcox, Charisse 0 0 0 0 2 2 0 0 0 0
4 Clever , Molly 0 0 0 0 0 2 0 0 1 1
5 McGrue, Evelyn 0 0 0 0 0 1 0 0 1 1
6 Escobar, Cindy 0 0 0 0 0 0 0 0 0 3
7 Herndon, Adriea 0 0 0 0 1 3 0 0 3 6
8 Tyler, Jasmine 0 0 0 1 0 1 2 0 0 1
9 Jenkins, Shaquelle 0 0 0 0 0 0 0 0 0 1
10 Reid, Mackenzie 4 0 4 0 4 0 0 0 1 1
11 Anderson, Shauna 0 0 0 0 0 0 0 0 0 0
12 Rattley, Arlayne 0 0 0 0 0 0 0 0 0 2
14 King, Kaitlin 0 0 0 0 0 0 1 0 0 2
16 Burston, Sierra 0 0 0 0 1 2 0 0 1 0
18 Smith, Raven 0 0 0 0 0 0 1 0 0 1
Totals 4 0 4 1 8 11 4 0 7 19 0-0

Mount Olive 21

Mount Olive 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Riann Daziel 4 0 4 8 0 2 1 1 1 1 1-1
2 Katie McGovern 5 0 5 7 0 0 0 0 3 2
3 Aliyah Bryant 0 0 0 0 0 1 0 0 0 0
4 Michell Scannell 3 0 3 3 0 1 1 0 0 0
5 Victoria Petricola 0 0 0 0 0 1 0 1 1 0
6 Allie Dunn 1 0 1 3 0 0 0 0 0 0 0-1
7 Alanna Bauche 0 1 1 0 0 0 2 0 0 0
8 Alex Crawford 1 0 1 2 0 1 1 0 0 0
10 Michelle Fortier 3 2 5 4 0 1 0 2 3 0 0-2
11 Maddy Biggar 0 0 0 0 0 1 0 1 0 2
12 Kayal Mergl 0 0 0 0 0 1 0 0 2 1
14 Alysha Kulka 1 1 2 2 0 2 1 1 8 1
16 Gina Fader 0 0 0 0 0 0 0 1 0 1
17 Alexa Milus 2 2 4 6 0 2 8 0 0 1 0-2
19 Ashlyn Altieri 0 0 0 0 0 2 0 1 0 1
20 Sydney Smith 0 0 0 0 0 0 0 0 0 0
21 Candace Corkin 0 0 0 1 0 3 1 0 0 0
24 Kayla Mills 0 0 0 0 0 1 1 0 0 0
25 Saffron Snethen 1 0 1 2 0 0 0 0 0 0
26 Kali Cook-Grisewood 0 0 0 0 0 0 0 0 0 0 0-2
27 Holly Meyer 0 0 0 0 0 0 0 2 0 1
28 Nicholle Galletti 0 0 0 0 0 0 0 1 1 1
31 Alyssa Fox 0 0 0 0 0 1 0 0 0 1
32 Natalie Brust 0 0 0 0 0 0 0 0 0 1
33 Emerald Barron 0 0 0 0 0 0 0 0 0 1
42 Sarah Snell 0 0 0 0 0 0 0 0 0 0
GK 45 Hannah Knight 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 28 0 0 0 0 0
Totals 21 6 27 38 28 20 16 11 19 15 1-8

Goalkeeping Statistics

CU-W - Goalkeeping
# Player Minutes GA Saves Dec
00 Haggard, Haley 30:00 21 10 L
Totals 21 10
UMO-W - Goalkeeping
# Player Minutes GA Saves Dec
45 Hannah Knight 30:00 1 1 W
42 Sarah Snell 30:00 3 4
Totals 4 5

Play By Play