Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

ROCK (3-1)-VS-Chowan (2-6)

Box Score

ROCK logo
24
vs
Chowan logo
5

ROCK (3-1)
-VS-
Chowan (2-6)

Team Score By Period
Team F Total
Winner ROCK 15 9 24
Chowan 3 2 5
ROCK
Kaytlin Callaghan (5); Erin Wilcox (4); Katie Cook (4); Jess Verbic (2); Chynna Chan (2); Morgan Pettit (2); Paige Costantino (2); Lydia Heishman (1); Anna-M. Warrington (1); Kristen McGrath (1)
CU
Wilcox, Charisse (2); Reid, Mackenzie (2); Herndon, Adriea (1)
Date:
3/20/2014
Start:
2:00pm
Time:
2:30
Attendance:
25
Location:
Virginia Beach, VA
Stadium:
Sportsplex
VIEW
Match History vs ROCK

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ROCK CU
ROCK 1st 29:05 Kaytlin Callaghan (8) Unassisted 1 0
ROCK 1st 28:25 Kaytlin Callaghan (9) Morgan Pettit 2 0
CU 1st 26:32 WILCOX,Charisse (15) (DN) Unassisted 2 1
ROCK 1st 24:57 Paige Costantino (8) Unassisted 3 1
CU 1st 24:22 HERNDON,Adriea (13) Unassisted 3 2
ROCK 1st 23:58 Erin Wilcox (7) Chynna Chan 4 2
ROCK 1st 23:04 Erin Wilcox (8) Unassisted 5 2
ROCK 1st 22:43 Chynna Chan (3) Unassisted 6 2
ROCK 1st 20:42 Erin Wilcox (9) Chynna Chan 7 2
ROCK 1st 20:05 Jess Verbic (6) Chynna Chan 8 2
ROCK 1st 17:42 Kaytlin Callaghan (10) Caitlynn Palladino 9 2
CU 1st 16:15 WILCOX,Charisse (16) Unassisted 9 3
ROCK 1st 13:56 Morgan Pettit (16) Lacey Allis 10 3
ROCK 1st 13:06 Morgan Pettit (17) Paige Costantino 11 3
ROCK 1st 09:31 Paige Costantino (9) Unassisted 12 3
ROCK 1st 08:41 Katie Cook (4) Anna-M. Warrington 13 3
ROCK 1st 06:51 Kristen McGrath (2) Anna-M. Warrington 14 3
ROCK 1st 01:07 Jess Verbic (7) Anna-M. Warrington 15 3
ROCK 2nd 27:40 Katie Cook (5) Caitlynn Palladino 16 3
ROCK 2nd 26:40 Anna-M. Warrington (10) Paige Costantino 17 3
ROCK 2nd 24:15 Katie Cook (6) Unassisted 18 3
ROCK 2nd 19:42 Kaytlin Callaghan (11) Chynna Chan 19 3
ROCK 2nd 17:36 Katie Cook (7) Chynna Chan 20 3
ROCK 2nd 15:00 Chynna Chan (4) Unassisted 21 3
ROCK 2nd 13:42 Kaytlin Callaghan (12) Chynna Chan 22 3
CU 2nd 11:20 REID,Mackenzie (28) Unassisted 22 4
ROCK 2nd 07:23 Lydia Heishman (1) Unassisted 23 4
CU 2nd 05:32 REID,Mackenzie (29) Unassisted 23 5
ROCK 2nd 00:13 Anna-M. Warrington (5) Unassisted 24 5

Penalty Summary

Penalty Summary
Team Period Time Player Type
CU 1st 27:14 JENKINS,Shaquelle YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
ROCK 21 19 40
Chowan 8 8 16
Shots On Goal
ROCK 24 15 39
Chowan 11 5 16
Saves
ROCK 8 3 11
Chowan 9 6 15
Turnovers
ROCK 4 3 7
Chowan 13 13 26
Clears
ROCK 6-8 3-4 9-12
Chowan 1-4 2-3 3-7
Ground Balls
ROCK 9 9 18
Chowan 7 7 14
Draw Controls
ROCK 9 8 17
Chowan 8 7 15
Free-Position Shots
ROCK 0-2 0-2 0-4
Chowan 0-3 0-4 0-7

Individual Statistics

ROCK 24

ROCK 24
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Lydia Heishman 1 0 1 2 2 0 1 0 0 0
3 Kaytlin Callaghan 5 0 5 6 6 3 0 0 2 0 0-2
4 Jess Verbic 2 0 2 3 3 1 1 0 0 0
6 Anna-M. Warrington 1 3 4 1 1 1 1 0 0 0
8 Chynna Chan 2 6 8 3 3 1 2 0 4 0
9 Erin Wilcox 4 0 4 7 7 1 0 0 4 0
10 Morgan Pettit 2 1 3 4 4 1 0 0 1 0
11 Caitlynn Palladino 0 2 2 1 1 0 0 1 0 0
15 Katie Cook 4 0 4 4 4 3 0 1 2 0
18 Gigi Sani 0 0 0 0 0 0 0 0 1 0
19 Sarah Morris 0 0 0 1 1 3 1 3 0 0
24 Jessica Oliver 0 0 0 0 0 0 0 0 0 0
25 Mary Kate Schwartz 0 0 0 1 1 0 0 0 0 0 0-1
27 Lacey Allis 0 1 1 2 2 0 0 0 0 0
28 Paige Costantino 2 2 4 2 2 2 0 0 1 0
30 Kaitlyn Hafdell 0 0 0 0 0 1 0 0 1 0
31 Kristen McGrath 1 0 1 3 2 0 1 0 0 0
32 Brittany Brewer 0 0 0 0 0 0 0 0 1 0
77 Hannah Houde 0 0 0 0 0 0 0 0 0 0
GK 99 Jordan Wagner 0 0 0 0 0 0 0 0 0 0
Totals 24 15 39 40 39 17 7 5 17 0 0-3

Chowan 5

Chowan 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Haggard, Haley 0 0 0 0 0 2 1 0 0 0
3 Wilcox, Charisse 2 0 2 5 5 2 8 0 4 0 0-1
4 Clever , Molly 0 0 0 0 0 0 2 0 2 0
5 McGrue, Evelyn 0 0 0 0 0 0 0 1 0 0
6 Escobar, Cindy 0 0 0 1 1 1 3 1 1 0
7 Herndon, Adriea 1 0 1 5 5 4 4 0 0 0
8 Tyler, Jasmine 0 0 0 0 0 0 0 0 0 0
9 Jenkins, Shaquelle 0 0 0 0 0 1 0 1 0 1
10 Reid, Mackenzie 2 0 2 5 5 2 6 0 8 0
14 King, Kaitlin 0 0 0 0 0 0 0 0 0 0
15 Simons, Tyra 0 0 0 0 0 1 1 0 0 0 0-1
16 Burston, Sierra 0 0 0 0 0 1 1 0 0 0 0-1
Totals 5 0 5 16 16 14 26 3 15 1 0-3

Goalkeeping Statistics

ROCK - Goalkeeping
# Player Minutes GA Saves Dec
99 Jordan Wagner 30:00 3 8 W
77 Hannah Houde 30:00 2 3
Totals 5 11
CU - Goalkeeping
# Player Minutes GA Saves Dec
00 Haggard, Haley 60:00 24 15 L
Totals 24 15

Play By Play