Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2022 Football Cumulative Statistics

Team Stats (7-4, 7-1)

Overall Team Statistics
Statistic CHOWAN Opponents
Scoring
25.00 19.82
275 218
First Downs
93 82
88 74
13 20
194 176
Rushing
2208 1785
344 425
418 432
4.5 3.1
169.5 123.6
17 13
1864 1360
Passing
289-166-11 314-149-15
7.47 6.19
196.36 176.73
15 14
2160 1944
Total Offense
707 746
5.7 4.4
365.8 300.4
4024 3304
38 29
Returns
15.94 12.51
34-542 41-513
8.12 5.79
25-203 14-81
13.60 12.73
15-204 11-140
Kicking
34.92 35.67
33.29 32.14
62-2165 69-2461
3-7 7-15
1-1 0-0
Penalties
62.91 57.09
81-692 81-628
Time Of Possession
30:15 29:41
05:32:46 05:26:35
Miscellaneous
44-141 (31.21%) 49-167 (29.34%)
9-24 (37.50%) 12-24 (50.00%)
20-16 17-8
39-237 27-146
28-31 21-27
7 -11
19-33 23-35
17-33 18-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Peoples, Nijere 9 132 627 57 570 4.3 7 48 63.33
7 McKee, Rashad 10 87 503 109 394 4.5 4 47 39.40
26 McNeil, Tyrek 11 43 270 5 265 6.2 0 27 24.09
10 Bailey, Jordaan 11 38 215 23 192 5.1 3 33 17.45
28 Harkless, Shavon 6 29 161 4 157 5.4 1 21 26.17
34 Boyd, Jaylon 11 17 137 1 136 8.0 0 17 12.36
81 Gatling, EJ 10 13 98 16 82 6.3 1 50 8.20
15 Pierce, Caleb 6 35 143 66 77 2.2 1 30 12.83
2 King, Laurence 8 4 21 5 16 4.0 0 9 2.00
17 Tobias, Malik 11 1 13 0 13 13.0 0 13 1.18
12 Moore, Demetrius 11 4 13 13 0 0.0 0 13 0.00
Team 8 7 0 17 -17 -2.4 0 0 -2.13  
1 Smyth, Max 3 8 7 28 -21 -2.6 0 4 -7.00
Total 11 418 2208 344 1864 4.5 17 50 169.45
Opponents 11 432 1785 425 1360 3.1 13 54 123.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 McKee, Rashad 10 134.97 89 147 6 60.54% 1131 8 73 113.10
15 Pierce, Caleb 6 138.59 59 97 3 60.82% 773 5 41 128.83
1 Smyth, Max 3 87.47 17 42 2 40.48% 204 2 47 68.00
12 Moore, Demetrius 11 536.80 1 1 0 100.00% 52 0 52 4.73
2 King, Laurence 8 0.00 0 1 0 0.00% 0 0 0 0.00
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 129.74 166 289 11 57.44% 2160 15 73 196.36
Opponents 11 104.62 149 314 15 47.45% 1944 14 86 176.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Tobias, Malik 11 25 571 22.84 6 61 51.91
2 King, Laurence 8 33 370 11.21 2 73 46.25
12 Moore, Demetrius 11 24 337 14.04 1 51 30.64
26 McNeil, Tyrek 11 27 255 9.44 1 32 23.18
10 Bailey, Jordaan 11 23 253 11.00 1 52 23.00
87 Ray, Jake 11 13 169 13.00 1 44 15.36
81 Gatling, EJ 10 8 86 10.75 2 28 8.60
32 Peoples, Nijere 9 7 56 8.00 0 19 6.22
11 Anderson, Justin 10 2 40 20.00 1 25 4.00
28 Harkless, Shavon 6 2 11 5.50 0 8 1.83
27 Smith, Jeremiah 10 1 10 10.00 0 10 1.00
1 Smyth, Max 3 1 2 2.00 0 2 0.67
Total 11 166 2160 13.01 15 73 196.36
Opponents 11 149 1944 13.05 14 86 176.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Moore, Montre 11 53 50 103.0 13.5-67 6.0-44 0 6 4 1 1 0 0
42 Blank, Jamae 11 28 36 64.0 15.5-41 3.0-10 0 0 7 0 1 0 0
5 Streeter, Jakob 11 30 25 55.0 4.0-31 3.5-31 3 4 1 1 0 0 0
41 Freeman, Raydarius 11 25 29 54.0 17.5-48 5.0-23 0 0 6 0 1 0 0
3 Carey, Kmare 11 23 24 47.0 1.5-3 0-0 6 5 0 0 0 2 0
33 Perofeta, Burnico 11 19 28 47.0 1.5-4 1.0-3 0 0 1 0 0 0 0
19 Burns, Simeon 11 25 20 45.0 4.0-15 2.0-9 4 7 1 1 1 0 0
13 Wilson, Nic 11 22 9 31.0 1.0-1 0-0 0 11 1 0 1 0 0
16 Rampersaud, Cameron 5 16 12 28.0 5.0-26 3.5-21 0 1 2 1 1 0 0
45 Mitchell, Traevon 11 16 11 27.0 11.0-30 2.0-11 0 1 2 0 0 1 0
29 Hawkins, Shaun'dell 10 12 14 26.0 7.0-30 3.0-20 0 1 0 0 0 0 0
23 Hester, Caleb 10 20 5 25.0 1.0-4 0-0 0 8 0 1 0 4 0
8 Pickett, Keshawn 10 22 3 25.0 2.0-15 0-0 0 2 0 0 0 0 0
38 Farmer, J'Vin 11 16 7 23.0 1.0-5 1.0-5 1 4 0 0 0 0 0
51 Colborn, Gabriel 10 8 11 19.0 5.5-33 4.0-30 0 1 3 0 0 0 0
51 Colborn, Gabrie 10 8 11 19.0 5.5-33 4.0-30 0 1 3 0 0 0 0  
99 Rencher, Malik 11 5 13 18.0 4.5-22 2.5-17 1 0 0 0 1 0 0
25 Brown, Jordan 5 9 7 16.0 2.0-7 0.5-1 0 0 1 0 0 1 0
20 Hicks, Joel 11 7 9 16.0 1.5-8 1.0-6 0 0 0 0 0 0 0
0 Houston, Andrew 9 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
11 Anderson, Justin 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
58 Berry, Cameron 5 2 3 5.0 2.5-12 1.0-6 0 0 0 0 0 0 0
24 Foreman, Justin 9 4 0 4.0 1.0-7 0-0 0 0 0 0 0 0 0
43 Jackson, Gabe 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
57 Matthews, Kamari 3 3 1 4.0 1.0-1 0-0 0 0 0 0 1 0 0
83 Atchison, LeShaun 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Boyd, Jaylon 11 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
88 Higgs, Tavias 4 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
26 McNeil, Tyrek 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Moore, Demetrius 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Moss, Cameron 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Andrews, Kahli 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Russell, Chris 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Salerno, Avery 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Smith, Jeremiah 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Taylor, Justin 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Keck, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Lotz, Kyle 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
7 McKee, Rashad 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Morgan, DeAonte 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Morton, Justin 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
39 Ramsey, Izayah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Tonsel-White, Phillip 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 400 353 753.0 109.5-444 43.0-267 15 53 32 8 8 8 0
Opponents 11 441 248 689.0 89.0-318 27.0-147 11 31 19 16 11 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Talbot, Patric 62 2165 34.92 58 1 19 18 3 0
Total 62 2165 34.92 58 1 19 18 3 0
Opponents 69 2461 35.67 65 2 8 22 9 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
4 Lotz, Kyle 2-6 33.33% 0-0 0-2 1-2 1-2 0-0 40 2
87 Ray, Jake 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 25 0
Total 3-7 42.86% 0-0 1-3 1-2 1-2 0-0 40 2
Opponents 7-15 46.67% 0-0 3-5 2-5 2-4 0-1 45 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
4 Lotz, Kyle 23 1066 46.3 1 4
48 Talbot, Patric 22 863 39.2 0 2
12 Moore, Demetrius 3 84 28.0 0 0
Mutaassa, Hassan 2 49 24.5 0 0  
Total 50 2062 41.2 1 6
Opponents 46 2358 51.3 6 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Moore, Demetrius 14 93 6.64 0 29
81 Gatling, EJ 2 27 13.50 0 20
13 Wilson, Nic 0 22 ∞ 1 22
23 Hester, Caleb 1 20 20.00 0 0
3 Carey, Kmare 1 13 13.00 0 0
38 Farmer, J'Vin 0 11 ∞ 1 11
2 King, Laurence 4 8 2.00 0 8
26 McNeil, Tyrek 0 8 ∞ 0 8
5 Streeter, Jakob 1 2 2.00 0 2
24 Foreman, Justin 0 1 ∞ 0 1
83 Atchison, LeShaun 1 0 0 0 0
10 Bailey, Jordaan 1 -2 -2.00 0 0
Total 25 203 8.12 2 29
Opponents 14 81 5.79 0 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Streeter, Jakob 13 315 24.23 0 34
81 Gatling, EJ 9 130 14.44 0 20
10 Bailey, Jordaan 5 59 11.80 0 18
31 Singletary, Omari 1 24 24.00 0 24
37 Carter-Williams, Dee 1 14 14.00 0 14
11 Anderson, Justin 1 0 0.00 0 0
42 Blank, Jamae 3 0 0.00 0 0
9 Moss, Cameron 1 0 0.00 0 0
Total 34 542 15.94 0 34
Opponents 41 513 12.51 0 71

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Peoples, Nijere 7 0 0 0-0 0-0 0 0-0 0 42
17 Tobias, Malik 6 0 0 0-0 0-0 0 0-0 0 36
87 Ray, Jake 1 1 0 19-22 0-0 0 0-0 0 28
7 McKee, Rashad 4 0 0 0-0 0-0 1 1-3 0 26
10 Bailey, Jordaan 4 0 0 0-0 0-0 0 1-1 0 24
81 Gatling, EJ 3 0 0 0-0 0-0 0 0-0 0 18
4 Lotz, Kyle 0 2 0 9-9 0-0 0 0-0 0 15
2 King, Laurence 2 0 0 0-0 0-0 0 0-0 0 12
12 Moore, Demetrius 1 0 0 0-0 0-0 2 1-1 0 10
11 Anderson, Justin 1 0 0 0-0 0-0 1 0-0 0 8
13 Wilson, Nic 1 0 0 0-0 0-0 0 0-0 1 8
3 Carey, Kmare 1 0 0 0-0 0-0 0 0-0 0 6
38 Farmer, J'Vin 1 0 0 0-0 0-0 0 0-0 0 6
28 Harkless, Shavon 1 0 0 0-0 0-0 0 0-0 0 6
88 Higgs, Tavias 1 0 0 0-0 0-0 0 0-0 0 6
26 McNeil, Tyrek 1 0 0 0-0 0-0 0 0-0 0 6
6 Moore, Montre 1 0 0 0-0 0-0 0 0-0 0 6
15 Pierce, Caleb 1 0 0 0-0 0-0 0 1-2 0 6
5 Streeter, Jakob 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 3 0 28-31 0-0 4 4-7 1 275
Opponents 29 7 0 21-27 0-1 1 1-1 0 218

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2022 vs Barton L 3-17 0-1 02:42 1427
9/10/2022 vs Tusculum L 21-23 0-2 03:02 927
9/17/2022 vs Johnson C. Smith W 32-29 1-2 , 1-0 03:22 687
9/24/2022 vs Winston-Salem W 21-7 2-2 , 2-0 02:43 1153
9/29/2022 at Fayetteville State L 10-13 2-3 , 2-1 2:41 1156
10/8/2022 at Lincoln (PA) W 16-14 3-3 , 3-1 04:14 5675
10/15/2022 vs Virginia St. W 43-40 4-3 , 4-1 03:16 1295
10/22/2022 at Bowie State W 21-15 5-3 , 5-1 3:15 1016
10/29/2022 at Virginia Union W 26-21 6-3 , 6-1 3hr5min 5715
11/5/2022 vs Elizabeth City St. W 54-8 7-3 , 7-1 03:00 2375
11/12/2022 vs. Fayetteville State L 28-31 7-4 3:25 3752
25178

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Barton 31 139 0 17 11 120 0 33 120 0 33 3 74 0 31 0 0 0 0
9/10/2022 Tusculum 30 58 1 28 14 166 2 47 166 2 47 4 72 0 23 1 -2 0 0
9/17/2022 Johnson C. Smith 40 251 2 50 14 237 2 41 237 2 41 4 90 0 31 0 8 0 8
9/24/2022 Winston-Salem 32 127 1 33 17 187 1 27 187 1 27 1 15 0 15 0 0 0 0
9/29/2022 Fayetteville State 48 170 0 20 19 227 1 30 227 1 30 2 34 0 34 4 41 0 19
10/8/2022 Lincoln (PA) 40 133 0 18 13 128 1 24 128 1 24 3 47 0 30 3 12 0 9
10/15/2022 Virginia St. 41 273 5 47 10 171 0 52 171 0 52 6 46 0 18 2 31 1 11
10/22/2022 Bowie State 33 167 0 48 17 270 3 73 270 3 73 4 78 0 24 5 8 0 7
10/29/2022 Virginia Union 35 107 0 16 12 195 2 50 195 2 50 3 32 0 17 4 69 1 29
11/5/2022 Elizabeth City St. 41 281 4 45 16 193 3 51 193 3 51 2 36 0 20 4 36 0 20
11/12/2022 Fayetteville State 47 158 4 20 23 266 0 43 266 0 43 2 18 0 18 2 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Barton 42 34 76 7.0 14 0 0 1 1 0 2 0 1 2 2 0
9/10/2022 Tusculum 43 36 79 12.0 47 4.0 20 1 0 0 2 40 5 4 1 0
9/17/2022 Johnson C. Smith 31 52 83 9.0 36 4.0 22 0 0 0 1 35 4 11 0 0
9/24/2022 Winston-Salem 27 50 77 7.0 32 4.0 21 0 1 0 3 14 3 3 0 0
9/29/2022 Fayetteville State 26 16 42 6.0 18 2.0 8 0 0 0 0 0 1 1 1 0
10/8/2022 Lincoln (PA) 31 34 65 13.0 64 5.0 47 1 2 76 0 0 2 4 0 0
10/15/2022 Virginia St. 45 48 93 11.0 39 5.0 21 2 1 0 1 10 4 7 1 0
10/22/2022 Bowie State 40 8 48 10.0 35 3.0 25 0 0 0 0 0 1 8 2 0
10/29/2022 Virginia Union 44 28 72 10.0 45 7.0 41 0 1 0 3 60 1 3 1 0
11/5/2022 Elizabeth City St. 32 28 60 13.0 47 4.0 22 3 1 17 2 7 7 4 0 0
11/12/2022 Fayetteville State 31 8 39 6.0 34 1.0 10 0 1 0 1 38 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Barton 6 194 32.300 36 0 0 0 0 2 1-1 40 0 2 110 55.00 0 0
9/10/2022 Tusculum 9 290 32.200 44 0 0 3 0 0 0-0 0 4 189 47.25 0 1
9/17/2022 Johnson C. Smith 3 86 28.700 41 0 0 0 0 2 1-2 32 0 6 263 43.83 0 1
9/24/2022 Winston-Salem 4 152 38.000 49 0 1 1 0 1 0-1 0 1 3 104 34.67 0 0
9/29/2022 Fayetteville State 4 152 38.000 44 0 0 2 0 2 0-2 0 1 2 86 43.00 0 0
10/8/2022 Lincoln (PA) 6 221 36.800 45 0 0 5 0 3 1-1 25 0 4 133 33.25 0 0
10/15/2022 Virginia St. 4 165 41.200 58 0 0 1 1 1 0-0 0 7 252 36.00 0 1
10/22/2022 Bowie State 9 336 37.300 50 0 0 3 1 1 0-0 0 3 110 36.67 0 0
10/29/2022 Virginia Union 6 202 33.700 54 0 0 0 1 2 0-0 0 5 226 45.20 0 0
11/5/2022 Elizabeth City St. 5 186 37.200 47 0 0 2 0 2 0-0 0 9 398 44.22 1 2
11/12/2022 Fayetteville State 6 181 30.200 35 0 0 2 0 2 0-0 0 5 191 38.20 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Barton 50 247 1 22 9 166 1 68 166 1 68 2 25 0 14 3 5 0 5
9/10/2022 Tusculum 49 150 1 22 14 216 1 45 216 1 45 3 49 0 40 4 3 0 5
9/17/2022 Johnson C. Smith 31 74 1 22 26 317 2 86 317 2 86 5 64 0 25 0 0 0 0
9/24/2022 Winston-Salem 45 95 0 17 8 69 1 33 69 1 33 3 19 0 17 0 0 0 0
9/29/2022 Fayetteville State 34 89 1 24 6 92 1 52 92 1 52 2 32 0 32 0 0 0 0
10/8/2022 Lincoln (PA) 41 155 0 35 8 159 2 58 159 2 58 2 31 0 31 0 0 0 0
10/15/2022 Virginia St. 46 130 4 21 24 301 2 47 301 2 47 6 65 0 27 1 3 0 3
10/22/2022 Bowie State 29 92 2 54 21 237 0 60 237 0 60 3 14 0 9 3 36 0 35
10/29/2022 Virginia Union 40 112 0 16 15 177 2 34 177 2 34 5 66 0 28 1 3 0 3
11/5/2022 Elizabeth City St. 38 124 1 17 5 16 0 12 16 0 12 6 47 0 21 1 31 0 31
11/12/2022 Fayetteville State 29 92 2 20 13 194 2 54 194 2 54 4 101 0 71 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Barton 33 22 55 7.0 33 3.0 22 2 1 0 2 51 1 4 0 0
9/10/2022 Tusculum 34 16 50 11.0 42 4.0 16 1 1 0 1 0 6 3 0 0
9/17/2022 Johnson C. Smith 40 32 72 10.0 37 3.0 12 2 2 0 1 0 0 0 0 0
9/24/2022 Winston-Salem 35 24 59 7.0 21 1.0 7 1 1 0 0 0 0 3 1 0
9/29/2022 Fayetteville State 49 32 81 10.0 36 6.0 27 2 4 19 1 20 3 5 1 0
10/8/2022 Lincoln (PA) 42 18 60 11.0 47 2.0 16 0 0 0 2 21 1 4 0 0
10/15/2022 Virginia St. 35 26 61 10.0 26 2.0 7 0 1 0 2 21 0 1 0 0
10/22/2022 Bowie State 42 12 54 7.0 19 1.0 3 1 2 0 0 0 2 4 0 0
10/29/2022 Virginia Union 43 12 55 4.0 10 1.0 2 1 2 65 0 0 4 4 1 0
11/5/2022 Elizabeth City St. 43 24 67 3.0 3 0 0 0 1 0 1 27 1 2 0 0
11/12/2022 Fayetteville State 45 30 75 9.0 44 4.0 35 1 1 0 1 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Barton 4 88 14.650 39 1 0 0 0 0 1-2 31 1 4 217 54.25 0 1
9/10/2022 Tusculum 6 273 45.500 56 0 0 2 3 5 1-2 23 1 5 278 55.60 0 1
9/17/2022 Johnson C. Smith 3 114 38.000 41 0 0 1 0 3 3-4 37 0 7 380 54.29 1 1
9/24/2022 Winston-Salem 4 146 36.500 52 0 0 1 1 1 0-1 0 0 2 56 28.00 0 0
9/29/2022 Fayetteville State 9 359 39.900 50 0 0 1 2 4 0-1 0 1 3 154 51.33 1 0
10/8/2022 Lincoln (PA) 7 218 31.100 42 0 0 1 0 0 0-0 0 3 149 49.67 0 0
10/15/2022 Virginia St. 6 109 14.067 32 1 0 1 0 1 0-0 0 7 285 40.71 0 1
10/22/2022 Bowie State 9 355 39.400 51 0 1 0 1 4 1-3 45 0 4 228 57.00 0 0
10/29/2022 Virginia Union 6 223 22.300 65 1 1 0 1 1 0-1 0 0 4 198 49.50 1 0
11/5/2022 Elizabeth City St. 11 396 36.000 44 0 0 0 0 2 0-0 0 2 98 49.00 0 0
11/12/2022 Fayetteville State 4 180 45.000 50 0 0 1 1 1 1-1 43 0 5 315 63.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Barton 3-17 15/22 9/13 5/6 1/3 31-139 / 50-247 11-29-2 / 9-20-2 120/166 60-259 / 70-413 74/81 3/3
Tusculum 21-23 12/16 4/10 6/6 2/0 30-58 / 49-150 14-33-1 / 14-30-2 166/216 63-224 / 79-366 110/52 2/2
Johnson C. Smith 32-29 20/23 11/7 8/11 1/5 40-251 / 31-74 14-19-1 / 26-49-1 237/317 59-488 / 80-391 133/64 3/1
Winston-Salem 21-7 13/14 4/8 8/3 1/3 32-127 / 45-95 17-26-0 / 8-21-3 187/69 58-314 / 66-164 29/19 1/4
Fayetteville State 10-13 24/6 12/3 11/2 1/1 48-170 / 34-89 19-31-1 / 6-16-0 227/92 79-397 / 50-181 75/71 5/0
Lincoln (PA) 16-14 14/16 7/8 7/6 0/2 40-133 / 41-155 13-27-2 / 8-21-0 128/159 67-261 / 62-314 135/52 2/2
Virginia St. 43-40 20/23 12/10 6/12 2/1 41-273 / 46-130 10-16-2 / 24-39-1 171/301 57-444 / 85-431 87/89 3/2
Bowie State 21-15 14/15 5/4 8/10 1/1 33-167 / 29-92 17-33-0 / 21-42-0 270/237 66-437 / 71-329 86/50 2/0
Virginia Union 26-21 14/16 5/8 7/8 2/0 35-107 / 40-112 12-22-0 / 15-26-3 195/177 57-302 / 66-289 161/134 2/4
Elizabeth City St. 54-8 20/10 12/6 8/2 0/2 41-281 / 38-124 16-22-1 / 5-24-2 193/16 63-474 / 62-140 96/105 2/3
Fayetteville State 28-31 28/15 12/5 14/8 2/2 47-158 / 29-92 23-31-1 / 13-26-1 266/194 78-424 / 55-286 56/101 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Barton 2-12 / 5-13 0-1 / 1-1 24:05 / 35:55 -11:50 4.48 / 4.94 4.14 / 8.30 4.32 / 5.90 6-32.3 / 4-22.0 9-85 / 5-30
Tusculum 3-15 / 8-19 1-3 / 0-3 26:43 / 33:17 -6:34 1.93 / 3.06 5.03 / 7.20 3.56 / 4.63 9-32.2 / 6-45.5 4-30 / 7-61
Johnson C. Smith 5-12 / 5-17 1-2 / 2-3 24:24 / 35:36 -11:12 6.28 / 2.39 12.47 / 6.47 8.27 / 4.89 3-28.7 / 3-38.0 11-87 / 8-65
Winston-Salem 1-10 / 6-17 1-3 / 2-3 28:00 / 32:00 -4:00 3.97 / 2.11 7.19 / 3.29 5.41 / 2.48 4-38.0 / 4-36.5 10-80 / 8-49
Fayetteville State 6-15 / 1-13 1-3 / 0-1 35:55 / 23:59 11:56 3.54 / 2.62 7.32 / 5.75 5.03 / 3.62 4-38.0 / 9-39.9 7-55 / 6-50
Lincoln (PA) 2-14 / 4-13 2-4 / 0-2 33:01 / 26:59 6:02 3.33 / 3.78 4.74 / 7.57 3.90 / 5.06 6-36.8 / 7-31.1 5-45 / 8-56
Virginia St. 2-8 / 5-17 0-1 / 5-5 28:10 / 31:50 -3:40 6.66 / 2.83 10.69 / 7.72 7.79 / 5.07 4-41.2 / 6-18.2 10-95 / 5-51
Bowie State 5-15 / 3-16 0-2 / 0-1 32:00 / 28:00 4:00 5.06 / 3.17 8.18 / 5.64 6.62 / 4.63 9-37.3 / 9-39.4 9-65 / 8-55
Virginia Union 4-13 / 6-15 1-3 / 1-2 28:09 / 31:18 -3:09 3.06 / 2.80 8.86 / 6.81 5.30 / 4.38 6-33.7 / 6-37.2 5-55 / 7-67
Elizabeth City St. 6-12 / 1-14 1-1 / 0-1 33:37 / 26:23 7:14 6.85 / 3.26 8.77 / 0.67 7.52 / 2.26 5-37.2 / 11-36.0 4-40 / 11-82
Fayetteville State 8-15 / 5-13 1-1 / 1-2 38:42 / 21:18 17:24 3.36 / 3.17 8.58 / 7.46 5.44 / 5.20 6-30.2 / 4-45.0 7-55 / 8-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Barton L 3-17 2 0 0 0 0 0 0 0 1 1 0 0 0
9/10/2022 Tusculum L 21-23 0 0 0 0 0 0 0 0 0 0 0 0 0
9/17/2022 Johnson C. Smith W 32-29 2 1 3 0 0 0 1 1 0 0 0 0 0
9/24/2022 Winston-Salem W 21-7 4 2 14 2 1 1 0 1 0 0 0 1 0
9/29/2022 Fayetteville State L 10-13 3 0 0 0 0 0 0 2 0 0 1 0 0
10/8/2022 Lincoln (PA) W 16-14 3 2 9 1 0 1 1 0 1 0 0 0 0
10/15/2022 Virginia St. W 43-40 6 5 36 5 5 0 0 0 1 0 0 0 0
10/22/2022 Bowie State W 21-15 2 1 6 1 0 1 0 0 1 0 0 0 0
10/29/2022 Virginia Union W 26-21 3 1 6 1 0 1 0 0 2 0 0 0 0
11/5/2022 Elizabeth City St. W 54-8 3 3 20 3 2 1 0 0 0 0 0 0 0
11/12/2022 Fayetteville State L 28-31 5 4 28 4 4 0 0 0 1 0 0 0 0
TOTALS 33 19 122 17 12 5 2 4 7 1 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Barton W 17-3 6 2 10 1 1 0 1 1 0 2 1 0 0
9/10/2022 Tusculum W 23-21 4 3 16 2 1 1 1 0 0 0 0 1 0
9/17/2022 Johnson C. Smith L 29-32 5 5 22 2 1 1 3 0 0 0 0 0 0
9/24/2022 Winston-Salem L 7-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2022 Fayetteville State W 13-10 2 1 7 1 1 0 0 1 0 0 0 0 0
10/8/2022 Lincoln (PA) L 14-16 3 2 14 2 0 2 0 0 1 0 0 0 0
10/15/2022 Virginia St. L 40-43 5 4 26 4 4 0 0 0 0 0 1 0 0
10/22/2022 Bowie State L 15-21 5 2 12 2 2 0 0 2 1 0 0 0 0
10/29/2022 Virginia Union L 21-26 0 0 0 0 0 0 0 0 0 0 0 0 0
11/5/2022 Elizabeth City St. L 8-54 2 1 8 1 1 0 0 0 0 1 0 0 0
11/12/2022 Fayetteville State W 31-28 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 35 23 136 18 13 5 5 4 2 3 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Nijere Peoples vs Fayetteville State (9/29/2022)
Yards Rushing 139 Rashad McKee vs Virginia St. (10/15/2022)
