Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2019 Football Cumulative Statistics

Team Stats (3-7, 2-5)

Overall Team Statistics
Statistic CHOWAN Opponents
Scoring
35.90 40.60
359 406
First Downs
140 107
83 94
17 18
240 219
Rushing
3028 2440
271 318
445 395
6.2 5.4
275.7 212.2
26 30
2757 2122
Passing
277-162-15 290-167-11
7.22 7.92
199.90 229.80
24 25
1999 2298
Total Offense
722 685
6.6 6.5
475.6 442.0
4756 4420
51 57
Returns
17.90 18.98
63-1128 49-930
7.50 20.23
10-75 13-263
13.55 7.13
11-149 15-107
Kicking
36.45 32.31
28.48 29.67
33-1203 36-1163
1-2 5-13
2-2 1-2
Penalties
82.00 67.40
80-820 66-674
Time Of Possession
30:42 28:57
05:07:01 04:49:31
Miscellaneous
62-134 (46.27%) 59-133 (44.36%)
10-25 (40.00%) 12-18 (66.67%)
14-11 14-6
18-143 22-146
42-46 43-53
0 -4
37-50 39-53
36-50 35-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Wethington, Deshaun 8 158 1410 28 1382 8.7 12 64 172.75
18 Witt, Bryce 10 120 621 158 463 3.9 5 36 46.30
15 Watkins, Imeek 10 31 211 18 193 6.2 3 58 19.30
5 Brumfield, Torrance 10 44 208 23 185 4.2 0 34 18.50
7 Freeman, Tyrell 5 18 139 5 134 7.4 2 30 26.80
26 Hughes, Brandon 8 21 120 0 120 5.7 2 33 15.00
27 Harkless, Shavon 8 29 118 6 112 3.9 2 17 14.00
25 Johnson, Kourtney 9 8 58 2 56 7.0 0 16 6.22
88 Moore, Demetrius 9 2 54 0 54 27.0 0 36 6.00
19 Riley, Jayden 2 3 39 0 39 13.0 0 16 19.50
31 Brown-White, Sam 1 7 32 8 24 3.4 0 12 24.00
82 McNeil, Adrian 10 1 18 0 18 18.0 0 18 1.80
Team 4 1 0 5 -5 -5.0 0 0 -1.25  
13 Kight, John 10 1 0 8 -8 -8.0 0 0 -0.80
84 Clinger, Dylan 4 1 0 10 -10 -10.0 0 0 -2.50
Total 10 445 3028 271 2757 6.2 26 64 275.70
Opponents 10 395 2440 318 2122 5.4 30 79 212.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Witt, Bryce 10 134.78 157 266 15 59.02% 1892 22 75 189.20
88 Moore, Demetrius 9 260.00 1 2 0 50.00% 50 0 50 5.56
9 Floyd, Dominic 4 791.20 1 1 0 100.00% 43 1 43 10.75
19 Riley, Jayden 2 106.80 3 7 0 42.86% 14 1 8 7.00
Team 4 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 136.86 162 277 15 58.48% 1999 24 75 199.90
Opponents 10 145.01 167 290 11 57.59% 2298 25 68 229.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Watkins, Imeek 10 41 617 15.05 9 75 61.70
89 Dunn, Samuel 8 11 278 25.27 1 52 34.75
82 McNeil, Adrian 10 24 269 11.21 1 38 26.90
Hopper, Brian 9 15 167 11.13 3 23 18.56  
10 Lucas, Ra'Cee 5 9 123 13.67 0 35 24.60
26 Hughes, Brandon 8 9 117 13.00 1 41 14.63
4 Wethington, Deshaun 8 4 91 22.75 1 65 11.38
5 Brumfield, Torrance 10 16 83 5.19 3 13 8.30
9 Floyd, Dominic 4 8 73 9.13 3 32 18.25
80 Chavis, Kobe 4 4 57 14.25 1 29 14.25
7 Freeman, Tyrell 5 7 56 8.00 0 12 11.20
85 Smith, Jeremiah 7 5 36 7.20 1 21 5.14
84 Clinger, Dylan 4 3 19 6.33 0 8 4.75
27 Harkless, Shavon 8 4 10 2.50 0 12 1.25
88 Moore, Demetrius 9 1 3 3.00 0 3 0.33
25 Johnson, Kourtney 9 1 0 0.00 0 0 0.00
Total 10 162 1999 12.34 24 75 199.90
Opponents 10 167 2298 13.76 25 68 229.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 O'Brien, Connor 10 35 40 75.0 1.0-3 0-0 1 0 0 0 1 0 0
52 Scott, Colby 10 22 46 68.0 4.0-11 0-0 0 0 1 0 1 0 0
41 Freeman, Raydarius 10 21 35 56.0 7.5-84 4.0-50 0 0 9 2 1 0 0
41 Freeman, Raydarius 10 21 35 56.0 7.5-84 4.0-50 0 0 9 2 1 0 0
3 Abdul-Wahid, Rafiq 10 23 28 51.0 10.5-52 4.0-33 0 1 11 0 1 2 0
8 Berry, Josh 10 26 22 48.0 3.5-24 0-0 3 3 0 1 1 0 0
14 Devin, Marcus 10 25 21 46.0 1.0-3 0-0 0 6 0 1 0 1 0
29 Brown, Antoine 10 26 18 44.0 3.5-11 0-0 1 3 1 1 0 0 0
20 Smith, Cameron 10 22 16 38.0 0.5-1 0-0 0 5 0 0 0 1 0
22 Stephens, Calvin 10 23 9 32.0 1.0-3 0-0 0 6 0 0 1 0 0
68 Rush, JayVon 9 11 19 30.0 6.0-24 2.5-14 0 0 1 0 1 0 0
43 Bowles, Aristotle 7 6 19 25.0 2.0-11 1.0-9 1 0 2 0 0 0 0
21 Hart, Merrix 9 7 16 23.0 3.5-11 1.0-8 0 0 2 0 0 0 0
6 Radford, Arthur 10 16 6 22.0 0-0 0-0 3 4 0 0 0 1 0
38 Walker, Robert 10 11 11 22.0 0-0 0-0 0 0 0 0 0 0 0
50 Hines, Antonio 10 4 17 21.0 2.0-8 0.5-4 0 0 3 0 1 2 0
95 Boone, Bruce 8 6 14 20.0 3.0-3 0-0 0 0 4 0 0 0 0
46 Anderson, Dudane 9 8 8 16.0 1.0-7 0-0 0 0 0 0 0 1 0
30 Burns, Kyree 10 7 6 13.0 0-0 0-0 2 4 0 0 0 0 0
47 Lowe, Jahlil 7 9 4 13.0 2.0-10 1.0-8 0 2 0 0 0 0 0
44 Butler, Steven 8 5 7 12.0 2.0-6 0-0 0 0 1 0 0 0 0
36 Mitchell, Dorian 7 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
32 Randerson, Keandre' 5 5 4 9.0 0-0 0-0 0 2 0 0 0 0 0
42 Rosser, Jeremiah 7 2 7 9.0 2.5-9 0.5-3 0 0 5 0 0 0 0
88 Moore, Demetrius 9 3 4 7.0 0-0 0-0 0 0 0 1 0 0 0
92 Ayers, Sean 7 2 4 6.0 2.0-8 1.5-8 0 0 2 0 0 0 0
56 Legette, Craig 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
45 Jones, Jason 3 3 2 5.0 2.0-8 1.0-3 0 0 0 0 0 0 1
17 Wilkerson, Kenneth 3 4 1 5.0 0.5-4 0-0 0 0 0 0 0 0 0
15 Watkins, Imeek 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Baldwin, Armani 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Spriggins, Dasamir 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Robertson, Co 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
Singletary, Omari 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Artis, Chris 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Brumfield, Torrance 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Crowder, Chester 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Dunn, Samuel 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Floyd, Dominic 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Harkless, Shavon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Hughes, Brandon 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Johnson, Kourtney 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Keck, David 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Smith, Jeremiah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Wooten, Donte 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 372 441 813.0 68.5-385 21.0-190 11 36 51 8 9 8 2
Opponents 10 430 384 814.0 64.0-273 21.0-138 15 29 29 11 10 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Kight, John 31 1181 38.10 62 0 5 9 4 1
Team 1 21 21.00 21 0 0 0 0 0  
18 Witt, Bryce 1 1 1.00 1 0 0 0 0 0
Total 33 1203 36.45 62 0 5 9 4 1
Opponents 36 1163 32.31 63 1 7 6 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Brooks, Jackson 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 23 1
Total 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 23 1
Opponents 5-13 38.46% 0-0 2-5 2-4 1-4 0-0 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Brooks, Jackson 57 2775 48.7 3 3
Total 57 2775 48.7 3 3
Opponents 71 3817 53.8 2 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Watkins, Imeek 9 80 8.89 0 23
Hopper, Brian 1 -5 -5.00 0 0  
Total 10 75 7.50 0 23
Opponents 13 263 20.23 1 91

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Brumfield, Torrance 37 687 18.57 0 44
15 Watkins, Imeek 14 265 18.93 0 31
25 Johnson, Kourtney 5 80 16.00 0 25
Campbell, Tyrik 1 25 25.00 0 25  
7 Freeman, Tyrell 1 24 24.00 0 24
85 Smith, Jeremiah 2 21 10.50 0 11
88 Moore, Demetrius 2 18 9.00 0 10
11 Edwards, Austin 1 8 8.00 0 8
Total 63 1128 17.90 0 44
Opponents 49 930 18.98 0 66

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Wethington, Deshaun 13 0 0 0-0 0-0 0 0-0 0 78
15 Watkins, Imeek 12 0 0 0-0 1-1 0 0-0 0 74
12 Brooks, Jackson 0 1 0 42-46 0-0 0 0-0 0 45
18 Witt, Bryce 5 0 0 0-0 0-1 0 0-1 0 30
5 Brumfield, Torrance 3 0 0 0-0 0-0 0 0-0 0 18
9 Floyd, Dominic 3 0 0 0-0 0-0 0 0-0 0 18
Hopper, Brian 3 0 0 0-0 0-0 0 0-0 0 18  
26 Hughes, Brandon 3 0 0 0-0 0-0 0 0-0 0 18
7 Freeman, Tyrell 2 0 0 0-0 0-0 0 0-0 0 12
27 Harkless, Shavon 2 0 0 0-0 0-0 0 0-0 0 12
80 Chavis, Kobe 1 0 0 0-0 0-0 0 0-0 0 6
14 Devin, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
89 Dunn, Samuel 1 0 0 0-0 0-0 0 0-0 0 6
82 McNeil, Adrian 1 0 0 0-0 0-0 0 0-0 0 6
85 Smith, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
45 Jones, Jason 0 0 1 0-0 0-0 0 0-0 0 2
88 Moore, Demetrius 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-0 0-1 0 0-0 0 2  
Total 51 1 2 42-46 2-4 0 0-1 0 359
Opponents 57 5 0 43-53 2-3 1 1-1 0 406

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at UVa-Wise L 22-40 0-1 3:00 1345
9/14/2019 vs Alderson Broaddus W 70-16 1-1 3:00 1937
9/21/2019 vs Shaw L 47-48 1-2 , 0-1 3:55 2347
9/28/2019 at McKendree L 35-42 1-3 2:50 1083
10/5/2019 at Fayetteville State L 20-66 1-4 , 0-2 2:10 5327
10/12/2019 at Bowie State L 17-64 1-5 , 0-3 3:10 4114
10/19/2019 at Virginia Union L 34-41 1-6 , 0-4 3HR12MIN 8012
10/26/2019 vs Elizabeth City St. W 49-41 2-6 , 1-4 3:06 3121
11/2/2019 vs Virginia State L 21-28 2-7 , 1-5 2:43 1873
11/9/2019 at Lincoln (Pa.) W 44-20 3-7 , 2-5 3:15 1422
30581

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 UVa-Wise 49 233 2 58 18 184 1 36 184 1 36 8 134 0 44 2 30 0 23
9/14/2019 Alderson Broaddus 40 418 3 54 14 259 7 75 259 7 75 4 81 0 38 4 23 0 18
9/21/2019 Shaw 36 195 1 47 22 244 5 43 244 5 43 6 119 0 29 1 4 0 4
9/28/2019 McKendree 50 305 4 36 16 232 1 52 232 1 52 4 84 0 31 0 0 0 0
10/5/2019 Fayetteville State 45 196 1 34 17 158 2 26 158 2 26 10 207 0 30 0 0 0 0
10/12/2019 Bowie State 48 199 2 49 13 136 0 31 136 0 31 10 201 0 39 0 0 0 0
10/19/2019 Virginia Union 37 185 4 35 20 251 1 50 251 1 50 7 80 0 18 1 2 0 3
10/26/2019 Elizabeth City St. 46 376 3 51 17 221 4 38 221 4 38 6 93 0 29 0 0 0 0
11/2/2019 Virginia State 38 157 1 14 14 211 2 65 211 2 65 5 82 0 23 2 16 0 16
11/9/2019 Lincoln (Pa.) 56 493 5 64 11 103 1 41 103 1 41 3 47 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 UVa-Wise 31 36 67 6.0 29 1.0 9 2 0 0 0 0 1 6 1 1
9/14/2019 Alderson Broaddus 32 72 104 8.0 29 0 0 0 0 0 4 42 8 3 1 0
9/21/2019 Shaw 35 64 99 9.0 57 2.0 16 1 1 39 3 15 14 5 2 0
9/28/2019 McKendree 41 38 79 3.0 7 1.0 3 2 1 0 0 0 0 1 0 0
10/5/2019 Fayetteville State 37 18 55 2.0 8 0 0 0 1 0 0 0 0 0 0 0
10/12/2019 Bowie State 35 28 63 5.0 17 1.0 5 1 1 0 1 55 0 1 2 0
10/19/2019 Virginia Union 52 10 62 7.0 16 1.0 8 0 0 0 1 0 4 2 1 0
10/26/2019 Elizabeth City St. 28 62 90 7.0 28 3.0 19 0 0 0 1 29 7 6 0 0
11/2/2019 Virginia State 32 56 88 8.0 47 4.0 27 0 0 0 0 0 7 3 1 0
11/9/2019 Lincoln (Pa.) 28 22 50 6.0 63 4.0 53 2 2 0 1 8 1 9 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 UVa-Wise 5 180 36.000 40 0 0 1 0 1 0-0 0 4 214 53.50 1 0
9/14/2019 Alderson Broaddus 3 114 38.000 46 0 0 1 0 1 0-0 0 11 588 53.45 0 0
9/21/2019 Shaw 2 54 27.000 33 1 0 0 0 1 0-0 0 7 336 48.00 0 0
9/28/2019 McKendree 1 34 34.000 34 0 0 0 0 1 0-0 0 6 316 52.67 0 2
10/5/2019 Fayetteville State 3 115 38.300 46 0 0 0 0 1 0-0 0 4 220 55.00 0 0
10/12/2019 Bowie State 5 204 40.800 52 0 0 0 1 1 1-1 23 0 4 232 58.00 1 0
10/19/2019 Virginia Union 5 235 47.000 62 0 0 0 3 1 0-0 0 5 206 41.20 0 0
10/26/2019 Elizabeth City St. 1 47 47.000 47 0 0 0 0 0 0-1 0 1 8 352 44.00 0 0
11/2/2019 Virginia State 5 142 28.400 34 0 0 3 0 1 0-0 0 4 166 41.50 1 1
11/9/2019 Lincoln (Pa.) 3 78 19.750 40 0 0 0 0 1 0-0 0 4 145 36.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 UVa-Wise 36 161 2 62 13 142 2 24 142 2 24 3 98 0 66 2 103 1 91
9/14/2019 Alderson Broaddus 48 213 2 18 13 175 0 39 175 0 39 11 206 0 41 1 21 0 21
9/21/2019 Shaw 43 104 2 15 23 316 4 46 316 4 46 7 105 0 24 1 18 0 18
9/28/2019 McKendree 42 160 1 11 20 350 5 68 350 5 68 4 124 0 53 0 0 0 0
10/5/2019 Fayetteville State 39 487 7 79 13 121 2 23 121 2 23 4 93 0 31 2 15 0 20
10/12/2019 Bowie State 46 404 6 57 11 165 3 37 165 3 37 3 115 0 54 2 28 0 19
10/19/2019 Virginia Union 38 181 3 34 18 273 3 40 273 3 40 5 63 0 37 3 72 0 29
10/26/2019 Elizabeth City St. 27 106 1 17 26 385 5 37 385 5 37 8 116 0 27 1 6 0 6
11/2/2019 Virginia State 51 284 4 39 14 126 0 17 126 0 17 1 6 0 6 1 0 0 0
11/9/2019 Lincoln (Pa.) 25 22 2 17 16 245 1 55 245 1 55 3 4 0 8 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 UVa-Wise 46 48 94 9.0 44 3.0 28 1 1 84 1 5 2 3 1 0
9/14/2019 Alderson Broaddus 34 40 74 2.0 13 1.0 8 0 0 0 0 0 2 3 0 0
9/21/2019 Shaw 42 40 82 3.0 9 1.0 3 1 0 0 3 33 4 4 1 0
9/28/2019 McKendree 43 44 87 0 0 0 0 0 0 0 2 40 2 3 0 0
10/5/2019 Fayetteville State 42 52 94 9.0 42 3.0 26 2 2 2 2 1 1 4 1 0
10/12/2019 Bowie State 51 30 81 14.0 40 3.0 15 1 2 21 3 8 0 5 0 0
10/19/2019 Virginia Union 47 24 71 9.0 49 4.0 24 1 1 0 1 0 6 2 1 0
10/26/2019 Elizabeth City St. 44 36 80 5.0 22 2.0 10 1 1 0 1 15 1 0 1 0
11/2/2019 Virginia State 32 42 74 6.0 26 1.0 6 1 2 0 1 0 9 3 0 0
11/9/2019 Lincoln (Pa.) 49 28 77 7.0 28 3.0 18 2 2 0 1 5 2 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 UVa-Wise 5 168 33.600 41 0 0 0 0 1 0-1 0 0 8 438 54.75 0 0
9/14/2019 Alderson Broaddus 6 195 23.733 46 1 0 1 0 0 1-1 36 0 4 247 61.75 0 0
9/21/2019 Shaw 1 49 49.000 49 0 0 0 0 0 2-3 33 1 8 422 52.75 0 0
9/28/2019 McKendree 1 24 24.000 24 0 0 0 0 0 0-1 0 0 7 416 59.43 0 1
10/5/2019 Fayetteville State 3 106 35.300 38 0 0 3 0 2 1-1 42 0 11 593 53.91 1 0
10/12/2019 Bowie State 3 105 35.000 39 0 0 0 0 0 1-1 27 0 11 629 57.18 1 0
10/19/2019 Virginia Union 3 87 29.000 36 0 0 1 0 0 0-0 0 7 347 49.57 0 0
10/26/2019 Elizabeth City St. 4 105 26.200 34 0 0 0 0 1 0-2 0 0 6 267 44.50 0 0
11/2/2019 Virginia State 4 179 44.800 63 0 1 0 1 1 0-3 0 0 5 271 54.20 0 0
11/9/2019 Lincoln (Pa.) 6 145 10.500 36 0 0 2 0 1 0-0 0 4 187 46.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UVa-Wise 22-40 23/17 14/7 6/8 3/2 49-233 / 36-161 18-30-1 / 13-24-0 184/142 79-417 / 60-303 164/290 2/0
Alderson Broaddus 70-16 27/20 16/13 9/7 2/0 40-418 / 48-213 14-22-0 / 13-32-4 259/175 62-677 / 80-388 146/227 0/4
Shaw 47-48 22/21 10/8 9/13 3/0 36-195 / 43-104 22-35-3 / 23-41-3 244/316 71-439 / 84-420 177/156 3/4
McKendree 35-42 30/21 19/10 10/11 1/0 50-305 / 42-160 16-28-2 / 20-23-0 232/350 78-537 / 65-510 84/164 2/1
Fayetteville State 20-66 24/21 13/16 9/5 2/0 45-196 / 39-487 17-31-2 / 13-22-0 158/121 76-354 / 61-608 207/111 4/1
Bowie State 17-64 17/25 8/15 8/7 1/3 48-199 / 46-404 13-24-3 / 11-17-1 136/165 72-335 / 63-569 256/172 5/2
Virginia Union 34-41 22/23 12/10 9/12 1/1 37-185 / 38-181 20-35-1 / 18-29-1 251/273 72-436 / 67-454 82/135 2/1
Elizabeth City St. 49-41 27/28 15/8 10/14 2/6 46-376 / 27-106 17-24-1 / 26-39-1 221/385 70-597 / 66-491 122/137 2/1
Virginia State 21-28 21/23 10/16 9/6 2/1 38-157 / 51-284 14-27-1 / 14-21-0 211/126 65-368 / 72-410 98/6 3/0
Lincoln (Pa.) 44-20 27/20 23/4 4/11 0/5 56-493 / 25-22 11-21-1 / 16-42-1 103/245 77-596 / 67-267 55/9 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UVa-Wise 10-18 / 6-13 0-2 / 1-1 37:13 / 22:47 14:26 4.76 / 4.47 6.13 / 5.92 5.28 / 5.05 5-36.0 / 5-33.6 9-95 / 9-81
Alderson Broaddus 4-8 / 8-19 1-1 / 0-1 26:10 / 33:50 -7:40 10.45 / 4.44 11.77 / 5.47 10.92 / 4.85 3-38.0 / 6-32.5 8-50 / 7-60
Shaw 6-13 / 7-17 1-2 / 4-5 25:30 / 34:30 -9:00 5.42 / 2.42 6.97 / 7.71 6.18 / 5.00 2-27.0 / 1-49.0 6-40 / 11-93
McKendree 10-14 / 10-12 1-2 / 0-0 31:17 / 28:43 2:34 6.10 / 3.81 8.29 / 15.22 6.88 / 7.85 1-34.0 / 1-24.0 1-10 / 3-20
Fayetteville State 6-14 / 4-10 0-3 / 2-2 32:48 / 24:04 8:44 4.36 / 12.49 5.10 / 5.50 4.66 / 9.97 3-38.3 / 3-35.3 2-16 / 7-50
Bowie State 4-15 / 2-10 2-4 / 3-3 31:43 / 28:17 3:26 4.15 / 8.78 5.67 / 9.71 4.65 / 9.03 5-40.8 / 3-35.0 12-197 / 7-168
Virginia Union 4-13 / 7-14 3-4 / 1-2 34:32 / 25:08 9:24 5.00 / 4.76 7.17 / 9.41 6.06 / 6.78 5-47.0 / 3-29.0 11-86 / 1-15
Elizabeth City St. 7-11 / 7-12 0-1 / 0-0 28:31 / 31:29 -2:58 8.17 / 3.93 9.21 / 9.87 8.53 / 7.44 1-47.0 / 4-26.2 11-92 / 8-54
Virginia State 4-13 / 5-13 1-2 / 1-2 25:39 / 34:21 -8:42 4.13 / 5.57 7.81 / 6.00 5.66 / 5.69 5-28.4 / 4-44.8 7-66 / 7-56
Lincoln (Pa.) 7-15 / 3-13 1-4 / 0-2 33:38 / 26:22 7:16 8.80 / 0.88 4.90 / 5.83 7.74 / 3.99 3-26.0 / 6-24.2 13-168 / 6-77

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 UVa-Wise L 22-40 6 3 20 3 2 1 0 0 1 1 1 0 0
9/14/2019 Alderson Broaddus W 70-16 6 6 42 6 2 4 0 0 0 0 0 0 0
9/21/2019 Shaw L 47-48 5 5 33 5 1 4 0 0 0 0 0 0 0
9/28/2019 McKendree L 35-42 5 5 35 5 4 1 0 0 0 0 0 0 0
10/5/2019 Fayetteville State L 20-66 4 3 20 3 1 2 0 0 1 0 0 0 0
10/12/2019 Bowie State L 17-64 3 2 10 1 1 0 1 0 0 0 0 1 0
10/19/2019 Virginia Union L 34-41 7 4 28 4 3 1 0 0 1 1 0 1 0
10/26/2019 Elizabeth City St. W 49-41 8 5 35 5 2 3 0 1 0 1 0 1 0
11/2/2019 Virginia State L 21-28 2 1 7 1 1 0 0 0 1 0 0 0 0
11/9/2019 Lincoln (Pa.) W 44-20 4 3 20 3 3 0 0 0 1 0 0 0 0
TOTALS 50 37 250 36 20 16 1 1 5 3 1 3 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 UVa-Wise W 40-22 4 3 20 3 1 2 0 1 0 0 0 0 0
9/14/2019 Alderson Broaddus L 16-70 5 3 16 2 2 0 1 0 1 1 0 0 0
9/21/2019 Shaw W 48-47 8 7 41 5 2 3 2 0 0 1 0 0 0
9/28/2019 McKendree W 42-35 4 2 14 2 1 1 0 1 0 0 1 0 0
10/5/2019 Fayetteville State W 66-20 5 5 35 5 3 2 0 0 0 0 0 0 0
10/12/2019 Bowie State W 64-17 7 7 44 6 4 2 1 0 0 0 0 0 0
10/19/2019 Virginia Union W 41-34 6 4 28 4 3 1 0 0 1 1 0 0 0
10/26/2019 Elizabeth City St. L 41-49 4 2 14 2 1 1 0 2 0 0 0 0 0
11/2/2019 Virginia State W 28-21 5 3 22 3 3 0 0 2 0 0 0 0 0
11/9/2019 Lincoln (Pa.) L 20-44 5 3 20 3 2 1 0 0 2 0 0 0 0
TOTALS 53 39 254 35 22 13 4 6 4 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 D. Wethington vs Lincoln (Pa.) (11/9/2019)
Yards Rushing 307 D. Wethington vs Lincoln (Pa.) (11/9/2019)
TD Rushes 3 Deshaun Wethington vs Elizabeth City St. (10/26/2019)
3 D. Wethington vs Lincoln (Pa.) (11/9/2019)
Long Rush 64 D. Wethington vs Lincoln (Pa.) (11/9/2019)
Pass Attempts 34 Bryce Witt vs Shaw (9/21/2019)
34 Bryce Witt vs Virginia Union (10/19/2019)
Pass Completions 21 Bryce Witt vs Shaw (9/21/2019)
Yards Passing 259 Bryce Witt vs Alderson Broaddus (9/14/2019)
TD Passes 7 Bryce Witt vs Alderson Broaddus (9/14/2019)
Longest Pass 75 Bryce Witt vs Alderson Broaddus (9/14/2019)
Receptions 9 Imeek Watkins vs Virginia Union (10/19/2019)
Yards Receiving 185 Imeek Watkins vs Alderson Broaddus (9/14/2019)
TD Receptions 5 Imeek Watkins vs Alderson Broaddus (9/14/2019)
Longest Reception 75 Imeek Watkins vs Alderson Broaddus (9/14/2019)
Field Goals 1 Jackson Brooks vs Bowie State (10/12/2019)
Longest Field Goal 23 Jackson Brooks vs Bowie State (10/12/2019)
Punts 5 John Kight vs Virginia State (11/2/2019)
5 John Kight vs UVa-Wise (9/7/2019)
5 John Kight vs Bowie State (10/12/2019)
5 John Kight vs Virginia Union (10/19/2019)
Longest Punt 62 John Kight vs Virginia Union (10/19/2019)
Longest Punt Return 23 Imeek Watkins vs UVa-Wise (9/7/2019)
Longest Kickoff Return 44 T. Brumfield vs UVa-Wise (9/7/2019)
Tackles 15 Connor O'Brien vs Shaw (9/21/2019)
