Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2010 Football Cumulative Statistics

Team Stats (3-7, 3-5)

Overall Team Statistics
Statistic CHOWAN Opponents
Scoring
18.70 41.30
187 413
First Downs
51 103
96 73
27 16
174 192
Rushing
1377 2690
579 400
370 392
2.2 5.8
79.8 229.0
9 23
798 2290
Passing
322-169-12 251-125-11
6.07 8.24
195.60 206.90
14 25
1956 2069
Total Offense
692 643
4.0 6.8
275.4 435.9
2754 4359
25 58
Returns
20.26 13.50
61-1236 34-459
14.52 5.00
27-392 19-95
5.55 11.58
11-61 12-139
Kicking
29.48 38.74
27.23 27.89
60-1769 38-1472
5-13 4-5
1-1 2-3
Penalties
75.30 84.70
83-753 81-847
Time Of Possession
32:02 27:43
05:20:22 04:37:06
Miscellaneous
44-152 (28.95%) 48-129 (37.21%)
8-25 (32.00%) 16-28 (57.14%)
25-15 28-15
23-162 52-364
20-23 53-57
-13 99
24-42 29-41
19-42 25-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Smalls, Elliot 10 176 738 92 646 3.7 5 41 64.60
Simpson, Ry 10 121 432 264 168 1.4 3 27 16.80  
Cash, B 10 1 30 0 30 30.0 0 30 3.00  
86 Holland, Robert 10 7 22 12 10 1.4 1 14 1.00
Bradley, R 2 2 8 0 8 4.0 0 7 4.00  
Coard, E 10 7 18 11 7 1.0 0 5 0.70  
82 Wade, Jermaine 3 1 4 0 4 4.0 0 4 1.33
Hippolyte, V 7 1 0 1 -1 -1.0 0 0 -0.14  
6 Charles, Patrick 8 1 0 4 -4 -4.0 0 0 -0.50
Team 7 5 0 9 -9 -1.8 0 0 -1.29  
8 Carroll, Steven 8 19 56 75 -19 -1.0 0 15 -2.38
7 Stover, Cameron 3 29 69 111 -42 -1.4 0 27 -14.00
Total 10 370 1377 579 798 2.2 9 41 79.80
Opponents 10 392 2690 400 2290 5.8 23 97 229.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Simpson, Ry 10 125.05 90 151 4 59.60% 1036 6 40 103.60  
7 Stover, Cameron 3 117.10 41 75 3 54.67% 511 3 47 170.33
8 Carroll, Steven 8 76.51 32 84 4 38.10% 283 5 21 35.38
86 Holland, Robert 10 121.53 6 12 1 50.00% 126 0 45 12.60
Total 10 110.40 169 322 12 52.48% 1956 14 47 195.60
Opponents 10 143.15 125 251 11 49.80% 2069 25 80 206.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Holland, Robert 10 65 804 12.37 7 47 80.40
Coard, E 10 44 594 13.50 2 40 59.40  
2 Smalls, Elliot 10 26 231 8.88 2 34 23.10
Murphy, Ry 7 13 151 11.62 1 45 21.57  
83 Ratliff, Sherman 10 8 67 8.38 1 19 6.70
89 Satterwhite, Michael 3 3 40 13.33 1 17 13.33
Simpson, Ry 10 5 40 8.00 0 11 4.00  
Harris, Bry 9 3 27 9.00 0 12 3.00  
Harrigan, D 2 1 3 3.00 0 3 1.50  
82 Wade, Jermaine 3 1 -1 -1.00 0 0 -0.33
Total 10 169 1956 11.57 14 47 195.60
Opponents 10 125 2069 16.55 25 80 206.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Ampy, Jason 10 33 16 49.0 4.5-6 0-0 0 0 2 1 2 0 0
42 Williams, Ga 10 25 19 44.0 1.0-9 1.0-0 0 0 1 0 0 0 0  
12 Eason, L 10 24 17 41.0 3.0-12 1.0-9 1 0 1 4 3 0 0  
4 Hooks, Anthony 10 26 13 39.0 3.0-16 0-0 5 3 1 1 0 0 0
47 McCadden, Marc 10 23 15 38.0 9.0-48 6.0-43 0 0 5 0 1 0 0
28 Johnson, Ma 10 26 9 35.0 2.5-10 0-0 2 4 0 0 0 0 0  
38 Cash, B 10 22 9 31.0 8.5-52 6.0-47 0 0 2 0 0 0 0  
58 Morris, Ch 9 15 16 31.0 1.5-3 0-0 0 0 0 0 0 0 0  
11 Harris, Br 10 16 12 28.0 2.5-18 2.0-17 1 2 1 0 0 0 0  
93 DeWeese, Andrae 10 16 9 25.0 8.0-15 0-0 0 1 0 0 0 0 0
20 DeSamme, DaKorion 9 18 5 23.0 1.0-10 1.0-10 0 5 1 0 1 0 0
29 Goodman, Tony 10 19 4 23.0 1.0-1 0-0 2 5 0 0 0 0 0
21 Tomlinson, Cornelius 8 15 8 23.0 0.5-2 0-0 0 0 1 0 1 0 0
44 Howard, Stacey 6 12 8 20.0 0-0 0-0 0 0 0 1 0 0 0
3 Fulton, David 8 14 5 19.0 0-0 0-0 0 1 0 0 0 0 0
30 Hippolyte, V 7 14 5 19.0 4.5-11 1.0-2 0 0 0 0 0 0 0  
97 Reedy, Ethan 10 9 4 13.0 0-0 0-0 0 1 0 1 0 0 0
26 Scott, Br 9 7 4 11.0 1.0-4 0-0 0 0 1 0 1 0 0  
6 Charles, Patrick 8 5 5 10.0 0.5-1 0-0 0 1 0 2 0 0 0
99 Diggs, Travis 7 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
45 Rodriguez, Jj 5 5 5 10.0 1.5-2 0-0 0 0 0 1 0 0 0  
32 Hooks, Denzel 5 5 3 8.0 0.5-3 0.5-3 0 1 0 0 0 0 0
36 Preston, Calvin 7 3 5 8.0 3.5-12 0-0 0 0 1 0 0 0 0
23 Gainous, J 1 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 5 0 5.0 1.0-6 0-0 0 0 0 2 2 0 0  
19 Will, Deonte 4 3 2 5.0 2.5-16 1.5-13 0 0 1 0 0 0 0
50 Mcmorris, G 3 1 1 2.0 1.0-2 0-0 0 0 1 0 0 0 0  
9 Murphy, Ry 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
70 Wright, Ch 9 2 0 2.0 1.0-19 0-0 0 0 0 0 0 0 0  
10 Bell, Alex 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
83 Ratliff, Sherman 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Simpson, Ry 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Smalls, Elliot 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Stallings, Z 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Embree, Derek 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 378 208 586.0 63.0-278 20.0-144 11 24 19 14 12 0 0
Opponents 10 450 228 678.0 107.0-531 49.0-347 12 39 17 13 11 9 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Carroll, Steven 26 838 32.23 55 1 3 7 1 1
49 Lucas, Matt 20 553 27.65 39 0 5 2 0 2
98 Gargiulo, Joey 11 378 34.36 55 1 1 2 1 0
Team 3 0 0.00 0 0 0 0 0 0  
Total 60 1769 29.48 55 2 9 11 2 3
Opponents 38 1472 38.74 64 1 1 7 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Gargiulo, Joey 1-5 20.00% 0-0 0-1 1-2 0-2 0-0 32 1
80 Embree, Derek 4-5 80.00% 0-0 4-5 0-0 0-0 0-0 29 0
49 Lucas, Matt 0-3 0.00% 0-1 0-1 0-1 0-0 0-0 0 3
Total 5-13 38.46% 0-1 4-7 1-3 0-2 0-0 32 4
Opponents 4-5 80.00% 1-1 1-1 2-2 0-1 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Murphy, Ry 6 348 58.0 0 0  
98 Gargiulo, Joey 4 183 45.8 0 0
80 Embree, Derek 23 1050 45.7 0 1
49 Lucas, Matt 4 140 35.0 0 0
Total 37 1721 46.5 0 1
Opponents 68 3669 54.0 1 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 Goodman, Tony 24 359 14.96 1 66
84 Randall, Antjuan 2 32 16.00 0 26
21 Tomlinson, Cornelius 1 1 1.00 0 1
Total 27 392 14.52 1 66
Opponents 19 95 5.00 2 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Goodman, Tony 31 711 22.94 1 85
6 Charles, Patrick 15 303 20.20 0 41
Johnson, Ma 8 144 18.00 0 29  
84 Randall, Antjuan 3 59 19.67 0 23
2 Smalls, Elliot 1 19 19.00 0 19
Team 2 0 0.00 0 0  
21 Tomlinson, Cornelius 1 0 0.00 0 0
Total 61 1236 20.26 1 85
Opponents 34 459 13.50 1 79

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
86 Holland, Robert 8 0 0 0-0 0-0 1 0-0 0 50
2 Smalls, Elliot 7 0 0 0-0 0-0 0 0-0 0 42
80 Embree, Derek 0 4 0 11-13 0-0 0 0-0 0 23
Simpson, Ry 3 0 0 0-0 0-0 0 0-1 0 18  
Coard, E 2 0 0 0-0 0-0 0 0-0 0 12  
29 Goodman, Tony 2 0 0 0-0 0-0 0 0-0 0 12
98 Gargiulo, Joey 0 1 0 4-4 0-0 0 0-0 0 7
Murphy, Ry 1 0 0 1-1 0-0 0 0-0 0 7  
83 Ratliff, Sherman 1 0 0 0-0 0-0 0 0-0 0 6
89 Satterwhite, Michael 1 0 0 0-0 0-0 0 0-0 0 6
49 Lucas, Matt 0 0 0 4-5 0-0 0 0-0 0 4
Total 25 5 0 20-23 0-0 1 1-3 0 187
Opponents 58 4 0 53-57 0-1 0 0-0 0 413

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2010 at Lenoir-Rhyne L 10-59 0-1 3:00 6389
9/3/2010 at The Citadel L 14-56 0-2 2:55 9016
9/18/2010 at Winston-Salem State L 7-48 0-3 , 0-1 2hrs37mi 7247
9/25/2010 vs Virginia State L 13-20 0-4 , 0-2 1:54 1087
10/2/2010 vs Virginia Union W 35-34 1-4 , 1-1 3:30 1439
10/9/2010 vs Lincoln (Pa) W 30-27 2-4 , 2-1 3:30 1264
10/16/2010 vs. Saint Paul's W 31-20 3-4 , 3-1 3 hrs 1375
10/23/2010 at Shaw L 14-35 3-5 , 3-2 3:00 0
10/30/2010 at Elizabeth City State L 14-55 3-6 , 3-3 3:00 6176
11/6/2010 vs Bowie State L 19-59 3-7 , 3-5 3:10 1391
35384

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2010 Lenoir-Rhyne 22 69 0 38 10 95 0 34 95 0 34 10 271 1 85 1 10 0 10
9/3/2010 The Citadel 34 66 1 21 16 245 1 47 245 1 47 7 123 0 39 3 15 0 7
9/18/2010 Winston-Salem State 42 83 1 33 6 63 0 19 63 0 19 6 99 0 29 4 72 0 39
9/25/2010 Virginia State 36 66 0 14 19 215 1 40 215 1 40 4 83 0 34 2 27 0 18
10/2/2010 Virginia Union 35 111 0 27 25 234 4 21 234 4 21 5 101 0 33 7 126 1 66
10/9/2010 Lincoln (Pa) 37 85 0 17 20 190 4 45 190 4 45 4 81 0 29 6 112 0 59
10/16/2010 Saint Paul's 41 68 3 27 21 258 1 23 258 1 23 2 47 0 31 2 28 0 22
10/23/2010 Shaw 38 95 2 13 17 226 0 40 226 0 40 5 99 0 41 0 0 0 0
10/30/2010 Elizabeth City State 50 66 1 41 13 190 1 36 190 1 36 8 124 0 37 1 1 0 1
11/6/2010 Bowie State 35 89 1 23 22 240 2 23 240 2 23 10 208 0 37 1 1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2010 Lenoir-Rhyne 61 24 85 2.0 14 0 0 0 0 0 2 0 0 0 0 0
9/3/2010 The Citadel 37 34 71 4.0 9 0 0 2 2 0 0 0 0 0 0 0
9/18/2010 Winston-Salem State 41 16 57 9.0 37 3.0 22 1 2 20 0 0 0 1 0 0
9/25/2010 Virginia State 29 38 67 5.0 12 1.0 3 0 2 8 2 0 0 1 0 0
10/2/2010 Virginia Union 38 30 68 6.0 32 3.0 27 2 2 0 3 39 7 4 0 0
10/9/2010 Lincoln (Pa) 40 6 46 10.0 35 4.0 21 2 1 0 3 22 7 6 0 0
10/16/2010 Saint Paul's 36 6 42 14.0 95 6.0 53 1 0 0 1 0 1 5 0 0
10/23/2010 Shaw 24 30 54 2.0 11 1.0 9 2 2 0 0 0 2 5 0 0
10/30/2010 Elizabeth City State 29 12 41 4.0 19 1.0 9 0 2 0 0 0 1 1 0 0
11/6/2010 Bowie State 43 12 55 7.0 14 1.0 0 2 1 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2010 Lenoir-Rhyne 7 218 30.400 48 0 1 1 0 0 1-1 32 0 3 179 59.67 0 0
9/3/2010 The Citadel 4 108 21.350 40 0 0 0 0 0 0-3 0 1 3 127 42.33 0 0
9/18/2010 Winston-Salem State 10 318 30.350 55 0 0 0 1 3 0-1 0 0 2 86 43.00 0 1
9/25/2010 Virginia State 5 149 18.600 55 1 1 1 1 2 2-2 29 0 4 145 36.25 0 0
10/2/2010 Virginia Union 8 289 34.250 43 0 0 1 0 2 0-0 0 6 302 50.33 0 0
10/9/2010 Lincoln (Pa) 11 346 31.350 45 0 0 3 0 3 1-2 26 0 5 236 47.20 0 0
10/16/2010 Saint Paul's 4 100 25.000 33 0 0 1 0 0 1-1 27 0 6 281 46.83 0 0
10/23/2010 Shaw 3 89 29.700 37 0 0 2 0 1 0-1 0 1 2 44 22.00 0 0
10/30/2010 Elizabeth City State 7 139 13.900 32 2 0 0 0 0 0-1 0 1 2 96 48.00 0 0
11/6/2010 Bowie State 1 13 13.000 13 0 0 0 0 0 0-1 0 1 4 225 56.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2010 Lenoir-Rhyne 74 513 6 44 5 118 1 49 118 1 49 3 68 0 23 1 11 0 11
9/3/2010 The Citadel 52 247 2 29 5 127 3 42 127 3 42 2 26 0 20 2 32 0 19
9/18/2010 Winston-Salem State 38 325 5 74 14 174 2 41 174 2 41 1 9 0 9 4 -4 0 1
9/25/2010 Virginia State 40 153 0 24 14 168 2 49 168 2 49 2 22 0 22 1 6 0 0
10/2/2010 Virginia Union 36 215 1 39 13 182 3 23 182 3 23 6 166 1 79 4 17 0 10
10/9/2010 Lincoln (Pa) 23 9 0 13 24 413 4 75 413 4 75 5 63 0 27 2 0 0 0
10/16/2010 Saint Paul's 21 -51 0 18 17 208 2 48 208 2 48 6 39 0 41 0 0 0 0
10/23/2010 Shaw 34 199 2 64 11 312 3 80 312 3 80 2 9 0 10 0 0 0 0
10/30/2010 Elizabeth City State 32 412 3 97 6 53 1 22 53 1 22 3 5 0 13 5 33 2 17
11/6/2010 Bowie State 42 268 4 43 16 314 4 57 314 4 57 4 52 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2010 Lenoir-Rhyne 31 20 51 11.0 59 3.0 35 0 1 0 2 25 0 3 0 0
9/3/2010 The Citadel 40 24 64 12.0 61 7.0 51 2 2 0 4 80 0 4 1 0
9/18/2010 Winston-Salem State 51 8 59 15.0 49 6.0 25 0 0 0 0 0 0 2 0 0
9/25/2010 Virginia State 40 26 66 9.0 55 6.0 48 0 0 0 0 0 0 7 1 0
10/2/2010 Virginia Union 45 28 73 6.0 20 2.0 11 0 0 0 1 3 5 1 0 0
10/9/2010 Lincoln (Pa) 54 16 70 9.0 53 4.0 33 2 0 0 1 0 1 4 1 0
10/16/2010 Saint Paul's 55 12 67 15.0 80 7.0 50 0 0 0 1 5 1 7 0 0
10/23/2010 Shaw 30 50 80 10.0 47 2.0 10 1 2 0 1 7 5 4 1 0
10/30/2010 Elizabeth City State 52 28 80 14.0 61 7.0 43 1 4 24 1 19 5 2 3 0
11/6/2010 Bowie State 52 16 68 6.0 46 5.0 41 5 4 0 1 0 0 5 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2010 Lenoir-Rhyne 2 95 47.500 49 0 1 0 0 0 1-1 35 0 10 565 56.50 0 0
9/3/2010 The Citadel 4 161 40.200 49 0 0 0 0 2 0-0 0 9 477 53.00 1 1
9/18/2010 Winston-Salem State 4 153 38.200 42 0 0 0 0 0 0-0 0 8 433 54.13 0 1
9/25/2010 Virginia State 3 130 43.300 48 0 0 0 0 1 2-2 30 0 5 271 54.20 0 1
10/2/2010 Virginia Union 8 320 40.000 51 0 0 0 1 0 0-0 0 4 246 61.50 0 0
10/9/2010 Lincoln (Pa) 7 212 27.250 37 0 0 0 0 0 0-0 0 5 242 48.40 0 0
10/16/2010 Saint Paul's 4 200 50.000 64 0 0 0 2 2 0-0 0 4 158 39.50 0 1
10/23/2010 Shaw 1 44 44.000 44 0 0 0 0 1 0-0 0 5 265 53.00 0 0
10/30/2010 Elizabeth City State 4 128 32.000 38 0 0 1 0 1 0-1 0 0 8 481 60.13 0 1
11/6/2010 Bowie State 1 29 29.000 29 0 0 0 0 0 1-1 26 0 10 531 53.10 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lenoir-Rhyne 10-59 8/31 5/26 2/4 1/1 22-69 / 74-513 10-29-2 / 5-8-2 95/118 51-164 / 82-631 281/104 3/2
The Citadel 14-56 19/15 6/12 10/3 3/0 34-66 / 52-247 16-29-4 / 5-6-0 245/127 63-311 / 58-374 138/138 6/2
Winston-Salem State 7-48 8/18 4/11 3/5 1/2 42-83 / 38-325 6-14-0 / 14-24-0 63/174 56-146 / 62-499 191/5 0/2
Virginia State 13-20 17/17 5/10 8/7 4/0 36-66 / 40-153 19-37-0 / 14-24-2 215/168 73-281 / 64-321 118/28 0/4
Virginia Union 35-34 23/23 6/10 16/11 1/2 35-111 / 36-215 25-43-1 / 13-41-3 234/182 78-345 / 77-397 266/186 1/5
Lincoln (Pa) 30-27 22/18 6/3 10/11 6/4 37-85 / 23-9 20-47-1 / 24-48-3 190/413 84-275 / 71-422 215/63 1/4
Saint Paul's 31-20 22/11 4/3 17/8 1/0 41-68 / 21--51 21-30-1 / 17-32-1 258/208 71-326 / 53-157 75/44 1/1
Shaw 14-35 19/19 6/8 10/9 3/2 38-95 / 34-199 17-31-1 / 11-24-0 226/312 69-321 / 58-511 99/16 3/2
Elizabeth City State 14-55 17/16 5/9 6/4 6/3 50-66 / 32-412 13-24-1 / 6-18-0 190/53 74-256 / 50-465 125/81 5/2
Bowie State 19-59 19/24 4/11 14/11 1/2 35-89 / 42-268 22-38-1 / 16-26-0 240/314 73-329 / 68-582 209/52 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lenoir-Rhyne 1-13 / 7-13 1-2 / 1-1 22:12 / 37:48 -15:36 3.14 / 6.93 3.28 / 14.75 3.22 / 7.70 7-31.1 / 2-47.5 6-45 / 9-55
The Citadel 3-11 / 4-11 0-0 / 1-2 31:26 / 28:34 2:52 1.94 / 4.75 8.45 / 21.17 4.94 / 6.45 4-27.0 / 4-40.2 8-92 / 4-41
Winston-Salem State 3-15 / 4-14 0-2 / 2-3 34:48 / 25:12 9:36 1.98 / 8.55 4.50 / 7.25 2.61 / 8.05 10-31.8 / 4-38.2 14-119 / 4-74
Virginia State 2-16 / 3-13 1-4 / 2-3 30:44 / 29:16 1:28 1.83 / 3.83 5.81 / 7.00 3.85 / 5.02 5-29.8 / 3-43.3 9-68 / 11-89
Virginia Union 6-16 / 3-16 0-2 / 5-5 32:58 / 27:02 5:56 3.17 / 5.97 5.44 / 4.44 4.42 / 5.16 8-36.1 / 8-40.0 7-59 / 4-77
Lincoln (Pa) 6-20 / 2-14 0-0 / 2-4 36:03 / 23:18 12:45 2.30 / 0.39 4.04 / 8.60 3.27 / 5.94 11-31.5 / 7-30.3 13-123 / 10-112
Saint Paul's 7-16 / 6-14 1-2 / 1-3 34:48 / 23:19 11:29 1.66 / -2.43 8.60 / 6.50 4.59 / 2.96 4-25.0 / 4-50.0 3-27 / 5-50
Shaw 5-15 / 7-12 3-5 / 0-3 32:11 / 27:49 4:22 2.50 / 5.85 7.29 / 13.00 4.65 / 8.81 3-29.7 / 1-44.0 8-95 / 9-120
Elizabeth City State 3-16 / 4-9 1-4 / 0-1 32:44 / 27:16 5:28 1.32 / 12.88 7.92 / 2.94 3.46 / 9.30 7-19.9 / 4-32.0 5-45 / 14-133
Bowie State 8-14 / 8-13 1-4 / 2-3 32:28 / 27:32 4:56 2.54 / 6.38 6.32 / 12.08 4.51 / 8.56 1-13.0 / 1-29.0 10-80 / 11-96

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2010 Lenoir-Rhyne L 10-59 2 1 3 0 0 0 1 0 1 0 0 0 0
9/3/2010 The Citadel L 14-56 5 2 14 2 1 1 0 3 0 0 0 0 0
9/18/2010 Winston-Salem State L 7-48 2 0 0 0 0 0 0 1 1 0 0 0 0
9/25/2010 Virginia State L 13-20 4 3 13 1 0 1 2 0 1 0 0 0 0
10/2/2010 Virginia Union W 35-34 4 4 28 4 0 4 0 0 0 0 0 0 0
10/9/2010 Lincoln (Pa) W 30-27 5 4 23 3 0 3 1 1 0 0 0 0 0
10/16/2010 Saint Paul's W 31-20 3 3 17 2 2 0 1 0 0 0 0 0 0
10/23/2010 Shaw L 14-35 5 2 14 2 2 0 0 0 2 0 1 0 0
10/30/2010 Elizabeth City State L 14-55 7 2 14 2 1 1 0 1 1 0 3 0 0
11/6/2010 Bowie State L 19-59 5 3 19 3 1 2 0 1 1 0 0 0 0
TOTALS 42 24 145 19 7 12 5 7 7 0 4 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2010 Lenoir-Rhyne W 59-10 8 6 38 5 5 0 1 0 0 1 0 1 0
9/3/2010 The Citadel W 56-14 8 4 28 4 2 2 0 0 1 0 2 1 0
9/18/2010 Winston-Salem State W 48-7 3 3 20 3 2 1 0 0 0 0 0 0 0
9/25/2010 Virginia State W 20-13 4 3 13 1 0 1 2 0 0 0 1 0 0
10/2/2010 Virginia Union L 34-35 4 3 20 3 0 3 0 0 0 1 0 0 0
10/9/2010 Lincoln (Pa) L 27-30 2 1 6 1 0 1 0 0 1 0 0 0 0
10/16/2010 Saint Paul's L 20-31 2 2 13 2 0 2 0 0 0 0 0 0 0
10/23/2010 Shaw W 35-14 3 1 7 1 1 0 0 0 1 0 1 0 0
10/30/2010 Elizabeth City State W 55-14 2 2 14 2 1 1 0 0 0 0 0 0 0
11/6/2010 Bowie State W 59-19 5 4 24 3 3 0 1 0 0 0 1 0 0
TOTALS 41 29 183 25 14 11 4 0 3 2 5 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Elliott Smalls vs Elizabeth City State (10/30/2010)
Yards Rushing 91 Elliott Smalls vs Virginia State (9/25/2010)
TD Rushes 2 Ryan Simpson vs Saint Paul's (10/16/2010)
Long Rush 41 Elliott Smalls vs Elizabeth City State (10/30/2010)
Pass Attempts 38 Ryan Simpson vs Bowie State (11/6/2010)
Pass Completions 22 Ryan Simpson vs Bowie State (11/6/2010)
Yards Passing 258 Ryan Simpson vs Saint Paul's (10/16/2010)
TD Passes 3 Steven Carroll vs Virginia Union (10/2/2010)
Longest Pass 47 Cameron Stover vs The Citadel (9/3/2010)
Receptions 11 Robert Holland vs Virginia State (9/25/2010)
11 Robert Holland vs Virginia Union (10/2/2010)
Yards Receiving 152 Robert Holland vs Virginia State (9/25/2010)
TD Receptions 3 Robert Holland vs Virginia Union (10/2/2010)
Longest Reception 47 Robert Holland vs The Citadel (9/3/2010)
Field Goals 2 Derek Embree vs Virginia State (9/25/2010)
Longest Field Goal 32 Joey Gargiulo vs Lenoir-Rhyne (8/28/2010)
Punts 6 Steven Carroll vs Virginia Union (10/2/2010)
6 Steven Carroll vs Lincoln (Pa) (10/9/2010)
6 Joey Gargiulo vs Winston-Salem State (9/18/2010)
Longest Punt 55 Steven Carroll vs Virginia State (9/25/2010)
55 Joey Gargiulo vs Winston-Salem State (9/18/2010)
Longest Punt Return 66 Tony Goodman vs Virginia Union (10/2/2010)
Longest Kickoff Return 85 Tony Goodman vs Lenoir-Rhyne (8/28/2010)
Tackles 11 Gatlin Williams vs Lenoir-Rhyne (8/28/2010)
Interceptions 2 Anthony Hooks vs Virginia State (9/25/2010)
2 Anthony Hooks vs Virginia Union (10/2/2010)
2 Marcus Johnson vs Lincoln (Pa) (10/9/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Elizabeth City State (10/30/2010)
Yards Rushing 111 vs Virginia Union (10/2/2010)
TD Rushes 3 vs Saint Paul's (10/16/2010)
Pass Attempts 47 vs Lincoln (Pa) (10/9/2010)
Pass Completions 25 vs Virginia Union (10/2/2010)
Yards Passing 258 vs Saint Paul's (10/16/2010)
TD Passes 4 vs Virginia Union (10/2/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 WASHINGTON,Jerell vs Virginia Union (10/2/2010)
20 WEBB,Rodney vs Bowie State (11/6/2010)
Yards Rushing 290 McNEILL,Daronte vs Elizabeth City State (10/30/2010)
TD Rushes 4 COOPER,Nicholas vs Winston-Salem State (9/18/2010)
Long Rush 97 McNEILL,Daronte vs Elizabeth City State (10/30/2010)
Pass Attempts 38 HICKMAN,Cheston vs Virginia Union (10/2/2010)
Pass Completions 17 WILLIAMS,Laquan vs Lincoln (Pa) (10/9/2010)
17 MILLER-COLON,St vs Saint Paul's (10/16/2010)
Yards Passing 329 WILLIAMS,Laquan vs Lincoln (Pa) (10/9/2010)
TD Passes 4 BUDD,Clifton vs Bowie State (11/6/2010)
Longest Pass 80 ATKINS,Kevin vs Shaw (10/23/2010)
Receptions 9 COSTON,Matthew vs Lincoln (Pa) (10/9/2010)
