Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2004 Football Cumulative Statistics

Team Stats (1-9)

Overall Team Statistics
Statistic CHOWAN Opponents
Scoring
9.70 33.60
97 336
First Downs
45 130
57 59
23 19
125 208
Rushing
986 2929
345 318
287 531
2.2 4.9
64.1 261.1
3 32
641 2611
Passing
296-114-16 179-97-3
5.02 8.60
148.50 154.00
8 13
1485 1540
Total Offense
583 710
3.6 5.8
212.6 415.1
2126 4151
12 46
Returns
15.77 18.15
56-883 20-363
11.20 10.46
15-168 24-251
4.33 11.81
3-13 16-189
Kicking
34.35 34.93
29.78 30.34
68-2336 41-1432
4-7 8-13
0-3 0-0
Penalties
72.10 74.70
81-721 76-747
Time Of Possession
26:47 33:13
04:27:54 05:32:06
Miscellaneous
29-137 (21.17%) 54-134 (40.30%)
9-24 (37.50%) 13-26 (50.00%)
21-10 18-8
17-111 26-172
11-12 32-42
0 0
10-20 41-51
6-20 34-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Steward, Cary 4 71 295 38 257 3.6 0 19 64.25
5 Mobley, Ricky 6 47 149 21 128 2.7 0 14 21.33
47 Harris, Britt 8 36 98 20 78 2.2 0 15 9.75
20 Thorne, Tim 4 19 82 20 62 3.3 1 23 15.50
45 Shaw, Marcus 5 15 61 5 56 3.7 0 16 11.20
43 Cunningham, Matt 10 1 33 0 33 33.0 0 33 3.30
22 Holley, Chris 8 18 49 18 31 1.7 1 15 3.88
13 Helmlinger, Kevin 8 13 47 29 18 1.4 0 17 2.25
Tillmon, Antonio 4 11 21 8 13 1.2 0 7 3.25  
2 Squires, Brandon 2 2 7 0 7 3.5 0 6 3.50
Jackson, Em 1 2 11 5 6 3.0 0 11 6.00  
11 Dabney, Welton 5 1 3 0 3 3.0 0 3 0.60
87 Williams, Corey 9 1 3 0 3 3.0 0 3 0.33
Wheeler, John 2 1 2 0 2 2.0 0 2 1.00  
46 Brosky, Alan 10 1 0 0 0 0.0 0 0 0.00
Mctheny, Brett 10 1 0 0 0 0.0 0 0 0.00  
60 Paulk, Zach 9 2 0 3 -3 -1.5 0 0 -0.33
Team 9 1 0 11 -11 -11.0 0 0 -1.22  
12 Furlough, Taylor 10 44 125 167 -42 -1.0 1 26 -4.20
Total 10 287 986 345 641 2.2 3 33 64.10
Opponents 10 531 2929 318 2611 4.9 32 73 261.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Furlough, Taylor 10 80.80 101 252 13 40.08% 1256 7 60 125.60
13 Helmlinger, Kevin 8 68.69 13 43 3 30.23% 229 1 57 28.63
Jackson, Em 1 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 78.76 114 296 16 38.51% 1485 8 60 148.50
Opponents 10 147.07 97 179 3 54.19% 1540 13 79 154.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Johnson, Tyvonne 10 29 426 14.69 3 60 42.60
86 Tousant, Marvin 7 28 269 9.61 0 22 38.43
84 Myrick, Donta 9 12 209 17.42 3 28 23.22
8 Ford, Henry 7 10 203 20.30 1 57 29.00
1 Sessions, Frank 7 12 168 14.00 0 30 24.00
87 Williams, Corey 9 13 167 12.85 1 32 18.56
20 Thorne, Tim 4 2 30 15.00 0 22 7.50
4 Jones, Travelle 10 4 18 4.50 0 10 1.80
22 Holley, Chris 8 1 1 1.00 0 1 0.13
Carter, Chris 4 1 0 0.00 0 0 0.00  
47 Harris, Britt 8 1 -3 -3.00 0 0 -0.38
27 Sullivan, Kevin 5 1 -3 -3.00 0 0 -0.60
Total 10 114 1485 13.03 8 60 148.50
Opponents 10 97 1540 15.88 13 79 154.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Cunningham, Matt 10 50 46 96.0 7.5-34 2.5-19 0 0 1 0 1 0 0
15 Harrison, Sebastian 10 24 51 75.0 1.5-2 0.5-1 0 2 0 0 0 0 1
55 Scherer, Wes 10 32 29 61.0 5.5-14 0-0 0 1 0 0 0 0 0
9 Squires, Zach 10 32 25 57.0 4.0-10 0.5-1 2 4 0 2 0 0 0
46 Brosky, Alan 10 27 28 55.0 7.0-31 0.5-4 0 2 1 0 0 0 0
42 Powers, Adam 10 36 17 53.0 8.0-27 1.0-7 1 2 0 0 0 0 0
23 Randell, Kyshawn 10 23 15 38.0 11.0-52 4.0-30 0 0 0 0 1 0 0
26 Williams, Torey 10 24 12 36.0 1.0-15 0-0 0 1 0 0 1 0 0
33 McEachin, Shatae 8 15 18 33.0 4.0-23 3.0-22 0 1 0 1 1 0 0
36 Lightfoot, Jason 8 12 11 23.0 6.0-27 2.5-15 0 2 0 0 1 0 0
44 Favela, Miquel 9 9 12 21.0 3.0-10 1.0-4 0 0 0 1 0 0 0
93 Bradley, Leroy 9 11 9 20.0 4.5-9 1.0-3 0 0 0 0 1 0 0
6 Miller, Daniel 8 9 10 19.0 2.0-3 0-0 0 0 0 1 1 0 0
31 Pope, Marylon 8 9 8 17.0 0.5-1 0-0 0 3 0 0 0 0 0
99 Dunn, Paul 10 8 7 15.0 1.0-2 0-0 0 0 0 0 0 1 0
95 Vinson, Paul 9 4 10 14.0 1.0-1 0-0 0 0 0 0 1 0 0  
37 White, Gabe 7 8 6 14.0 0.5-0 0-0 0 0 0 0 0 0 0
67 Ballard, Andre 6 5 7 12.0 1.0-3 0-0 0 0 0 0 0 0 0
22 Holley, Chris 8 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
56 Mctheny, Brett 10 6 6 12.0 1.0-1 0-0 0 0 0 0 0 0 0  
29 Smith, Edgar 9 7 5 12.0 1.0-1 0-0 0 0 0 0 0 0 0
41 Baldwin, Sean 5 6 4 10.0 0.5-0 0-0 0 0 0 0 0 0 0
88 Folger, Rush 8 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
91 Woodward, John 7 4 5 9.0 1.0-1 0-0 0 0 0 1 0 0 0
7 Caple, Deon 6 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
97 Gittens, Kurt 3 3 3 6.0 1.0-6 0-0 0 0 0 0 0 0 0
3 Johnson, Tyvonne 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Ladson, Quinten 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Al-Turkmani, Ayham 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Rogers, Dujon 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Sullivan, Kevin 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Ford, Henry 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Holmes, Shawn 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Orndorff, Doug 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Rich, Aaron 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Shaw, Marcus 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Wheeler, John 2 2 0 2.0 1.0-7 0-0 0 0 0 0 0 0 0  
79 Beasley, Derrick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Carr, Darell 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Casper, Jonathan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Dabney, Welton 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Harrell, Will 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Helmlinger, Kevin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Joyner, Philip 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Langley, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Linthicum, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Paulk, Zach 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Steward, Cary 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Tousant, Marvin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Williams, Br 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
87 Williams, Corey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Williams, Lionel 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 2 0 2 0  
Total 10 411 375 786.0 76.5-283 16.5-106 3 18 2 8 8 3 1
Opponents 10 277 327 604.0 84.0-325 26.0-172 16 45 3 10 10 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
60 Paulk, Zach 59 2109 35.75 59 2 6 16 3 1
80 Langley, Josh 7 227 32.43 44 1 0 2 0 1
Team 2 0 0.00 0 0 0 0 0 0  
Total 68 2336 34.35 59 3 6 18 3 2
Opponents 41 1432 34.93 57 1 3 8 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
60 Paulk, Zach 4-7 57.14% 0-0 3-3 1-2 0-2 0-0 37 1
Total 4-7 57.14% 0-0 3-3 1-2 0-2 0-0 37 1
Opponents 8-13 61.54% 1-1 3-3 3-5 1-3 0-1 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
60 Paulk, Zach 21 1172 55.8 3 0
80 Langley, Josh 2 73 36.5 0 0
Total 23 1245 54.1 3 0
Opponents 65 3304 50.8 1 7

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
42 Powers, Adam 13 165 12.69 1 65
31 Pope, Marylon 1 3 3.00 0 3
38 Carr, Darell 1 0 0 0 0
Total 15 168 11.20 1 65
Opponents 24 251 10.46 1 69
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Williams, Torey 19 372 19.58 0 37
87 Williams, Corey 9 190 21.11 0 41
86 Tousant, Marvin 7 109 15.57 0 25
7 Caple, Deon 4 48 12.00 0 17
38 Carr, Darell 4 38 9.50 0 20
3 Johnson, Tyvonne 1 26 26.00 0 24
57 Orndorff, Doug 3 23 7.67 0 9
Wheeler, John 2 20 10.00 0 12  
23 Randell, Kyshawn 1 17 17.00 0 17
5 Mobley, Ricky 1 16 16.00 0 16
41 Baldwin, Sean 1 10 10.00 0 10
47 Harris, Britt 1 7 7.00 0 7
31 Pope, Marylon 1 6 6.00 0 6
27 Sullivan, Kevin 1 1 1.00 0 0
33 McEachin, Shatae 1 0 0.00 0 0
Total 56 883 15.77 0 41
Opponents 20 363 18.15 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
60 Paulk, Zach 0 4 0 11-11 0-0 0 0-0 0 23
3 Johnson, Tyvonne 3 0 0 0-0 0-0 0 0-0 0 18
84 Myrick, Donta 3 0 0 0-0 0-0 0 0-0 0 18
8 Ford, Henry 1 0 0 0-0 0-0 0 0-0 0 6
12 Furlough, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
22 Holley, Chris 1 0 0 0-0 0-0 0 0-0 0 6
42 Powers, Adam 1 0 0 0-0 0-0 0 0-0 0 6
20 Thorne, Tim 1 0 0 0-0 0-0 0 0-0 0 6
87 Williams, Corey 1 0 0 0-0 0-0 0 0-0 0 6
15 Harrison, Sebastian 0 0 1 0-0 0-0 0 0-0 0 2
Total 12 4 1 11-12 0-0 0 0-0 0 97
Opponents 46 8 1 32-42 0-1 1 1-3 0 336

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2004 vs Randolph-Macon L 10-20 0-1 3:00 1450
9/11/2004 at Greensboro W 21-20 1-1 3:03 1285
9/17/2004 at Ferrum L 0-44 1-2 , 1-1 3:11 127
9/25/2004 at Apprentice L 6-19 1-3 2:59 1386
10/2/2004 vs N.C. Wesleyan L 22-30 1-4 3:15 2543
10/16/2004 vs Christopher Newport L 7-48 1-5 2:50 1323
10/23/2004 vs Shenandoah L 24-31 1-6 3:00 1239
10/30/2004 vs Methodist L 0-28 1-7 2:30 1102
11/6/2004 at Wesley L 0-36 1-8 2:47 1139
11/13/2004 at Averett L 7-60 1-9 3:00 2147
13741

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2004 Randolph-Macon 21 14 0 10 9 173 1 60 173 1 60 5 71 0 37 1 1 0 1
9/11/2004 Greensboro 28 79 0 14 13 124 2 36 124 2 36 5 80 0 23 4 73 1 65
9/17/2004 Ferrum 24 39 0 9 3 16 0 10 16 0 10 6 116 0 23 0 0 0 0
9/25/2004 Apprentice 24 16 1 15 12 226 0 57 226 0 57 4 86 0 41 1 0 0 0
10/2/2004 N.C. Wesleyan 29 27 0 9 21 297 2 37 297 2 37 6 81 0 17 3 19 0 21
10/16/2004 Christopher Newport 27 77 0 23 15 124 1 18 124 1 18 8 117 0 25 1 28 0 28
10/23/2004 Shenandoah 34 71 1 14 21 321 2 32 321 2 32 5 95 0 24 3 30 0 21
10/30/2004 Methodist 27 101 0 19 7 65 0 20 65 0 20 5 43 0 25 1 14 0 14
11/6/2004 Wesley 32 70 0 17 7 67 0 16 67 0 16 5 90 0 28 0 0 0 0
11/13/2004 Averett 41 147 1 33 6 72 0 32 72 0 32 7 104 0 25 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2004 Randolph-Macon 40 46 86 9.0 29 4.0 21 2 0 0 0 0 0 2 0 0
9/11/2004 Greensboro 46 32 78 13.0 51 5.0 35 0 1 0 2 1 0 4 0 0
9/17/2004 Ferrum 39 36 75 4.0 18 0 0 0 1 0 0 0 0 1 1 0
9/25/2004 Apprentice 39 39 78 9.5 36 1.5 13 0 0 0 0 0 0 1 0 0
10/2/2004 N.C. Wesleyan 32 40 72 10.0 37 3.0 9 2 2 0 0 0 2 1 0 1
10/16/2004 Christopher Newport 50 30 80 11.0 31 0 0 2 1 0 0 0 0 4 1 0
10/23/2004 Shenandoah 38 42 80 3.0 9 1.0 7 0 0 0 0 0 0 2 0 0
10/30/2004 Methodist 57 22 79 8.0 24 0 0 1 0 0 0 0 0 0 0 0
11/6/2004 Wesley 35 54 89 5.0 19 0 0 0 2 0 1 12 0 2 0 0
11/13/2004 Averett 35 34 69 4.0 29 2.0 21 1 1 66 0 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2004 Randolph-Macon 7 264 37.700 45 0 0 2 0 0 1-1 37 0 2 101 50.50 0 0
9/11/2004 Greensboro 10 399 39.900 59 0 0 1 1 5 0-0 0 3 172 57.33 0 0
9/17/2004 Ferrum 4 152 38.000 47 0 0 0 0 1 0-1 0 0 1 41 41.00 0 0
9/25/2004 Apprentice 8 227 16.200 44 1 1 0 0 2 0-0 0 2 73 36.50 0 0
10/2/2004 N.C. Wesleyan 7 218 18.150 57 1 1 2 1 2 2-2 27 0 4 209 52.25 0 0
10/16/2004 Christopher Newport 7 259 37.000 45 0 0 0 0 1 0-0 0 1 65 65.00 1 0
10/23/2004 Shenandoah 3 95 31.700 42 0 0 0 0 1 1-2 24 1 5 280 56.00 0 0
10/30/2004 Methodist 8 281 35.100 45 0 0 0 0 4 0-0 0 1 59 59.00 0 0
11/6/2004 Wesley 7 254 36.300 52 0 0 0 1 2 0-1 0 0 2 120 60.00 1 0
11/13/2004 Averett 7 187 26.700 45 0 1 1 0 0 0-0 0 2 125 62.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2004 Randolph-Macon 52 173 0 21 9 104 2 22 104 2 22 2 66 0 53 3 14 0 11
9/11/2004 Greensboro 48 148 1 35 13 117 0 25 117 0 25 3 66 0 34 1 69 1 69
9/17/2004 Ferrum 57 346 6 41 4 78 1 47 78 1 47 1 4 0 4 1 8 0 8
9/25/2004 Apprentice 56 279 3 65 2 -1 0 2 -1 0 2 2 30 0 23 2 20 0 6
10/2/2004 N.C. Wesleyan 40 160 3 73 10 185 1 79 185 1 79 4 65 0 21 2 3 0 1
10/16/2004 Christopher Newport 54 339 4 53 15 264 3 54 264 3 54 0 0 0 0 4 22 0 11
10/23/2004 Shenandoah 53 286 3 32 10 170 1 45 170 1 45 5 89 0 26 1 -1 0 0
10/30/2004 Methodist 62 265 2 30 10 168 2 37 168 2 37 1 19 0 19 5 43 0 14
11/6/2004 Wesley 66 459 4 39 3 83 0 65 83 0 65 1 9 0 9 3 21 0 16
11/13/2004 Averett 43 156 6 17 21 372 3 71 372 3 71 1 15 0 15 2 52 0 42

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2004 Randolph-Macon 19 25 44 6.0 27 1.0 14 0 1 0 1 2 0 5 0 0
9/11/2004 Greensboro 38 16 54 6.0 14 1.0 4 0 1 0 2 52 0 5 0 0
9/17/2004 Ferrum 15 32 47 6.0 16 2.0 10 1 1 0 4 63 1 2 0 0
9/25/2004 Apprentice 27 26 53 10.0 49 4.0 28 1 1 0 2 20 0 6 2 0
10/2/2004 N.C. Wesleyan 39 34 73 11.0 36 2.0 12 2 1 0 3 22 0 1 1 0
10/16/2004 Christopher Newport 37 20 57 6.0 28 4.0 23 2 2 0 1 0 1 3 0 0
10/23/2004 Shenandoah 34 46 80 11.0 34 1.0 11 1 1 0 1 0 1 2 1 0
10/30/2004 Methodist 31 12 43 5.0 29 3.0 25 1 0 0 2 30 0 2 0 0
11/6/2004 Wesley 17 48 65 10.0 42 3.0 17 1 1 0 0 0 0 10 0 1
11/13/2004 Averett 20 68 88 13.0 50 5.0 28 1 1 0 0 0 0 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2004 Randolph-Macon 6 198 33.000 39 0 0 0 0 3 2-2 37 0 5 286 57.20 0 0
9/11/2004 Greensboro 6 216 36.650 48 0 0 1 0 1 2-4 48 0 5 280 56.00 0 0
9/17/2004 Ferrum 1 29 29.000 29 0 0 0 0 0 0-0 0 8 423 52.88 0 2
9/25/2004 Apprentice 8 222 26.650 37 0 0 1 0 1 0-0 0 4 166 41.50 0 0
10/2/2004 N.C. Wesleyan 6 237 39.500 52 0 1 1 1 1 1-1 19 0 7 318 45.43 0 1
10/16/2004 Christopher Newport 2 90 45.000 48 0 0 0 0 1 0-0 0 8 395 49.38 0 0
10/23/2004 Shenandoah 4 129 32.200 34 0 0 0 0 0 1-2 22 0 6 346 57.67 0 1
10/30/2004 Methodist 5 211 42.200 57 0 0 0 1 0 0-1 0 0 5 198 39.60 0 0
11/6/2004 Wesley 2 61 30.500 34 0 0 0 0 1 2-2 32 0 7 374 53.43 1 1
11/13/2004 Averett 1 39 39.000 39 0 0 0 0 0 0-1 0 0 10 518 51.80 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Randolph-Macon 20-10 10/15 3/8 4/6 3/1 21-14 / 52-173 9-31-1 / 9-18-0 173/104 52-187 / 70-277 72/82 2/0
Greensboro 20-21 10/16 3/8 5/6 2/2 28-79 / 48-148 13-30-2 / 13-27-2 124/117 58-203 / 75-265 154/187 3/3
Ferrum 0-44 3/19 1/15 1/3 1/1 24-39 / 57-346 3-14-4 / 4-9-0 16/78 38-55 / 66-424 116/75 5/1
Apprentice 6-19 11/15 2/13 5/0 4/2 24-16 / 56-279 12-39-2 / 2-13-0 226/-1 63-242 / 69-278 86/70 3/0
N.C. Wesleyan 30-22 19/11 3/4 13/5 3/2 29-27 / 40-160 21-49-3 / 10-17-0 297/185 78-324 / 57-345 100/90 4/2
Christopher Newport 48-7 14/29 6/18 5/8 3/3 27-77 / 54-339 15-34-1 / 15-25-0 124/264 61-201 / 79-603 145/22 3/1
Shenandoah 31-24 24/24 7/16 16/8 1/0 34-71 / 53-286 21-38-1 / 10-15-0 321/170 72-392 / 68-456 125/88 2/0
Methodist 28-0 10/25 6/15 3/8 1/2 27-101 / 62-265 7-18-2 / 10-13-0 65/168 45-166 / 75-433 57/92 2/0
Wesley 0-36 9/27 5/23 3/2 1/2 32-70 / 66-459 7-22-0 / 3-15-1 67/83 54-137 / 81-542 102/30 1/3
Averett 7-60 15/27 9/10 2/13 4/4 41-147 / 43-156 6-21-0 / 21-27-0 72/372 62-219 / 70-528 173/67 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Randolph-Macon 1-13 / 7-18 1-2 / 1-3 24:06 / 35:54 11:48 0.67 / 3.33 5.58 / 5.78 3.60 / 3.96 7-37.7 / 6-33.0 9-76 / 12-118
Greensboro 4-14 / 5-16 0-0 / 0-1 28:12 / 31:48 3:36 2.82 / 3.08 4.13 / 4.33 3.50 / 3.53 10-39.9 / 6-36.0 10-98 / 7-78
Ferrum 0-9 / 3-8 0-1 / 2-3 21:40 / 38:20 16:40 1.63 / 6.07 1.14 / 8.67 1.45 / 6.42 4-38.0 / 1-29.0 5-38 / 4-36
Apprentice 2-15 / 4-14 2-5 / 1-3 24:47 / 35:13 10:26 0.67 / 4.98 5.79 / -0.08 3.84 / 4.03 8-28.4 / 8-27.8 11-85 / 7-64
N.C. Wesleyan 5-19 / 1-10 1-2 / 1-2 32:22 / 27:38 4:44 0.93 / 4.00 6.06 / 10.88 4.15 / 6.05 7-31.1 / 6-39.5 8-76 / 9-76
Christopher Newport 5-15 / 8-16 0-2 / 2-5 25:33 / 34:27 8:54 2.85 / 6.28 3.65 / 10.56 3.30 / 7.63 7-37.0 / 2-45.0 10-110 / 11-146
Shenandoah 4-13 / 6-12 3-4 / 1-1 30:55 / 29:05 1:50 2.09 / 5.40 8.45 / 11.33 5.44 / 6.71 3-31.7 / 4-32.2 3-15 / 4-30
Methodist 3-10 / 9-16 0-0 / 1-1 23:57 / 36:03 12:6 3.74 / 4.27 3.61 / 12.92 3.69 / 5.77 8-35.1 / 5-42.2 8-65 / 8-90
Wesley 2-14 / 5-13 1-4 / 2-4 24:58 / 35:02 10:4 2.19 / 6.95 3.05 / 5.53 2.54 / 6.69 7-36.3 / 2-30.5 5-48 / 8-46
Averett 3-15 / 6-11 1-4 / 2-3 31:24 / 28:36 2:48 3.59 / 3.63 3.43 / 13.78 3.53 / 7.54 7-26.7 / 1-39.0 12-110 / 6-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2004 Randolph-Macon L 10-20 2 2 10 1 0 1 1 0 0 0 0 0 0
9/11/2004 Greensboro W 21-20 2 1 7 1 0 1 0 0 1 0 0 0 0
9/17/2004 Ferrum L 0-44 2 0 0 0 0 0 0 1 1 0 0 0 0
9/25/2004 Apprentice L 6-19 3 1 6 1 1 0 0 0 1 1 0 0 0
10/2/2004 N.C. Wesleyan L 22-30 2 2 6 0 0 0 2 0 0 0 0 0 0
10/16/2004 Christopher Newport L 7-48 2 1 7 1 0 1 0 0 1 0 0 0 0
10/23/2004 Shenandoah L 24-31 4 2 10 1 1 0 1 0 0 1 1 0 0
10/30/2004 Methodist L 0-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/2004 Wesley L 0-36 1 0 0 0 0 0 0 0 1 0 0 0 0
11/13/2004 Averett L 7-60 2 1 7 1 1 0 0 0 0 0 0 1 0
TOTALS 20 10 53 6 3 3 4 1 5 2 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2004 Randolph-Macon W 20-10 6 4 20 2 0 2 2 0 2 0 0 0 0
9/11/2004 Greensboro L 20-21 2 2 10 1 1 0 1 0 0 0 0 0 0
9/17/2004 Ferrum W 44-0 7 6 38 6 5 1 0 0 0 0 0 1 0
9/25/2004 Apprentice W 19-6 3 3 19 3 3 0 0 0 0 0 0 0 0
10/2/2004 N.C. Wesleyan W 30-22 4 3 16 2 2 0 1 0 0 0 1 0 0
10/16/2004 Christopher Newport W 48-7 5 4 27 4 4 0 0 0 1 0 0 0 0
10/23/2004 Shenandoah W 31-24 5 4 24 3 3 0 1 1 0 0 0 0 0
10/30/2004 Methodist W 28-0 4 3 21 3 2 1 0 0 0 0 0 1 0
11/6/2004 Wesley W 36-0 7 6 34 4 4 0 2 0 0 0 1 0 0
11/13/2004 Averett W 60-7 8 6 40 6 6 0 0 1 0 0 1 0 0
TOTALS 51 41 249 34 30 4 7 2 3 0 3 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Cary Steward vs Shenandoah (10/23/2004)
Yards Rushing 103 Cary Steward vs Methodist (10/30/2004)
TD Rushes 1 Taylor Furlough vs Shenandoah (10/23/2004)
1 Chris Holley vs Apprentice (9/25/2004)
1 Tim Thorne vs Averett (11/13/2004)
Long Rush 33 Matt Cunningham vs Averett (11/13/2004)
Pass Attempts 45 Taylor Furlough vs N.C. Wesleyan (10/2/2004)
Pass Completions 21 Taylor Furlough vs Shenandoah (10/23/2004)
Yards Passing 321 Taylor Furlough vs Shenandoah (10/23/2004)
TD Passes 2 Taylor Furlough vs N.C. Wesleyan (10/2/2004)
2 Taylor Furlough vs Shenandoah (10/23/2004)
Longest Pass 60 Taylor Furlough vs Randolph-Macon (9/4/2004)
Receptions 8 Tyvonne Johnson vs Apprentice (9/25/2004)
Yards Receiving 111 Tyvonne Johnson vs Apprentice (9/25/2004)
TD Receptions 2 Tyvonne Johnson vs Greensboro (9/11/2004)
Longest Reception 60 Tyvonne Johnson vs Randolph-Macon (9/4/2004)
Field Goals 2 Zach Paulk vs N.C. Wesleyan (10/2/2004)
Longest Field Goal 37 Zach Paulk vs Randolph-Macon (9/4/2004)
Punts 10 Zach Paulk vs Greensboro (9/11/2004)
Punting Average 39.9 Zach Paulk vs Greensboro (9/11/2004)
Longest Punt 59 Zach Paulk vs Greensboro (9/11/2004)
Longest Punt Return 65 Adam Powers vs Greensboro (9/11/2004)
Longest Kickoff Return 41 Corey Williams vs Apprentice (9/25/2004)
Tackles 17 Matt Cunningham vs Randolph-Macon (9/4/2004)
Interceptions 1 Zach Squires vs Greensboro (9/11/2004)
1 Adam Powers vs Greensboro (9/11/2004)
1 Zach Squires vs Wesley (11/6/2004)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Averett (11/13/2004)
